This is a continuation of the Antique Toy Price Guide [A-B], Antique Toy Price Guide [B-L] and Antique Toy Price Guide [T-Z]. A toy is any object that can be used for play. Toys are usually associated with children and pets. Playing with toys is training the young for their social role.
Antique Toy Price Chart [L-T]
Name | Description | Size | Price |
Log Cabin | Wood , Gilt, Red Painted Roof & Chimney, | 15*20*14 | 132 |
Loop The Loop | No.30, Tin, Windup,Wolverine, Box, | 19 | 468 |
Lucky Monkey Cycle | Advances With Pedaling Motion, Umbrella Spins, Bell Rings, | 6 | 362 |
Machine Gun | Big Dick, Spring & Crank Operated, Cast Iron, Wood, c.1915, | 18 | 142 |
Maggie & Jiggs | Moves, Swings Rolling Pin & Umbrella, Tin, Windup, Nifty, | 7 | 1093 |
Mail Car | Double, Irish, 2 Riders, Lithograph, Windup, Bing, | 12 | 1955 |
Main Street | 6 Moving Vehicles, Traffic Cop, Bridges, Buildings, Marx, 1929, | 24 | 625 |
Main Street Bridge | Buildings, Car, Traffic Cop, Tin Lithograph , Windup , Box, Marx, | 24 | 632 |
Major Tooty | Plays Drum, Blows Whistle, Moves, Battery Operated, Alps, Box, | 14 | 150 |
Mammy | Walker, Red Dress, White Apron, Cap, Tin, Windup, Lindstrom, | 7.75 | 287 |
Man On Flying Trapeze | Mechanical, Tin, Windup, Box, | 8.87.5 | 110 |
Man Pushing Yellow Wheelbarrow | Smoking Pipe, Georg Levy, Germany, | 3 | 230 |
Marionette Theater | Celluloid Clowns Dance, Canopy, Toyland, Japan, Box, | 10.5*10 | 550 |
Mary & Her Little Lamb | Moves In Circle, Tin, Celluloid, Windup, Kuramochi, Box, | 6.5 | 540 |
Mary & Lamb | Wood, Desk, Storybook, Schoenhut, | 8.25….illus | 525 |
Mary’s & Lamb | Huboid, No.105, Pull Toy, Hubley, Box,c.1946, | 4.5 | 85 |
Mego Man | Yoneya, Red Face, Moving Arms & Legs, Wheels Turn, Bells Rings, Tin, | 6.75 | 384 |
Merry-Go-Round | 3 Levels, Mechanical, Wood, Cloth, Stoudt, Germany, | 19*13…illus | 10250 |
Merry-Go-Round | 6 Carts, Figures, Tin, Windup, Germany, Box, | …illus | 575 |
Merry-Go-Round | Playland, Tin, Windup, J.Chein & Co., Box | 10 | 575 |
Mexicali Pete | Moves Body, Plays Drums, Battery Operated, Alps, Box, | 12 | 115..to..175 |
Minstrel | Woman Playing Banjo, Man With Top Hat, Clockwork, Germany, | 7.5 | 7800 |
Miss Friday | Typist , Battery Operated, Tin, Vinyl Head, Box, | 7.5*8.5 | 220..to..268 |
Model | Whale Boat, Mody Dick, Harpoon Gun, Wood, Battery Operated, Japan, | 15.5 | 403 |
Model Kit | Archies Car, Aurora, No, 582-200,1971, | 204 | |
Model Set | Boat, 3-Masted, Wood, Gunboat, Folk Art, Display Case, Cannonss,c.1900 | 500 | |
Model Kit | Noah’s Ark Animals, 12 Paper Animals, Cardboard Box | 4541 | |
Monkey | Affen, No. 48, Brown Felt, Orange Ball, Steiff,c.1893, | 9.5 | 4025 |
Monkey | Boxing, Arms Swing, Plush, Tin, Windup, M.M., Japan, Box, | 7.5 | 92 |
Monkey | Circus, Wood, Jointed, Standing, Painted Features, Schoenhut, | 8 | 288 |
Monkey | Playing Guitar, Occupied Japan, | 8 | 150 |
Monkey | Tin Face, Windup, Japan, 1950s, | 5 | 75 |
Monkey | Trumpet Playing, Rings Bell, Scratches At Fly, Battery Operated, Alps, Box, | 9.5 | 127 |
Monkey Batter | Vibrates, Turns Head, Raises & Lower Bat, Rubber Tail, Tin, | 7.5 | 390 |
Monkey Cyclist | Pedaling Motion, Rings Bell, Eyes Pop In & Cut, Tin, Bandai, | 4.75 | 311 |
Monkey Trio | 2 Drummers, Violinist, Clockwork, Schuco, | 4.25 | 235 |
Monkeys | Tin, Windup, Wyandotte, U.S.A., | 10 | 295 |
Monoplane | Air Ford, Blue, Hubley, | 3.75 | 275 |
Monoplane | Lucky Boy, Sliver, | 5 | 350 |
Moon Creature | Opens & Closes Mouth, Moves, Tin, Windup, Marx, Box, | 5.5 | 167..to..201 |
Moon Explorer | Crank Operated, Advances, Sways, Antenna Spins, Tin, Yoshiya, | 7 | 524 |
Moon Express | Fins & Blades Rotate, Tin, Plastic, Battery Operated, T.P.S., Box, | 14.5 | 391 |
Moon Flight | Battery Operated , Tin, Plastic, Germany, | 18.12.5*4.5 | 770 |
Moon Mullins | Handcar, Kayo, Tin Lithograph , Windup , Louis Marx, | 6 | 403..to..450 |
Motorcycle | Circus, Rider, Tin, Windup, | 6 | 198 |
Motorcycle | Clown, Acrobat, Tin, Friction, | 6.25 | 385 |
Motorcycle | Cop, Cast Iron, Red Paint, Black Wheels, Marked, Made In U.S.A., | 4.25 | 88 |
Motorcycle | Cop, Sidecar, Driver, Rider, Red, Blue, Hubley, | 4 | 225 |
Motorcycle | Driver, Headlight, Orange, Tan, Gray, Red, Tin, Meier, Germany, | 4 | 1093 |
Motorcycle | Driver, Speed Boy, Marx, | 4 | 245 |
Motorcycle | Driver, Tin, Fiction, Rubber Wheel, Japan, 1950s, | 4 | 75 |
Motorcycle | Engineering, Advances, Engine Noise, Working Headlight, Tin, Chinese, | 9.75 | 85 |
Motorcycle | Harley-Davidson, Sidecar, Driver, Passenger, Hubley, 1930s, | 8.5*5 | 896 |
Motorcycle | Hillclimber, Driver, Blue, Iron, Hubley, | 6.5…illus | 259 |
Motorcycle | MAC700, Mechanical, Windup, Tin Lithograph, Arnold, | 7.5*4.5 | 428 |
Motorcycle | Painted, Champion, 1930, | 7 | 59 |
Motorcycle | Police, Blue, Rubber Tires, Driver, Champion, | 7.25 | 475 |
Motorcycle | Police, Mechanical, Tin Lithograph, Marx, | 5.5*8.5 | 897 |
Motorcycle | Police Squad, Driver, Sidecar, Moves, Siren, Sparks, Tin, Windup, Marx, Box, 1950, | 8 | 1036 |
Motorcycle | Police Squad, Sidecar, Yellow, Tin Lithograph, Clockwork, | 8.5 | 288 |
Motorcycle | Policeman, Graphics, Friction, Rubber Tires, Tin Lithograph, Japan, | 8.25 | 633 |
Motorcycle | Policeman, Red, Lithograph Siren, Tin, Blue Uniform, Marx, | 8 | 288 |
Motorcycle | Policeman, Tin Lithographed, Graphics, Clockwork, | 8.5 | 690 |
Motorcycle | Policeman, Yellow, Tin Lithographed, Siren, Clockwork, Marx, | 8.5 | 144 |
Motorcycle | Policeman, Rides In Circles, Siren Sounds, Tin, Marx, | 8.5 | 412 |
Motorcycle | Race Driver, Tin Lithographed, Clockwork, Germany, Technoflex, | 7.25 | 201 |
Motorcycle | Racing, Tandem, Tin Lithograph, Kellerman, Germany, | 5.75…illus | 1560 |
Motorcycle | Red , Orange, Runs In Circles, Tin, Technofix, | 7 | 486 |
Motorcycle | Sidecar, Cast Iron, Nickel Wheels, Rider, Kilgore, | 6 | 518 |
Motorcycle | Sidecar, Red, Blue, Driver, Passenger, Hubley, | 4 | 250 |
Motorcycle | Soldier, Tin Lithograph, Camouflage, Clockwork, Germany, | 7.5 | 316 |
Motorcycle | Stunt, Tin Lithograph, Windup, 1930s, | 12.25*3.5 | 523 |
Motorcycle | Tin, Windup, Rider, Technofix, France, 1960s, | 7.5 | 195 |
Motorcycle | Tin Lithograph, Windup, Marx, | 8 | 302 |
Motorcycle & Sidecar | Driver, Cast Iron, Hubley, | 9 | 115 |
Motorcycle With Cop | Hubley, | 4.5 | 145 |
Mouse Trap | Mouse, Tin, Painted, Meier, Germany, | 4.12.5 | 546 |
Moving Van | Driver, Cast Iron, Nickel Wheels, Stenciled, | 13 | 4313 |
Moxiemobile | Tin Lithograph, c. 1917, | 8.5*6.5 | 1495 |
Mr. Fox | Magician, Bubble Blower, Battery Operated, Tin, Cloth, Box, Yonezawa, | 9.5 | 303 |
Mr.Machine | Moving Parts, Plastic, Windup, Box, | 21 | 115 |
Mug | Doll’s, Rudolstadt, Stick Figures, Golliwogs,c.1914, | 2 | 18 |
Mule | Go’n Back, Windup, Fisher-Price, 1932, | 8*10 | 275 |
Music Box | Kalliope, Wood, Handle Crank, Stop, Start Lever, 34 Discs, | 8 | 4928 |
Musical Circus Hores | Horse Pulling Musical Wheel, Tin, Marx, Box | 4.5*10 | 419 |
Mutoscope | Charlie Chaplin Reels, Tin, Wood, Int’l. Mutoscope Reel Co., N.Y., | 73 | 8430 |
Nanny | Baby Stork, Tin Lithograph, Penny, Meier, Germany, | 4…illus | 1360 |
Noah’s Ark | 50 Animals, Tin Lithograph, Lead, Hudson Scott Co., England, | 13.5…illus | 1500 |
Noah’s Ark | House Form, Wheeled Platform, Animals, Angels, Detached Roof, Pull Toy, | 7*11 | 2151 |
Noah’s Ark | Pine, Painted, Multicolored, 110 Painted Animal Pairs, 4 People,c.1900, | 19.5*6 | 1495 |
Noah’s Ark | Stencil Painted, Floral Band, Flocked Roof, 29 Wood Animals, | 13*6 | 460 |
Noah’s Ark | Wood, Model, Storage Bay, Stair Case, 46 Animal Figures, | 13*25 | 3466 |
Nodder | Cart Pulled By Mule, Rubber Neck, Painted, Iron, Kenton, | 6……illus | 518 |
Nodder | Dobie Gillis, Composition, Japan, c.1960, | 8 | 345 |
Nutty Mad Indian | Plays Drum, Yells, Battery Operated, Marx, Box, | 11.5 | 140 |
Nutty Nibbs | Native, Holds Platter, Catches Nut In Mouth ,Tin, Battery, Box, Linemar, | 12.5 | 805 |
Octopus | Battery Operated, Alps, | 9.5*19.4 | 330 |
Octopus Ride | Cars, Riders, Raise & Lower, Ride Turns, Tin, | 7 | 226 |
Ol’ Sleepy Head Rip | Bird Spins & Peep, Sleeps, Tin, Battery Operated, Yonezawa, Box, | 9 | 288 |
Omnibus | Tin, Painted, Issmsyer, Germany, | 4.62.4 | 747 |
Orphan Annie | Sandy, Wood, Pull, Trixy Toys, | 7 | 150 |
Oscar Mayer Wienermobile | Moving Figure, Plastic, 1950s | 10 | 140 |
Oswald The Lucky Rabbit | Celluloid , Wood Hands & Feet,c.1928, | 6.75 | 113 |
Pail | Duck Pond, Duck Driving Express Truck, Handle, Tin Lithograph, Chein, | 4*3.62.5*3.75 | 635 |
Panda | Shovel, Eagles, Shield, Ohio Art, Tin, Bail Handle, | 6 | 175 |
Pan-Gee | Stuffed, Long Fur, White Glass Eyes, Gruff Looking,1880, | 24 | 350 |
Peacock | Funny Dancer, Tin Lithograph, Windup, C.E. Carter Co., | 10.25 | 298 |
Pedal Car | Windup, Tin Lithograph, | 9.5 | 348 |
Pedal Car | Airplane, Curtis Hawk, American National, | 49 | 12100 |
Pedal Car | Airplane, Pressed Steel, Wood, Rubberm Keystone, 28-In. Wingspan | ……illus | 465 |
Pedal Car | Lincoln, Steelcraft, c.1930, | 38 | 1495 |
Pedal Car | Pressed Steel,c.1960, | 36 | 201 |
Pedal Car | Roadster, White Paint, Spring Suspension, Hand Brake, 1920s, | 50 | 1058 |
Pedal Car | Steelcraft , Windshield, Rubber Tires, Headlights, Red, | 45 | 3737 |
Pedal Car | Tin Lizzy, Pressed Steel, Garton, | 32…illus | 633 |
Pedal Car | Truck, Sit N Ride Koaster, Steel, Paint, Keystone, | 24….illus | 690 |
Pedal Car | Wood Spoke Wheels , Green, Iron Steering Wheel, Pedals, Early 1900s, | 32*57 | 1840 |
Penguin | Tin, Windup, Japan, 1950s, | 5 | 95 |
Peter Rabbit | Handcar, Basket, Yellow, Pressed Steel, Composition, Windup, lionel, | 10 | 489 |
Pet’s Grocery Store | Wood, Wallpaper Lined, Candy Bottles, | 15.5*21 | 143 |
Phonograph | Crank Handle, Painted, Meier, Germany, | 3.62.5 | 230 |
Piano | Baby Grand, 3 Turned Legs, Marked, Schoenhut, | 16*10*15 | 90 |
Piano | Baby Grand, Die Cast, White, Bench, Tootsietoy, Box, | 2…Piece | 330 |
Noah’s Ark | Wood Ramp, Lift-Of Roof, Blue, White, Animals, Noah, Wife, Peter Mar, Box, | 22 | 600 |
Piano | Interior Xylophone, Label, Schoenhut, | 26.5*24*18 | 431 |
Piano Player | Windup, Human Hair, Felt Jacket, Pants, Tin, Painted, France, | 5.25*5 | 757 |
Pig | Push Pull, Wood, Carved, Painted, Glass Inset Eyes, Platform Base, 4 Wheels, | 12*30 | 2468 |
Pinky Lee Xylophone | Emenee, 1950s, | 14 | 45 |
Play Golf | No. 110, Tin Lithograph, Windup Strauss, | 7*12*7 | 717 |
Player | Jazz Saxophone, Black Figure, Facial Expression, Arms & Legs Move, | 6.5 | 367 |
Playing Mice | 2 Mice Race Down Spiral Rod, Lehmann,1926, | 14 | 125 |
Playland Whip | 4 Cars Whip Around, Spring Mounted, Heads Move, Bell Rings, Tin, | 20 | 1130 |
Pony Phaeton | Driver, Brown Hores, Pulling Buggy, Cast Iron, Pratt & Lechtworth, 1885, | 17 | 1495 |
Pool Player | Shoots Ball In Holes, Painted, Tin, Windup, Germany, | 6*10.75 | 956 |
Popcorn Vendor | Battery Operated, Cranstan, Box, | 7.25*7.5 | 330 |
Porky Pig | Cowpuncher, Tin, Windup, Spins Lasso, Marx, 1949, | 8 | 235…to..250 |
Porter | Pushing Luggage Cart, Tin Lithograph, Georg Levy, Germany, | 2.75 | 260 |
Porter | Walking, Red Cap, Head Moves, Walks, Tin, Windup, Marx, 1930s, | 8 | 363 |
Porter | Walking, Red Cap & Suit, Luggage, Head Bobs, Tin Lithograph, Windup, Marx, Box | 836 | |
Postman | Pushing Delivery Cart, Tin, Painted, Fischer, Germany, | 2.87.5 | 460 |
Powerful Katrina | Windup, Tin Lithograph, Fontaine Fox, Germany, 1923, | 5 | 490 |
Private Garage | Cardboard, Box, Go With, Built-Rite,1936, | 7*7 | 75 |
Rabbit | Pushing Cart With Basket, Meier, Germany,c.11890, | 3.25 | 546 |
Rabbit | Roly Poly, Red, White Yellow Striped Bottom,Tin Lithograph, Chein, | 6.25 | 575 |
Rabbits Sawing Egg | Tin Lithograph, Fischer, Germany, | 4.12.5 | 1840 |
Railroad | Talking Railroad Station, Tin Lithograph, Box, Louis Marx, | 3.5*23.5*11 | 143 |
Range | Electric, Black,White, Porcelain, Nickel Trim, Empire, Early 1900s, | 16.5 | 118 |
Range Rider | Brown Horse, Marx, Box, | 11.37.5*9.5 | 605 |
Range Rider | Rocks, Cowboy Rider Spins His Lariat, Jointed Arm Moves, Tin,c.1946, | 9 | 475 |
Red Ranger | Ride ‘Em Cowboy , Tin, windup, Wyandotte, Box, | 6.5*7 | 165 |
Refrigerator | GE, Nickel-Plated Cube Tray, Iron,Green Paint, | 7….illus | 201 |
Rhinoceros | Wood, Jointed, Glass Eyes, Carved Mouth, Horn, Leather Ears, Schoenhut, | 9 | 374 |
Ring | Capt, Midnight Mystic Sun God, Ovaltine Pemium, 1946, | 575 | |
Ring | Magni Glow, Writing, Sky King, 1949 | 150 | |
Ringmaster | Jointed,Wood Body, Bisque Head, Schoenhut, | 7.25 | 546 |
Road Grader | Caterpillar, Die Cast, Tootsietoy, Box, | 77 | |
Road Roller | Diesel, Cast Aluminum, Orange, Hubley,c.1950, | 10 | 55 |
Road Roller | Huber, Olive Green, Gold Trim, Nickel Wheels, Hubley, | 7.75 | 845 |
Road Roller | Pistons, Green, Pull Toy, Buddy L, | 18 | 1840 |
Robot | Adding Machine, Answer Game, Eyes Blink, Tin, Ischida, Japan, | 14…illus | 1254 |
Robot | Advances, Moving Arms, Lighted Head, Space Sound, Head Spin, Tin, Alps, | 9 | 1356 |
Robot | Attacking Martian, Walking, Chest Door Open, Fires Guns, Tin, Horikawa, | 11 | 300 |
Robot | Calculating , Answer Game, Adding Machine, Blinking Eyes, c.1963, | 14 | 1254 |
Robot | Driving Robot , Lucky, Mouth Opens & Closes, Swings, Tin, Windup, Yonezawa, | 11 | 267 |
Robot | Gettsuko Kamen, Walker, Rubber Head, Tin, Windup, Bullmark, Japan, Box, | 9.25…illus | 500 |
Robot | Lost In Space, Lights, Claw Hands, Plastic, Battery Operated, Remco, Box, | 12 | 368..to..495 |
Robot | Lost In Space, Tin, Windup, Box, | 10 | 150 |
Robot | Mighty Robot, Green, Walker, Sparks, Tin Lithograph, Windup, Noguchi, Japan, | 5,5 | 144 |
Robot | Mr. Atomic, Tin, Bullet-Shaped Dome, 4-Whees, Battery Operated, Yonezawa, | 9 | 823 |
Robot | Mr. Robot, Head Lights, Interior Spins, Tin, Plastic, Battery Operated, Yonezawa, | 11 | 604 |
Robot | Mr. Sandman, Non-Powered, Painted Tin & Wood, Take Apart, Wolverine, | 11.5 | 678 |
Robot | Musical Drummer Robot, Walks, Lights Flash, Tin, Battery Operated, Nomura, Box, | 8 | 4313 |
Robot | Non Stop Robot, Bump & Go, Lights, Tin, Battery Operated, Masudaya, Box, | 15 | 4600 |
Robot | Pistin Action, Walks, Lights Up, Tin, Plastic, Rubber, Remote Control, Nomura, Box, | 8 | 1266 |
Robot | Planet, Walker, Tin, Windup, Rubber, Japan, | 9…illus | 210 |
Robot | Silver, Red Highlight, Walking Motion, Sparking Chest, Tin, Strenco, | 7.25 | 580 |
Robot | Skirted, Mustery Action, Head Lights, Interior Spins, Tin, Yonezawa, | 11 | 322 |
Robot | Swinging Baby Robot, Mouth Opens & Closes, Tin, Windup, Yonezawa, Box, | 11 | 460..to..595 |
Robot | Windup, Tin, Sparks, Yoshiya, Japan, 1950s, | 7 | 125 |
Robot Commando | The Amazing Mike Controlled Robot, Plastic, Ideal Toy, 1961, | 16 | 1155 |
Robot Tractor | Tin, Battery Operated, Nomura, | 9.75 | 935 |
Rocket | Space Rocket, Robot Driver, No. 7,Moves Arms, Tin, Friction, Yonezawa, Box, | 4.75 | 690 |
Rocket Army Truck | Metal, Friction, Japan,c. 1950, | 11 | 125 |
Rocking Clown | Truck Advances, Siren, Gun Turret Turns, Firing Sound, Tin, Marusan, | 6 | 961 |
Rodeo Joe | On Pig, Tin, Plate, Windup, Germany, 1920s, | 4.87.5*4.75 | 1650 |
Rodeo Joe | Cowboy, Riding Tractor, Tin Lithograph, Windup, Unique Art Mfg., | 7 | 173 |
Roller Coaster | Crazy Car, Tin Lithograph, Windup, Unique Art Co.,c.1930, | 9.5*8*4 | 160 |
Roller Coaster | 2 Cars, Tin, Windup, Chein, | 18.5…illus | 260 |
Roller Coaster | 2 Cars, Tin, Windup, Chein, Box, 1950s, | 19 | 345 |
Roller Coaster | Big Eight, Tin, Windup, Grand Huit, Box, | 11 | 578 |
Roller Coaster | Coney Island, Box, | 46*16 | 633 |
Roller Coaster | Embossed, Windup Lithographed Cars, Germany, Box, | 3 & 39*21*12 | 770 |
Roller Coaster | Tin, Windup, Wolverine, | 21 | 154 |
Rookie Cop | Moves In Circle, Siren, Tin, Windup,Marx, 1950 | 8.5 | 173 |
Rookie Pilot | Head Moves Crazy Car Motion, Siren, Tin, Windup,Marx, 1951 | 7 | 363 |
Rooster | Squeak, Painted, Molded Wood Composition, Wire Legs, Nest, Germany,c.1880, | 6 | 411 |
Round-About | Clockwork, Gunthermann, Tin Figures, Germany, c.1910, | 12*13.5 | 2400 |
Satellite Moon Radio | Hard Plastic, Education Electronics U.S.A., 1950s, | 3 | 225 |
Scenicruiser | Greyhound, Tootsietoy, | 7 | 50 |
Scooter | Chief, Shooting Star, Mid 1900s, | 33*39 | 465 |
Scooter | Vespa, Driver, Tin Litho, Plastic, Clockwork, HWN, U.S.Zone, Germany | …illus | 259 |
Sea Lion | Circus, Performing, Wood, Slant Front, Drawers, Key, | 8.5 | 1232 |
Secretary | Doll’s, Cherry Wood, Slant Front, Drawers, Key, | 15*13 | 210 |
Service Station | Arcade Service, Green, Red, Wood, | 6.5*12 | |
Service Station | Tin Lithograph, Wood Pumps, Hoses, Nozzles, Meters, Gibbs,c.1920, | 985 | |
Service Station Playset | Cardboard, Figures, 2 Die Cast Tootsietoy, Parker Bros., 1961 | 150 | |
Sewing Kit | Junior Miss, Doll, Pre-Cut Patterns, Supplies, Instructions, Box, 1950s, | 82 | |
Sewing Machine | Casige, Fancy Fitted, Gold & Green Vines & Leaves | 225..to..450 | |
Sewing Machine | Casige, Little Red Ridding Hood, Storybook | 245 | |
Sewing Machine | Iron, Black Painted, Gold, Brown, Wheel Spokes, Needle, Germany,c.1900 | 448 | |
Sewing Machine | Little Mother, Tin, | 8*8 | 155 |
Sewing Machine | No. 20, Singer & Co., Child’s | 138 | |
Sewing Machine | Sew-O-Matic Sr., Straco, Metal Base, Gears, Plastic, England | 35 | |
Sewing Machine | Singer, Model 20, Hand Crank, Black, Gilt, Wood Base, Glass Cover, | 7 | 382 |
Sewing Machine | Tin, Black Painted, Gold Scrolls, Wheel, Needle,c.1890, | 4 | 2128 |
Sewing Machine | Tin, Black Painted, Turning Handle, Needle,Germany, | 4.5 | 392 |
Sewing Machine | Wood Frame, Cast Iron Wheels & Treadle, 2 Drawers,c.1875, | 31 | 690 |
Shed | Freight, Tin, Boom, Hook, Marking, 1920s, | 8*9*12 | 690 |
Sheep | Cotton Fur, Composition, Wood,Base, Wheels, Pull, | 8*8.75*3.25 | 468 |
Shooting Gallery | Posse, 5 Jesse Jones Targets, Tin, Plastic, Windup, Wyandotte, | 14 | 75 |
Shutter-Bug | Photographer, Turns Head, Lifts Camera, Lights, Box, Nomura, Japan, 1950s, | 8 | 472 |
Singin Bird | Flaps Wings, Moves Head, Sings, Plastic, Feet | 8 | 73 |
Skating Chef | Black, Holds Patner In Hand, Tin, Windop, | 6.25 | 893….to..1470 |
Ski Jumper | Sun Vally, Wolver, | 26 | 250 |
Skip Rope | Tin, Windop, Japan, | 125 | |
Skyhawk Flyer | Rabbit, Papier-Mache, Wood Platform, 7 Piece, | 12*10 | 1200 |
Sled | Instructions, Marx, Box, c.1930, | 20 | 500 |
Sled | Bentwood, Lake Scene, Painted, Early 20th Century, | 36 | 265 |
Sled | Black Beauty, Black Paint, Gilt Striping, Iron Clad Runners, 1880, | 40 | 385 |
Sled | Black Beauty, Iron Runners & Tips, Painted, Wood, Early 1900s, | 41 | 288 |
Sled | Cradle Style, iron Runners, Rail, Upholstered, Wood, Painted, Late 1800s, | 50 | 518 |
Sled | Flexible Flyer, 1935, | 52 | 210 |
Sled | Flowers, Red & Blue Paint, Wood, Iron Runners, Fabric Liner, | 13.5 | 288 |
Sled | Galloping Horse, Wood, Iron, Painted, Early 20th Century, | 34 | 431 |
Sled | Gooseneck, Dragon Head Terminals, Wood,c.1920, | 35 | 546 |
Sled | Gooseneck Tips, Iron Mounts, Painted, Yellow, Black, Wood, c.1900, | 40 | 403 |
Sled | Iron, Wood, Painted, Galloping Hores, Early 20th Century, | 34 | 546 |
Sled | Lake Scene, Wood, Iron, Painted, Early 20th Century, | 32 | 115..to..200 |
Sled | Leaves, Green, Gold Stripes, Red, Wood, Sheet Iron, c.1890, | 36*11….illus | 330 |
Sled | Orange, Cream, Blue, Side Handles, Wood Runners, Metal Blades, | 40*14,75 | 99 |
Sled | Ornate, Scrolled Iron Mounts, Old Paint, Wood,c.1900, | 42 | 633 |
Sled | Painted, Alphonse & Louis, Early 20th Century, | 37 | 201 |
Sled | Pansy Center, Painted, Red, Metal Bell, Wood, | 15.5*35*15 | 198 |
Sled | Running Horse, Red, Black Trim, Iron Runners, c.1890, | 36*11 | 935 |
Sled | Sailing Ship & Columbus, Painted, Wood,c.1920, | 37 | 288 |
Sled | Shield Shape Platform, Mixed Wood, Sheet Iron, Wood Runners, | 36.5*11 | 330 |
Sled | Shield Shape Platform, Pine, Flower Sprays, Wrought, Cast Iron, Runners, | 32*12 | 316 |
Sled | Ship Scene, Applied Shaped Side Rails, Iron Runners, 1890, | 46*13.5 | 660 |
Sled | Ship Scene, Applied Shaped Side Rails, Iron Runners, 1890, | 48*12 | 1100 |
Sleeping Baby Bear | Alarm Rings, Bear Rises, Yawns, Stretches, Battery Operated, Linemar, | 9 | 158 |
Sleigh | Doll’s Upholsyery, Brass Trim Runners, Handle, | 22 | 225 |
Sleigh | Painted, Red, Blue Pinstripes, Bentwood Runners, Iron Rim, Wood, | 21*354*12 | 230 |
Sleigh | Pony, Bentwood Fronts, Scrolled Iron Mounts,c.1915, | 31*56*22 | 920 |
Sleigh | Prancing Horse, Woman Driver, Hubley, 1906 | 1050 | |
Sleigh | Swan Heads, Red, Handle, | 30*17 | 173 |
Sleigh | Yellow Pinstripes, Pink Interior, Wood, E.I.Wright, 1855, | 65 | 375 |
Smiling Sam | Carnival Man, Alps, Tin, Cloth Windup, Box, | 9 | 99 |
Smitty Scooter | Boy On Scooter, Tin, Windup, Marx, 1932, | 8 | 978 |
Smitty Scooter | Marx, Tin, Windup, Famous Artist’s Syndicate, Marked, | 8 | 1955 |
Snowman | Holding Broom, Floating Snowball, Battery Operated, Box,1960s | 215 | |
Snowmobile | Metal, Battery Operated, Japan, 1950s | 8 | 295 |
Snowmobile | Rubber, Plastic, Metal Battery Operated, Decal, Polaris, Box, | 12.5*5.5 | 66 |
Sojourner Truth | Hits Podium, Head Turns, Speaks, Windup, E.R. Ives & Co., 1880s, | 11*4*5 | 7170 |
Soldier Set | Composition, Painted, Green Wood Base, Germany, | 5.25 | 485 |
Soldier Set | Crawling, Advances, Crawling Motion, Tin, Ohio Art, | 9.5 | 175 |
Soldier Set | Abyssinian Tribesmen, No.1425, Britains, Box, | 7 piece | 115 |
Soldier Set | Australian Infantry, Mustache, No, 2030, Britains, Box, | 5piece | 143 |
Soldier Set | Band Of Highland Pipers, Britains, Box, | 20 piece | 2400 |
Soldier Set | British Infantru, No. 1612, Gas Masks, Throwing Grenades, Britains, Box, | 8 piece | 115 |
Soldier Set | Cape Town Highlanders, No.1901, Britains, Box, | 8 piece | 172 |
Soldier Set | City Imperial Volunteers, No.104, Britains, Box, | 10 piece | 1575 |
Soldier Set | Coldstream Guards At Ease, No.314, Britains, | 5 piece | 145 |
Soldier Set | Confederate Infantry, No.2060, Britains, Box, | 7 piece | 143 |
Soldier Set | Cuirassiers, No.138, Britains, Box, | 5 piece | 86 |
Soldier Set | Devonshire Regiment, No.110, Britains, c.1910, | 8 piece | 800 |
Soldier Set | Dublin Fusiliers In Khaki, No.109, Britains, Box, | 8 piece | 650 |
Soldier Set | East Yorkshire, No.113, Britains, c. 1901, | 8 piece | 2375 |
Soldier Set | German Infantry, No.432, Britains, Box, | 8 piece | 172 |
Soldier Set | Greek Evzones, Britains, | 4 piece | 85 |
Soldier Set | Heyde Highlanders, | 9 piece | 165 |
Soldier Set | Indian Infantry, No. 1892, Britains, | 8 Piece | 265 |
Soldier Set | Indian Infantry, No. 1892, Britains, Box, | 8 Piece | 345 |
Soldier Set | Musketeers,Llouis XIII, 17th Centuey, | 8 Piece | 155 |
Soldier Set | New Zealand Infantry, No. 1542 , Britains, Box, | 8 Piece | 201 |
Soldier Set | No. 1631, Canadian Governor General’s Horse Guard, London, c.1940, | 5 Piece | 112 |
Soldier Set | Royal Sussex Regiment ,No. 36, Britains, Box, | 8 Piece | 143 |
Soldier Set | Spanish Infantry, No. 92 , Britains, | 8 Piece | 345 |
Soldier Set | Svea Lifeguards, No. 2035 , Britains, Box, | 8 Piece | 172 |
Soldier Set | U. S. Marine Corp Color Guard, No. 2101 , Britains, Box, | 5 piece | 201 |
Soldier Set | U. S. Marine Corp Band, No. 2014 , Britains, Box, | 21 piece | 5200 |
Somstepa Coon Jigger | Dances, , Tin Lithograph, Windup, Marx, | 8 | 673 |
Space Control Car | Volkswagen, Convertible, Astronaut Driver, Noise, Nomura, | 13 | 6780 |
Space Explorer | Bump & Go, Green Driver, Tin, Plastic, Windup, Yoshiya, Box, | 6 | 397 |
Space Pistol | Tom Corbett Space Cadet, Tin Lithograph, 10 In Marx, Box, | 10 | 888 |
Space Rocket Racer No. 1877 | Rubber Tires, Cast Iron, Hubley, | 7*2*3 | 180 |
