This is a continuation of the Antique Toy Price Guide [A-B] chart. A toy is any object that can be used for play. Toys are usually associated with children and pets. Playing with toys is training the young for their social role.
Antique Toy Price Chart [B-L]
Name | Description | Size | Price |
Bus | Oh Boy, Kiddie Metal Toys, 1926, | 19 | 995 |
Bus | Pressed Metal, White Cab, Blue Body, 1941, | 350 | |
Bus | Routemaster, 289, Red, Dinky | 70 | |
Bus | San Francisco, Nickel Plated Radiator, Steelcraft,1941, | 21 | 1725 |
Bus | School, Tin, Battery Operted, Japan,1950s, | 6.5 | 110 |
Bus | School, Tin, Japan,1950s, | 10 | 110 |
Bus | Tin, Battery Operted, France, 1950s, | 11.25 | 295 |
Bus | Tin, Driver, Windup, Germany, Nifty | 201 | |
Bus | Tin, Painted, Clockwork ,Green, Minic, Box | 775 | |
Bus | Twin Coach , Cast Iron, Kenton, | 8.5 | 275 |
Bus | Upton Shore Line Cannon Ball Express, Yellow, Red, Black, | 9.5 | 295 |
Bus | Yellow Coach, Green, Gold Trim, Arcade, | 14 | 3250 |
Busy Lizzie | Woman Sweeping, Dress, Windup, Tin Lithograph, Germany, | 7 | 717 |
Buttercup & Spareribs | Animated, Platform, Pull Toy, Nifty Co., 1920s | 750 to 850 | |
Caboose | Railroad, Pressed Steel, Buddy L, c.1928, | 19 | 690 |
Cage | Parrots, Celluloid, Windup, Bells Revolving Balls, Box,1930s | 195 | |
Calliope | 4 Horses, Royal Circus, Blue, Gold, Cast Iron, Hubbey, | 24…illus | 1725 |
Calypso Joe | Walker, Eyes Light-Up, Plays Drum, Battery Operated, Tin, Cloth, Linenmar, | 11 | 144 |
Camel | Bactrian, Jointed, Wood, Rope Tail, Glass Eyes, Schoenhut, | 7…illus | 680 |
Camel | Dromedary, Wood, Jointed, Painted Eyes, Rope Tail, Leather Ears, | 8.5 | 201 |
Canary Cage | Canary Pecks Forward, Red, Blue, Yellow, Lever, Meier, Germany, | 3.5 | 173 |
Candy Cart | Monkey Pedals, Cart Advances, Bell Rings, Ohta, Tin, | 5.5 | 186 |
Cannon | Big Bang, Carbide, 105 mm,Box, 1950s, | 17 | 95 |
Cannon | Wood, | 15 | 165 |
Cup Gun | Bulldog, Cast Iron, Pat 1923, | 6 | 11 |
Cup Gun | Monkey With Coconut, | 4*4 | 230 |
Cup Gun | Spy, Cast Iron, Nickel Plate, Kilgore, 1936, | 2*4.5*.75 | 40 |
Captain Hook | Raises Gun In Air & Fires, Smokes, Battery Operated, Marusan, Box, | 9 | 581 |
Car | 2 Door, Tin ,Windup, Germany, 1920s, | 6 | 695 |
Car | Airflow, Coupe, Iron, Nickel, Rubber & Wood Tires, Dent, | 6 | 1800 |
Car | Andy Gump, Crank, License Plates, Figure, | 7.5 | 840 |
Car | Andy Gump, Red, Green, Iron, Arcade, | 7 | 4313 |
Car | Armored, Back Door Key, Tin, Friction, Japan, 1958, | 8.5 | 145 |
Car | Armored, Die Cast, Tootsietoy, | 77 | |
Car | Army , Gun, Metal ,Windup, Tippco, Germany, 1937, | 7,5..2 Piece | 495 |
Car | Atom, Driver, Dark Helmeted, Open Wheel, Chrome Trim, Rubber Tire Skins, | 16 | 4012 |
Car | Austin Hearley, Driver Windshield, Yellow, No.103,1957, | 3.5 | 55 |
Car | Beverley Hillbillies, 5 Figures, Accessories, Plastic, Windup, Ideal, Box, 1963, | 22 | 437 |
Car | Boat, Gun , Hillclimber, Wheels, Dark, Light Green, Schiebel, 1920s, | 10.5 | 140 |
Car | Buick, 1927 Model, Sedan, Driver, Cast Iron, Arcade, | 8.25 | 3450 |
Car | Buick, Cast Iron, Blue, Black, Rubber Tires, Arcade,c.1930 | 8.75 | 1552 |
Car | Buick, LeSabre, Concept, Light Green, Tin, Yonezawa, 1950s, | 8 | 578 |
Car | Buick, Riviera, 2 Door, Hardtop, Removable Roof, Doors Open, Operable Windows, | 11 | 315 |
Car | Buick, Tin, Friction, Japan,c.1950, | 12 | 375 |
Car | Bumper, Clown, Windup, Pressed Steel, | 11.25*9 | 385 |
Car | Bumper, Pop-Up Clown, Tin, Friction, Box, | 7 | 110 |
Car | Cabrio Super, Driver, Lever, Tin, Kellerman, Germany, Box, | 9 | 425 |
Car | Cadillac, Coupe, Tin, Friction, Japan, 1950s, | 8 | 95 |
Car | Cadillac, Red, White, Japan,c.1961, | 12 | 285 |
Car | Cadillac Coupe, Die Cast, Red & Tan, Tootsietoy | 88 | |
Car | Cadillac Coupe, 1929 Model, Driver, Windup, Marx, | 12 | 475 |
Car | Chevrolet , 1932 Model, Roadster, Metal, Hubley,1950s, | 50 | |
Car | Chevrolet , 1954 Model, Hood Ornament,Friction, Linemar, | 11 | 725 |
Car | Cheverlet, Camaro, Advances, Bump & Go, Light Blinks, Engine Noise, 1960s, | 13 | 181 |
Car | Cheverlet, Corvair, 1959 Model, Telephone Truck, Japan, | 8 | 175 |
Car | Cheverlet, Fire Chief, Battery Operated, Light, Japan,1963, | 14 | 145 |
Car | Cheverlet, Impala, 1963 Model, News, CBS, Tin, Friction, Japan,Ichiko, | 8 | 120 |
Car | Cheverlet, Station Wagon, 4 Door, Tin, Lithograph,1958, | 8.25 | 86 |
Car | Cheverlet, Station Wagon, Tin, Friction, Japan,1957, | 9.5 | 175 |
Car | Chitty Chitty Bang Bang, Flip-Out Wings, Metal, Plastic, Corgi Toys, Box, 1967, | 5.5….illus | 316 |
Car | Chrysler, 2 Door, Hardtop, 2-Tone, Irco, Tin, 1955, | 8.5 | 277 |
Car | Chrysler, Airflow Sedan, Green, Hubley, | 6.5 | 425 |
Car | Chrysler,Tin, Friction, Japan, 1950s, | 8.5 | 195 |
Car | Chrysler,V8 Blue, yonezawa,c.1953, | 9 | 225 |
Car | Circus, Clown,Tin, Friction, Pop-Up Clown, Cragstan Star, | 6.75 | 99 |
Car | Circus, Elephant,Tin, Friction, Cragstan Japan, | 7.5*7 | 330 |
Car | Circus, Merry Ball Blower,Tin, Windup, Box, | 5 | 55 |
Car | Citroen,Tin, Friction, Daya, Japan,1950s, | 8.5 | 195 |
Car | Convertible, Woman Driver, Windup, Occupied Japan, | 4.75 | 145 |
Car | Convertible, Yellow, Windup, U. S.Zone, Germany,c.1948, | 187 | |
Car | Coo Coo , Tin, Windup ,Marx, | 8 | 403 |
Car | Cougar, Tin, Battery Operated, Asakusa, Japan, | 15 | 345 |
Car | Coupe, Electric, Battery Operated, Motor, Pressed Steel, Marx, 1930s , | 15.25 | 715 |
Car | Coupe, Fire Chief, Siren, Metal, Rubber Tires, Metal, | 14 | 56 |
Car | Coupe, Metal, Cream , Windup, Arnold, Occupied Germany, | 10 | 196 |
Car | Coupe, Red, White, Rubber Tires, Hubley, 1930s, | 4.5 | 110 |
Car | Coupe,Rumble Seat, Red, A. C. Williams, | 5 | 250 |
Car | Coupe, Tin, Windup ,Marx, USA, 1920s | 9 | 295 |
Car | Coupe, Tin Lithograph, Windup ,Marx, | 8 | 425 |
Car | DeSoto, Airflow, Coupe, Rose, Hubley, | 4.5 | 500 |
Car | Dodgem, Peter Pan Series, Tin, Windup, England, Box, | 4.37.5*3 | 303 |
Car | Donkey, Driver, Metal, Windup, Marx, | 10 | 195 |
Car | Doodle Bug, Blue, Tootsietoy, | 4 | 135 |
Car | Edsel Station Wagon, Cream, Lavender, Tin, Friction, Japan, | 10 | 575 |
Car | Ferrari, Metal, Battery Operated, Moves Up, Shakes, Japan, | 11 | 475 |
Car | Ferrari, Super America, Friction, Bandai, Japan,1960s | 11.5…illus | 445 |
Car | Fire Chief, Battery Operated,1950s, | 10 | 295 |
Car | Fire Chief, Bell, Tin, Pull Toy, 1940s | 8 | 185 |
Car | Fire Chief, Bell, Tin, Red, Pull Toy, T. Chon, | 9 | 250 |
Car | Fire Chief, Big Lupor Tin, Friction, USA, 1950, | 10.5 | 145 |
Car | Fire Chief, Windup, Marx USA, 1950s, | 8 | 120 |
Car | Flivver Coupe, Buddy L, No.210-B,c. 1924, | 11 | 2500 |
Car | Ford, 1936 Model, Cast Iron, A. C. Williams, | 9 | 1000 |
Car | Ford, 1957 Model, Tin, Friction, Japan, | 12 | 375 |
Car | Ford,Brinco, Fire Chife, Red, Pressed Steel, Ny-Lint, | 11 | 235 |
Car | Ford, Cast Iron, A.C. Williams, 1936, | 4 | 1000 |
Car | Ford, Falcon, Station Wagon, Woodgrain Trim, Opening Rear Door & Window, 1962, | 9 | 158 |
Car | Ford,Flower Delivery Wagon , Tailgate Opens, Rear Window, Wheel Covers, 1956, | 12 | 277 |
Car | Ford, Forward, Reverse, Battery Operated, Japan, | 7.5 | 95 |
Car | Ford, Model A, Sedan, 4 Door, Red, A.C. Williams, | 4.5 | 325 to 375 |
Car | Ford, Model T, Sedan, Black, Red, Lever Action , Side Lamps, | 6.5 | 55 |
Car | Ford, Model T, Roadster, Phaeton, Blue, Beige, Friction, Folding Windshield, | 9.5 | 75 |
Car | Ford, Model T, Tin, Japan, | 7*3*4 | 125 |
Car | Ford, Model T, 4 Door, Black, Gold Stripe, | 5 | 450 |
Car | Ford, Model T, Touring , Black, Arcade, | 6.5 | 450 |
Car | Ford, Model T, Sedan, 4Door, Black Gold Stripe, Arcade, | 5 | 475 |
Car | Ford, Model T, Sedan, Center Door, Black , | 6.5 | 575 |
Car | Ford, Model T, Sedan, Driver Center Door, Black, | 6.5 | 575 |
Car | Ford, Model T, Sedan, Center Door, Black Gold Stripe, Arcade, | 6.5 | 650 |
Car | Ford, Model T, Torning , Black , Arcade, | 6.5 | 650 |
Car | Ford, Mustang , Mach I, Battery Operated, White, Tavio, | 10.5 | 110 |
Car | Ford, Phaeton, Torning, Issemayer, Chauffeur , Passenger, Germany,c.1912, | 5558 | |
Car | Ford, Model T, Torning , Black , Arcade, | 6.5 | 575 |
Car | Garage Car, Metal, 2 Doors Open, Germany, 1920s, | 6.5 | 695 |
Car | Gerard Coupe, Windup, Electric Headlights, Pressed Steel, | 15 | 325 |
Car | Hand, Tom & Dick, Japan, 1950s, | 5 | 75 |
Car | Happy Clown, Battery Operated, | 6.5*6 | 77 |
Car | Hot Rod, Tin, Friction, Japan, 1950s, | 8 | 155 |
Car | Isetta, Tin, Friction, Japan, 1950s, | 7 | 255 |
Car | Jaguar, Coupe, Blue, Red, Japan, | 7.5 | 115 |
Car | Jaguar, Die Cast, K. K. Sakura, Japan, | 5 | 48 |
Car | Jaguar, Friction, Waving Driver, Tin Lithograph, Late 1950s, | 7.25 | 115 |
Car | Jaguar, Hubley, Box, | 7.5 | 75 |
Car | Jaguar, Plastic, Remote Control, Bandai, | 12 | 125 |
Car | Jaguar, Plastic, Windup, Minic, | 5.75 | 65 |
Car | Jaguar, Push Toy, Steering, Plastic Empire, | 9 | 50 |
Car | Jaguar, Saloon, Plastic Empire, | 9 | 65 |
Car | Jaguar, Stunt, Battery Operated, TM, Japan, 1960s, | 9.5 | 120 |
Car | Jaguar,Tin, Friction, Driver, Japan, 1950s, | 7.5 | 195 |
Car | Jaguar,Tin, Friction, Hubcaps, Japan, 1950, | 9.5 | 225 |
Car | Jaguar,Tin, Friction, Japan, | 8 | 145 |
Car | Jaguar, XK 150 Convertible, Lithographed Interior, Wheel Covers, Tin Bendai, | 10 | 224 |
Car | Jalopy, Friction, Driver, Linemar,c.1950, | 5 | 115 |
Car | Jalopy, Limping Lizzie, Driver, Windup, Marx, Box, 1930s, | 7 | 495 |
Car | Jalopy, Rollover, Windup, 2 Riders, Tin Lithograph, Marx, | 4.5*5.5 | 120 |
Car | Jet Race T14, Open Wheel Racer, Advances, Siren, Tin, Nomura, | 12 | 424 |
Car | Jet Race Y53r, Advances, Siren, Spark, Tin, Yonezawa, | 12 | 356 |
Car | Karl Bub Saloon, Black, Brown, Gold Pinstripe,c.1910, | 12.5 | 2595 |
Car | Krazy, Clown, Tin Lithograph Windup, Strauss, | 7 | 440 |
Car | LaSalle, Land Cruiser, Wyandotte, 1936-39, | 15 | 495 |
Car | Limousine, Drak Red Paint, Flywheel Drive, Republic, 1932, | 12 | 225 |
Car | Lincoln Cintinental III, 2 Door, Hardtop, Tin Lithograph, 1959, | 11 | 443 |
Car | Lincoln Slush, Coupe, Tan, | 4.5 | 75 |
Car | Lincoln XL-500 Sundeck, Convertible, Concept, Red, Plastic Dome, Tin,1950s, | 7 | 514 |
Car | Mercedes-Benz, Racer, Tin , Painted, Clockwork, Marklin, | 10.75 | 550 |
Car | Mercedes-Benz 220, Convertible, Plastic Hood Ornament, Rin,1960, | 8 | 294 |
Car | MGA, 1600 MKII Rally, Right Hand Drive, Tin, Bandai , 1960s, | 8 | 181 |
Car | MGA, Convertible, 2 Door, Lithograph Interior, Wheel Covers, Tin, Terai, | 9.5 | 153 |
Car | Milton Berle, Red Hat, Tin Lithograph, Windup, Marx, Box, | 5.5 | 260 |
Car | Milton Berle, Yellow Hat, Tin Lithograph, Windup, Marx, Box, | 5.5 | 374 |
Car | Moxie, Pull Toy, Blue, Die Cast, Tootsietoy, | 8.75 | 4675 |
Car | Moxiemobile, Tin Lithograph, c.1917, | 8.5*6.5 | 2500 |
Car | Mystery Police, Buick, Advances, Roof Light, Siren, Tin, Komoda, | 8 | 113 |
Car | Nash Metropolitan, Blue, Die Cast, Tootsiety, | 2.5 | 175 |
Car | OHO, Driver, Tin Lithograph, Clockwork, Lehmann, Germany, | 4..illus | 175 |
Car | Old Jalopy, Marx, 1930s, | 7 | 455 |
Car | Old Jalopy, Tin, Driver, Friction, 1950s, | 5 | 125 |
Car | Oldsmobile, 1956 Model, Tin , Battery, Japan, | 7 | 110 |
Car | Oldsmobile, Battery Operated, Japan,1960s, | 15.5 | 175 |
Car | Oldsmobile, Super 88, Tin Bumpers, Tin Lithograph Trim, Nakamura, | 7 | 295 |
Car | Packard, Convertible, Die Cast,Tin Lithograph, White Wood Wheels Hubley, c.1940, | 5.5 | 165 |
Car | Peter Rabbit, Eccentric, Built-In Key, Plastic, Tin Lithograph Front, 1950s, | 6*8 | 589 |
Car | Photographer, Man Turns Steering Wheel, Woman Turns Camera, Battery, | 13 | 195 |
Car | Pierce-Arrow, Sedan, 1935, | 7 | 980 |
Car | Plymouth, Coupe, Red, Pink, Japan, 1958, | 7 | 165 |
Car | Plymouth, Station Wagon, RaI TV, Box, | 12.25 | 1430 |
Car | Police, Chevrolet, Tin, Battery Operated, Japan, c.1962, | 14 | 295 |
Car | Police, Dark Blue, Friction, U. S. Zone, Germany, Arnold, 1940s, | 10 | 175 |
Car | Police, Mercury, Tin, Friction, Japan, 1958, | 11.5 | 475 |
Car | Pontiac, Blue, Tin, Friction, Ichiko Japan, c.1958, | 14 | 295 |
Car | Pontiac, Driver, Cream, Blue, Japan, 1950s, | 14 | 275 |
Car | Pontiac, Red, Tin, Friction, Ichiko Japan, c.1950, | 14 | 375 |
Car | Pontiac, Safari, Blue, Off-White, Working Tailgate, Tootsietoy,Die Cast, 1956, | 7 | 265 |
Car | Pontiac, Sedan, Tin, Friction, Japan, 1960s, | 8.25 | 145 |
Car | Pontiac, Trans Am, Black, Kitt, Knight Rider, Lights , Action, Battery Operated, Box, | 17 | 125 |
Car | Porsche 356, Plastic, Green, Interior, Motor, Rear Opens,c. 1955, | 8 | 265 |
Car | Pressed Steel, U.S.A., c.1930s, | 8.5 | 145 |
Car | Racing, Aluminum, Windup, U.S.A.,c.1930, | 9 | 95 |
Car | Racing, Buffalo Silver Bullet, Tin, Driver, | 26 | 403 |
Car | Racing, Captain Campbell’s Bluebird, England, Box, | 11 | 4400 |
Car | Racing, Gas Engine, Thimble Drome, Cox, | 8.5 | 675 |
Car | Racing , Golden Arrow, Clockwork, Kingsbury, | 19.75 | 175 to 935 |
Car | Racing ,Green, Cast Iron, Champion, | 9 | 425 |
Car | Racing , Green , Die Cast, Hubley, | 7 | 48 |
Car | Racing , Hard Plastic, Metal, Friction, Sanders, U.S.A., | 7.25 | 75 |
Car | Racing, Hot Rod, Driver, Hard Plastic, Aurorail,U.S.A., 1950s, | 8.5 | 55 |
Car | Racing, Hot Rod, Flashlight, Driver, Tin, Friction, Battery Operated, Japan, 1950s, | 7.5 | 195 |
Car | Racing, Hot Rod, Tin, Battery Operated, Japan, TN ,1950s, | 7 | 145 |
Car | Racing , Mercedes, Tin, Friction, 1950s, | 10 | 275 |
Car | Racing , Mercedes, Tin, Friction, Noise, Linemar, Japan, 1950s, | 9 | 225 |
Car | Racing , MG , White, Doepke, 1955 | 15.5 | 295 |
Car | Racing, Midget, Tin, Windup, Marx, U.S.A., c.1950, | 7 | 875 |
Car | Racing, Miller Indy 500, White Tires, Red Hubs, Lincoln, | 4 | 150 |
Car | Racing, No. 5, Midget, Yellow & Black, Marx, | 5 | 175 |
Car | Racing, No. 7, Plastic, Windup, Marx, U.S.A., 1950s | 6.5 | 110 |
Car | Racing, No. 8, Plastic, Windup, Driver, Blue, Yellow, Red, Nosco, | 9.5 | 175 |
Car | Racing, No. 52, Tin,Windup, Wood Wheels, 1950s | 110 | |
Car | Racing, Plastic, Tin, Rubber Powered, Box, | 4.5 | 38 |
Car | Racing, Plastic, Yellow, Red, Pagco, | 11 | 165 |
Car | Racing, Pressed Steel, Windup, Driver, G.I.J., France, | 15 | 715 |
Car | Racing, Rally Monte Carlo, Tin, Windup, Germany, | 8.5*8.87.5 | 220 |
Car | Racing, Red, Cast Aluminum, Gas Powered, Ohlson & Rice, | 10 | 875 |
Car | Racing, Red, Sliver, Auburn, Rubber, 1940s, | 10.5 | 95 |
Car | Racing, Roadster, Rumble Seat , Driver Blue, Kilgore, | 6.25 | 400 |
Car | Racing, Sliver Bullet, Tin, Windup, RSA Spain, | 10.85.5 | 375 |
Car | Racing, Speed, Bluebird, Die Cast, 1935 Western Models, No, 542, Box, | 7.85.5 | 88 |
Car | Racing, Speed, Craig Breedlove’s Spirit Of America Land, Windup, Parachute, Decals, | 20 | 523 |
Car | Racing, Tin, Battery Operated, Lights TN, Japan, | 11 | 295 |
Car | Racing, Tin, Friction, Champion, Japan, ATC, 1950s | 8.5 | 175 |
Car | Racing, Tin, Windup, Argentina, 1950s, | 8 | 145 |
Car | Racing, Tin, Windup, England, 1930s, | 12.5 | 475 |
Car | Racing, Tin, Windup, England, 1940s, | 8.5 | 145 |
Car | Racing, Tin, Windup, Marx U.S.A., c.1948, | 12 | 145 |
Car | Racing, Tin, Windup, Marx U.S.A., 1950s, | 5 | 110 |
Car | Racing, Tin, Windup, No.3 ,Lupor, U.S.A., 1950s, | 12 | 145 |
Car | Racing, Tin, Windup, No.27 ,Marx, U.S.A., 1950s, | 12 | 145 |
Car | Racing,White, Blue,Coaster, Cast Aluminum, Thimble Drome,c. 1950, | 10 | 295 |
Car | Racing, Yellow, ACL Plastic, White Driver, Black Wheels, | 4 | 20 |
Car | Railway Express, Battery Operated, Ride’em, Cor-Cor, | 24*9.5 | 150 |
Car | Rambler,Station Wagon, Die Cast, Tootsietoy, | 242 | |
Car | Rambler,Tin, Friction, Japan, c. 1960, | 8.25 | 110 |
Car | Roadster, Cast Aluminum, Chrome Like Finish, Faith Mfg. Co.,1930s, | 11 | 500 |
Car | Roadster, Cast Iron, A. C. Williams, c. 1932, | 3.62.5 | 145 |
Car | Roadster, Cast Iron, Nickel Trim, Thomas Kilgore, | 10.5 | 220 |
Car | Roadster, Model MG , British Racing Green, Doepke, Mid 20th Century, | 15 | 420 |
Car | Roadster, No. 370, Yellow, Black, Sidemount Spares, Hubley, | 5 | 375 |
Car | Roadster, Red Cream, Cast Iron, Kilgore, | 4 | 165 |
Car | Roadster, Sport, Driver, Rumble Seat, Blue, Kilgore, | 6.25 | 350 |
Car | Rolls-Royce, Tin, Hood Ornament, Spring Bumpers, Breaks, Headlamps, Driver, | 20 | 3600 |
Car | Sedan, Driver, Bing, Germany,c. 1925, | 8 | 1872 |
Car | Sedan, Graham, 6 Wheels, Tootsietoy | 65 | |
Car | Sedan, Vindex, Forest Green, Cast Iron Spoked Nickel Plated Wheels, | 5.5 | 1093 |
Car | Shanghi Isetta, Brown, Cream, Chinese, 1960s, | 8 | 185 |
Car | Space Car, SP-1, Robot Head, Sparks, Tin, Friction, Usagiya, | 6.5 | 316 |
Car | Sports Motor, Rubber Tire Skins, Open Wheel Racer, Tin,Yonezawa, | 11.5 | 736 |
Car | Station Wagon, Doors Open, Maroon, Tan, Wood, Buddy L, | 18.5 | 720 |
Car | Station Wagon, No. 234, Red, White, Fisher-Price, Box,c.1960, | 13 | 345 |
Car | Station Wagon, Pointiac, Blue, Yellow, Triumph, Box, 1946, | 7 | 150 |
Car | Studebaker, Roadster, Red, Hubley, | 7 | 575 |
Car | Stutz, Cast Iron, Kilgore, | 10.5 | 1150 |
Car | Subaru, 260, Tin, Friction, Bandai, Japan, Box, 1959, | 8…illus | 1400 |
Car | Tin, 2 Lights, Battery Operatad, Japan, 1950s | 10 | 275 |
Car | Tin, Battery Operatad, Japan, c. 1950, | 7 | 55 |
Car | Tin, Windup, Garage, Japan, 1950, | 5 | 145 |
Car | Tin, Windup, Marx, U.S.A., 1920, | 375 | |
Car | Toyota 2000, GT, Tin, Friction, Japan, 1960s, | 14 | 275 |
Car | Traffic, Indian, Orange, Hubley ,c. 1931, | 4.75 | 375 |
Car | UHU, Driver, Tin, Windup, Lehmann, 1907, | 2350 | |
Car | Valiant, Tin, Friction, Japan, 1960s, | 9.25 | 245 |
Car | Vollkswagen, Black, Orange, Tin, Battery Operatad, Taiyo, | 9.5 | 135 |
Car | Wagon, Light Blue, Pressed Steel, Wood Wheels, Deco Style, Wyandotte,c.1940, | 4 | 125 |
Car | Whoopy Cowboy, Characters On Wheels, Marx,c.1932, | 8 | 650 |
Car | Yellow Cab, No.2, Arcade, | 8 | 1200 |
Car Set | Bus, Track, Windup, Tippco, U.S. Zone, Germany, Box | ….illus | 518 |
Carnival Round-A-Bout | Passengers In Seat, Suspended By Wires, Circular Motion,1900s, | 14 | 675 |
Carousel | 2 Swans, Canopied Carousel, Spins, Crank, Tin Lithograph, Germany, | 2.75 | 490 |
Carousel | 4 Horses, Flag, Gunthermann, | 6.75 | 875 |
Carousel | Cardboard Horses & Riders, Hand Crank, Lamps, Tin,Germany, c.1910, | 17 | 690 |
Carousel | Figures, Children, Tin, Windup, Chein, | 9.75…illus | 260 |
Carousel | Horse, Mahogany, Carved, Painted, Left Leg Raised, Glass Eyes, C.1890, | 16*16*5 | 7200 |
Carousel | Music Box, Riders, Mattel, Box, | 9*9.5 | 121 |
Carousel | Swans, Airplanes, Windup, Wyandotte,c.1930 | 325 | |
Carousel | Wood, Painted, Windup, Cutout Riders, Cloth Umbrella Top, | 15*19.5 | 230 |
Carriage | Baby, Charlotte Doll, Metal, Painted, Rock & Graner, Germany, | 3.5 | 546 |
Carriage | Horse, Metal, Black, Gold Stenciling, Double Facing Seats, Floding Shades, | 39 | 10640 |
Carriage | Horses, Wood, Leather Covered , upholstered Seat, Floor, Spoke Wheels, | 27 | 2352 |
Carriage | Round, Bentwood Frame, Casters, Suspended Saddle Seat, Rarly 1900s, | 18*27 | 23 |
Carriage | Tin, Spoke Wheels, Curved Handles, Wood Handgrip, Sunshade, Stenciled, | 8 | 2128 |
Carriage | Wicker, Metal Wheels, Undercarriage, Turned Wood Handle, | 29*32*13.5 | 33 |
Carriage | Wood Frame, Painted, Canvas Lift Top, Seat, Spoke Wheels, Child’s, 1880 | 303 | |
Cart | Hores Drawn, Baltimore Dray, Painted, Tin , Wheel Under Dray, 2 Wheels, Label, | 23 | 881 |
Cart | Hores Drawn, Driver, Cast Iron, Carpenter, | 10 | 115 |
Cart | Hores Drawn, Passenger, Red, Figures, Cast Iron, Carpenter, | 14 | 1380 |
Cart | Ice Cream, Vendor Riding, Tin, Celliloid, Windup, Occupied Japan, | 10 | 110 |
Cart | Maple, Bent Bamboo, Rickshaw Style, 2 Seats, Handle Bars, Spoke Wheels, | 14 | 336 |
Cart | Mule Drawn, Coal, Dent, | 13.5 | 695 |
Cart | Red, White, Cast Iron, | 9.5 | 29 |
Cart | Wood, Black Paint, Metal Bands, Pull, | 23*62*22 | 220 |
Casey The Cop | Tin, Windup, | 9 | 978 |
Cash Register | Pressed Steel, Buddy L, Yellow, Red, | 11*9 | 29 |
Cat | Circus, Wood, Jointed, Glass Eyes, Leather Tail, Schoenhut, | 9 | 1265 |
Cat | Felix, Irish Mail, Squeak, Steiff, | 9.5 | 10350 |
Cat | Felix, Jointed Wood Body, Rubber Head, K. E.S. Co., | 9 | 425 |
Cat | Felix, On Scooter, Yellow, Green Wheels, Tin Lirhograph, Windup, Nifty, | 7.5 | 747 |
Cat | Felix, Pull Toy, Tin, Felix Goes Up & Down, Pull Toy, Pat Sullivan, Nifty, | 8 | 1610 |
Cat | Mouth Open, Stuffed, Fur, Wheels In Paws,c.1889, | 10*17 | 100 |
Cat | Watching Bird In Cage, Folk Art, Animated, Hand Crank, Painted, | 10*12 | 690 |
Chariot | Hores Drawn, Fallows, 1880s, | 7.5 | 475 |
Charleston Trio | Windup, Tin Lithograph, Marx, 1921, | 9 | 495 |
Charm | Dwarf, Celluloid, | 0.75 | 22 |
Charm | Hula Girl, Silver, Movable Hips & Legs, | 0.75 | 25 |
Charm | Keewie, White, Celluloid, | 0.75 | 22 |
Charm | Kewpie, Red, Celluloid, | .87.5 | 21 |
Charm | Monkey, Celluloid, Brown, | 1.25 | 21 |
Chest | Blanket, Molded Lid, Doverailed, Turned Feet, Tan, Brown Highlights, | 9*18*8 | 1650 |
Chest | Blanket, Molded Lid, Porcelain Escutcheon, Turned Feet, Putty Designs, | 16*23*13 | 4675 |
Chest | Doll’s, Burled Walnut, Ball Feet, 5 Drawers, Bone Drawer Pulls, 1940, | 10 | 728 |
Chest | Doll’s, Federal, 2 Over 3 Drawers, Split Columns, Lancaster Co., Pa., | 12*9.5*6 | 550 |
Chicken | Composition, Squeak, | 4.5…illus | 143 |
Chicken | Lays Colored Eggs When Pressed, Yellow, Plastic, | 3.75*3.75 | 20 |
Chicken Eater | Wood, Paper, Mechanical, c.1890 | 1035 | |
Child | In Stroller, Tin Lithograph, Penny, Distler, Germany, | 3.5….illus | 325 |
Chinese Boy | Rolly, Poly, Papier-Mache, | 4 | 95 |
Chompy The Beetle | Advances, Chewing Action, Sound, Marx,Tin, | 5.5 | 258 |
Circus | Wagon, Fisher-Price, No.156 ,c.1942, | 12 | 403 |
Circus | Wagon, J. B. Thomas Combined Shows, Red, Yellow Letters, Singed,J.W. Taggert, | 12*17*7 | 1995 |
Circus | Wagon, Overland, Caged Bear, Cast Iron, Driver, Rear Rider,c. 1900, | 14*6*4 | 138 |
Circus | Wagon, Overland, Horses, 9 Figures, Kenton, 1940s, | 15 | 1050 |
Circus Cage Wagon | Blue, Gold, Horses, Elephants In Cage, Hubley, Cast Iron, | 16 | 920 |
Circus Parade | Wagon, Wood, Paper, 9 Animals, Fisher-Price, 1932, | 15 | 66 |
Circus Set | Barnum & Bailey, Wagon, Animals, Elephant, Tin, Windup, Linstrom, | 18.5 | 1155 |
Circus Set | Beton Circus, Animals, Wild West Figures, Box, Early 1950s, | 159 | |
Circus Set | Humpty Dumpty, Side Show Panels, Schoenhut, | 28*42….illus | 13000 |
Circus Trailer, | Cab Pulls Trailer, Gate Opens, Animals Slide Out By Turning, Crank, Tin, | 11 | 192 |
