The Quezal Art Glass Company was founded in the early 1900s and produced many beautiful art glass creations. Quezal’s art glass works included bowls, vases, candleholders, compotes and lighting fixtures. Quezal’s glass creations have earned much acclaim for their luminous, shimmering interiors and brilliant metallic exteriors. Many of their pieces also featured beautiful iridescent finishes and designs which were inspired by nature.
Antique Quezal Price Chart
Name | Description | Size | Price |
Bowl | Centerpiece, Marigold, Iridescent White, Footed, Signed, | 10 | 300 |
Candle | Lamp, Candlestick, Diamond Quilted Shade, Scalloped Rims, | 18..Pair | 1380 |
Compote | Butterscotch Luster, Calcite Interior, Flared, | 4.37.5*10 | 235 |
Compote | Sweet Pea, Opal, Green Pulled Feather, Scalloped Rim, Signed, | 5 | 1610 |
Cordial | Iridescent Gold Luster, Conical Bowl, Signed, | 3.5 | 144 |
Lamp | Boudoir, Bonnet Shape Shade, Iridescent Gold Pulled Ribbon, Signed, | 7*5 | 230 |
Lamp | Ceiling, Iridescent Pulled Feather, Opal & Gold Luster Interior, | 7.25*34 | 4600 |
Lamp | Iridescent Gold Ribbed Bell Shape Shade, Emeralite Base, Signed, | 16 | 288 |
Lamp | Pulled Feather Shade, Iridescent Gold , White, Bronze Base, 3-Footed, | 22 | 3600 |
Lamp | Stalactite, Bullet Shade, Iridescent White, Feathering, Gold,c. 1920, | 9*3.25 | 2000 |
Salt | Iridescent Gold, Blue & Pink Highlights, Ribbed, Flared & Ruffled Rim, | 1.25 | 460 |
Salt | Iridescent Gold, Ribbed, Signed, 1901-25, | 2.5 | 294 |
Salt | Iridescent Gold, Ribbed, Rolled Rim, Signed, | 3.75 | 175 |
Sconce | 5-Lily, Iridescent Gold, Patinated, Metal, | 19.5..Pair | 8813 |
Shade | Bell, Hooked Feather, Iridescent Gold Interior, Ruffled Edge, Signed, | 5.75 | 323 |
Shade | Blue,Iridescent Gold, Pulled Feather, | 5.25 | 575 |
Shade | Gold Zipper, Opal, | 2.75*1.75 | 345 |
Shade | Green & Iridescent Gold, Hooked Feather, Opal, Gold Luster Interior, | 3 | 690 |
Shade | Green Pulled Feather, Iridescent Gold, | 5 | 173 |
Shade | Hooked Feather, Iridescent Blue, | 12 | 2500 |
Shade | Hurricane, White, Gold Pulled Feather, Gold Interior, 3-Fitter Rim, | 7*6 | 1500 |
Shade | Iridescent Gold, White, Pulled Zipper, Signed, | 5.5 | 345 |
Shade | Iridescent Gold Heart & Vines, Opal, Gold Luster Interior, | 5*2.25 | 575 |
Shade | Iridescent Gold Luster, Purple Highlight, Ribbed, Flared, | 5.5*7.5 | 460 |
Shade | King Tut, Gold Zipper Edge, Opal, | 3.25*5..Pair | 1035 |
Shade | King Tut, Swirls, Iridescent Gold | 6*2.25 | 460 |
Shade | King Tut, Yellow, Blown Into, Bronze Open Basket, | 4.5*3.12.5 | 2155 |
Shade | Lily, Iridescent Gold, Green Pulled Feather, Opal Interior, | 4.5*1.5 | 460 |
Shade | Lily, Pulled Green Feather, White, Gold, Signed, | 6*4.5..Pair | 345 |
Shade | Opal, Gold Pulled Feather, Signed, | 5.5 | 201 |
Shade | Tulip Shape, Ribbed, Iridescent Gold, Red, | 5.5*4.25 | 288 |
Shade | White Ground, Gold, Pulled Hearts, Signed, | 5*3.5 | 351 |
Shade | White Pulled Waves, Iridescent Gold, Ribbed, | 5.5*2.25 | 518 |
Shade | Yellow, Gold & Green Pulled Feather, Opal Interior, | 6*2.25 | 180 |
Shade | Yellow Zipper, Opal, | 4*2.25..Pair | 978 |
Tumbler | Iridescent Gold, Pinched Waist, Controlled Threading, Signed, | 4 | 345 |
Vase | Agatte, Gray, Green, Amber, Shouldered, | 4.5 | 2588 |
Vase | Agatte, Green, Brown & Yellow Bands, Slightly Flared Rim, | 5.5 | 1440 to 1560 |
Vase | Flower Shape, Green & White Pulled, Iridescent Gold, Signed, | 5*6… | 1950 |
Vase | Flower Shape, Green Pulled Feather, Opal Ground, Tricornered Rim, | 7.75 | 2645 |
Vase | Flower Shape, Green Pulled Feather, Rolled Scalloped Rim, | 9.25 | 4313 |
Vase | Flower Shape, Green Pulled Feathers, Iridescent Gold, Pinched Waist, | 6.5 | 3838 |
Vase | Flower Shape, Green Pulled Feathers, Knopped Stem, Scalloped Bowl, | 10 | 12075 |
Vase | Flower Shape, Iridescent Gold, Green, White Pulled Desing, Singed, | 6*5 | 2040 |
Vase | Flower Shape, Iridescent Gold, Ribbed Foot, Knopped Stem, 6-Petal Ruffled Rim, | 9 | 4600 |
Vase | Flower Shape, Pulled Feathers, Gold Interior, Stretched, Ruffled Rim, | 6.75 | 2875 |
Vase | Gold, Bulbous, Elongated Neck, Silver Overlay, Art Noueau Flowers, Signed, | 7 | 1920 |
Vase | Gold Feather, Opal Ground, Green Striped, | 7.25.. | 6600 |
Vase | Gold Luster, White Pulled Feather, Melon Ribbed, | 6.25 | 920 |
Vase | Gloden Orange, Tubular, Iridescent Amber Spread Foot, | 10.25 | 294 |
Vase | Green, White, Gold, Pulled Feather, Flared, Ruffled Rim, Footed, Signed, | 8.75 | 1700 |
Vase | Green & White, Pulled Feather, Signed, | 7.5 | 1725 |
Vase | Green Hooked, Iridescent Yellow Outline, Cream Ground, Squat, | 3*4.12.5 | 1560 |
Vase | Green Hooked, Silvery Iridescent Fishnet, Green, Cream Ground, | 6.25 | 920 |
Vase | Green Hooked, Feather, Iridescent Gold, Tips, Cream Ground, | 7*7 | 4600 |
Vase | Green Pulled Feather, Iridescent Gold, Applied Reeded Tendril, | 7 | 4200 |
Vase | Green Pulled Feather, Tipped In Gold, Tricornered Rim, | 7 | 2070 |
Vase | Iridescent Gold, Applied, Serpent, Signed, | 5.25 | 4000 |
Vase | Iridescent Gold, Blue, Green & Pink Highlight, Ribbed, Ruffled Rim, | 3 | 403 |
Vase | Iridescent Gold,Fishnet At Top, Ruffled Rim, Green Pulled Feather Foot, | 8 | 2588 |
Vase | Iridescent Gold, Green Opal Pulled Feather Shouldered, Signed, | 6 | 3048 |
Vase | Iridescent Gold, Green, Blue, Spiral Looped White Bands, Signed, | 6 | 4300 |
Vase | Iridescent Gold, Pulled Vines, Blue Gray Leaves, Shouldered, | 10 | 235 |
Vase | Iridescent Gold, Purple, Blue, Flared Rim, | 8 | 300 |
Vase | Iridescent Gold, Purple, Blue, Sliver Flower Overlay, Shoulder, | 7.5 | 2640 |
Vase | Iridescent Gold, Ribbed, Scalloped Pinched Rim, Signed, | 2.25 | 275 |
Vase | Iridescent Green, Blue To Glod Hooked Feather, Oval, | 4.5 | 6613 |
Vase | Jack-In-The-Pulpit, Green Pulled Feather, Gold Strecthed Edge, | 8.5 | 4200 |
Vase | Jack-In-The-Pulpit, Iridescent Gold Luster, Bullbous Base, Signed, | 9.5 | 920 |
Vase | Jack-In-The-Pulpit, Opal, Elephant Ear, Green,Gold Pulled Feather, | 9 | 3163 |
Vase | Jack-In-The-Pulpit, Pulled Feather, Iridescent Gold , Onionskin Edge, | 9 | 2875 |
Vase | King Tut, Iridescent Gold, Ivory, Bullbous, Elongated Neck, | 9.25 | 1058 |
Vase | Lincoln Drape, Gold, Opal, Signed, | 6.5.. | 4700 |
Vase | Platinum Iridescent Heart & Vines, Iridescent Ground, Bullbous , | 5.5 | 3450 |
Vase | Trumpet, Bright Gold, Footed, Signed, | 8.5 | 460 |
Vase | Trumpet, Green, Sliver Overlay, Flowers, Signed, | 14 | 690 |
Vase | Trumpet, Iridescent Gold, Purple, Footed Rim, | 4.5 | 345 |
Vase | Stick, Iridescent Blue, Bullbous Base, knopped Stem, | 5.5 | 345 |
Vase | Stick, Innovations, Swirled, Bullbous Base, Ruffled Edge, Signed, | 7 | 3450 |
Leave a Reply