A doll is a model of a human being. Dolls have been around since the dawn of human civilization, and have been fashioned from a vast array of materials, ranging from stone, clay, wood, bone, cloth and paper, to porcelain, china, rubber and plastic. While dolls have traditionally been toys for children, traditionally seen as a girls toy, they are also collected by adults, for their nostalgic value, beauty, historical importance or financial value.
Antique Porcelain Doll Price Chart
Name | Discription | Size | Price |
A.M. | 253,Nobbikiid,Bisque,Googly,Mohair Wig,Composition Body,Mark, | 9 | 470 |
A.M. | 323,Bisque head,GooglySleepEyes,Glancing left, Composition,Jointed, | 5.75 | 353 |
A.M. | 324,Bisque Socket Head,Googly Eyes, 5-Piece composition Body, Toddler | 10 | 1008 |
A.M. | 237, Bisque Head, Intaglio, Side Glancing Eyes 5-Piece composition,Boy, | 6.5 | 176 |
A.M. | 353, Bisque Socket Head,Asian, Sleep Eyes, Copsition,Germany,c1925, | 14 | 1232 |
A.M. | 353, Bisque Socket Head,Asian, Sleep Eyes, Copsition,Germany,c1925, | 9 | 785 |
A.M. | 353, Bisque Socket Head,Asian,solid Dome, Sleep Eyes, Copsition,Germany,c1925, | 9 | 560 |
A.M. | 400, Bisque Socket Head, Sleep Eyes, Mohair Wig,Ball Jointed, | 20 | 2300 |
A.M. | 1894,Boy Bisque Head, Mohair Wig,Glass Eyes,Composition Body,1900s | 14.5 | 294 |
A.M. | 401, Flapper, Bisque Socket Head, Sleep Eyes,Mohair, Composition ,Wood, | 13 | 2688 |
A.M. | Bisque Socket Head, Googly, Glass Eyes,Mohair Wig, 253, | 13 | 3000 |
A.M. | Bisque Head, Brown Glass Sleep Eyes, Open Mouth,Bent Limb Body, Baby, | 26 | 518 |
A.M. | Bisque Head, Sleep Eyes, Teeth, Felt Tongue, Jointed Kid Body, | 27 | 147 |
A.M. | Bisque Socket Head, Closed Mouth, Glass Eyes,Composition, | 10.5 | 460 |
A.M. | Blue Glass Googly Sleep Eyes,Button Nose, Closed Mouth, Mohair Wig | 12 | 1725 |
Advertising | Blue Bonnet Sue,Original Tag, Dakin | 11 | 19 |
Advertising | Brandy,G,E,Co, Wood, Composition, Red UniForm, Baton | 470 | |
Advertising | Kellogg’s, Snap, Plastic, Painted,1960s | 17.5 | 30 |
Advertising | McDonald’s Hamburglar,Cloth, | 16 | 30 |
Advertising | Radiotron, General Electric Radio,1930s, | 848 | |
Advertising | Sunbeam Bread,Vinyl,Blond Hair, Blue Dress,White Dots,Horsman | 115 | |
Alabama Baby | Cloth,Brown Eyes, C;osed Mouth,1919, | 30 | 1232 |
Alabama Baby | Cloth,Pressed, Oil Painted Shoulder Head, Ella Smith, | 18 | 2600 |
Alabama Baby | Cloth,Pressed, Oil Painted, Babbed hair, Stitch-Jointed, Ella Smith, | 18 | 1064 |
Alabama Baby | Cloth,Pressed, Oil Painted, Human hair, Stitch-Jointed, Ella Smith, | 30 | 1232 |
Alabama Baby | Cloth,Pressed, Oil Painted, Pale Complexion, Stitched Ears, Ella Smith, | 18 | 1344 |
Alabama Baby | Cloth,Pressed, Oil Painted, Stitched-On Ears, Ella Smith, | 19 | 1568 |
Alabama Baby | Cloth,Pressed, Oil Painted, Stitch-Jointed , Ella Smith, | 22 | 2128 |
Alabama Baby | ClothShoulder Head, Stitched-On Ears, Painted,CanvasJointed , Ella Smith, | 1058 | |
Alabama Baby | Mammy, cloth,Brown, psinted,Features,Shawl,Bandana1919 | 22 | 6275 |
Alabama Baby | Pressed,Oli Painted Face, Closed Mouth,Stirch-Jointed, Ella Smith | 24 | 2912 |
Alexander | dolls are listed in this category under Madame Alexander. | ||
Alt Beck& Gottschalck | Turned Soulder Head, closed Mouth,Glass Blue Eyes, | 19 | 690 |
Amberg | Bisque Head, Sleep Eyes, Celluloid Hands,1914, | 95 | |
American Character | Betsy McCall,S;eep Eyes,Tosca Wig, 7- Piece Body,1957 , | 8 | 137 |
American Character | Betsy McCall,Vinyl Socked Head,S;eep Eyes,1958 , | 24 | 455 |
Armand Marseille | dolls are listed in this category under AM | ||
Arranbee | Littlest Angel, {lastic, Blond Wig,Waalker, Pola Dot Dress,Box,c.1955 | 11 | 165 |
Arranbee | Nancy Lee, Cinderella, Lavender Taffeta,Leaves&Flowers,1949 | 14 | 850 |
Arranbee | Nanette,Sleep Eyes,Blond Wig, Plastic,walker,Dress, 1950s | 14 | 110 |
Aotomation | Bisque,Cork Pate,Glass Eyes,Mohair Wig, Musical,Gustav Vichy,c1875 | 21 | 23520 |
Aotomation | Buffalo Bill, Papier-Mache Head,Paperweight Eyes,Gustav vichy, | 28 | 67200 |
Aotomation | Cyclist,Form Gambling Game,High Wheel Bicycle,Spoked Wheels, | 10 | 1410 |
Aotomation | Dancer, 3 Musicians, Bisque Head, Glass Eyes,France | 16*11*6 | 5880 |
Aotomation | Girl Playing Piano, Bisque, Wood, J,B.Secor, box | 17000 | |
Aotomation | Harlequin, Bisque Head,Glass Eyes, Mohair, Music Box, c1905 | 17 | 3808 |
Aotomation | Mae West, Frank dale,Peach Gown, Feather Boa,Hat, | 36 | 6900 |
Aotomation | Moroccan Harpist, Papier-Mache Head,Paperweight Eyes, G Vichy, | 19 | 11750 |
Aotomation | Organ Grinder, Monkey, Donkey,Zinner&Sohne, c.1890 | 13 | 2240 |
Aotomation | Page Boy, Seated With Violin, Velvet Box,Gustav Vichy | 14 | 4480 |
Aotomation | Winter Girl, SnowBird, Bisque, Human Hair, Roullet & Decamps, | 23 | 6500 |
Aotomation | Woman , Seated ,Holding Feathered Fan, Flowers, Turns To Side, Dog | 22 | 7670 |
Aotomation | Woman Photographer, Bisque, Key Wind, c.1890 | 16*12*7 | 25085 |
Aotomation | Young Girl With Seashell & Flute, Platform, Music Box,Bisque | 20 | 5250 |
Bahr & Porschild | 2070,Socked Head, Glass Sleep Eyes, Human Hair, c.1915, | 14 | 1300 |
Barbie | dolls are listed in this category under Mattle. | ||
Bisque, | Chimney Sweep,Black Painted, Carries Leader, Brush, c. 1915, | 3.5 | 308 |
Bisque, | Glass Eyes,Joined Arms & legs, Paper Hat stick Horse, 20th Century | 4 | 121 |
Bisque, | Glass Inset Eyes, Mohair Wig, Pin Jointed, Twins | 3.5 | 336 |
Bisque, | Open Mouth, Sleep Eyes,Shaker Dress, Bonnet, Leather Shoes, | 12.5 | 1170 |
Bisque, | Swivel Head, Googly, Glass Sleep Eyes, Mohair Wig,c. 1915 | 7 | 1300 |
Bisque Head | Brown Sleep Eyes, Painted Lashes, Brows, Jointed, Child, France, | 31 | 690 |
Bisque Head | Mohair Wig, 3-Wheeled Tin Platform, Playing Badminton, c. 1875 | 13 | 4480 |
Bisque Socket Head | Enamel Eyes, Mohair Wig, Cork Pate, Composition,c. 1878 | 16 | 11200 |
Bisque Socket Head | Mohair Wig, Composition, Jointed Shoulders, c. 1914 | 22 | 2400 |
Bisque Socket Head | Sleep Eyes, Mohair Wig, Composition, Ball -Jointed, c. 1918 | 25 | 2000 |
Bisque Swivel Head | Blue Googly Eyes, Kid-Lined Body, Jointed,c.1915 | 7 | 896 |
Bisque Swivel Head | Glass Eyes, Mohair Wig, Joined Arms, Sculpted Smock, | 3 | 450 |
Bisque Swivel Head | Glass Paperweight Eyes, Closed Mouth, Hinged Hips, | 21 | 16800 |
Black | dolls are also included in the Black category. | ||
Bru Jue | Closed Mouth, Blue paperweight Eyes,Painted Brows,Lashes, Bebe, c. 1890 | 27.5 | 5750 |
Bruckner | Topsy-Turvy, Cloth, Black, White Painted Faces, Red, White Gingham,1900 | 11 | 205 |
Bruno Schmidt | Wendy, Blue Glass Eyes,Painted Lashes, Brows, Dress,c.1910 | 13 | 6038 |
Bye – Lo | Bisque Head, Blue Glass Sleep Eyes, Molded Painted Hair, | 16.5 | 230 |
Bye – Lo | Bisque Head, Glass Sleep Eye, Closed Mouth, Cloth Body, Celluloid Hands , | 20 | 345 |
Cameo | Pate The Pup,Composition Head, Wood, Jointed1930s, | 9 | 345 |
Cameo | Scootles, Palstic, Jointed, Wrist Tag, | 15.5 | 80 |
Chase | Girl, Blond Bobbed Hair, Painted Face,Bare Feet,c.1917 Dress | 12.5 | 1020 |
Chase | Painted Eyes, Textured Hair, Cotton Sateen Body, Child, | 13 | 206 |
China Soulder Head | Curly Hair, Molded, Painted Face, Cloth Body,China Limbs | 24 | 460 |
China Soulder Head | Painted Eyes, Plaited bun, Gusseted, kid Body, | 22.5 | 9106 |
China Soulder Head | Pink Tinted, Painted Eyes, Cloth body, Kid Hands, Boy, | 19 | 3055 |
Cloth | Babe Ruth,Composition,N.Y.Yankees Unifrom,Hat, | 29 | 2310 |
Cloth | Notre Dame Fighting Irish, 1950s | 11 | 45 |
Cloth | Painted Hair,Sewing Society Of Miravian Church,1872, | 17 | 4704 |
Cloth | Stockinet Mask Face, Oil- Painted Features, Stitch-Jointed, c.1930 | 17 | 235 |
Cloth | Stuffed Head, Sculpted & Embroidered Features, Individual Fingers,1800s | 25 | 132 |
Columbian | Cloth, Flat Face, Seamed Head, Stitch-Jointed, Emma Adams | 15 | 2016 |
Composition | Soked Head, Marching Man, Holding Baton, Ball-Jointed, c.1930 | 18 | 896 |
Cont& Boehme | Porcelain, Sculpted Hair,Standing, Bathing Suit,c,1885 | 18 | 800 |
Denamur | Blue Glass Eyes, Painted Eyelashes,Brows, Composition Body, Bebe, | 24 | 1560 |
Door Of Hope | Manchu Woman, carved Headdress & Feet | 12 | 6612 |
Door Of Hope | Rice Farmer , Wooden Head, cloth Body, Grass Shawl, Skirt, Hat | 12 | 1610 |
Dressel | Bisque Head, Glass Eyes, Painted Lashes, Open Mouth, 1920s | 24 | 403 |
Dressel | Papir-Mache Shoulders Head, Sculpted Hair, Leather,c.1880 | 27 | 550 |
Dressel | Uncle Sam, Bisque Head Molded Face, Glass Eyes, Wood,Composition, | 14 | 633 |
Effanbee | Baby, Flirty Eyes,Original Clothes | 20 | 175 |
Effanbee | Charlie McCarthy, Composition Head, Hands, Feet, Cloth Body,c.1940 | 17 | 616 |
Einco | Bisque Head, Googly, Blue Glass Eyes,Mohair Wig,Jointed, Toddler, Germany | 13 | 5175 |
Fashion | Bisque,Blue Glass Eyes, Blond Mohair Wig, Ethnic Costume, | 17.5 | 2128 |
Fashion | Bisque Shoulder Head, Closed Mouth, Inset Glass Eyes, Mohair Wig | 18 | 540 |
Fashion | Bisque Shoulder Head, Plump Face, Glass Eyes, Mohair ,Kid Body,France, | 14 | 2464 |
Fashion | Bisque Swivel Head, Brown Complexion, Glass Eyes,Fleecy wig,France, | 14 | 4760 |
Fashion | Bisque Swivel Head, Flat Cut Neck,Kid Edge,Mohair, Gusset-Jointed,France, | 18 | 7280 |
Fashion | Bisque Swivel Head, Sloulders Plate, Glass Eyes, Mohair,Wood, Jointed, France, | 18 | 785 |
Fashion | Bisque Swivel Head, Walnut, Octagon Shadowbox, France, | 12 | 4400 |
Fashion | Dome Head, Blue Inset Eyes, Closed Mouth, Pierced Eard, Leather Body | 16 | 288 |
Fashion | Porcelain, Cork Pate, Mohair Wig,c.1860 | 15 | 2240 |
Fashion | Swivel Neck, Blue Glass Stationary Eyes, Braided Human Hair, France | 17 | 2070 |
Fashion | Turkish Princess,Bisque Swivel Head,Kid Edge,Beauty Marks, France, | 18 | 5600 |
Fashion | Turned Soulder Head, Glass Eyes, closed Mouth,Sheepskin Wig, Germany, | 19 | 403 |
Florodora | Bisque Head, Open Mouth,Fixed Eyes, Composition Body,Jointed,1900s | 19 | 288 |
Florodora | Bisque Socket Head, Composition Body, Ball Jointed,Germany, | 17 | 115 |
Franz Schmidt | Blue Glass Sleep Eyes, Open Mouth, Teeth, Sailor Costume, | 27 | 690 |
French | Bisque Socket Head, Flirty Eyes,Mohair, Composition, Jointed, Legs, | 22 | 2912 |
French | Bisque Socket Head, Glass Eyes, Human Hair, Composition, Jointed,c.1915 | 18 | 700 |
French | Bisque Socket Head,Sleep Eyes,Mohair, Composition, Jointed,Bebe | 13 | 4704 |
French | Mignonette,Bisque Swivel Head, Mohair Wig, Peg-Jointed,Bebe | 4 | 800 |
French | Papier-Mache, Clown, Bisque Socket Head, Glass Eyes,Jointed, | 20 | 1344 |
French | Papier-Mache Shoulder Head, Painted Hair, Muslin Body, Storekeeper, | 14 | 952 |
French | Pressed Bisque Socket Head, Paperweight Eyes,Mohair, Composition, Bebe, | 14 | 7280 |
G,I. Joe | figures are listed in the toy category. | ||
Gaultier | Bisque Socket Head, Paperweight Eyes, Mohair, composition,Jointed | 17 | 3584 |
Gaultier | Bisque Swivel Head, Closed Mouth, Glass Eyes.Mohair Wig, Fashion, | 23 | 3738 |
Gaultier | Bisque Swivel Head, Glass Enamel Eyes.Mohair Wig,Cork Pate, Fashion, | 15 | 1900 |
Gaultier | Bisque Swivel Head, Kid Edge, Glass Eyes.Mustache, Kid Body, Gusset-Jointed, Man, | 15 | 4200 |
Gaultier | Bisque Swivel Head, Kid Edge, Paperweight Eyes.Mohair, Kid Body,Fashion | 18 | 4200 |
Gaultier | Bisque Swivel Head, Kid -Lined Shoulder Plate, Mohair, Wood, Fashion, | 18 | 5040 |
Gaultier | Bisque Swivel Head, Paperweight Eyes, Human Hair, Gusset-Jointed, | 23 | 3024 |
Gaultier | Bisque Swivel Head,Shoulder Plate, Glass Eyes, Muslin Body, Kid Arms, Fashion, | 12 | 1680 |
Gaultier | Blue Glass Paperweight Eyes, Open Mouth,5 Upper Teeth, Wooden Limbs, | 16 | 1093 |
Gaultier | Fashion, Bisque socket head, Shoulder Plate, Glass Eyes, Leather Body, | 12 | 862 |
Gaultier | Glass Eyes, Open Mouth, Mohair Wig, French Body, Satin Dress, | 16 | 1093 |
Gebruder Heubach | 6970,Bisque Socket Head, Glass Eyes, Mohair, Composition, | 12 | 1344 |
Gebruder Heubach | 7246, Bisque Socket Head, Sleep Eyes,Pouty, Composition, | 22 | 3136 |
Gebruder Heubach | 7407,Bisque Socket Head, Sleep Eyes,Dimples, Mohair, Composition, | 15 | 3248 |
Gebruder Heubach | Baby Stuart, Bisque Socket Head, Intaglio Eyes, Composition, | 9 | 952 |
Gebruder Heubach | Bisque, Googly Eyes, Laughing, Seated Knees Drawn Up, Child | 8 | 840 |
Gebruder Heubach | Bisque, Seated, LegsCrossed, Ladybug On Knee,Baby, | 5.5 | 2016 |
Gebruder Heubach | Bisque Socket Head, Sculpted Hair, Composition,Wood, | 7 | 448 |
Gebruder Heubach | Closed Mouth, Pouty, Sleep Eyes, Painted Lashes, | 30.5 | 4888 |
Gebruder Heubach | Our Fairy, One-Piece Head, Googly Eyes, 2 Teeth, Bisque Body, Jointed Arms | 11 | 1955 |
Gebruder Heubach | dolls may also be listed in this category under Heubach | ||
Georgene | Bonnie Babe, Socket Head, Glass Eyes, Open Mouth, Composition Body, | 31 | 1150 |
Georgene | Girl scout, Cloth, Original Outfit,Tag, 1930-40, | 140 | |
German | Admiral Dewey, Bisque Socket Head, Mustache, Papier-Mache, Costume,Epaulets, | 20 | 2464 |
German | Amberg, Vanta Baby, Bisque Socket Head, Sculpted Hair, Sleep Eyes, c.1927. | 23 | 1000 |
German | Bisque, Glass Eyes, Painted, Mohair, Poufy Knit Dress,C.1920 | 5 | 616 |
German | Bisque, Painted Eyes, Sailor Suit, C.1912 | 17 | 784 |
German | Bisque Soulder Head, Sculpted Hair,c.1890, | 11 | 550 |
German | Bisque Soulder Head, Sculpted Hair, Glass Eyes, Muslin, Bisque Limbs, | 12 | 672 |
German | Bisque Soulder Head, Sculpted Glass Eyes, Muslin, Stitch-Jointed, | 13 | 784 |
German | Bisque Soulder Head, Sleep Eyes, Mohair, Kid, Girl Scout Uniform, | 13 | 1456 |
German | Bisque Swivel Head, Kid lined, Enamel Eyes, Peg-Jointed, Nun Habit, | 5 | 336 |
German | Bisque Swivel Head, Weighted Glass Eyes, Mohair, Kid Body, Bisque Arms, | 14 | 294 |
German | Celluloid Head, Flanged Neck, Sculpted Hair, Sleep Eyes, Baby,1935, | 18 | 336 |
German | Fortune Teller, Bisque Shoulder Head, Painted, Muslin, Paper Fortunes, | 7 | 560 |
German | Modeled Socket Head, Dark Complexoin,Rooted Red Hair | 16 | 1064 |
German | Papier- Match Shoulder Head,Sculpted Hair,Chignon,c.1840 , | 17 | 4032 |
German | Porcelain, Pink Tint, Sculpted Hair, Bathing Beauty, c,1885 | 16 | 800 |
German | Porcelain, Sculpted Curly Hair, Blue Painted Eyes,c,1886 | 28 | 1200 |
German | Spanish Lady, Porcelain, Sculpted Hair, Pincushion Skirt,c.1915 | 9 | 500 |
German | Wax Over Papier-Mache, Glass Sleep Eyes, Mohair Wig, Muslin | 23 | 952 |
Greiner | Papier-Mache Head, Cloth Body,19th-Century Child’s Clothes,c.1858 | 30 | 2530 |
Half Dolls | are listed In the Pincushion Doll category. | ||
Handwerck | 79,Socket Head, Sleep Eyes,Composition, Ball-Jointed,c.1900, | 42 | 2400 |
Handwerck | 109,Bisque Head, Sleep Eyes, Composition Jointed Body, | 25 | 310 |
Handwerck | Bisque Head,Weited Eyes, Mohair, Papier- Mache Body, Ball-Jointed, | 25 | 646 |
Handwerck | BisqueSocket Head, Glass Sleep Eyes, | 42 | 2800 |
Handwerck | Bisque Socket Head, Sleep Eyes, Human Hair, Composition, Wood, | 19 | 952 |
Handwerck | Bisque Socket Head, Sleep Eyes, Mohair Wig, Composition, | 29 | 2700 |
Handwerck | Open Mouth, Upper Teeth, Painted Lashes, Brows, Jointed Body, | 7 | 1020 |
Hasbro | Charlie’s Angels, kate Jackson, Jacklyn Smith& Chery Ladd,1977, | 8.5 | 200 |
Hertel Schwab | Bisque Socket Head, Glass Eyes, Mohair Fleecy Wig, Composition, | 15 | 5800 |
Hertel Schwab | Bisque Socket Head, Glass Googly Eyes, Mohair Wig, c. 1917, | 24 | 9520 |
Heubach | 7404, Bisque Socket Head, Painted Hair & Eyes, Mechanical, | 9 | 500 |
Heubach | 7602, Painted Intaglio Eyes, Molded Hair, Jointed, Boy, | 14.5 | 230 |
Heubach | 8191,Bisque Socket Head, Intaglio Googly Eyes, Composition,c.1912, | 15 | 1568 |
Heubach | 10617, Bisque Socket Head, Sleep Eyes,Mohair Wig,c.1918, | 25 | 6750 |
Heubach | Baby Stuart, Bisque Socket Head, Sculpted Bonnet, Composition, | 12 | 1700 |
Heubach | Bisque, Sculpted Hair, Painted Eyes, Loop-Jointed,c, 1916 , | 8 | 800 |
Heubach | Bisque, Socket Head, Pouty, Sculpted Hair, Ball-Jointed Body, | 750 | |
Heubach | see also Gebruder Heubach. | ||
Horsman | Composition, Jointed,No 61×4289, Box | 20 | 180 |
Huret | Modeled ,Painted, Features, Gutta-Percha Body, Articulated, Fashion, | 19 | 8338 |
Huret | Porcelain Shoulder Head, Slightly Tinted, Mohair, Wood, Fashion, | 17 | 16800 |
Ideal | Betsy McCall, Soft Head, Head Plastic,Jointed Shoulders & Hips, White Dress,c.1952 | 14 | 55 |
Ideal | Jiminy Cricket, Wooden, Painted Face,Segmented Body, | 8.5 | 400 |
Ideal | Little Miss Revlon, Sleep Eyes,Rooted Hair, Undergarments, Hat Jewelry | 10 | 150 |
Ideal | Pinocchio, Composition,Wood Arms& Legs,c.1940 | 19 | 900 |
Ideal | Toni,Plastic Head,Sleep Eyes,Platinum Hair, Accessories,Box, 1950s | 20 | 895 |
Ideal | Toni,Plastic Head,Sleep Eyes,Platinum Hair, Accessories,Box, 1952, | 14 | 485 |
Ideal | Toni,Plastic, Sleep Eyes,Platinum Wig, Striped Dress,c.1952, | 15 | 193 |
Indian | dolls are listed in the Indian. category. | ||
J.D.K. | dolls are listed in this category.Under Kestner. | ||
Jumeau | 3590, Shoulders Plate, Blue Glass Eyes,Open Mouth, Blond Mohair Wig, | 13 | 259 |
Jumeau | Bisque, Papier-Mache Jointed Body, Bebe,Diploma D’Honneur, | 24 | 2040 |
Jumeau | Bisque, Socket Head, Paperweight Inset Eyes,Mohair Wig, Bebe,c.1888, | 19 | 7580 |
Jumeau | Bisque Head, Blue Paperweight Eyes, Closed Mouth, Composition,Bebe, | 14 | 3738 |
Jumeau | Bisque Head, Blue Paperweight Eyes, Closed Mouth, Composition,Bebe, | 24 | 4140 |
Jumeau | Bisque Head,Closed Mouth, Brown Paperweight Eyes, Painted Face, Brown Wig, | 25 | 1495 |
Jumeau | Bisque Head,Composition Jointed Body, Printemps, | 1900 | |
Jumeau | Bisque Head,Glass Eyes, Pierced Ears, Auburn Wig, Jointed Composition Bebe, | 26 | 1058 |
Jumeau | Bisque Head, Paperweight Eyes, 6 Upper Teeth, Composition Body, | 20 | 1880 |
Jumeau | Bisque Head, Paperweight Eyes,Mohair, Composition Box,c.1850 | 9 | 840 |
Jumeau | Bisque Head, Weighted Glass Eyes, Pierced Ears, Wig, Jointed Composition, | 26 | 1058 |
Jumeau | Bisque Shoulder Head, PaperWeight Eyes, Human Hair, Composition, Wood, Bebe | 25 | 3360 |
Jumeau | Bisque Socket Head, Brown, PaperWeight Eyes, Mohair, Composition, | 24 | 8400 |
Jumeau | Bisque Socket Head, Clockwork, Brass Key Bebe, Phonograp, | 24 | 6160 |
Jumeau | Bisque Socket Head, Enamel Eyes, Mohair Wig, Cork Pate, Bebe, | 22 | 9500 |
Jumeau | Bisque Socket Head, Enamel Inset Eyes, Mohair Wig, Composition,c.1878, | 13 | 6720 |
Jumeau | Bisque Socket Head, Paperweight Eyes, Human Hair, Bebe, | 21 | 4200 |
Jumeau | Bisque Socket Head, Paperweight Eyes, Human Hair,composition, | 32 | 8000 |
Jumeau | Bisque Socket Head, Paperweight Eyes, composition, Wood, | 22 | 4704 |
Jumeau | Bisque Swivel Head, Blue Enamel Eyes, closed Mouth, Fashion, | 11 | 1680 |
Jumeau | Bisque Swivel Head, Enamel Eyes, Dowel& Swivel-Jointed, Fashion, | 17 | 5600 |
Jumeau | Bisque Swivel Head, Enamel Eyes, Mohair Wig, Fashion, | 15 | 2016 |
Jumeau | Bisque Swivel Head, Enamel Eyes, Mohair , Gusset-Jointed, Fashion, | 17 | 4144 |
Jumeau | Bisque Swivel Head, Glass Eyes, Mohair , Cork Pate, Fashion, | 11 | 1680 |
Jumeau | Bisque Swivel Head, Paperweight Eyes, Mohair , Kid Body, Fashion, | 23 | 2600 |
Jumeau | Pressed Bisque Socket Head, Paperweight Eyes, Composition, Wood-Jointed, | 29 | 18480 |
Jumeau | Pressed Bisque Socket Head, Paperweight Eyes, Composition, Wood , | 16 | 7280 |
Jumeau | Pressed Bisque Socket Head, Paperweight Eyes, Composition, Wood , | 18 | 8680 |
K * R | 36, Kaiser Baby, Painted & Molded Features, Lace ,Christening Gown, | 14 | 230 |
K * R | 101, Bisque Head, Intaglio Eyes , Mohair, Composition, Ball-Jointed | 17 | 1058 |
K * R | 114, Bisque Socket Head, Glass Sleep Eyes , Mohair Wig, Composition, c.1912, | 12 | 5264 |
K * R | 114, Bisque Socket Head, Mohair Wig, Composition, Ball-Jointed , c.1910, | 7 | 952 |
K * R | 114, Gretchen, Bisque Head, Pouty Mouth, Blond Mohair, Composition, | 12 | 1293 |
K * R | 115A, Bisque Socket Head, Glass Sleep Eyes, Mohair Wig, Jointed,c. 1912, | 12 | 2600 |
K * R | 117, Bisque Head, Intaglio Eyes, Lever Operated, Composition, Ball-Jointed, | 21 | 499 |
K * R | 117, Mein Liebling, Bisque Socket Head, Sleep Eyes, Mohair, Composition, Wood, | 18 | 6440 |
K * R | 117A, Mein Liebling, Bisque Socket Head, Sleep Eyes, Ball-Jointed,c.1912, | 21 | 5200 |
K * R | 122, Bisque Socket Head, Sleep Eyes, Bobbed Mohair , Toddler,c.1915, | 14 | 840 |
K * R | 126, Bisque Head, Flirty Eyes, Composition, Bent Limbs, | 21.5 | 382 |
K * R | 127, Boy Scout, Bisque ,Brown Painted Hair, Blue Gray Glass Eyes, | 17 | 2150 |
K * R | 131, Bisque Socket Head, Googly Sleep Eyes, Mohair, Composition, | 14 | 10080 |
K * R | 131, Bisque Socket Head, Sleep Eyes, Mohair Wig, Composition,c.1916 | 15 | 13440 |
K * R | 728, Celluloid Socket Head, Mohair Lashes, Hair, Composition, Toddler, | 17 | 560 |
K * R | Bisque Socket Head, Sleep Eyes, Mohair Wig, Composition, Ball-Jointed, | 36 | 1600 |
K * R | Bisque Socket Head, Sleep Eyes, Mohair Wig, Composition, Side Hip Jointed, | 25 | 850 |
K * R | Blue Glass Sleep Eyes, Open Mouth, Mohair Wig, Simon & Halbig Head, | 11 | 345 |
K * R | Main Liebling, Bisque Head, Glass Sleep Eyes, Mohair Wig, Ball-Jointed, | 12 | 3136 |
K * R | Peter, Blue Painted Eyes, Molded Lids, Pouty Mouth, | 17 | 1840 |
Kathe Kruse | Blond, Braids, Winter Outfit, Box, | 150 | |
Kathe Kruse | Boy, Molded Face, Painted Cropped Hair, Stitch& Disc-Jointed | 18 | 336 |
Kathe Kruse | Cloth, Pressed, Oil Painted, Brown Eves,Infant, | 13 | 4200 |
Kathe Kruse | Du Mein, Molded Head, Painted, Curly Wig, Stockinet Body | 18 | 616 |
Kathe Kruse | Girl, Sculpted Swivel Head, Painted, Red Hair,Stitch-Jointed, | 18 | 224 |
Kathe Kruse | Hampelchen, Pressed, Oil Painted, Boyish Hair, Muslin Body, Stitch-Jointed, | 18 | 2016 |
Kathe Kruse | Kurti, Brown Eyes & Hair, Wardrobe, Basket, | 19 | 3819 |
Kathe Kruse | Painted, Swivel Head, Blond Wing, Rayon Dress,1950s, | 14 | 360 |
Kathe Kruse | Sculpted Head, Painted, Curly Hair, Stitch-Jointed, Baby,1950 | 18 | 1904 |
Kathe Kruse | Sculpted Socket Head, Painted, Green Eyes, Stitch-Jointed, 1962 | 18 | 672 |
Kathe Kruse | Sculpted Swivel Head, Painted, Pigtails,, Stitch-Jointed, 1961 | 18 | 280 |
Kathe Kruse | Sleeping, Painted Features, Stockinet, Weighted Sand, Baby, 1945 | 20 | 1904 |
Kathe Kruse | Sober Face, Painted Browan Hair & Eyes,1927, | 14 | 1116 |
Kathe Kruse | Twin Girls, Molded Swivel Heads, Human Hair, Jointed | 14 | 1120 |
Kathe Kruse | Weighted Head, Auburn Hair, Intaglio Eves,c.1914 | 16.5 | 1645 |
Kestner | 15, Bisque Head, Sleep Eyes, Sheepskin Wig, Composition Body,1880s | 23 | 1410 |
Kestner | 128, Bisque Head, Pouty, Paper- Mache Body, Child, | 15.5 | 558 |
Kestner | 128, Bisque Socket Head, Sleep Eyes, Mohair Wig, Composition, Jointed,c.1890, | 20 | 2100 |
Kestner | 129, Bisque Head, Glass Eyes,Blond Mohair, Composition, Jointed, | 15 | 235 |
Kestner | 134, Bisque Head, Brown Complexion, Sleep Eyes, Mohair, Ball- Jointed, | 9 | 2900 |
Kestner | 143, Bisque Head, Sleep Eyes, Composition Jointed Body, | 515 | |
Kestner | 143, Bisque Head, Sleep Eyes, Open Mouth, Composition,c.1910, | 25.5 | 1265 |
Kestner | 154, Bisque Soulder Head, Brown Wig, Sleep Eyes, Kid Body, Shaker Dress, | 22 | 702 |
Kestner | 167, Bisque Socket Head, Sleep Eyes, Mohair, Composition, Wood ,Child, | 13 | 1064 |
Kestner | 171, Bisque Socket Head, Sleep Eyes, Mohair, Composition, Wood ,Child, | 15 | 1064 |
Kestner | 172, Gibson Girl, Bisque Shoulder Head, Sleep Eyes,Kid Body, c,1910, | 19 | 764 |
Kestner | 184, Bisque Socket Head, Painted, Pouty, Composition, Wood , Ball-Jointed | 11 | 2240 |
Kestner | 200, Bisque Head,Sleep Eyes, Mohair wig, Loop-Jointed, c.1920. | 9 | 500 |
