Antique furniture is collectible interior furnishings of considerable age. Often its age, rarity, condition, utility, or other unique features makes a piece of furniture desirable as a collectors’ item, and thus termed an “antique”.
Antique Furniture ( Part-3 ) Chart
Name | Description | Size | Price | |
Bookcase | Napoleon III, Mahogany, 4 Doors, Beveled Glass, | 111*107*21 | 5000 | |
Bookcase | Neoclassical, Mahogany, Cyma Cornice, Glazed Panel Doors, | 73*55 | 960 | |
Bookcase | Oak, Beveled Glass Doors, Turned Rail, Cane Band, | 77*83*16 | 1232 | |
Bookcase | Oak, Door, Carved Rope Trim, Key, c.1920, | 25*49*12 | 575 | |
Bookcase | Oak, Revolving, Barley Twist Columns, Cane Panels, | 32 | 935 | |
Bookcase | Oak, Revolving, Shelves, Drawers, Beaded, c.1910 | 48*22 | 324 | |
Bookcase | Open Shelves, Ogee Molding, Bracket Feet, c.1900, | 81*39*13 | 425 | |
Bookcase | Regency, Mahogany, Ebony Inlay, Geometric Glazed Doors, | 95*60*15 | 5288 | |
Bookcase | Regency, Mahogany, Geometric Glazed Doors, Drawers, | 88*47*11 | 4935 | |
Bookcase | Regency Style, Mahogany, 2 Sections, Grillwork, 1800s, | 93*54 | 1840 | |
Bookcase | Regency Style, Mahogany, England, 19th Century, | 92*54*16 | 1800 | |
Bookcase | Renaissance Revival, Circassian Burl, Walnut Panels, Minerva Crest, | 17930 | ||
Bookcase | Renaissance Revival, Mahogany, Carved, 19th Century, | 92.5*21 | 9988 | |
Bookcase | Renaissance Revival, Oak, Carved, Vines, Glass Doors, Shelves, | 65*76 | 8225 | |
Bookcase | Renaissance Revival, Walnut, Doors, Crest, Raised Panels, c.1860, | 78*82 | 1540 | |
Bookcase | Renaissance Revival,Walnut Doors, Crest, Raised Panels, c.1860, | 105*70 | 4950 | |
Bookcase | Rhododendron, Laurel Roots, Crackled Paint, c.1910, | 59*36 | 2400 | |
Bookcase | Stand, Georgian Style, Mahogany, Greek Key Cornice, | 80*44*15 | 2585 | |
Bookcase | Stickley Bros., 2 Doors, Paneled Ends, 20th Century, | 55*49*12 | 1650 | |
Bookcase | Transitional, Walnut, Turned Finials, Gallery Top, c.1870, | 90*54 | 1980 | |
Bookcase | Walnut, Flared Ogee Cornice, Glazed Doors, Drawers, c.1830, | 88*48*21 | 1960 | |
Bookcase | Walnut, Incised Decoration, 2 Drawers, Glazed Doors, | 84*50*19 | 767 | |
Bookcase | Walnut, Victorian, 4 Doors Over Drawer, | 74*44*20 | 767 | |
Bookcase-Cabinet | George III, Chippendale Style, Arched Astragals, | 93*93 | 46000 | |
Bookcase-Chest | Mahogany, H.F. Co.Ld., 19th Century, | 84*49*23 | 735 | |
Bookrack | Arts & Crafts, Mahogany, 4 Shelves, Shoefoot Base, | 36*17.5*56 | 390 | |
Bookrack | G. Stickley, Oak, c.1902, | 30.75*32.75*10 | 1320 | |
Bookrack | Marquetry, Woman & Young Girl Kneeling, | 6.25*13.75 | 58 | |
Bookrack | Oak, Expanding, Fretwork Back, Sides, Scrolls, Late 1800s, | 10*23 | 403 | |
Bookstand | Arts & Crafts, Octagonal Top, Carved, Barley Twist Legs, | 24*24*26 | 570 | |
Bookstand | Biedermeier, Fruitwood, Lyriform, Dolphins, Putto, Austria, | 23.5*15 | 1560 | |
Bookstand | Burl, Rococo Style, Scroll, Sawn, Adjustable Easel Back, | 9*14*11 | 2448 | |
Bookstand | G. Stickley, 3 Shelves, Slab Cutout Sides, 1904, | 30*38 | 4875 | |
Bookstand | Italian Baroque, Walnut, Collapsing X-Shape, Scalloped Supports, | 53*21 | 863 | |
Bookstand | Limbert, Inset Cane Sides, 2 Shelves, Arched Toebosrd, | 18*11*32 | 1200 | |
Bookstand | Mahogany, Adjustable Back, Round Base, Mid 19th Century, | 13*10*6.5 | 1058 | |
Bookstand | Oak, Gothic Style, Hinged Easel, Fleur-De-Lis, | 22*16 | 432 | |
Bookstand | Peg Leg Base, | 29 | 72 | |
Bookstand | Pierced Carved Scroll, Ratched Holder, Geometric Feet, | 7*14*13 | 343 | |
Bookstand | Renaissance Style, Gilded Walnut, Swan Leaves, Eagle, c.1890, | 13*19 | 2400 | |
Bookstand | Roycroft, Little Journeys, Oak, 2 Shelves, | 26*14*26 | 900 | |
Bottle Carrier | George III, Brass, Mahogany, Sliding Panels, Bail Handle, | 13*11 | 7500 | |
Bracket | Gilt, Scalloped Plinth, Scrolled Leafy Sprays, Italy, 1900s, | 12*5 | 129 | |
Bracket | Wall, Renaissance, Carved Walnut, Lion’s Head, c.1875, | 11*11.75…Pair | 705 | |
Breakfront | Chippendale Style, Mahogany, S.Hille & Co., London, c.1900, | 81*75*16 | 1900 | |
Breakfront | George III Style, Mahogany, 4 Glazed Doors, Shelves, | 86*82*20 | 1645 | |
Breakfront | George III Style, Mahogany, 6 Doors, Shelves, Plinth, | 80*60*22 | 2832 | |
Breakfront | George III Style, Mahogany, Inlay, 2 Sections, Glazed Doors, | 96*96*21 | 6300 | |
Breakfront | Renaissance Revival, Walnut, Swage, Figures, Fruit Basket, c.1850, | 123*80 | 12000 | |
Breakfront | William IV, Mahogany, Molded Cornice, Shelves, | 89*106 | 2938 | |
Breakfront-Bookcase | George III Style, Pine, Panel Doors, Drawers, | 96*140 | 4320 | |
Breakfront-Bookcase | Georgian Style, Pine, Glazed Door, Shelves, Drawer, | 80*48 | 590 | |
Breakfront-Bookcase | Regency Style, Walnut, Drop Front, Grill Doors, | 85*74 | 6000 | |
Buffet | French Provincial, Drawers, 2 Doors, Stars, Floral Sprays, | 39.75*74.75*18 | 940 | |
Buffet | French Provincial, Fruitwood, Drawers, Cupboard Doors, Medallion, | 40*23 | 3360 | |
Buffet | French Provincial, Oak, Diamond Pattern Drawers, Cupboard, | 40*65 | 2880 | |
Buffet | Louis XVI, Oak, Marble Top, Late 18th Century, | 42.5*58*27 | 2644 | |
Buffet | Louis XVI Style, Mottled Marble Slab, Porcelain Appliques, 1900s, | 38*84 | 767 | |
Buffet | Neoclassical Revival, Mahogany, Satinwood, Dutch, | 33.5*36*21.5 | 2950 | |
Buffet | Oak, Carved, 2 Drawers Over Paneled Doors, Continental, | 39.75*55*22 | 1200 | |
Buffet | Provincial, Louis XV, Fruitwood, 3 Drawers, Paneled Doors, | 40*61 | 10200 | |
Buffet | Provincial, Louis XV, Style, Fruitwood, Drawers, Cupboards, 1800s, | 38*40 | 2880 | |
Buffet | Provincial, Louis XV, Style, Pine, Turreted Corners, Panel Drawers, | 41*51 | 3120 | |
Buffet | Provincial, Mahogany, 2 Doors, Diamond Inset, Continental, | 45*64*25 | 3360 | |
Buffet | Provincial, Oak, Molded Edge, Cupboard Doors, Scrolling Panels, | 38*76 | 3360 | |
Buffet | Provincial, Louis XV Style, Oak, Plank Top, 3 Panel Drawers, Doors, | 34*75 | 5520 | |
Bureau | Bombe, Chippendale, Mahogany, Slant Front, Stepped Drawers, | 42*41 | 2006 | |
Bureau | Chippendale, Kneehole Front, 9 Drawers, Paneled Door, Mass., | 30*35 | 2760 | |
Bureau | Dressing, Rococo Revival, Mahogany, Mirror, Carved Leaf, Drawers, | 79*42 | 600 | |
Bureau | Edwardian, Mahogany, Louis XVI Style, Tambour, Leather Surface, | 34*29 | 2640 | |
Bureau | Faux, Bamboo, Maple, Mirror, 3 Drawers, Casters, 1910, | 31*44*21 | 4405 | |
Bureau | Federal, Mahogany, Bowfront, 4 Drawers, c.1800, | 36*42*21 | 2820 | |
Bureau | Federal, Maple, Wavy Birch Veneer, Swellfront, c.1815, | 38*40 | 3819 | |
Bureau | Federal, Pine, Painted, | 4.75*2.75 | 3600 | |
Bureau | Figures, Flowers, Ebonized, Porcelain, Meissin, c.1890, | 52*43 | 61200 | |
Bureau | George III, Mahogany, Walnut, Slant Front, Leather, Cubbyholes, | 41*38 | 3840 | |
Bureau | George III, Walnut, Slant Front, 3 Drawers, Herringbone Banding, | 38*28 | 2640 | |
Bureau | Mahogany, Slant Front, Fitted Interior, | 42*40*21 | 1880 | |
Bureau | Northern Italian, Walnut, Slant Front, Fitted Interior, c.1780, | 42*36*23 | 4113 | |
Bureau | Provincial, Cherry, Slant Front, Drawers, Cubbholes, | 44*51*23 | 2730 | |
Bureau | Renaissance Revival, Oak, Candlestands, Handkerchief Boxes, | 33*43*20 | 660 | |
Bureau | Shaker, Cherry, Casters, 19th Century, | 45.5*34*18 | 2000 | |
Bureau | Sheraton, 5 Drawers, Reeded Pilasters, American Eagle Brasses, | 40*43 | 460 | |
Bureau | Sheraton, Bowfront, Mahogany, Reeded Columns, c.1800, | 40*43*22 | 747 | |
Bureau | Sheraton, Cherry, 5 Drawers, 19th Century, | 43.5*40.5 | 690 | |
Bureau | Victorian, Rosewood, Marble Top, Arched Mirror, Shelves, | 89*51*25 | 3231 | |
Bureau-Bookcase | Georgian, Walnut, Leather Writing Surface, | 86*43*24 | 13512 | |
Cabinet | Art Nouveau, Fruitwood, Devil Finial, Flowers, Leaves, Dragon, | 35*26 | 2415 | |
Cabinet | Arts & Crafts, 3 Drawers, Wood Knobs, | 17*17*27 | 270 | |
Cabinet | Arts & Crafts, Oak, 3 Doors, Religious Figures, Lock, | 43*63*20 | 1568 | |
Cabinet | Arts & Crafts, Oak, Door, Pierced Gothic Circle & Arch Design, | 56*47 | 2160 | |
Cabinet | Arts & Crafts, Oak, Landscape, Pyrography, Iron Hinges, | 58*25*16 | 1285 | |
Cabinet | Barber, 5 Drawers, Bakelite Handles, | 46*13*18 | 201 | |
Cabinet | Barber, Chestnut, Shaving Mug Display, Marble Top, 3 Mirrors, | 86*94 | 575 | |
Cabinet | Barber, Chestnut, Walnut, Poplar, Dovetailed Drawer, Razor Slots, | 13*10 | 575 | |
Cabinet | Barber, Oak, Shaving Mug Display, 2 Glass Doors, | 75*96 | 4888 | |
Cabinet | Bedside, Mahogany, Rectangular, Pierced, Drawer, Apron, | 34*22*21 | 1175 | |
Cabinet | Beech, Lacquered, 2 Drawers, Chinese, | 50.5*32*15…Pair | 1534 | |
Cabinet | Biedermeier, Fruitwood, Drawer, 2 Doors, Boat-Shape Cutout, | 60*36 | 1560 | |
Cabinet | Biedermeier, Mahogany, Marble Top, Round, Fluted, Door, | 29*16 | 984 | |
Cabinet | Black Lacquer, Grillwork Doors, Asian, | 43.5*27*20 | 485 | |
Cabinet | C. Boulle, Bronze Mounts, c.1880, | 40*33 | 2310 | |
Cabinet | Carved Wood, Flower Hearts, Scrolling Leaves, India, | 39.5*51.5*23 | 325 | |
Cabinet | China, 2 Doors, Removable Shelves, | 55*46*15 | 1920 | |
Cabinet | China, Arts & Crafts, Door, Divided Glass Panels, 3 Shelves, | 49*15*56 | 960 | |
Cabinet | China, Empire Revival, Mahogany, Bow front, Paw Feet, c.1900, | 69*48 | 5390 | |
Cabinet | China, G. Stickley, 2 Doors, 3 Shelves, | 70*50*17.25 | 10800 | |
Cabinet | China, G. Stickley, 2 Doors, Glass Panes, Copper, No.815, | 42*15*65 | 6600 | |
Cabinet | China, G. Stickley, 2 Glass Doors, 2 Cabinet Doors, 2 Shelves, | 40*14*60 | 960 | |
Cabinet | China, G. Stickley, Door, Gallery Top, | 58*36*13 | 3240 | |
Cabinet | China, G. Stickley, Oak, 2 8-Pane Doors, Red Decal, c.1904, | 63.5 | 8125 | |
Cabinet | China, L. & J.G. Stickley, 2 Doors, Copper, Arched Toe Board, | 44*16*62 | 9600 | |
Cabinet | China, L. & J.G. Stickley, 2 Doors, Fixed Shelves, | 62.75*42*15 | 3120 | |
Cabinet | China, Limbert, 3 Doors, 3 Shelves, | 62.5*64.65*18.25 | 6600 | |
Cabinet | China, Mission Style, Oak, Glazed Panel Door, Post Feet, | 69*46*18 | 944 | |
Cabinet | China, Oak, Curved Glass, Claw Feet, | 68*50*20 | 649 | |
Cabinet | China, Oak, Griffin, Bowed Glass, Canopy Top, Mirrored Back, c.1890, | 85*51 | 5775 | |
Cabinet | China, Sectional, Kingwood, Satinwood Veneer, Crossband, | 71*72*25 | 590 | |
Cabinet | China, Stickley Bros., Oak, 2 Doors, Hardware, Shelves, | 56*37*14 | 1528 | |
Cabinet | Chinese, Red Lacquer, Mortised Construction, 2 Blind Doors, Brass, | 45*22 | 180 | |
Cabinet | Chinese, Walnut, Red Lacquer, Drawer, 2 Doors, Openwork, 1700s, | 28*32 | 826 | |
Cabinet | Chippendale Style, Mahogany, Broken Arch Crest, c.1900, | 71*33 | 1763 | |
Cabinet | Corner, Biedermeier, Mahogany, 2 Sections, Paneled Door, Drawer, | 81*42 | 646 | |
Cabinet | Corner, Centennial, Mahogany, Scrolled Pediment, Flane Finials, | 91*43 | 1650 | |
Cabinet | Corner, Chippendale, Cherry, 12-Pane Door, H-Hinges, | 80*42.5*20 | 4025 | |
Cabinet | Corner, Continental Rococo, Fruitwood, c.1790, | 30*27*20 | 470 | |
Cabinet | Corner, Federal, Mahogany, Glazed Door, 2 Piece, | 78.25*38.5*21 | 2300 | |
Cabinet | Corner, Federal, Pine, Stained, 4 Shelves, 2 Doors, Bracket Feet, | 83*56 | 3163 | |
Cabinet | Corner, Federal, Mahogany, 2 Parts, Glazed Doors, Shelves, | 89.25*47*23 | 5175 | |
Cabinet | Corner, Federal, Painted, Pa., Late 18th Century, | 90*52*17…illus | 1980 | |
Cabinet | Corner, French Provincial, Fruitwood, Triangular Top, Drawer, | 37*26 | 646 | |
Cabinet | Corner, Georgian, Oak, Arched Paneled Door, 3 Shelves, Mid 1700s, | 42*31 | 531 | |
Cabinet | Corner, Georgian Style, Pine, Hanging, Arched Door, | 36.5*22*15 | 390 | |
Cabinet | Corner, Hanging, Mahogany, Astragal Glazed Door, | 44.5 | 1035 | |
Cabinet | Corner, Louis Philippe, Mahogany, 19th Century, | 37*23*16.5…Pair | 2233 | |
Cabinet | Corner, Oak, Double Curved Glass, | 59 | 1395 | |
Cabinet | Corner, Oak, 3 Drawers, Wavy Glass, 2 Piece, | 103*55 | 1495 | |
Cabinet | Corner, Satinwood, Arched Mullioned Doors, Pediment Top, c.1865, | 3737 | ||
Cabinet | Corner, Walnut, 3 Graduating Open Shelves, 2 Doors, 1800s. | 32*20 | 177 | |
Cabinet | Corner, Walnut, 2 Sections, Raised Panel Doors, c.1830, | 84*56 | 1870 | |
Cabinet | Display, Aesthetic Revival, Marquetry, Rosewood, Walnut, c.1880, | 72*58 | 48000 | |
Cabinet | Display, Arts & Crafts, Oak, Faceted Posts, Leaded Glass, Shelves, | 63*38 | 800 | |
Cabinet | Display, Chinese, Hong Mu. Shelves, Doors, Openwork Scenes, | 77*37*15 | 4406 | |
Cabinet | Display, Chinese,Rosewood, Carved, Pierced, 2 Doors, Shelves, | 38*39*14 | 3055 | |
Cabinet | Display, Chinese, Rosewood, Carved Flowers, c.1880, | 61*34*15 | 3408 | |
Cabinet | Display, Chinese, Wood, Painted, Drawers, Ring Handles, | 80*61*15 | 1296 | |
Cabinet | Display, Edwardian, Fruitwood, Mother-Of-Pearl, Glass Doors, | 73*46*16 | 646 | |
Cabinet | Display, Flowers, Lacquered Panels, Ivory Inset, Mother-Of-Pearl, | 82*51*15 | 1410 | |
Cabinet | Display, G.Nelson, Birch, Glass Doors, Shelf, | 34*12*24 | 270 | |
Cabinet | Display, Gothic Revival, Ebonized, Spire Finials, Frieze, Quatrefoils, | 55*29 | 1116 | |
Cabinet | Display, Louis Phillippe, Mahogany, Stepped Cornice, Glazed Door, | 84*42 | 1645 | |
Cabinet | Display, Louis XV Style, Parquetry, Bronze Accents, 19th Century, | 67*50 | 495 | |
Cabinet | Display, Louis XV Style, Mahogany, Glass Door, Ormolu Banding, | 66*27 | 460 | |
Cabinet | Display, Mediterranean Revival, Pine, 4 Carved Doors, | 104*102*17 | 478 | |
Cabinet | Display, Oak, Glass, 3 Shelves, 20th Century, | 42*20*14 | 325 | |
Cabinet | Display, Regency, Mahogany, Arched Figured Doors, | 22*20 | 852 | |
Cabinet | Display, Victorian, Rosewood, Hanging, | 45*28 | 550 | |
Cabinet | Door, Silver Pull, Green Key Pattern, Shelf, | 32*30.5*15.25..Pair | 12000 | |
Cabinet | Dutch Marquetry, Light, Flower & Bird Inlay, Late 19th Century, | 22*50 | 288 | |
Cabinet | Ebonized, Mirrored, Glass Top, | 27.75*25*15.75..Pair | 3120 | |
Cabinet | Edwardian, Mahogany, Bowfront, Raised Back Panel, Glazed Doors, | 32*34 | 472 | |
Cabinet | Edwardian, Satonwood, Corner, Broken Arch, | 48*18*10..Pair..illus | 6000 | |
Cabinet | Empire, Mahogany, Mint Julep, Mirrored Door, Scroll Feet, c.1830, | 41*37 | 5610 | |
Cabinet | Empire, Walnut, Pedestal, Round Top, Turned Knop, Shelves, 1800s, | 33*18 | 764 | |
Cabinet | Empire Revival, Mahogany, Leaded Glass, | 61*39 | 1925 | |
Cabinet | F. Knoll, Walnut, Shallow Case, 2 Sliding Doors, Tapered Legs, | 40*12*29 | 390 | |
Cabinet | Faux, Bamboo, Black Paint, Drawer, Cupboard Doors, | 63*42 | 470 | |
Cabinet | Federal, Inlaid Mahogany, 2 Doors, False Drawer Front, Shelves, | 29*30 | 1495 | |
Cabinet | French Gothic, Oak, Carved, Removable Cornice, Door, Drawer, | 96*37 | 1840 | |
Cabinet | G. Nakashima, Walnut, 2 Sliding Doors, 4 Drawers, | 32*50*20 | 7800 | |
Cabinet | Galvanized Metal, 2 Glazed Doors, Square Legs, | 48*30..Pair | 1200 | |
Cabinet | Galvanized Metal, Square, Cupboard Door, Square Legs, | 26*18*16..Pair | 780 | |
Cabinet | George III Regency, Mahogany, Shelves, Drawers, 2 Doors, | 65*35*18 | 2478 | |
Cabinet | George III Style, Beech, Molded Cornice, Fitted Case Doors, | 90*46 | 960 | |
Cabinet | George III Style, Pine, 2 Parts, Egg & Dart Molding, | 90*60*28…illus | 3200 | |
Cabinet | Georgian, Inlaid Mahogany, Mullion Glazed Doors, 2 Drawers, | 83*44 | 3335 | |
Cabinet | H. Probber, Drop Front, Mahogany, Lower Shelf, | 42*18*43.75 | 900 | |
Cabinet | Hanging, G. Nakashima, Walnut, Sliding Doors, Shelves, | 14*72*14 | 14400 | |
Cabinet | Hanging, Rosewood, 2 Doors, Bas Relief, Moorish Couple, | 24*29*5 | 858 | |
Cabinet | Hanging, Walnut, 5 Drawers, c.1962, | 108.67.5*17.25 | 11400 | |
Cabinet | Italian Baroque, Oak, Shaped Top, Door, Bracket Feet, c.1720, | 35*28 | 3981 | |
Cabinet | Italian Baroque, Walnut, Carved, Marble Top, Paneled, Dog Feet, | 40*39 | 2875 | |
Cabinet | Italian Baroque, Walnut, Frieze Drawer, 2 Doors, Shelves, Paw Feet, | 35*35 | 3450 | |
Cabinet | Italian Baroque, Walnut, Carved, 2 Drawers Over Doors, Paw Feet, | 76*48 | 4600 | |
Cabinet | Italian Renaissance Revival, Ivory, Stone Inset, Ebonized, c.1880, | 76*48 | 4700 | |
Cabinet | Jewelry, Gilt, Black Lacquetry, Mandarin’s Garden, Chinese Export, | 19*16 | 1560 | |
Cabinet | L. & J.G. Stickley, 2 Doors Over Doors, 12 Panes, | 70*17*50..illus | 15800 | |
Cabinet | Lacquered, Red, Landscape, Cupboard Doors, Asia, | 39*28 | 30 | |
Cabinet | Jules Leleu, Bar, Mahogany, Parquetry, Brass, c.1940, | 50.5*33*16 | 4800 | |
Cabinet | Lawyer’s, Walnut, Revolving, Drawers, 2 Doors, Shelves, | 48*25*25 | 2115 | |
Cabinet | Librabry, Ash, Oak, Card Catalog, 24 Drawers, Mid 1900s, | 68*40 | 796 | |
Cabinet | Lifetime, overhanging Top, Drawer, Shoefoot Base, | 44*18*30 | 3000 | |
Cabinet | Loewy, 6 Drawers, Door, Red, Orange, | 60.75*21.75*19.75 | 2160 | |
Cabinet | Louis XVI, Carved, Gilt, 2 Doors Open To Side, Fluted Legs, | 60*43*16 | 5581 | |
Cabinet | Louis XVI, Fruitwood, Sham Front Drawers, Door, Shelves, | 54*42*16 | 705 | |
Cabinet | Louis XVI, Style, Drawer Over Door, Inlaid, Ormolu Mounts, 1900s, | 39*36 | 590 | |
Cabinet | Louis XVI, Style, Kingwood, Gilt, Bronze, Marble Top, | 44*46*19…illus | 1400 | |
Cabinet | Louis XVI, Style, Mahogany, Marble Top, 2 Glazed Doors, | 44.25*39*15 | 2700 | |
Cabinet | Louis XVI, Style, Marble Top, Parquetry Veneers, Bronze Mounts, | 30*22 | 460 | |
Cabinet | Louis XVI, Style, Paquetry Veneer, Marble, France, | 30*22*13…illus | 456 | |
Cabinet | Louis XVI, Style, Polychrome, Parcel Gilt, Molded Cornice, | 89*47….Pair | 4800 | |
Cabinet | Mahogany, 2 Doors, 4 Drawers, Ole Wanscher, c. 1940, | 63.25*48*16 | 8400 | |
Cabinet | Mahogany, Fitted Pedestal, Molded Top, Paneled Sides, Drawers, | 38*27 | 705 | |
Cabinet | Mahogany, Frieze Drawers, Gothic Panels, Saber Legs, | 47*18*24…Pair | 2467 | |
Cabinet | Mahogany, Lacquered Parchment, 4 Drawers, 2 Doors, c.1940, | 71.5*39 | 9600 | |
Cabinet | Mahogany, Marble Top, Cylindrical, Door, 19th Century, | 28*15 | 489 | |
Cabinet | Mahogany, Mid 19th Century, | 65.,5*32*17.5 | 2350 | |
Cabinet | Mahogany, Round, Mid 19th Century, | 14…Diam | 510 | |
Cabinet | Mirror, Napoleon III, Gilt, Marble Top, Trisected Mirror, | 41*48 | 5520 | |
Cabinet | Mooresh Revival, Hardwood, Mother-Of-Pearl, Geometrics, | 87*55*17 | 3884 |
Leave a Reply