This is a continuation of antique furniture price guide. Here are the previous guides for this series.
- Antique Furniture (Part-20) Price Guide
- Antique Furniture (Part-19) Price Guide
- Antique Furniture (Part-18) Price Guide
- Antique Furniture (Part-17) Price Guide
- Antique Furniture (Part-16) Price Guide
Antique Furniture (Part-21) Chart
Name | Description | Size | Price |
Table | McCobb, Mahogany, Square Top, 2 Cane Shelves, Drawer, | 20*24*19 | 60 |
Table | McCobb, Rectangular Top, Drawer, Lower Shelf, | 19*26*20 | 60 |
Table | Metal, Zigzag Form, Linen Finish, Chromed Cross Bars, | 29*16*24 | 390 |
Table | Mixing, Georigan, Marble Top, 18th Centuary, | 28.5*24*24 | 1528 |
Table | Mixing, Mahogany, Sliding Tray, Early 19th Centuary, | 38.5*38*19 | 5581 |
Table | Mixing, Mahogany, Marble Top, Early 19th Centuary, | 30*26*25 | 9400 |
Table | Morish, Octagonal, Geometric Inlay, Scalloped Sides, Low Shelf, | 30*28….Pair | 2160 |
Table | Napoleon III, Ebonized, Brass Mounted, Serpentine Top, Drawer, | 28*50 | 2400 |
Table | Napoleon III, Gilt Metal, Circular Top, Leather Insert, Bamboo, Legs, | 19*20 | 1980 |
Table | Napoleon III, Walnut, Oak, Marble Top, Drawer, Top-Shaped Feet, | 30*36*23 | 1800 |
Table | Natural Finish, Lacquer, Painted, Scrolling Brakets, Asia, | 74*14 | 177 |
Table | Neoclassical, Birch, Pine, Marble Top, White Marble Top, Backsplash, | 36*44 | 460 |
Table | Neoclassical, Hardwood, Urn, In Wreath, Raised Edge,Fluted Standard, | 27*18 | 900 |
Table | Neoclassical, Mahogany, Turned Pedestal, Acorn Drop Fini,als | 31*24 | 748 |
Table | Neoclassical, Mahogany, Empire Period, 3-Footed | 1250 | |
Table | Neoclassical, Mahogany, Veneer, 3 Parts, c.1825, | 28*43*103.5 | 2233 |
Table | Neoclassical, Mahogany, 19th Century, | 40 | 8225 |
Table | Neoclassical, Walnut, Marble, Plain Frieze, U-Shape Molding, Italy, | 26*20 | 885 |
Table | Neoclassical Style, Gilt , Painted. Tooled, Applied Molding, Glass Top, Italy, | 25*18 | 805 |
Table | Neoclassical Style, Marble Top, 3-Part Supports, Paw Feet, | 27*18….Pair | 8125 |
Table | Neoclassical , Gilt, Lapis Lazuli Top, Tripod, Russia, | 30*28 | 6600 |
Table | Nesting, Chinese, Rosewood, | 22*22 | 266 |
Table | Nesting, Directoire Style, Gilt Metal, Mirrored, Reeded Tubular Legs, | 16*22 | 1440 |
Table | Nesting, Directoire Style, Smoked Glass Top, Brass Frame, Largest | 16*21..3..Piece | 1440 |
Table | Nesting, Glass, Gilt Metal, Mirrored Banding, | 17*19.5*14 | 1800 |
Table | NestingRegency, Style, Black & Red Lacquer, Gilt Pheasants, Flower, | 26*24*…4..Piece | 1140 |
Table | Oak, 1-Board Top, Scalloped Apron, Stretcher Base Turned Legs, | 27.5*17.5 | 431 |
Table | Oak, Banded Top, Molded Edge, | 28*33.5*22.5 | 1254 |
Table | Oak, Lacquered Steel Jean Prouve, c.1945, | 28.75*78.5*35.37.5 | 24000 |
Table | Oak, Oval Leaves Bulbous Legs, Ball Feet, England, | 30*41*48 | 1440 |
Table | Oak, Pegged Construction, Dovetailed Stretcher, c.1900, | 28*48 | 470 |
Table | P.Evans, Chrome & Brass Patchwork, Cantilevered Form, Signed, | 20*30*12…illus | 980 |
Table | Painted, Carved, Glass Top, Insert Silk Damask, Molded Edge, Drawers, | 31*54 | 1593 |
Table | Painted, Circular Top, Insert Meissen Style Plaques, Baluster, | 27*18.5…Pair | 1058 |
Table | Papier-Mache, Chinoiserie, Circular Top Scalloped Edge, | 20*25 | 1416 |
Table | Paul Laszlo, Mahogany, Round, Insert Glass Top, | 25*24.5 | 510 |
Table | Pedestal, Aesthetic Revival, Cherry, c.1880, | 34*16*13 | 3525 |
Table | Pedestal, Eero Saarinen, Marble Top, Metal Base, Black, | 22*15*20 | 900 |
Table | Pedestal, G.Nakashima, Walnut, | 28*42 | 9000 |
Table | Pedestal, George III, Mahogany, Circular Top, 20th Century, | 36 | 570 |
Table | Pedestal, Neogrecque, Ebonized, Gilt, c.1870, | 41.5*12*12 | 11456 |
Table | Pembroke, Cherry, Straight Legs, Cross Stretcher, 18th Century | 28*21*30 | 977 |
Table | Pembroke, Drop Leaf, Mahogany, Twin Tapered Square Legs, | 27*20 | 295 |
Table | Pembroke, Drop Leaf, Mahogany, Cross Stretcher, Drop Leaves, Drawer, | 27*27*15 | 431 |
Table | Pembroke, Drop Leaf, Chippendale, Walnut Drawer, Marlboro Legs, | 28*33*37 | 523 |
Table | Pembroke, Drop Leaf, Hepplewhite, Mahogany Inlay, Tapered Legs, c.1820, | 28*35*23 | 835 |
Table | Pembroke, Drop Leaf, Federal, Marquetry, Line Strung Mahogany, Drawer, | 28*32 | 1200 |
Table | Pembroke, Drop Leaf, Mahogany, Relief Carved, | 28*22*33 | 1348 |
Table | Pembroke, Drop Leaf, Hepplewhite Tapered Legs, Dovetailed, | 29*37*17 | 1400 |
Table | Pembroke, Drop Leaf, Federal, Mahogany, Inlay, Square Legs, c.1800, | 28*20*40 | 1970 |
Table | Pembroke, Drop Leaf, Federal, Mahogany, Reeded, Brass Cup Casters, | 28.75*20.5 | 2300 |
Table | Pembroke, Drop Leaf, Regancy, Mahogany, Frieze Drawer, | 29*21 | 2640 |
Table | Pembroke, Drop Leaf, Rosewood, Drawer, Square Tapered Legs, | 27*39*33 | 2640 |
Table | Pembroke, Drop Leaf, Rosewood, Satinwood Banded Top, Drawer, | 28*17*31 | 3055 |
Table | Pembroke, Drop Leaf, Federal, Mahogany, Scalloped Drop Leaves | 29.25*21 | 3290 |
Table | Pembroke, Drop Leaf, Federal, Mahogany, Drawer, lcicle Inlay, c.1800 | 28*21*43 | 6150 |
Table | Pembroke, Drop Leaf,Mahogany, Late, 18th Century, | 28*27.5*34.75 | 7050 |
Table | Pembroke, Federal, Walnut, Tapered Legs, 19th Century, | 29*34*20…illus | 685 |
Table | Pembroke, Federal, Walnut, Tapered Legs, Beaded Comers, Drawer, | 29*35 | 690 |
Table | Pembroke, Federal, Mahogany, Inlay, New England, c.1800 | 705 | |
Table | Pembroke, Federal, Mahogany, Inlay, | 29.519.5 | 4000 |
Table | Pembroke, Federal, Mahogany, Mahogany, Drawer, Casters, New York, c.1810 | 30*20…Pair | 5040 |
Table | Pembroke, Federal, Inlaid Mahogany, Ash, Charleston, c.1810, | 27*29 | 10350 |
Table | Pembroke, George III, Mahogany, Pine, Drawer, Tapered Legs, | 28*15 | 288 |
Table | Pembroke, George III, Stinwood, Checker, Mahogany, Drawer, | 29*33 | 588 |
Table | Pembroke, Hepplewhite, Walnut, Pine, 2-Board Top, Swing Arms, | 29*33 | 201 |
Table | Pembroke, Hepplewhite, Mahogany, Oval Indays, Drawer, | 27*32*34 | 1495 |
Table | Pembroke, Mahogany, 2 Leaves Square, Leds, Brass Wheels, England, c.1820, | 28*60 | 777 |
Table | Pembroke, Mahogany, Drawer, Reeded Legs, c.1810, | 29.5*21*32…illus | 1600 |
Table | Pembroke, Mahogany, Serpentine Leaves, Tapered Legs,X-Stretcher, | 28*34*39 | 2390 |
Table | Pembroke, Regency, Mahogany, Satinwood, c.1800, | 29*42*26 | 8400 |
Table | Pembroke, Sheraton, Maple Curly Maple. Drop Leaves, | 30*18*43 | 460 |
Table | Pembroke, Vine & Ribbon Painted Banding, Dovetailed Drawer, | 28.5*20*30 | 1093 |
Table | Pembroke, Walnut, Drawer, | 28*33.5*37…illus | 523 |
Table | Pickled Wood Top, Steel X-Shaped Supports, | 29*71*19 | 1320 |
Table | Pier, Continental, Gilt, Early 19th Century, | 32*31*13.5 | 3290 |
Table | Pier, French Restauration, Mahogany, Frieze Drawer, Scroll Supports, | 32*34…Pair | 1645 |
Table | Pier, George II, Mahogany, Carved, Scalloped Shell, Marble Top, c.1750, | 31*52 | 43000 |
Table | Pier, George III, Satinwood, Inlay, Tulipwood, Demilune Top, c.1780, | 37*40 | 5000 |
Table | Pier, George III Style, Satinwood, Tulipwood, Hardwood, | 32*49…Pair | 37000 |
Table | Pier, George V,Mahogany, Bronze Mount, | 36*60*16.5 | 4113 |
Table | Pier, Mahogany,White Marble Top, Mirrored Back, c.1830, | 37*42*21 | 1293 |
Table | Pier, Mahogany, Marble Top, Molded Apron, c.1840, | 37*42*19 | 3525 |
Table | Pier, Neoclassical, Mahogany, S-Scroll Columns, Serpentine Lower Shelf, | 36*38 | 660 |
Table | Pier, Neoclassical, Mahogany, Marble Top, Cyma Molded Frieze, Columns, | 37*38 | 2400 |
Table | Pier, Neoclassical, Mahoagny, Marble Top, Frieze Drawer, Column Supports, | 35*33 | 3055 |
Table | Pier, Rosewood, Bronze Mounted, White Marble Top, c.1825, | 37*42*18 | 5581 |
Table | Pine, 4 End Drawers, 6 Legs, Stretchers, | 132*30*30 | 1870 |
Table | Pine, Amber Graining, 2-Board Top, Tapered Legs, | 99*28.5 | 2300 |
Table | Pine, Drawer, Turned Legs, c.1800, | 27.5*41.5*23.5 | 1080 |
Table | Pine, Paint Decorated, Yellow Ground, Ivy, Berries, Diamonds, New England, | 30*18 | 748 |
Table | Pine, Square, Reeded Legs, Skirt, | 26*26.75*20 | 385 |
Table | Planters, Chinese, Lacquer, Wood, Stone, Hoof Feet, Mottled Green Stone, | 32*96 | 1320 |
Table | Provincial, Anglo-Colonial, Multicolored, Sliding Compartments, Bulbous Legs, | 31*81 | 960 |
Table | Provincial, Fruitwood, Oak, Planked, Canted Blocked Legs, H-Shaped Stretcher, | 29*21 | 1320 |
Table | Provincial, Fruitwood, Carved Edge, Drawer, Turned, Fluted Bulbous Legs, | 30*38 | 2640 |
Table | Provincial, Louis Philippe, Fruitwood, Shaped Gallery, Shelf, Drawer, | 31*78 | 4080 |
Table | Provincial, Louis XV, Walnut, Scalloped Drawer, Cabriole Legs, Late 1700s, | 28*36 | 2640 |
Table | Provincial, Louis XV Style, Fruitwood, Shaped Gallery, Shelf, Drawer, | 35*18 | 1320 |
Table | Provincial, Louis XV Style, Fruitwood, Draw End, Scalloped Frieze, | 32*42 | 3840 |
Table | Provincial, Oak, Drawer, Turned, Incised Circular Legs, | 28.5*30.5*19.5 | 1224 |
Table | Provincial, Oak, Side Frieze Drawer, End Drawer, Square Legs, | 30*78*33 | 11880 |
Table | Provincial, Planks, Drawer, Shaped End Supports, Stretcher, Mid 1800s, | 31*44 | 2400 |
Table | Provincial, Spanish Style, Hardwood, Iron, Planked Top, Scrolled Supports, | 30*87*38 | 2016 |
Table | Provincial, Country, Oak, Plank Board, Trestle Form Base, | 30*82.5*20 | 885 |
Table | Pub, Drop Leaf, Oak, Britain, 19th Century, | 28*28…illus | 920 |
Table | Pub, English Oak, Ractangular Top, Square Legs, Stretchers, | 29*51.5 | 325 |
Table | Queen Anne, Drop Leaf, Curly Maple, Cabriole Maple Legs, Pad Feet, | 28*46 | 1380 |
Table | Queen Anne, Flip Top, Mahogany, Oak, Pine, Swing-Out Drawers, 1800s, | 29*28 | 575 |
Table | Queen Anne, Pine, Maple, Stretcher Base, Scalloped Aprons, c.1740, | 29*24 | 1380 |
Table | Queen Anne, Walnut, Marble Top, Gothic Arch Frieze, Drake’s Feet, | 28*37*18 | 812 |
Table | Queen Anne, Walnut, Paint, 2-Board Top, 2 Drawers, Turned Legs, Pad Feet, | 29*46*31 | 1100 |
Table | Queen Anne Style, Black Lacquer, Gilt Landscape, Drawers, | 29*36*21.5 | 3600 |
Table | Reading, Victorian, Mahogany, Cantilevered Top, Hinged Flap, | 26.5*33.75*18 | 546 |
Table | Refectory, Continental Renaissance, Walnut, 19th Century, | 30*78*43 | 4994 |
Table | Refectory, Elm, Baluster Supports, Plank Top, | 31.5*93.5*33 | 2585 |
Table | Refectory, Italian Baroque, Walnut, Thick Plank Top, | 32*108.5*29 | 4994 |
Table | Refectory, Jacobean, English Oak, Pegged, 3-Board Top, Breadboard Ends, | 32*82*30 | 1430 |
Table | Refectory, Provincial, Oak, Plank Top, Turned Legs, H-Shaped Stretcher, | 20*34 | 1560 |
Table | Refectory, Renaissance Style, Elm, Colulmn Pedestals, Trestle, | 29*91 | 4994 |
Table | Refectory, Spanish Baroque, Walnut, Urn Form Trestle, Scroll Feet, | 29*115*31 | 21150 |
Table | Regency, Anglo-Indian, Mid 19th Century, | 31.5*22.5*22.5….Pair | 3600 |
Table | Regency, Inlaid Mahogany, Banded Top, Drawers, Trestle Base, | 28*42 | 2938 |
Table | Regency, Mahogany, Gallery Top, 3 Drawers, c.1830, | 33.5*42*20.5 | 2468 |
Table | Regency, Mahogany, Recatangular D-End Top, 4 Drawers, Reed Corners, | 28*23*17 | 2585 |
Table | Regency, Mahogany, Drawers, Reeded Saber Legs, Paw Feet, | 29*37*23 | 3231 |
Table | Regency, Mahogany, Tilt Top, Oval, Banded, Turned Column, 4 Splayed Legs, | 27*67 | 3600 |
Table | Regency, Mahogany, Rosewood, Spindle Supports, Gillows, c.1818, | 29*38 | 10625 |
Table | Regency, Rosewood, Tilt Top, Rounded Rectangle, Tripod Base, Bun Feet, | 27*18*14 | 960 |
Table | Regecny, Rosewood, Mahogany, Carved, Turned Stretcher, c.1815, | 29*24 | 5625 |
Table | Regency, Rosewood, Tilt Top, Inset Leather, 3-Part Base, | 29*53 | 18000 |
Table | Regency, Calamander, Rosewood, Crossbanded, Tilt Top, | 30*51.5 | 1880 |
Table | Regency Style, Faux Bois, Molded Gilt Edge, Lower Shelf, Early 1900s, | 24*18 | 1080 |
Table | Regency Style, Mahogany, Lion Legs, | 34*61*18….illus | 1000 |
Table | Regeney Style, Mahogany, Banded Top, Turned Support, Casters, | 28*62 | 2875 |
Table | Regency Style, Rosewood, Figured Top, Beaded Edge, Drop End Leaves, | 28*53 | 2880 |
Table | Regency Style, Oak, Oval, Stretcher Shelf, Splayed Legs, Casters, | 29*63*44 | 1200 |
Table | Renaissance Revival, Marquetry, Gilt Bronze Mount, Ebonized, | 31*23 | 2468 |
Table | Renaissance Revival, Polished Steel, C-Scrolls, Trelliswork, Tripod Base, | 30*15 | 646 |
Table | Renaissance Style, Walnut, Carved Leaf Drawers, Portugal, | 36*64*32 | 3900 |
Table | Rent, William IV, Rosewood, Inset Leather Top, Cased, 4 Drawers, Scroll Feet, | 29*43 | 3525 |
Table | Restauration, Mahogany, Tilt Dish Top, Reeded Bulbous Standard, | 28*32 | 2880 |
Table | Rococo, Rosewood, Marble Top, Fruit Basket, Alexander Roux, | 17250 | |
Table | Rococo, Walnut, Portugal, Late 18th Century, | 37.5*32.5*21.5 | 2350 |
Table | Rococo Revival, Mahogany, Lift Top, Drawer, c.1890, | 30*20*20…illus | 200 |
Table | Rococo Revival, Mahogany, Tortoise Top, c.1890, | 29*38*27….illus | 225 |
Table | Rococo Revival, Rosewood, Marble Top, Scroll Carved Sides, | 29*37*18 | 2820 |
Table | Rosewood, Regency, D-Shape Ends, 2 Drawers, | 28.5*23*46 | 3776 |
Table | Salon, Louis XVI Style, Mahogany, Gilt, Brass Mount, | 30.5*16 | 840 |
Table | Sawbuck, 2-Board Top, Breadboard Ends, Mortise & Tenon, Green Paint, | 27*37 | 4025 |
Table | Sawbuck, Breadboard Top, Grain Painted Base, Dowel Stretcher, Maine, | 29*34 | 1763 |
Table | Sawbuck, Pine, 1-Board Top, Nailed & Pegged Base, | 26*42*19 | 467 |
Table | Sawbuck, Pine, Pegged Base, New England, Mid 19th Century, | 26.5*42*19…illus | 513 |
Table | Sawbuck, Pine, Painted, 1-Board Top, Diagonal Stretchers, | 45*24 | 1645 |
Table | Sawbuck, Scrubbed Pine, 1-Board Top, Red Paint Base, | 24.5*33.5 | 546 |
Table | Scrolled Supports, Black Egyptian Marble, 19th Century, | 30*38*22…illus | 1100 |
Table | Seashells, Acorn, Seeds, Glass, Paper, 2 Lovebirds, Nova Scotia, c.1900, | 32*26 | 2415 |
Table | Serving, Edwardian, Mahogany, Diamond Pattern Banding, 3 Drawers, c.1900, | 34*67 | 420 |
Table | Serving, George III, Mahogany, Blind Fretwork Frieze, 1700s, | 36*78 | 12925 |
Table | Serving, Limbert, Drawer, 2 Shelves, | 42*19*43 | 5400 |
Table | Settee, Pine, Stained, 3 Plank Top, Flods Back, 2 Drawers, | 29*60*40.5 | 460 |
Table | Sewing, 2-Board, Pine Top, Walnut Skirt, Cherry Legs, Red Wash, Overhang, | 29*29 | 1150 |
Table | Sewing, Biedermeier, Satinwood, Inlaid String Banding, Drawer, | 27*24 | 2880 |
Table | Sewing, Black Lacquer, Lift Top, Bird, Flowers, | 24*14.5*10.25 | 385 |
Table | Sewing, Cherry, 2 Drawers, Square, Sandwich Glass Pulls, | 28.5*20.75*21 | 825 |
Table | Sewing, Chinoiserie, Gilt Figures, Claw Feet, c.1850, | 1700 | |
Table | Sewing, Drop Leaf, Mahogany, 3 Short Drawers, Cabriole Legs, 1800s, | 28*16 | 354 |
Table | Sewing, Drop Leaf, Neoclassical, Mahogany, Molded Drawers, Pedestal, | 29*17 | 411 |
Table | Sewing, Drop Leaf, Empire, 2 Drawers, Turned Pedestal, Claw Feet, | 28*19*19 | 885 |
Table | Sewing, Drop Leaf, Federal, Mahogany, c.1825, | 29.5*35.5*21 | 999 |
Table | Sewing, Drop Leaf, Neoclassical, Mahogany, 2 Drawers, Sliding Basket, 1800s, | 29*21 | 1058 |
Table | Sewing, Drop Leaf, Mother-Of-Pearl Inlay, c.1920, | 27.5*22*18 | 1800 |
Table | Sewing, Drop Leaf, Mahogany, Finials, Acanthus Carved Pedestal, | 29*39*24 | 2160 |
Table | Sewing, Drop Leaf, G.Stickley, 2 Drawers, Copper Hardware, No.630, | 19*18*28 | 2520 |
Table | Sewing, Drop Leaf, Gatelog, Pine, Drawers, Red Wash, 1700s, | 30*38 | 2875 |
Table | Sewing, Federal, Mahogany, Figured Birch, Drawer, | 31*25.75*14 | 403 |
Table | Sewing, Federal, Mahogany, Veneer, Carved, 2 Drawers, New York, c.1820, | 29*19.5 | 411 |
Table | Sewing, Federal, Rosewood, Mahogany, Pedestal Base, Cock-Beaded Drawers, | 32*21*14 | 413 |
Table | Sewing, Federal, Mahogany, 2 Drawers, Dovetailed, Early 19th Century, | 28*19*18 | 1520 |
Table | Sewing, Federal, Cherry, Square Top, Frieze Drawers, Ringed Legs, | 29*21 | 1880 |
Table | Sewing, Federal, Pine, Red & Black, Decorated, New England, c.1835, | 20*21 | 3900 |
Table | Sewing, Federal, Mahogany, Hinged Top, Writing Panel, Silk Basket, | 30*24*12 | 4025 |
Table | Sewing, Federal, Bird’s-Eye Maple Veneer, 2 Drawers, Turned Legs, | 29*21*17 | 11163 |
Table | Sewing, Federal Style, Mahogany, Flame Birch, 8-Sided Top, c.1900, | 28*21*14 | 720 |
Table | Sewing, Footed Drawer Cabinet, Pincushion, 6-Peg Spool Holder, | 10*4*4 | 154 |
Table | Sewing, Louis XV Style, Inlaid Kingwood, Tulipwood, Parquetry, | 29*23 | 1058 |
Table | Sewing, Louis XVI Style, Tulipwood, Bronze Mount, Hinged Top, | 31*18*16 | 1293 |
Table | Sewing, Mahogany, Split Center, 9 Compartments, c.1850, | 29*18*15.5 | 165 |
Table | Sewing, Mahogany, Drawers, Reeded Glass Pulls, Saber Legs, | 27.5*35*21 | 236 |
Table | Sewing, Mahogany, c.1825, | 33*30*15.5 | 999 |
Table | Sewing, Mahogany, Leaves Over Drawers, Paw Feet, | 28*33*19 | 1020 |
Table | Sewing, Mahogany, Drawers, Acanthus Carved Columns, Paw Feet, | 19*21*20 | 1200 |
Table | Sewing, Mahogany, Lift Top, Compartment, Drawers, c.1820, | 30*22*15.5 | 1584 |
Table | Sewing, Neoclassical, Mahogany, Inlay, 2 Drawers, Work Basket, | 29*16*13 | 353 |
Table | Sewing, Neoclassical, Cherry, Bird’s-Eye Maple, Sheraton Style, | 28*22 | 390 |
Table | Sewing, Neoclassical, Mahogany, 1 Over 2 Drawers, | 27*21*17 | 411 |
Table | Sewing, Neoclassical, Mahogany, 2 Drawers, Lyre Shaped Ends, | 29*28*29 | 440 |
Table | Sewing, Neoclassical, Mahogany, Reeded Edge Top, Drawers, Turned Stem, | 28*20 | 1175 |
Table | Sewing, Neoclassical, Mahogany, 19th Century, | 32*24*20.75 | 5700 |
Table | Sewing, Plank Top, Mortised Joint, Drawer, Square Legs, Cut Corners, | 1100 | |
Table | Sewing, Queen Anne, Walnut, Lift Top, 2 Drawers, 18th Century, | 29*54*32 | 1200 |
Table | Sewing, Regency, Rosewood, Brass Inlay, Lift Top, Fabric Lined Interior, | 29*18.5 | 353 |
Leave a Reply