This is a continuation of antique furniture price guide. Here are the previous guides for this series.
- Antique Furniture (Part-17) Price Guide
- Antique Furniture (Part-16) Price Guide
- Antique Furniture (Part-15) Price Guide
Antique Furniture (Part-18) Chart
All prices are in US dollar ($)
Name | Description | Size | Price |
Table | Card, Hepplewhite Style, Mahogany, Swing Leg, Brass Hinges, | 36.5*30*17 | 728 |
Table | Card, Inlaid Mahogany, Extension, Drop Legs, 3 Leaves, 20th Century | 55 | |
Table | Card, Mahogany, Demilune, Inlay, Flowers, | 29.75*36.75*18.5 | 598 |
Table | Card, Mahogany, Demilune, Early 19th Century, | 30*36*18 | 2938 |
Table | Card, Mahogany, Square Legs, Gadroon Trim, Drawer, c.1780, | 30*35*18 | 3737 |
Table | Card, Mahogany, Shaped Top, 4 Colonnettes, Plinth Base, Philadelphia, | 30*19 | 8120 |
Table | Card, Neoclassical, Mahogany, Gilt Stenciled, Swivel Top, c.1830, | 29*35 | 4700 |
Table | Card, Sheraton, Mahogany, Flip Top, Leaf, Star Punch Back, Bell, c.1810, | 29*36*17 | 575 |
Table | Card, Sheraton, Mahogany, Cherry, Bowfront, Tapered Legs, Reeded, | 29*36*17 | 633 |
Table | Card, Sheraton, Mahogany, Inlaid Band, Flip Top, Frieze, Reeded Legs, | 29*35*34 | 1783 |
Table | Card, Sheraton Style, Mahogany, Serpentine Flip Top, | 29*36 | 259 |
Table | Cast Iron, Round Top, Cabriole Legs, Britannia Bust, Shield Embossed, | 30*24 | 1293 |
Table | Center, Aesthetic Revival, Lacquer, Painted, Brass, Tooled Leather, c.1880 | 30*29 | 1528 |
Table | Center, Chinese, Hardwood, Travertine Top, | 26*61 | 587 |
Table | Center, Dutch Neoclassical, Mahogany, Satinwood, Oval Top, | 24*40 | 2640 |
Table | Center, Eastlake, Brown Marble Top, Reede Skirt, Open Pedestal, Late 1800s, | 29*30*20 | 150 |
Table | Center, Ebonized Wood, Carved Dragon, Beast Heads, Cabriole Legs, | 30*35*23 | 597 |
Table | Center, Empire, Bronze Mounts, | 32*40.5 | 1645 |
Table | Center, Empire, Marble Top, Double Pedestal, Carved Skirt, c.1830, | 29.5*49 | 1760 |
Table | Center, Georgian, Carved, Gilt, Cabriole Legs, | 32.5*44.5 | 3670 |
Table | Center, Gothic, Mahogany, c.1860, | 30*43 | 1980 |
Table | Center, Gothic, Mahogany, Octagonal Top, Trefoil Drops, c.1840, | 28*36 | 4800 |
Table | Center, Heywood & Wakefield, Aesthetic Revival, Oak, Wicker, | 29*28 | 2040 |
Table | Center, Italian Walnut, Octagonal Top, Inlaid Star, 3 Shaped Splayed Legs, | 30*28 | 2400 |
Table | Center, Louis XV, Checkerboard Inlays, Cabriole Legs, | 36.5*21.75 | 2467 |
Table | Center, Louis XV Style, Rosewood, Carved Skirt, Drawers, | 30*51 | 1320 |
Table | Center, Louis XV Style, Mahogany, Gilt, Brass Mounts, Flower Spray, | 28.5*31 | 2640 |
Table | Center, Louis XV Style, French Provincial, Walnut, Carved, Marble Top, | 31*33 | 3525 |
Table | Center, Mahogany, Marble Top, Square Pedestal, c.1830, | 29*36*36 | 940 |
Table | Center, Mahogany, Inlay, Round, Lyres, Butterfly, Flower, Bulbous Pedestal, Dutch, | 30*37 | 1320 |
Table | Center, Mahogany, Marble Top, Pedestal, Scrolled Feet, | 30*33 | 1837 |
Table | Center, Mahogany, Figured Top, Molded Skirt, Triangular Stem, Plinth, | 28*37 | 5580 |
Table | Center, Meeks, Rosewood, Pierce Carved, Marble Top, Bird Pattern, c.1850, | 49 | 30250 |
Table | Center, Miniature, Circular Top, Mid 19th Century, | 10*11.5 | 646 |
Table | Center, Neoclassical, Mahogany, Carved, Round, Winged Paw Feet, c.1825, | 30.5 | 480 |
Table | Center, Neoclassical, Rosewood, Veneered Center, | 31*43.5 | 1680 |
Table | Center, Neoclassical, Mahogany, Serpentine Marble Top, S-Scrolls, | 31*33 | 253 |
Table | Center, Neoclassical, Mahogany, Ovap Top, Russia, | 30*49*31 | 2400 |
Table | Center, Neoclassial, Restauration Style, Mahoany, Egyptian Marble Top, | 31*36 | 6169 |
Table | Center, Neoclassial Empire, Rosewood, Stenciled, Bronze Mount, c.1820, | 30*38 | 2530 |
Table | Center, Oak, Turned Legs, Shelf Stritcher, c.1900, | 27*20*20 | 45 |
Table | Center, Oak, Reeded Edge, Turned, Tapered, Bulbous Base, Splayed Legs, | 30*52 | 1560 |
Table | Center, Oval Flower Medallion, Line, Geometric Medallions, | 18*46*33 | 826 |
Table | Center, Pedestal Base, Square Top, Banded Inlay Top, c.1830, | 28*36 | 300 |
Table | Center, Polychrome, Painted Flowers, Glass Top, Mid 20th Century, | 20*29 | 35 |
Table | Center, Polychrome, Japanned, Parcel Gilt, Bird, Butterflies, Tree, England, | 31*36 | 5312 |
Table | Center, Regency Style, Mahogany, Satinwood, Reeded, Splayed Legs, | 29*60 | 1920 |
Table | Center, Renaissance, Walnut, Marble Top, Carved Skirt, Bulbous Legs, | 28*40 | 1705 |
Table | Center, Renaissance Revival, Walnut, Marble Top, | 28*33 | 472 |
Table | Center, Renaissance Revival, Rosewood, Marquetry, Victorian, | 6900 | |
Table | Center, Rococo, Carved Rosewood, Marble Top, 19th Century, | 29*40*29 | 1763 |
Table | Center, Rococo Revival, Rosewood, Marble Top, Tortoise Form, | 30*43*32 | 1680 |
Table | Center, Rococo Revival, Mahogany, Marble Top, Flower Carved, | 30*31*41 | 2280 |
Table | Center, Rosewood, Marble Top, Carved Skirt, Cabriole Legs, c.1850, | 30*41 | 935 |
Table | Center, Rosewood, Mahogany, Burl, Rosettes, Flowers, | 30*26*27 | 1116 |
Table | Center, Scalloped Gilt Stenciled Top, Painted, Shoeing Of Bay Mare, | 31*32 | 4700 |
Table | Center, Silvered Metal, Glass Top, Scrolled Base, Continental, | 29*45 | 3360 |
Table | Center, Tilt Top, Oak, Burl Walnut, Inlaid Compass Star, Octagonal, | 30*40.5 | 2700 |
Table | Center, Tobey, Circular, Mahogany Top, Carved & Scrolled Cabriole Legs, | 29*32 | 590 |
Table | Center, Victorian, Walnut, Drop Finials, Turned Legs, Scroll Feet, 19th Century, | 29*24 | 175 |
Table | Center, Victorian, Mahogany, Cartouche Shape, Marble Top, Carved, | 30*33 | 288 |
Table | Center, Victorian, Mahogany, Acanthus Carved, Round, Gadrooned Edge, | 29*40 | 660 |
Table | Center, Victorian, Walnut, Inlay, Carved, Serpentine Top, | 30*32*31.5 | 823 |
Table | Center, Walnut Marquetry, Shaped Top, Medallion, Goats, | 29*20*27 | 1410 |
Table | Chalet, G.Stickley, Chestnut, c.1900, | 6900 | |
Table | Charles II, Oak, Drawer, Turned Legs, Box Stretcher, Late 1600s, | 29*41 | 2415 |
Table | Chart, William IV, Mahogany, Leather Top, Paneled Frieze, c.1835, | 31*105 | 5288 |
Table | Chinese, Alter, Red, Black Lacquer, 2 Drawers, Carved Ducks, Buddihist Symbols, | 37*70 | 805 |
Table | Chinese, Alter, Wood, 3-Board Top, Upturned Ends, Fretwork Apron, | 37*101*16 | 1728 |
Table | Chinese, Alter, Provincial, Painted, Inset Panel, Iron Ring Handles, | 34*64 | 1920 |
Table | Chinese, Demilune, Ju Mu Wood, 19th Century, | 35*63*21……Pair | 2880 |
Table | Chinese, Elm, Square Top, Green Stone Inset, Circular Legs, | 22*32 | 826 |
Table | Chinese, Elm, Lacquer, Rectangular Top, Drawer, Shell, | 36*18….Pair | 1426 |
Table | Chinese, Elm Root, Intertwined, Barrel Shape, | 56 | |
Table | Chinese, Marble Top, Carved Apron, Legs, Bamboo, Claw Feet, | 24*14 | 196 |
Table | Chinese, Red Lacquer, Painted Panels, Boats On Lake, Scrolling Lotus, | 32*49 | 575 |
Table | Chinese, Rosewood, Soapstone Scene, Octagonal, Tilt Top, Cabriole Legs, | 27*223 | 392 |
Table | Chinese, Rosewood, Open Skirt, Square Legs, Carved Feet, | 13*35 | 1175 |
Table | Chinese, Rosewood, Shaped Skirt, Rectangular Legs, | 33*53*32.5 | 2478 |
Table | Chinese, Wood, Marble Inset, Painted, Horse Hoof Feet, | 19.75*35.5 | 570 |
Table | Chippendale, Mahogany, Swing Leg, | 44*20*28 | 450 |
Table | Chippendale Style, Mahogany, Cabriole Legs, Council Craftsman, | 24*24*26 | 201 |
Table | Chrome Plate, Walnut, Glass, W.Platner, c.1966, | 19*26 | 1920 |
Table | Coaching, Charles II, Oak, Cleated Square Tilt Top, | 28.25*28.5 | 7200 |
Table | Coffee, 1-Piece Aluminum Propeller Base, Round Glass Top, Hesterberg, | 43*18 | 3120 |
Table | Coffee, 2-Piece Frame, Teak Supports, Elliptical, Glass, | 59*19.5*16 | 1020 |
Table | Coffee, 4 Horn Shaped Legs, Square Base, Round Beveled Glass Top, | 36*16 | 420 |
Table | Coffee, Art Deco, Mirrored, Wood, c.1930, | 33.25*16*26.12.5 | 646 |
Table | Coffee, Brass, Directoire, Inset Mirrored Glass, Stretchers, | 21*38 | 1920 |
Table | Coffee, Cherry Frame, Wood Starburst, Inset Glass Top, Frosted, | 60*26.5*14.5 | 420 |
Table | Coffee, Chinese, Elm Root, Interwined, Pierced All Around Apron, | 19*40 | 59 |
Table | Coffee, Ebonized Wood, Lobed Square Top, Bamboo Turned Legs, | 17.5 | 4360 |
Table | Coffee, Eero Saarinen, Rosewood, Oval, c.1956, | 15*36*55.5 | 1800 |
Table | Coffee, F. Henningsen, Oak, Trestle, Basket-Like Holder Under Top, c,1953, | 21*47 | 2500 |
Table | Coffee, Free-Form, Open Top, Linked Sides, Chris Lauterbach, c.1960, | 15*63 | 11400 |
Table | Coffee, Fruitwood, Bone Inaly, Medallion, Vine Borders, North Africa, | 24*24 | 1440 |
Table | Coffee, G. Nakashima, Walnut, c,1950, | 13.25*59*51.25 | 20400 |
Table | Coffee, G. Nelson, Laminate, Steel Frame, | 48*17*16 | 180 |
Table | Coffee, G. Nelson, White Laminate, Birch Trim, 1950, | 40*15.5 | 480 |
Table | Coffee, Glass Top, Wood Plant Stand Base, Whitewash, | 27.5*43 | 1560 |
Table | Coffee, Glass Top, Cast Bronze Base, Wishbone Shape, Silas Seandel, | 16*41 | 4200 |
Table | Coffee, H. Probber, Travertine Top, Mahogany Legs, | 42*18*15 | 960 |
Table | Coffee, I. Noguchi, Birch Base, Green Glass, Herman Miller, 1950s, | 50*36 | 2640 |
Table | Coffee, LaVerne, Brass, Pewter Inlay, Multicolored Chinoiserie Top, | 17*60*50 | 8625 |
Table | Coffee, Louis XVI, Style, Gilt Metal, Glass, Brass Frame, Tubular Supports, | 17*46 | 2040 |
Table | Coffee, Mahogany Base, Round Glass Top, Half Barrel, | 26.5*17.25 | 1080 |
Table | Coffee, Mid Century Modern, Rosewood, Tapered Legs, Denmark, | 20*61 | 600 |
Table | Coffee, Oak Legs, Round Glass Top, | 16*41 | 7200 |
Table | Coffee, Ox Art, Teak, Tile, | 57 | 300 |
Table | Coffee, P. Evans, Steel, Plate Glass, | 17*48*24 | 7200 |
Table | Coffee, Painted Checkerboard, 19th Century, | 20*35*20 | 302 |
Table | Coffee, Patinated Welded Pipe Base, Plate Glass, | 16*42*42 | 3600 |
Table | Coffee, Paul Laszio, Teak, Inlaid Capis Shell Top, 2 Base Legs, c.1954, | 14*46*27 | 21600 |
Table | Coffee, Redwood, Square Brass Legs, Free-Form Redwood Slab, | 51*43*15 | 960 |
Table | Coffee, Robsjohn-Gibbings, Biomorphic Wood Top, 3 Tapered Legs, | 71*42*21 | 1080 |
Table | Coffee, Rosewood, Tray Style Top, Handles, | 17*59*23 | 3000 |
Table | Coffee, Round, Lazy Susan, Old Hickory, Marked, | 48*16 | 180 |
Table | Coffee, Round, Italian Marble Top, Nickel Plated Wire Base, | 38*15.5 | 780 |
Table | Coffee, Square Glass Top, Chromed Steel Legs, Zanuso, | 35.5*35.5*15.5 | 1320 |
Table | Coffee, V. Kagan, Mahogany, | 15*60*21.5 | 1920 |
Table | Coffee, Walnut, Plank Legs, John Kael, Label, | 16*67*24 | 900 |
Table | Coffee, Walnut, Tray Top, Man On Horse, Dogs, Hunting Secne, | 31*23 | 1210 |
Table | Coffee, Walnut, Painted, Gilt Chiseled Glass, Fontana Arte, | 15*50*20 | 10800 |
Table | Coffee, White Marble, Black Wood Base, 4 Splayed Legs, | 60*28.5*15 | 450 |
Table | Coffee, Wormley, Walnut, 4-Board Top, Drawer, Bentwood Legs, | 11.5*84*19.25 | 1440 |
Table | Coffee, Wormley, Glass, Rosewood, Brass, c.1960, | 16.5*57 | 10200 |
Table | Cone, V. Panton, Round, Laminate Top, Metal Cone, 3-Point Base, Black, | 32*16 | 390 |
Table | Conservatory, Victorian, Cast Iron, Marble Top, Vase-Form Splat, | 30*40*20 | 1200 |
Table | Conservatory, Victorian, Cast Iron, Marble Top, | 30.25*27.5*18.75 | 2880 |
Table | Console, Art Nouveau Style, Mahogany, Carved, Figural Legs, Tauber Brothers, | 24*12 | 288 |
Table | Console, Baroque Style, Walnut Inlay, Drawer, Italy, 19th Century, | 30*34*15…illus | 1900 |
Table | Console, Baroque Style, Marble Top, Carved, Gilt, Satyr Mask, | 35*46.5*22 | 2056 |
Table | Console, Continental, Drawer, Marble, Carved Fruit & Flowers, Paw Feet, | 37*63*20 | 4182 |
Table | Console, Empire, Black Marble Top, Frieze Drawer, Turned Legs, Low Shelf, | 31*39 | 2450 |
Table | Console, Faux Marble, Carved, Molded Top, Drawers, Paneled Doors, | 36*40 | 1293 |
Table | Console, Federal, Chestnut, Serpentine Top, Beaded Legs, Tapered, c.1800, | 30*34*18 | 353 |
Table | Console, George III Style, Painted, Marble Top, Carved, Fluted Panels, | 34*42*….Pair | 3600 |
Table | Console, George III Style, Gilt, Carved, D-Shape, Marble Top, | 33*36*16 | 3738 |
Table | Console, Georgian Style, Burl Walnut, Japanned, Openwork Frieze, | 32*48 | 1645 |
Table | Console, Italian Rococo, Gilt, Rococo Scrolls, Faux Marble Top, 1700s, | 34*35 | 2300 |
Table | Console, Louis Philippe, Mahogany, Early 19th Century, | 36.5*59*20 | 6110 |
Table | Console, Louis XV, Layered Gilt, Rococo Scrolls, Faux Marble Top, 1700s, | 3900 | |
Table | Console, Louis XV, Painted, Shaped Marble Top, Pierced Frieze, Garlands, 1700s, | 34*53 | 8800 |
Table | Console, Louis XV Style, Gilt, Marble Top, Scrolled Leaves, | 39*34*19 | 2520 |
Table | Console, Louis XV Style, Gilt, Marble Top, Frieze Pierced, Acanthus Scrolls, | 33*47 | 6900 |
Table | Console, Louis XVI, Gilt, Marble, Mask Carving, Mid 1800s, | 36*51 | 18600 |
Table | Console, Mahogany, Black Marble Top, Frieze Drawer, Gilt Bronze Mount, | 36*37*17 | 2938 |
Table | Console, Marble Top, Quartersawn, | 38*32 | 330 |
Table | Console, McCobb, Bleached Mahogany, Drawers, Brass Frame, | 30*48*19….illus | 1200 |
Table | Console, Multicolored Paint, Deep Drawer, Italy, | 30.5*50*22.5 | 2703 |
Table | Console, Neoclassical, Painted, Parcel Gilt, Marble Top, Italy, 1800s, | 39*59 | 3186 |
Table | Console, Neoclassical Style, Faux Marble Top, Blue & Gilt Decorated Skirt, Base, | 29*26 | 546 |
Table | Console, Oak, Carved Front Legs, Turned Knuckle, | 29*43*17 | 140 |
Table | Console, P.Evans, Wall, Patchwork Squares, Olive Burl Veneer, | 42*12*8 | 960 |
Table | Console, Polished Steel, Woven Cane Top, Glass Cover, | 28*60*19 | 1200 |
Table | Console, Portuguese Rococo, Mahogany, Marble Top, Acanthus Frieze, | 53*24 | 5287 |
Table | Console, Provincial, Bracnch & Carved Leaf, Apron, Painted, | 32*62*14…..illus | 7250 |
Table | Console, Regency, Gilt, Carved, | 32*22….Pair | 2540 |
Table | Console, Regency, Polychrome, Marble Top, Annulated Frieze, Gilt Carving, | 36*70 | 4800 |
Table | Console, Regency Style, Mahogany, Gilt, Yellow Faux Marble Top, Stretcher, | 28*36 | 540 |
Table | Console, Regency Style, Gilt, Marble Top, | 28*31*11.5…Pair | 3600 |
Table | Console, Renaissance Revival, Walnut, Gilt Bronze, Marble Top, Stretchers, | 35*42…Pair | 881 |
Table | Console, Restauration, Mahogany, Marble Top, Blind Drawer, c.1840, | 33.5*38*19 | 1765 |
Table | Console, Restauration, Rosewood, Marble Top, Cushion Frieze, Turreted Feet, | 34*28 | 1800 |
Table | Console, Rococo, Marble Top, Drawer, Green Flowers, | 36.5*49.5*22.5 | 1880 |
Table | Console, Tiger Maple, 2 Drawers, Eldred Wheeler, | 30*45*16.75 | 632 |
Table | Contemporary, Burl Redwood, | 16*84 | 1320 |
Table | Continental, 2-Board Top, Drawers, Frieze, Iron Cross Support, c.1740, | 31*67*29 | 5750 |
Table | Continental, Fruitwood, Moorish Style, Scalloped Square Top, Ebonized, | 27*16 | 360 |
Table | Continental, Marble, Iron, Splatter Paint, | 35*26*26 | 515 |
Table | Continental Provincial, Walnut, Rectangular, Shaped Top, Scalloped Apron, | 24*38 | 1800 |
Table | Country, Pine, Demilune, Blue Over Mustard, Triangular Apron, 3 Legs, | 36*18 | 748 |
Table | Country, Pine, Turned Mahogany Legs, | 29*60*47 | 805 |
Table | Cubist, Lacquered Wood, Multicolored, Schroeder, G.Rietveld, | 19.75*20*24 | 660 |
Table | Cypress, Square Legs, Pegged, Mortised, | 30*62*44 | 2644 |
Table | Danish Modern, Rosewood, Tapered Legs, Mid 20th Century, | 17.5*19.5…Pair | 1320 |
Table | Demilune, Cherry, Molded Legs, Carved Corner Brackets, Kentucky, 1800s, | 29*48 | 2300 |
Table | Demilune, Pine, Chestnut, Square Legs, Stretchers, Red Wash, | 28.5*37 | 431 |
Table | Dinette, Eero Saarinen, Round, White Laminate Top, Metal Base, | 42*28.5 | 510 |
Table | Cinette, W. McArthur, Lacquered Wood Top, Aluminum Frame, | 36*36*29.25 | 480 |
Table | Dining, Art Deco, Walnut, Pedestals, Platform Stretcher, Fluted Scroll Legs, | 29*67*46 | 900 |
Table | Dining, Art Deco, Teak, Rectangular Banded Top, Slab Legs, | 31*83 | 1020 |
Table | Dining, Arts & Crafts, Trestle, Shoefoot, Upended Stretcher, | 29.5*96*36 | 5700 |
Table | Dining, Baroque Style, Walnut, Guilloche-Carved Frieze, Flemish, | 25*60 | 944 |
Table | Dining, Burnished Metal, Square Legs, | 31*60 | 3744 |
Table | Dining, Chippendale, Satinwood, Salesman’s Sample, 3 Pedestals, 6 Chairs, c.1920, | 6613 | |
Table | Dining, Chippendale Style, Walnut, 3 Leaves, Flower Heads, | 30*44*140 | 881 |
Table | Dining, Chippendale Style, Mahogany, Round Top, Carved Urn Pedestal, | 30*84 | 5520 |
Table | Dining, Danish, Teak Top, Oak Legs, 2 Leaves, Flower Heads, | 60*39.5*28.75 | 1680 |
Table | Dining, Drop Leaf, Hepplewhite, Mahogany, Hinged Leaves, 2 Gatelegs, | 29*17 | 230 |
Table | Dining, Drop Leaf, Walnut, Turned Leg, Casters, 19th Century, | 30*40 | 590 |
Table | Dining, Drop Leaf, Hepplewhite, Mahogany, Swing Leg, c.1920, | 30*42 | 700 |
Table | Dining, Drop Leaf, Gateleg, Birch, Swing Legs, c.1950, | 40*18.5*30 | 720 |
Table | Dining, Drop Leaf, Chippendale, Mahogany, Claw & Ball Feet, Swing Legs, | 29*48*40 | 920 |
Table | Dining, Drop Leaf, Duncan Phyfe, Mahogany, Hairy Paw Feet, | 29*39*24…illus | 9400 |
Table | Dining, Drop Leaf, Federal, D-Shape Top, Reeded Legs, c.1890, | 29*41*42..2 Piece..illus | 1475 |
Table | Dining, Drop Leaf, Mahogany, Spiral Legs, c.1830, | 29*47*60 | 3120 |
Table | Dining Drop Leaf, Sheraton, Mahogany, 2 Sections, D-Shape Ends, | 29*45*86 | 3450 |
Table | Dining, Drop Leaf, Louis Philippe, Fruitwood, 1800s, | 39*52 | 3600 |
Table | Dining, Federal, Mahogany, Carved, Thomas Seymour, c.1812, | 29*46 | 11163 |
Table | Dining, Federal, Figured Maple, Inlay, 3 Sections, c.1800, | 28*48 | 12000 |
Table | Dining, Florence Knoll, Walnut Top, 2 Leaves, | 66*46*29 | 1440 |
Leave a Reply