This is a continuation of antique furniture price guide. Here are the previous two guides for this series.
Antique Furniture (Part-17) Chart
All prices are in US dollar ($)
Name | Description | Size | Price |
Stand | Lamp, Oak, Wicker, Cross Stretchers, | 30*28*24 | 231 |
Stand | Magazine, Arts & Crafts, Ractangular Top, 3 Shelves, | 18*14*37 | 390 |
Stand | Magazine, G.Stickley, 4 Shelves, | 14*14*42 | 840 |
Stand | Magazine, G. Stickley, V-Trough, Cutout Pulls, | 30.75*32*10 | 1200 |
Stand | Magazine, G. Stickley, 4 Shelves, Slab Sides, Cutouts, | 14*10*40 | 1440 |
Stand | Magazine, G. Stickley, 3 Lower Shelves, Arched Rail, | 21.5*13*42 | 1440 |
Stand | Magazine, G. Stickley, 4 Shelves, 3 Slats At Each Side, | 21*12*42 | 1800 |
Stand | Magazine, G. Stickley, 3 Shelves, Arched Rail, | 21.5*13*42 | 2160 |
Stand | Magazine, Mahogany, Birch, c.1950, | 29*23*23 | 960 |
Stand | Magazine, Roycroft, 3 Shelves, Arched Top, | 18*15.5*38 | 4800 |
Stand | Magazine, Roucroft, 3 Shelves, Signed, | 38*18*15….illus | 4800 |
Stand | Magazine, V, Kagan, Walnut, c.1950, | 20*20.5*30…illus | 3900 |
Stand | Magazine, 3-Footed, Round Top, Center Column, Scroll Legs, | 30.5 | 100 |
Stand | Mahogany, Kidney Shape, Rosewood Inlay, 2 Tiers, c.1900, | 27*26*16 | 224 |
Stand | Mahogany, Muffin, 3 Tiers, Early 20th Century, | 35.75*10.25 | 29 |
Stand | Mahogany, Piecrust Edge, Snake Feet, c.1770, | 29*22…illus | 978 |
Stand | Mahogany, Pine, Poplar, Figured Veneer, 2 Drawers, Shaped Shelf, | 29*24 | 374 |
Stand | Mahogany, Tray Top, Turned Pedestal, Adjustable, 1800s, | 5.75*7.5 | 431 |
Stand | Mahogany, Turret, Canted Corners, 2 Drawers, New England, c.1810, | 975 | |
Stand | Music, Duet, Victorian, Fruitwood, 4 Brass Candle Arms, Scroll Legs, | 13*18 | 1062 |
Stand | Music, George III, Mahogany, Bronze Candle Arms, Spider Legs, | 40*20 | 470 |
Stand | Music, Italy, 3-Footed, Iron, 18th Century, | 73.5 | 1434 |
Stand | Music, Maple, 3 Stat Shelves, Stick & Ball, c.1900, | 38 | 47 |
Stand | Music, Regency Style, Mahogany, Melon Finial, 5 Stiles, Stepped Plinth, | 55*23 | 1528 |
Stand | Neoclassical, Drop Leaf, Curly & Bird’s-Eye Maple, Cherry, Curved Drawers, | 29*20 | 518 |
Stand | Neoclassical Style, Figural, Man Holding Tray, Carved, Multicolored, | 41*14 | 165 |
Stand | Oak, Wicker, Reed Fiber, Ionic, Mich., Early 20th Century, | 30*28*24….illus | 253 |
Stand | Pine, Tapered Legs, Drawer, Gallery, Faux Paint, Marble Top, | 25*18 | 863 |
Stand | Plant, Art & Crafts, Pierced & Carved Top, Shelf, | 42*13*13 | 150 |
Stand | Plant, Chinese, Ju Wood, Square Top, Inset Panel, Beaded Edge, Carved Apron, | 30*15 | 390 |
Stand | Plant, Cottage, Round Top, Lower Shelf, Spool Legs, | 18*21.5 | 1020 |
Stand | Plant, First Empire Style, Mahogany, Marble, Tapered, | 41*13 | 1080 |
Stand | Plant, G.Stickley, Square, Cut Corners, Splayed Legs, | 18*17*20 | 1080 |
Stand | Plant, G.Stickley, Oak, Paper Label, c.1907, | 20*18 | 1440 |
Stand | Plant, G.Stickley, Oak, Tile, Paper Label, c.1902, | 22*17 | 7800 |
Stand | Plant, Rosewood, Marble Insets, Carved Flower Apron, Cabriole Legs, | 27…Pair | 648 |
Stand | Plant, Wicker, Arched Support, Liner, White, Early 20th Century, | 64*29 | 177 |
Stand | Portfolio, American Renaissance, Walnut, Carved, Adjustable Frame, | 46*31 | 4994 |
Stand | Portfolio, Walnut, Slats, Adjustable Arms, Scrolled Legs, | 47*30*21 | 2937 |
Stand | R.J. Horner, Aesthetic Revival, Faux Bamboo, | 33*18 | 2200 |
Stand | Reading, William IV, Mahogany, Carter’s Patent Library Machine, | 32 | 1410 |
Stand | Regency Style, Cast Iron, Brass, Marble Top, France, | 24*16*16 | 236 |
Stand | Renaissance Revival, Walnut, Marble Top, Drawer, Door, | 30*18*17 | 600 |
Stand | Rosewood, Square Top, Beaded, Carved Skirt, Dragons, | 34*11…Pair | 260 |
Stand | Shaker, Butternut, Pine, Painted, Drawer, Tapered Legs, Canterbury, c.1845, | 18*18 | 1521 |
Stand | Shaker, Cherry, Round, Birdcage Support, Tapered Post, Tripod, c.1830, | 24*21 | 22325 |
Stand | Shaker, Mahogany, Drawer, Tapered Legs, | 28*18.5*17 | 740 |
Stand | Shaker, Walnut, Turned Legs, Hancock Community, | 27*18*17 | 960 |
Stand | Shaving, Georgian, Mahogany, England, | 23*15.75*7.5 | 207 |
Stand | Shaving, Late Neoclassical, Rosewood, serpentine Marble Top, Drawer, | 28*16 | 184 |
Stand | Shaving, Louis XVI Style, Mahogany, Ormolu Mounted, Marble Top, | 354 | |
Stand | Shaving, Mirror, Gilt Striping, Dots, Fretwork Frame, Scalloped Drawers, | 26*21 | 431 |
Stand | Shaving, Renaissance, Walnut, Mirror, Burled Frame, Arched Crest, Drawers, | 78*20 | 2640 |
Stand | Shaving, Sheraton, Tiger Maple, Swivel Mirror, Drawer, | 21*17*11…..illus | 495 |
Stand | Shaving, Walnut, Cushion Morror, Mid 19th Century, | 61.5*14*14 | 1293 |
Stand | Shaving, William IV, Mahogany, Scrolled Mirror Supports, 3 Drawers, c.1825, | 25 | 300 |
Stand | Sheet Iron, Tin, Black Paint, Continental, 19th Century, | 9 | 81 |
Stand | Sheraton, Birch, 2 Drawers, Red Paint, Square Top, Turned Legs, | 28*17*17 | 464 |
Stand | Sheraton, Cherry, Painted, Drawer, Overhanging Top, | 28*16*14.75 | 130 |
Stand | Sheraton, Cherry, Turned Legs, Glass Knob, Drawer, | 29.5*19*18.5 | 259 |
Stand | Sheraton, Cherry, Drawer, 1-Board Top, Ky, c.1830, | 29*24*20.5 | 390 |
Stand | Sheraton, Cherry, Walnut, Drawer, Turned Legs, Michigan, c.1850, | 29*18 | 403 |
Stand | Sheraton, Cherry, 2 Drawers, Turned Legs, c.1840, | 28.75*20 | 805 |
Stand | Sheraton, Curly Maple, Poplar, 2 Drawers, Turned Legs, c.1830, | 29*20 | 1610 |
Stand | Sheraton, Curly Maple, Drawer, Turned Legs, Mushroom Feet, Early 1800s, | 28*21 | 1725 |
Stand | Sheraton, Mahogany, Cookie Corner Top, Tapered Legs, | 28.5*20*18 | 495 |
Stand | Sheraton, Mahogany, Tiger Maple Front, 2 Drawers, Legs, Sides, | 28*21*19 | 1760 |
Stand | Sheraton, Maple, Birch, Drop Leaf, 2 Drawers, Wooden Pulls, c.1830, | 29*17*19 | 413 |
Stand | Sheraton, Maple & Curly Maple, Drop Leaf, 2 Drawers, Maine, c.1810, | 28*18*17 | 1150 |
Stand | Sheraton, Tiger Maple, Drawer, Turned Legs, c.1820, | 28.5*20*18 | 800 |
Stand | Sheraton, Tiger Maple, 2 Drawer, Turned Legs, | 28.5*20.5*17 | 1120 |
Stand | Smoking, Arts & Crafts, Copper Top, Shelf, Corbelled Supports, Door, | 28*16*9 | 475 |
Stand | Smoking, Arts & Crafts, Door, Copper Hinges, Original Pull, | 16*14*26 | 540 |
Stand | Smoking, Arts & Crafts, Oak, Copper, Slag Glass Details, | 750 | |
Stand | Smoking, Black Forest, Wooden Bear, Holding Table Top, 3 Bear On Top, | 37*17 | 1323 |
Stand | Smoking, Bronze, Horse Heads on Sides, Seahorse Finial, Oscar Bach, | 39*10 | 302 |
Stand | Smoking, Renaissance Style, Gilt, Patinated Bronze, Beast, Satyrs, | 15…Pair | 1410 |
Stand | Smoking, Wood, Train Porter, Tack Buttons, Big Shoes, Metal Ashtray,Painted, | 36 | 330 |
Stand | Smoking, Wood, Jiggs, Butler Outfit, Slotted Rectangular Base, Painted, Early, 1900s, | 31 | 33 |
Stand | Smoking, Wood, Lady Bell Hop, Holding Heart-Shaped Tray, Blue Uniform, | 39.3 | 77 |
Stand | Step Back, Sheraton, Pine, 3 Drawers, Tapered Turned Legs, | 36*33*15 | 345 |
Stand | Telephone, Laminate, Enameled Steel, Casters, Elliot Noyes, c.1957, | 15*13*22 | 780 |
Stand | Telephone, Teak, Black Formica Top, 2 Sliding Trays, Drawer, 1958, | 22 | 710 |
Stand | Tiger Maple, Dovetailed Drawer, Tapered Legs, | 28.75*12.67.5*13.67.5 | 495 |
Stand | Tiger Maple, Tiered, Scroll Legs, | 875 | |
Stand | Tilt Top, Cherry, Oval Top, Spider Legs, Turned Pedestal, | 29*21 | 207 |
Stand | Tilt Top, Mahogany, Round Top, 3 String Inlaid Circles, Turned Post, | 29*20 | 115 |
Stand | Tilt Top, Mahogany, Dish Top, Birdcage Support, Turned Shaft, Snake Feet, | 29*26*25 | 420 |
Stand | Tree Of Life, 4 Shelves, Carved Organic, Leather Facings, | 14*14*44 | 2880 |
Stand | Victorian, Gilt Paint, Mirrored, 2 Round Tiers, Beveled Glass, 1800s, | 31*20 | 346 |
Stand | Walnut, 2 Drawers, Molded Top, Turned & Block Legs, N.Y., | 27*19.5*19.5 | 58 |
Stand | Walnut, Butternut, Drop Leaf, Red Wash, 2 Drawers, | 29*20 | 460 |
Stand | Walnut, Drawer, Dovetailed, Beaded Skirt, Tapered Legs, | 26*16*14 | 1210 |
Stand | Walnut, Drop Front, Modern, 1950s, | 25*22*17…Pair…illus | 120 |
Stand | Wood, Painted, Stenciled, Shaped Back Rail, Drawer, Tapered Legs, c.1840, | 32 | 1315 |
Stand | Writing, Regency, Mahogany, Inlay, Upholstered, Britain, 19th Century, | 45.5*22*3 | 240 |
Stand | Shaker, Butternut, Pine, Square Top, 2 Dovetailed Drawers, Snake Legs, | 28*21 | 3510 |
Stationery Rack | Georgian, Mahogany, 7 Compartments, Early 19th Century, | 7.5*11 | 300 |
Steps | Shaker, Pine, 3 Steps, Arched Sides, Mortise & Peg, New Labanon, c.1840, | 30*19*21 | 7020 |
Stool | Anglo-Indian, Bamboo, Octagonal Seat, Splayed Legs, X-Stretchers, | 17*15 | 360 |
Stool | Arts & Crafts, Leatherette Top, Tacks, Slab Sides, Cutout Details, | 18*12*12 | 150 |
Stool | Arts & Crafts, Oak, Rails, Tapestry, | 11*37.5*15 | 302 |
Stool | Arts & Crafts, Splayed Slab, Cutouts, Recovered Seat, | 18.5*11*17 | 510 |
Stool | Bar, Leather, Gilt Bronze, c.1950, | 32*14*14 | 3600 |
Stool | Black Paint, Turned, Providence, Early 19th Century, | 19 | 1200 |
Stool | Chinese, Bamboo, Shaped Seat, X-Shape Braces, | 19*16*11 | 780 |
Stool | Chinese, Elm, Square Top, Beaded Skirt, Rectangular Legs, | 20*17…Pair | 1003 |
Stool | Chinese, Red Lacquer, Octagonal, Leaf Decoration, | 20…Pair | 944 |
Stool | Chippendale Style, Mahogany, Upholstered Rail, Claw & Ball Feet, c.1890, | 19*18*14 | 725 |
Stool | Drawer, Lock, Dutch, c.1740, | 10.5*11*10 | 33 |
Stool | Ebonized, Parcel Gilt, Padded, Upholstered Seat, | 17*14 | 295 |
Stool | Empire, Mahogany, X-Form Legs, Serpentine Crest, Upholstered, | 16*18*16 | 413 |
Stool | George III, Mahogany, Carved Legs, Serpentine Crest, Upholstered, c.1760, | ….Pair | 37000 |
Stool | Georgian, Leather, Acanthus Carved Cabriole Legs, Upholstered, | 19*7*17 | 797 |
Stool | Gout, Regency, Mahogany, Adjustable, Early 19th Century, | 15*13*23 | 969 |
Stool | Jacobean, Oak Joint, Block & Ring Turned Legs, | 23*18.5 | 294 |
Stool | Limbert, Cricket, Splayed Sides, Cutout Design, | 20*12*12 | 900 |
Stool | Louis XV, Walnut, Scalloped Frame, Cabriole Legs, Upholstered, | 18*20*18 | 294 |
Stool | Louis XV Style, Gilt, Padded, Shell Carved Apron, | 16*19*17 | 960 |
Stool | Louis XV Style, Gilt, Padded Top, Concave Sides, Leaf Frieze, Damask, | 16*30 | 1680 |
Stool | Louis XV Style, Gilt, Padded, Square, Cabriole Legs, | 19*16*16 | 1800 |
Stool | Louis XV Style, Gilt, Padded Top, Laurel Leaf Frieze, Scroll, Fluted, | 16*18 | 1560 |
Stool | Lucite, Brown, Steven Chase, c.1980, | 19*31*14 | 1080 |
Stool | Lucite, Green Seat, Charles Hollis Jones, c.1985, | 19*14 | 1560 |
Stool | Milk, Round, Primitive, | 11 | 27 |
Stool | Monk, G.Stickley, Low Form, Leather Seat, Flared Feet, | 5*12.5*12.5 | 410…to..780 |
Stool | Oak, Crossed Legs, Beige Wool Upholsterey, Jean-Michel Frank, 1930s, | 18 | 6250 |
Stool | Oak, Iron, Telescoping, Adjustable, Box Form Base, | 25.in.., 6 Piece | 1872 |
Stool | Oak, Joint, Turned Splayed Legs, Box Stretcher, molded Edge, 18th Century, | 18*16*10 | 2300 |
Stool | Piano, Mahogany, Adjustable, Rope Twist Urn Pedestal, Platform Base, | 20*17 | 275 |
Stool | Piano, Neoclassical, Mahogany, Adjustable, Carved, c.1830, | 20*13 | 764 |
Stool | Piano, Tufted Leather, Nailaed Seat, Adjustable, Steinway & Sons, | 20*20*17 | 472 |
Stool | Pine, Windsor, Rocker, Mustard & Red Paint, New York, c.1850, | 18 | 1440 |
Stool | Plank Top, Splayed Sides, Arched Cutout Feet, Compton Village, N.H., Oct, 1894, | 6*24*6 | 110 |
Stool | Pouf, Upholstered, Fringe, | 17*37….illus | 206 |
Stool | Regency, Polychrome, Klismos, Padded Seat, X-Stretcher, | 16*24..in..Pair | 3600 |
Stool | Regency, Walnut, Tapestry Top, Scrolled Feet On Balls, | 19.75*24.5*16.5 | 2376 |
Stool | Rococo Revival, Mahogany, Serpentine Apron, Cabriole Legs, | 14*18*18 | 6600 |
Stool | Thebes, Arts & Crafts, Curved Seat, Turned Legs, Spindle Detail, | 14*17*17 | 390 |
Stool | Victorian, Iron, Pierced Apron, Cabriole Legs, | 8*15.5*12 | 115 |
Stool | Victorian, Mahogany, Square, Bobbin-Turned Legs, Needlework Top, Padded, | 19*19 | 2160 |
Stool | Victorian,Reticulated Flowers, Lattice, Cast Iron, Upholstered, | 9.5*13 | 141 |
Stool | Walnut, Jocko Johnson, c.1976, | 17*21*21 | 2280 |
Stool | Walnut, Needlepoint, Flowers, Green Ground, 3-Footed, | 10*18*12 | 47 |
Stool | Walnut, Square Seat, Turned Legs, X-Stretchers, Upholstered, | 18*18…Pair | 1058 |
Stool | William & Mary Style, Walnut, Turned Legs, Stretcher, Leather Upholstery, | 18….Pair | 881 |
Stool | Windsor, Pine Top, Splayed Bamboo Turned Legs, 18th Century, | 12*13 | 224 |
Stool | Work, Chip Carved Platform, Black Paint, | 18*14 | 138 |
Stool | Wormley, Vanity, Mahogany, Swiveling Seat, Tan Vinyl, 1940, | 20*20*29.5 | 720 |
Stool Set | Ebonized, Mahogany, 3 Legs, Round Seat, Perriand, | 13*15.75..in., 4 | 4800 |
Stool Set | Metal, Polished, Rounded Square Seat, Tapered Legs, Early 1900s, | 17.5…in..,6 | 930 |
Table | 2-Board Top, 2 Drawers, Stretcher Seat, Tapered Legs, Lancaster, Pa., | 30*65*37 | 4400 |
Table | Adam Style, Satinwood, Extension, Burl Veneer, Carved Legs, Irwin, | 29*68 | 1265 |
Table | Adirondack, Twig, | 19.5*14.5*31 | 171 |
Table | Adirondack, Twig, Horseshoes, Hearts, Gold, White, | 525 | |
Table | Aesthetic Revival, Inlaid Mahogany, Marble Top, Frieze, Leaves, c.1880 | 31*26 | 646 |
Table | Anglo-Indian, Rosewood, Marble Top, Molded Skirt, Stepped Base, | 28*33 | 1880 |
Table | Art Deco Style, Mahogany, 3 Shaped Supports, Stepped Base, | 25.5*26.5 | 792 |
Table | Art Moderne, Gilt Metal, Brass, Circular Dish, Tubular Supports, Legs, | 30.5*13 | 720 |
Table | Art Nouveau, Kingwood, Round Top, Sunburst Veneer, 3 Splayed Legs, | 24*20 | 1320 |
Table | Arts & Crafts, Oak, Round, Square Legs, Shelf, 20th Century, | 154 | |
Table | Arts & Crafts, Round Top, Shelf, Reticulated Flowers, Rose Valley Style, | 17*24 | 600 |
Table | Arts & Crafts, Serving, Oak, 3-Board Top, Round Legs, 20th Century, | 275 | |
Table | Arts & Crafts Style, California Tile Insert Top, Spool Legs, Square Top, | 18*18*18 | 510 |
Table | Asian, Round, Ebonized Top, Shaped Apron, 6 Round Legs, Stretcher, | 35*47 | 59 |
Table | Baker Furniture, Figured Walnut, Parquetry Veneers, 5 Drawers, | 29*60 | 978 |
Table | Baroque, Marble, Lapis, Sienna, Malachite, Flowers, | 28.5*70*36.25 | 7050 |
Table | Baroque, Walnut, Heart & Carved Leaf, Drawers, Skirt, Baluster Legs, | 30*56 | 7480 |
Table | Baroque, Walnut, 1-Board Top, Baluster Turned Supports, Tenon Stretcher Base, | 31*6 | 8050 |
Table | Biedermeier, Bird’s-Eye Maple, 4-Sided Standard, Stepped, Square Base, | 31*44 | 3456 |
Table | Bistro, Napoleon III, Wrought Iron, Marble Top, 3 Shaped Supports, | 29*23.75 | 1920 |
Table | Black Walnut, Frieze Drawer, Square Legs, Pegged Construction, | 32*27*25 | 1410 |
Table | Blackamoor, Ebonized, Polychromed, Round Top, 3 Splayed Legs, Italy, | 31*13 | 2880 |
Table | Bouillotte, Louis XVI Style, Mahogany, Gilt, Brass, Marble Top, | 28.75*24 | 1560 |
Table | Brazilian Bamboo, Geonetric, Leaves, Square, | 15.5*41.5*41.5 | 224 |
Table | Bronze, Glass Top, Tree Shape Base, 5 Support Branches, | 46*29 | 1568 |
Table | Bronze, Swan Shape, Glass Top, Round Beveled Glass Top, Mid 1900s, | 31*60 | 575 |
Table | Brooks, Round Top, Open Base, Limbert Style, | 28.25*18 | 2400 |
Table | Burl, Cherry, Rustic 20th Century, | 24.5*45 | 2185 |
Table | Butcher Block, Maple, Thick Block Top, Square To Round Legs, c.1920, | 33*30 | 748 |
Table | Butterfly, Maple, Thick Block Top, Square To Round Legs, c.1920, | 26*16 | 2185 |
Table | Card, Centennial Hepplewhite, Mahogany, Swing Leg, String Inlay, | 650 | |
Table | Card, Chippendale, Mahogany, Back Swing Leg, Flip Top, Square Legs, | 29*34*16 | 300 |
Table | Card, Federal, Mahogany, Figured Mahogany Veneer, Philadelphia, | 1150 | |
Table | Card, Federal, Inlaid, Shaped Top, Birch Panel, Tapered Square Legs, c.1820, | 1410 | |
Table | Card, Federal, Inlaid, Mahogany, Mass., c.1810, | 28.75*36 | 1800 |
Table | Card, Federal, Mahogany, Rectangular Top, String Inlay, Banded Skirt, c.1800, | 2233 | |
Table | Card, Federal, Mahogany, Carved Inlay, Massachusetts, Early 1800s, | 31*38 | 2820 |
Table | Card, Federal, Serpentine Sides, | 36 | 5900 |
Table | Card, Federal, Mahogany, Inlay, Massachusetts, c.1790, | 29.75*34.5 | 7638 |
Table | Card, Federal Style, Mahogany, | 30*36*17.5 | 1840 |
Table | Card Flip Top, Drawer, Cabriole Legs, c.1765, | 27.75*30 | 5382 |
Table | Card, George II, Mahogany, Needlepoint, Drawer, 18th Century, | 33*34 | 7670 |
Table | Card George III, Mahogany, Inlaid Top, Playing Card Needlework, | 31*34*18 | 862 |
Table | Card George III, Mahogany, Inlay, D-From Gaming Top, | 29*36*18….Pair | 6490 |
Table | Card, Hepplewhite, Mahogany, Fan Inlay, Drawer, Swing Legs, | 29*35*17 | 550 |
Table | Card, Hepplewhite, Mahogany, Vase, Inlay, Swing Legs, Britain , c.1790, | 28*36*18 | 920 |
Table | Card, Hepplewhite, Mahogany, D-Form Flip Top, Tapered Legs,1800, | 27*36*17 | 1495 |
Table | Card, Hepplewhite, Mahogany, Flip Top, Square Top, Oval Corners, | 30*36*17 | 2860 |
Table | Card, Hepplewhite, Mahogany, Panels, String Inlay, | 35*17.5*30 | 3450 |
Table | Card, Hepplewhite, Mahogany, Eagle & Bellflower Inlay, | 36*17*30 | 5150 |
Leave a Reply