Frankoma Pottery was an American pottery company located in Sapulpa, Oklahoma. The company was widely known for its sculptures and dinnerware although the company made many other products including figurines, trivets, and vases. All Frankoma pottery was made in the United States from locally dug clay.
Antique Frankoma Pottery Chart
Name | Description | Size | Price |
Ashtray | Arrohead, Woodland Moss, | 4.25 | 18 |
Ashtray | Brown, Satin, Round, | 10 | |
Ashtray | Covered Wagon Shape, Prairie Green, Divided, | 6.25*4.5 | 15 |
Ashtray | Fish Shape, Prairie Green, | 7.5*4.25…..illus | 17 |
Ashtray | Kansas Shape, Sunflower State, Brown Glaze, Red Clay, | 7*3.75 | 24 |
Ashtray | Oklahoma Shape, Sunflower State, Brown Glaze, Red Clay, | 5 | 18 |
Baker | Cover, Westwind, Brown Satin, Sapulpa Clay, | 9.25 | 59 |
Baker | Wagon Wheel, Cover, Desert Gold, Handles, Individual,1942, | 25 | |
Bank | Owl, Desert Gold, | 6.87.5*4 | 35 |
Bean Pot | Cover, Lazybones, Desert Gold, Sapulpa Clay, | 6.5*8 | 25 |
Bowl | Cereal, Lazybones, Brown Satin, Folded Out Handle | 13 | |
Bowl | Lazybones, Cup Shape, Desert Gold, Square Handle, | 2.5*5 | 12 |
Bowl | Vegetable, Lazybones, Divided, Satin, Brown, | 11*6 | 24 |
Canteen | Thunderbird, | 7*6.5….illus | 28 |
Carafe | Desert Gold, | 7.75*6 | 38 |
Casserole | Cover, Mayan-Aztec, Desert Gold, | 4.75*10.5 | 62 |
Casserole | Cover, Plainsman, Prairie Green, | 4.5*10.5 | 62 |
Charger | Plainsman, | 14.75….illus | 60 |
Creamer | Lazybones, Prairie Green, | 20 | |
Cup & Saucer | Plainsman, Desert Gold, After Dinner, Ada Clay, | 18 | |
Cup & Saucer | Wagon Wheel, Desert Gold, | 20 | |
Decanter | Mayan-Aztec, Off-White, | 125 | |
Decanter Set | Prairie Green, 6 Cups, 1976, | 7 Piece | 110 |
Dish | Leaf Shape, Black, Gloss, | 9.25*4.25 | 12 |
Dish | Leaf Shape, Desert Gold, | 4.37.5 | 15 |
Dish | Magnolia Shape, Black, Gloss, | 6.5*5 | 16 |
Honey Jar | Mayan-Aztec, Prairie Green, | 9 | 25 |
Honey Pot | Cover, Beehive Shape, Brown Satin, Bee Finial, | 4.75 | 32 |
Mug | Flame Red Gloss, Pedestal Base, | 25 | |
Mug | Political, Donkey, Carter, Mondale, Pink Glaze, 1972, | 30 | |
Mug | Political, Elephant, Blue, 1982, | 28 | |
Mug | Woodland Moss, Footed, | 4.25 | 11 |
Pin Tray | Dogwood Blossom Flame, | 6*4.5 | 25 |
Pitcher | Ball Sahpe, Brown Satin Speckled Drip, | 2.5 | 22 |
Pitcher | Desert Gold, Ada Clay, | 9 | 55 |
Pitcher | Mayan-Aztec, Prairie Green, | 2 Qt | 55 |
Pitcher | Wagon Wheel Desert Gold, | 7 | 8 |
Planter | Duck, Brown Satin, | 6*12 | 30 |
Planter | Green Glaze, Brown, Folded Sides, | 4*7*4 | 20 |
Planter | Mallard Duck, Brown Satin, | 11.5 | 55 |
Plate | Bicentennial Celebration, John Adams, Paul Revere, 1972, | 8 | 15 |
Plate | Bread & Butter, Palinsman, Woodland Moss, | 6 | 8 |
Plate | Christmas, 1966, Joy To The World, | 8.5 | 65 |
Plate | Christmas, 1968, Flight Into Egypt, | 8.5 | 25 |
Plate | Christmas, 1969, Laid In A Manger, | 8.5 | 20 |
Plate | Christmas, 1971, No Room At The Inn, | 8.5 | 24 |
Plate | Christmas, 1972, Seeking The Christ Child, | 8.5 | 20 |
Plate | Christmas, 1974, She Loved & Cared, | 8.5 | 20 |
Plate | Christmas, 1976, Gift Of Love, | 8.5 | 22 |
Plate | Christmas, 1978, All Nature Rejoice, | 8.5 | 24 |
Plate | Christmas, 1979, Star Of Hope, | 8.5 | 22 |
Plate | Dinner, Lazybones, Cinnamon, | 10 | 16 |
Plate | Dinner, Wagon Wheel, Prairie Gold, | 10.5 | 9 |
Platter | Lazybones, Prairie Green, Sapulpa Clay, 1970-80, | 8.5*15 | 12 |
Platter | Lazybones, Prairie Green, | 15*8.5 | 20 |
Platter | Plainsman, Brown Satin, | 9.75*6 | 12 |
Relish | Leaf Shape, Praire Green, 3 Sections, | 12*6.5 | 38 |
Salt & Pepper | Oil Derrick, Rust Red, Desert Gold, Sapulpa Clay, | 3.25 | 24 |
Salt & Pepper | Wagon Wheel, Prairie Green, | 22 | |
Salt & Pepper | Wheat, Ada Clay, | 2.75 | 37 |
Spoon Rest | Lazybones, Desert Gold, | 15 | |
Sugar | Cover, Plainsman, Brown Satin, | 15 | |
Sugar & Creamer | Plainsman, Brown Satin, Sapulpa Clay, | 45 | |
Sugar | Cover, Mayan-Aztec, Desert Gold, | 28 | |
Teapot | Wagon Wheel, Prairie Green, | 2 cup | 55 |
Teapot | Wagon Wheel, Prairie Green, | 6 cup | 95 |
Teapot | Westwind, Deep Blue, | 4.5*7.25 | 14 |
Teapot | Westwind, White Sand Glaze, | 6.5 | 19 |
Trivet | Butterfly On Flower, Desert Gold, | 6 | 32 |
Tumbler | Plainsman, Woodland Moss, 12 Oz. | 15 | |
Vase | Cornucopia, Prairie Green, Sapulpa Clay, | 6.25*7.5 | 35 |
Vase | Cowboy Boot, White Sand, Sapulpa Clay, | 4.5*5.75 | 40 |
Vase | Crescent Shape, Prairie Green, | 12.5*5.5 | 17 |
Vase | Crocus, Brown Satin, Elongated, Footed, | 8 | 22 |
Vase | Crocus, Sunflower Yellow, Elongated, Footed, | 8 | 20..to..35 |
Wall Pocket | Billiken, Prairie Green, Ada Clay, 1954, | 7 | 85 |
Wall Pocket | Phoebe, 1948, | 7 | 285 |
Water Set | Mayan-Aztec, Desert Gold, Sapulpa Clay, 6 Cups, 2-Qt, Pitcher, | 85 |
Antique Fulper
Fulper Pottery was incorporated in 1899 although the company was well established prior to this date. The first art pottery line introduced by Fulper was Vasecraft in 1909. In 1910, Martin Stangl became Fulper’s ceramics engineer. Stangl was responsible for the development of many of the art pottery forms and glazes for Fulper.In 1929 Stangl acquired Fulper Pottery. Art pottery continued to be produced in much smaller quantity and lower quality until about 1935. In 1935 Stangl shifted to production of dinner ware.
Antique Fulper Chart
Name | Description | Size | Price |
Bookends | Books, Open Pages, c.1930, | 4.75*4.75*2.75 | 351 |
Bowl | Brown & Yellow Flambe Glaze, | 12 | 240 |
Bowl | Bulb, Sea Green Flambe, Caramel, Lobed, Swirl, | 1.5*12.75 | 176 |
Bowl | Bulb, Sea Green Glaze Crystalline Structure, Low Lobed, | 13*2.5 | 415 |
Bowl | Café Au Lait Over Mustard Matte, | 6.5*14.5 | 2040 |
Bowl | Inverted Rim, Blue Flambe Glaze, Gray & Carmel, | 13.5*5 | 207 |
Bowl | Swirl Design, Lobed, Sea Green Flambe To Carmel, Footed, | 1.5*12.75 | 176 |
Candlestick | Chamber, Blue-Green Flambe Glaze, Marked, c.1920, | 4.5 | 88 |
Flower Frog | Multitoned Blue Crystalline Glaze, Stamped, | 5.5*8 | 86 |
Flowerpot | Cobalt Blue Brushed Flowers, | 7.5*6 | 210 |
Humidor | Black Mirror Glaze, Silver Crystals, Flattened Finial, | 6 | 165 |
Jar | Cover, Copper Dust Crystalline Glaze, 2 Handles, 1925, | 384 | |
Lamp | Mushroom, Black To Mahogany Mirror Flambe Glaze, No. 124, | 10.25*14 | 6000 |
Lamp | Mushroom Shade, Glass Inserts, Cat’s-Eye, Vasekraft, | 21*16 | 16800 |
Lamp Base | Blue Flambe Glaze, Inverted Rim, Swollen Cylinder, Ring Handles, | 13 | 294 |
Perfume Lamp | Girl, Peach & White Matte Glaze, Impressed , | 6…..illus | 120 |
Urn | Blue & Amber Flambe Glaze, 2 Handles, Hammered Texture, | 12.5*12 | 840 |
Urn | Leopard Skin Crystalline Glaze, | 12*11.5 | 1080 |
Vase | Black & Blue Flambe Glaze, Shouldered, Marked, Label, | 6*9.5 | 288 |
Vase | Black Mirror Glaze, Bulbous Footed, | 6.5*8 | 840 |
Vase | Black Mirror Glaze, Flambe, Dripping Blue To Pink, | 8 | 470 |
Vase | Black Mirror Glaze, Shape No. 579, 2 Handles, | 9*9 | 1080 |
Vase | Blue Crystalline Glaze, Egg Shape , Green Drip Rim, 4 Green Loop Handles, | 13 | 1058 |
Vase | Blue Glaze, Black Highlights, 2 Handles, | 9 | 345 |
Vase | Blue Glaze, Signed, | 7.5 | 117 |
Vase | Blue Snowflake Crystals In Flambe Glaze, 2 Squared Handles, | 8.87.5 | 558 |
Vase | Brown, Black, Green Flambe Glaze, 2 Handles, Marked, | 5.5*7.5 | 259 |
Vase | Brown, Blue, Yellow Flambe Glaze, Cylindrical, Vertical Ink Mark, | 4*5 | 345 |
Vase | Brown, Flelmington Green Glaze, Buttressed Shape, | 8*10.5 | 1320 |
Vase | Brown, Crystalline Glaze, Mustard Matte, Squat, | 8*10 | 1920 |
Vase | Brown, Matte Glaze, Geometric Design, Low, | 6.5*4.5 | 259 |
Vase | Chinese Blue Glaze, Flambe, Vertical Ink Mark, | 10.5*10.5 | 1020 |
Vase | Chinese Blue To Flemington Green Glaze, Shape No, 647, | 7*13.5 | 1200 |
Vase | Copper Dust Crystalline, Black Mirror Flambe Glaze, 2 Handles, | 9.75*7 | 540 |
Vase | Copper Dust Crystalline, Glaze Green Flambe, Pinched Waist, 2 Handles, | 9*7 | 360 |
Vase | Copper Dust Over Flemington Green, Tapered, Squared Handles, | 9.5 | 499 |
Vase | Cream To Gray Flambe Glaze, Flared, c.1920, | 10 | 470 |
Vase | Crystalline, Olive, Carmel, Aqua Blue Ground, Oval, | 9.25 | 203 |
Vase | Cucumber Crfystalline Glaze, Shape No. 452, 2 Handles, | 6*5 | 2040 |
Vase | Cucumber Matte Glaze, Squat, 2 Handles, Scalloped Rim, Marked, | 9.25*11 | 660 |
Vase | Drippy Cucumber Crystalline Glaze, Baluster Shape, | 16.75 | 264 |
Vase | Green & Brown Crystalline Glaze, 3 Handles, Stamped, | 4*6.5 | 431 |
Vase | Green & Rose Glaze, Ring Handles, Marked, | 12.75…..illus | 525 |
Vase | Green Crystalline Glaze, Shouldered, Handles, Impressed, | 10*6 | 690 |
Vase | Green Crystalline Glaze, Tapering, | 8 | 510 |
Vase | Green Flambe Glaze, Feathering To Blue, Tapered Base, Early 1900s, | 14.75 | 1410 |
Vase | Leopard Skin Crystalline Glaze, Sahpe No. 27, 2 Handles, | 5*11 | 1200 |
Vase | Leopard Skin Crystalline Glaze, Sahpe No. 490, 2 Handles, | 12*12 | 720 |
Vase | Leopard Skin Glaze, Coiled Design, 2 Handles, | 17.5 | 780 |
Vase | Leopard Skin Glaze, Handles, Marked, | 4.75*6 | 300 |
Vase | Mahogany To Ivory Flambe Glaze, Shape No.55, | 7.5*13 | 840 |
Vase | Mirror Flambe Glaze On Neck & Shouldered Form, 2 Handles, Marked, | 8 | 470 |
Vase | Pink & Green Crystalline Glaze, Shouldered Form, 2 Handles, Marked, | 6 | 300 |
Vase | Pink & Green Flambe Glaze, Ribbed Shouldered, | 7*11.25 | 374 |
Vase | Thick Green Flambe Glaze Over Mottled Gray, Bulbous, Stand-Up Rim, | 5 | 823 |
Vase | Turquoise Mottled Glaze, Green Rim, | 7.5 | 117 |
Vase | Wisteria Glaze, Oval, Slightly Flared Rim, | 11.37.5 | 499 |
Wall Pocket | Mottled Blue, Green, Mahogany, Geometrics, | 7.5*4.75.in..Pair..illus | 231 |
Wall Pocket | Mottled Blue Matte Glaze, Marked, | 10.25…..illus | 115 |
Antique Furniture ( Part-1)
Furniture is the mass noun for the movable objects intended to support various human activities such as seating and sleeping. Furniture is also used to hold objects at a convenient height for work, or to store things.Furniture can be a product of design and is considered a form of decorative art. In addition to furniture’s functional role, it can serve a symbolic or religious purpose. Furniture can be made from many materials, including metal, plastic, and wood. Furniture can be made using a variety of woodworking joints which often reflect the local culture.
Antique Furniture ( Part-1) Chart
Name | Description | Size | Price | |
Armoire | Charles X, Burl Walnut, Flared Molded Cornice, Plain Frieze, | 88*46 | 2585 | |
Armoire | Eastlake, Walnut, Flower Carved Frieze, c.1875, | 94*64*24 | 3120 | |
Armoire | Egyptian, Mahogany, Trapezoid Feet, c.1820, | 90*69*29 | 5288 | |
Armoire | Elm, Maison Desny, Marked, c.1930, | 69*52*24.75 | 3600 | |
Armoire | Empire, Mahogany, Double Paneled Doors, Shelves, Plinth Base, | 86*59*23 | 1770 | |
Armoire | Faux Bamboo, Mirrored Door, France, Late 19th Century, | 93*40*19 | 2100 | |
Armoire | Federal, Mahogany, Cuban, 3 Shelves, c.1810, | 90*55*22 | 6463 | |
Armoire | Louis XV, Fruitwood, Provincial, Paneled, Shelves, | 90.5*67*27 | 1771 | |
Armoire | Louis XV Style, Fruitwood, Molded, Domed Cornice, 2-Panel Doors, | 103 | 6600 | |
Armoire | Louis XV Style, Walnut, Carved, Arched Crest, Mirror Doors, | 99*70 | 960 | |
Armoire | Mahogany, Arched Acanthus, Paneled Doors, Flower Carving, | 101*58 | 7638 | |
Armoire | Mahogany, Paneled Doors, Center Stile, Divided Interior, | 84*72*27 | 1763 | |
Armoire | Mirrored Door, Glass Window, Oak, Copper, | 63.75*35.75*18 | 1381 | |
Armoire | Neoclassical, Mahogany, Child’s, | 35*26.75*13 | 4800 | |
Armoire | Neoclassical, Mahogany, Molded Cornice, Interior Drawers, | 85*55 | 8813 | |
Armoire | Neoclassical, Mahogany, Projection Cornice, Brass Ball Feet, | 94*75 | 9900 | |
Armoire | Oak, Carved Pediment Crest, Dluble Finials, 2 Doors, France, | 116*88 | 6435 | |
Armoire | Provincial, Burl Elm, Oak, Pansy Relief, c.1850, | 85*53*20…illus | 5500 | |
Armoire | Provincial, Pine, 2 Doors, Carved Crest, Pegged, France, c.1800, | 90*60 | 2640 | |
Armoire | Provincial Louis Philippe, Walnut, Figured, Ogee, 3-Panel Doors, | 95*64 | 4560 | |
Armoire | Provincial, Louis XV Style, 2 Scroll Panel Doors, Birds, Wheat, | 90*52 | 5280 | |
Armoire | Provincial, Louis XV Style, Pine, Carved Crest, Panels, c.1850, | 95*54 | 4800 | |
Armoire | Provincial Style, Oak, Sections, Acanthus, Glass Panel Doors, France, | 67*19 | 1380 | |
Armoire | R.J. Horner & Co., Faux Bamboo, Figured Maple, c.1890, | 90*40 | 8400 | |
Armoire | Restauration, Mahogany, Drawer, 2-Panel Door, | 104*69*28 | 7200 | |
Armoire | Rococo Revival, Walnut, Carved Crest, Projecting Cornice, | 107*68 | 4080 | |
Armoire | Rosewood, Drawers, Blocked Plinth, | 94*66*25 | 1763 | |
Armoire | Tiger Maple, Mid Atlantic, c.1830, | 76*54.5*20 | 3055 | |
Armoire | Tiger Maple, Paneled Doors, c.1830, | 76*54.5*20 | 3055 | |
Armoire | Victorian, Mahogany, Divided, Scalloped Base, Drawers, | 96*64*24 | 2350 | |
Armoire | Walnut, 2-Panel Doors, Recessed Side Panels, France, | 90*64*20 | 3300 | |
Armoire | Walnut, Beveled Glass, Flower Festoon, France, c.1890, | 96*57*20…illus | 605 | |
Armoire | Walnut, Flared Cornice, Paneled Door, Scalloped Base, | 76*45 | 3819 | |
Banquette | Rosewood, George IV, Padded Cushion, | 16*64*23.5 | 944…to..1122 | |
Bar | Adirondack, Marquetry, Lift Top, | 62*19*29.5 | 385 | |
Bar | Cedar, Poplar, Birch, Carved, Caesar Series, c.1928, | 33.67.5*36.67.5*18 | 2400 | |
Bar | G. Nakashima, Walnut, Wall Hanging, Glass Shelves, Illuminated, | 18*60*8 | 4200 | |
Bar | Tiki, Pine, Carved, 2 Stools, Witco Co., | 42*67.in., 3 Piece…illus | 550 | |
Barstool | Bamboo & Brass, Upholstered, Karl Springer, 1970s, | 18*20*17…Pair | 1100 | |
Bed | Arts & Crafts, Oak, Straight Crest Rails, Vertical Slats, Side Rails, | 42*57*75 | 823 | |
Bed | Baby, Victorian, Walnut, c.1860, | 48*57 | 605 | |
Bed | Baby, Victorian, Walnut, Folding, | 50*51 | 715 | |
Bed | Baker Furniture, Teak, Maple, Slated Headboard, Marked, | 31.5*57*88 | 2040 | |
Bed | Brass, Art Nouveau, Bronze Cherub Medallions, c.1900, | 42*78 | 220 | |
Bed | Brass, Head & Footboard, Reeded, Grometric, Ball Feet, | 37.5*53*75.5 | 1000 | |
Bed | Cast Iron, Victorian, Triple Arched, | 52*80*56 | 175 | |
Bed | Chippendale, Claw & Ball, Domed Canopy, Ribbed Posts, | 58 | 1150 | |
Bed | Curly Maple, Cherry Head & Footboard, Walnut Rails, Rope, | 50.5*53.5 | 460 | |
Bed | Curly Maple, Pencil Post, Paneled Tappered Posts, Shaped Headboard, | 82*66 | 748 | |
Bed | Eastlake, Walnut, Burl, Scrolled Leaf, Flowers, Crown, Footboard, c.1890, | 72*62*80 | 700 | |
Bed | Eastlake, Walnut, Headboard, Paneled, Arched Footboard, | 78*57 | 353 | |
Bed | Eastlake, Walnut, Veneer, Sawtooth Carved Cornice, Flowers, Leaves, | 50 | 705 | |
Bed | Empire, Mahogany, Gilt Bronze, c.1840, | 56.5*79.5*47 | 3900 | |
Bed | Empire, Walnut, Gilt Mounted, Rollover Head, Foot, 1800s, | 44*52 | 2596 | |
Bed | Empire Style, Mahogany, Parquetry, Bronze Mounted, 1900, | 59*83*58 | 384 | |
Bed | Federal, Tiger Maple, Turned, Pineapple Finials, | 49.5*58 | 6600 | |
Bed | Four-Poster, Allard, Mahogany, Tapered Cluster Columns, c.1885, | 94*75*84 | 1610 | |
Bed | Four-Poster, Cannonball, Scalloped Head, Footboard, Ring, | 46*56 | 184 | |
Bed | Four-Poster, Canopy, Cherry, Slatted Top, Brass Hinged Center, | 73*81.75*40 | 476 | |
Bed | Four-Poster, Carved, Mahogany, 19th Century, | 98*74*60 | 6463 | |
Bed | Four-Poster, Cherry, Faux Bamboo, Finials, Padded Headboard, | 94*58*78 | 1225 | |
Bed | Four-Poster, Curly Maple, Cherry, Finials, Blanket Rail, Rope, | 52*49 | 161 | |
Bed | Four-Poster, Federal, Mahogany, Pineapple Finials, | 82*72*60 | 2128 | |
Bed | Four-Poster, Federal, Pencil, Maple, | 75*61*81 | 633 | |
Bed | Four-Poster, Federal, Tiger Maple, Early 19th Century, | 87*81…..illus | 3285 | |
Bed | Four-Poster, Federal, Tiger Maple, Cherry Headboard, Canopy Frame, | 87*82 | 3335 | |
Bed | Four-Poster, George III, Mahogany, Square, Arched Headpost, 1890s, | 96*60 | 3150 | |
Bed | Fout-Poster, Mahogany, Scroll Headboard, Urn Finials, West Indies, | 86*52*77 | 4113 |
Leave a Reply