Daum is a crystal studio based in Nancy, France, founded in 1878 by Jean Daum. His sons, Auguste Daum and Antonin Daum, oversaw its growth during the burgeoning Art Nouveau period. Currently Daum is the only commercial crystal manufacturer employing the pâte de verre (glass paste) process for art glass and crystal sculptures, a technique in which crushed glass is packed into a refractory mould and then fused in a kiln.During the Universal Exhibition of 1900 Daum was awarded a ‘Grand Prix’ medal. Daum glass became more elaborate, acid etching was often combined with carving, enamelling and engraving on a single piece of glass to produce creative glass master-pieces. The most complicated creations also feature applied glass elements, such as handles and ornamental motifs in naturalistic forms.
Antique Daum Chart
Name | Description | Size | Price |
Basket | Flower Buds, Enameled, Signed, c.1910, | 7.25*6.12.5 | 7800 |
Bookends | Clear, | 5.75*4.5 | 125 |
Bowl | Applied Leaves, Handles, Cameo, Signed, c.1905, | 3.5*8 | 4375 |
Bowl | Centerpiece, Clear, Canoe Shape, Signed, c.1950s, | 24 | 71 |
Bowl | Centerpiece, Flower, Orange, Butterscotch, Olive Green, Brown, Blue, | 3*14.5 | 3163 |
Bowl | Crimson Flowers, Gold Enameled, Crimped Rim, Cameo, | 7 | 1035 |
Bowl | Floral, Frosted Mottled Blue, Trees, Lake, Shoreline, Footed Coupe, Signed, | 4.5 | 3163 |
Bowl | Flower, Leaves, Burnt Yellow To Mauve Ground, Enameled, Cameo, | 2 | 1610 |
Bowl | Flowers, Leaves, Gold Enameled , Squat, Footed, c.1905, | 7.25*11 | 4560 |
Bowl | Flowers, Leaves, Multicolored, Squat, Footed, Cameo, c.1910, | 3.75*12 | 7800 |
Bowl | Flowers, Leaves, Purple, Red, Green, Handles, c.1910, | 4*10.5 | 9600 |
Bowl | Flowers, Stems, Leaves, Frosted Green, Chipped Ice Ground, | 8.5 | 1035 |
Bowl | Flowers, Violet, Lobed, Enameled, c.1910, | 3 | 4560 |
Bowl | Free-Form Cutting, Ruffled Rim, No,874, c.1950, | 10 | 47 |
Bowl | Grape Leaves & Clusters, Mottled Orange, Yellow Ground, Applied Snail, | 6 | 4600 |
Bowl | Heron, Green, Red, Gold Enameled, Cameo, Silver Applied Flowers, c.1885, | 5.75 | 6600 |
Bowl | Landscape, Lake, Swan, Trees, Enameled, Handles, c.1910, | 3.12.5 | 7800 |
Bowl | Landscape, Trees By Lake, Black, Blue, Yellow, Cameo, 1920s, | 8 | 3586 |
Bowl | Leaves, Stems & Berries, Green & Amber, Textured, Cameo, | 7.5 | 1495 |
Bowl | Mottled Orange, Lavender, Red, Mica Flakes, 3 Pulled Ear Handles, | 7.5*8 | 425 |
Bowl | Orchid, Yellow, Gold Enameled, 3 Loop Feet, Signed, c.1900, | 4.25 | 6000 |
Bowl | Sprigs Of Red Blossoms, Mottled Amber Ground, Enameled, | 3.5*8 | 2280 |
Bowl | Stems, Leaves & Berries, Red Enameled, Yellow & Cream Ground, Cameo, | 8 | 2070 |
Bowl | Trees, Green, Orange Mottled Sky, Lake Background, | 10.25 | 863 |
Bowl | Wheat & Poppy, Handles, Enameled, c.1900, | 5 | 4800 |
Bowl | Winter Scene, Enameled Trees, Yellow To Mottled Orange Ground, Cameo, | 5 | 2415 |
Bowl | Winter Scene, Enameled, Orange & Yellow Ground, Rolled Lip, Cameo, | 3.25 | 1150 |
Bowl | Yellow Blossoms, Stems, Multicolored Mottling, Crimped Rim, | 2.5*4 | 2185 |
Bowl | Cover, Butterfly, Gold, Enameled, c.1895, | 3 | 3840 |
Bowl | Cover, Enameled Yellow, Orange Leaves, trees, Round, Leather, Medallion, | 6.5 | 1265 |
Bowl | Cover, Farmhouse Scene, Froste Ground, Signed, Gold Enameled, | 5 | 5865 |
Bowl | Cover, Flowers, White Ground, Border, Gold Enameled, c.1910, | 2.75 | 2880 |
Bowl | Cover, Wheat, Lavender, Gold Enameled, c.1910, | 4.25 | 6000 |
Bowl | Covered, River, Shore, Woods, Mountains, Orange & Yellow Ground, Cameo, | 5.5 | 1840 |
Bowl | Dome Cover, Dragonflies, Flowers, Amethyst, Cameo, c.1910, | 3*5.5 | 5760 |
Bowl | Dome Cover, Wheat & Poppy, c.1900, | 2.5 | 3360..to..5400 |
Chandelier | 3-Light, Flowers, Leaves, Cameo, c. 1900, | 25 | 1400 |
Cordial | Frosted Purple, Green Stemmed Violets, Cone Shape, Cameo, | 2.25 | 1400 |
Cordial | Landscape, Lake, Swan, Enameled, Cameo, c.1910, | 1.87.5 | 3360 |
Cruet | Flowers, Ribbed, Clear, Flowers, Gold Enameled, Ribbed Handle, Stopper, Cameo, | 5 | 460 |
Decanter | Dutch Landscape, Boats, Lake, Opalescent, Enameled, Stopper, 1890s, | 7 | 2040 |
Decanter | Tulip, Enameled, Multicolord, Stopper, 1890s, | 4.67.5 | 5760 |
Decanter | Tulip, Enameled, Stopper, | 7.12.5 | 6600 |
Ewer | Dutch, Landscape, Windmills, Opalescent, Enameled, 1890s, | 8.75 | 3120 |
Ewer | Flower, Pointed Spout, Fire Polished, c.1910, | 16.5 | 9000 |
Ewer | Landscape, Autumn, Trees, Lake, | 6.25 | 5040 |
Ewer | Pale Blue, Martele, Shaped Handle, Tapered, Footed, Cameo, c.1900, | 11.75 | 9000 |
Ewer | Tulip, Multicolored, Handle, Gold Enameled, 1890s, | 7.5 | 3360 |
Figurine | Elephant, Multicolored, Pate-De-Verre, | 8*9.25 | 1175 |
Figurine | Elephant Sitting, Trunk Up, Clear, | 10 | 205 |
Figurine | Panther, Multicolored, Pate-De-Verre, | 5.5*16.75 | 1763 |
Figurine | Swan, Pink, | 9.75*18 | 2350 |
Figurine | Tiger, Amber, | 4*8 | 529 |
Figurine | Tiger, Amber, Pate-De-Verre, | 4.75*10.75 | 940 |
Figurine | Turtle, Green, Pate-De-Verre, | 2.5*2.5 | 235 |
Inkwell | Applied Berries, Indigo Blue, Brown To Green Leaves, Frosted, | 3.25*5 | 8050 |
Inkwell | Cover, Applied Oak Leaves & Acorns, Signed, c.1900, | 4.75 | 4750 |
Inkwell | Cover, Flowers, Leaves, Enameled, Multicolored, 1890s, | 5*4.25 | 4560 |
Jar | Cover, Orchid, Yellow, Gold Enameled, Gilt, Signed, c.1900, | 6 | 11250 |
Jar | Thistle, Pale Yellow Ground, Enameled, Stopper, c.1900, | 3.5 | 5040 |
Lamp | Boats, Ocean, Cameo, c.1900, | 33 | 18000 |
Lamp | Flowers, Leaves, Dome Shade, Wrought Iron Base,c.1910, | 9.5*9.5 | 7200 |
Lamp | Mottled Pink, Iron Frame, Marble Base, Majorelle, Signed, | 28…..illus | 4800 |
Lamp | Orchids, Mottled, Signed, c.1900, | 24 | 18000 |
Lamp | Red, Flowers, Leaves, Cameo, Wrought Iron Base, Edgar Brandt, c.1925, | 14.5 | 4000 |
Lamp | Winter, Trees, Red, Yellow, Green, Enameled, Cameo, c.1905, | 14.5 | 19200 |
Lamp Base | Autumn Leaves, Seed Pods & Stems, Yellow Orange, Green Ground, | 6.5 | 1003 |
Lamp Base | Grape, Vine, Yellow & Orange Ground, Applied Grapes, Cameo, | 10.5 | 4800 |
Lamp Base | Mottled Yellow, Amethyst, Red Body, Flowers, Green Leaves, | 11.5 | 518 |
Page Turner | Gold Enameled, | 16 | 5040 |
Perfume Bottle | Amethyst, Flowers, Leaves, Pear Shaped, Enameled, Stopper, | 8.25 | 7800 |
Perfume Bottle | Flowers, White Ground, Stopper, c.1910, | 8.75….pair | 9600 |
Perfume Bottle | Gold Scrolling Vines, Amethyst Ground, Cameo, Stopper, | 3 | 1208 |
Pitcher | Blue, Daffodil, Leaves, Mottled, Cameo, Signed, c.1910, | 7.5 | 9000 |
Pitcher | Opalescent, Lily-Of-The-Valley, Silver Mounted, Cameo, | 4.75 | 1320 |
Pitcher | Violet’s , Purple To White Ground, Gold Enameled, 1890s, | 5 | 4200 |
Plate Set | 4 Seasons, Pate-De-Verre, Box, c.1970, | 10.5.,4 piece..illus | 230 |
Rose Bowl | Multicolored, Pate-De-Verre, | 4*9 | 823 |
Salt | Amethyst, Amber, Red Sweet Peas, Green Stem, Oval, Cameo, | 2 | 978 |
Salt | Bridge, Mountain Secne, Bucket Shape, Enameled, Textured, Cameo, | 1.25 | 518 |
Salt | Winter Scene, Enameled, Yellow To Orange Ground, Oval, Cameo, | 1.12.5*2 | 1035 |
Scent Bottle | Gold Enameled, Dandelions, Pink Ground, Cameo, | 5.5 | 1668 |
Scent Bottle | Gold Enameled Thistle, Textured, Metal Foot, Collar, Lid, | 4.5 | 748 |
Scent Bottle | Opalescent Blue To Purple, Amethyst Flower, Lid, Cameo, | 4.5 | 600 |
Scent Bottle | Poppy, Enameled, Mottled Yellow, Shaded To Ecru, Silver Cap, | 4.75 | 1668 |
Shade | Bell, Mottled Yellow & Red, White Trailings, Scalloped Pointed Rim, | 5.5 | 173 |
Shade | Mottled Pink, Yellow, Green, Frosted, | 5.25 | 173 |
Tumbler | Mistletoe Stems, Gold & White Enamel, Rose Ground, Gold Rim, Cameo, | 5 | 575 |
Tumbler | Mottled Red, Yellow, Yellow Flowers, Green Stems, Barrel Shape, Signed, | 5 | 1840 |
Tumbler | Mottled Yellow, & Orange, Crimson, Yellow Orchids, Signed, | 5 | 1668 |
Tumbler | Rose Hips, Berries, Leaves, Mottled Burnt Yellow Ground, Cameo, | 3.25 | 1265 |
Tumbler | Winter Scene, Enameled, Trees, Orange & Yellow Ground, Cameo, | 1.75 | 920 |
Vase | Amber, Running Gazelles, Landscape, Cameo, Signed, | 12.25 | 316 |
Vase | Amber, Wide Mouth, Tapered, Mottled, Wrought Iron Mount, c.1920, | 9.25 | 5400 |
Vase | Amber Blossom, Sprigs, Yellow & Purple Mottled Ground, Cameo, | 3.5*2 | 1200 |
Vase | Applied Berries, Leaves, Bulbous Base, Green Tones, Cameo, Signed, c.1910, | 12 | 6000 |
Vase | Applied Roses, Enameled, Signed, c.1910, | 10.25 | 10200 |
Vase | Bellflowers, Leaves, Blue, Shaded, Mottled Blue To Purple, Gold Rim, | 4 | 288 |
Vase | Bellflowers, Leaves, Red, Green Leaves, Mottled, Orange Ground, | 10.25 | 780 |
Vase | Berries, Yellow, Green Leaves, Mottled, Orange Ground, Shade To Mauve, | 10 | 2358 |
Vase | Birch Trees, Hills, Ribbed Top, Cameo, Marked, | 8.75 | 4313 |
Vase | Blackbirds On Trees, Mottled Blue, White, Irregular Rim, Enameled, Cameo, | 6 | 7200 |
Vase | Black-Eyed Susan, Burnt Salmon, Olive Green Centers, Martele Ground, | 8.75 | 9775 |
Vase | Bleeding Heart, Blue Ground, Verse In Gold, Cameo, | 3 | 1265 |
Vase | Bleeding Heart, Enameled Leaves & Vines, Fall Colors, Diamond Shape, | 4.5 | 3600 |
Vase | Blue & Green, Handles, Cone Shape, Martle Ground, Cameo, | 10 | 4080 |
Vase | Blue Cornflower, Pink Shaded To Deep Blue Mottled Ground, Cameo, | 3.5 | 1800 |
Vase | Blue Cornflower, Leaves, Broken Egg Shape, Enameled, Cameo, | 3.75 | 6900 |
Vase | Bud, Wild Orchid, Spider Web, Purple To Green Ground, Cameo, | 4 | 2400 |
Vase | Bulbous Stick, Opalescent Amber, Red Vines, Thistle, Gilt, Cameo, Signed, | 9 | 1610 |
Vase | Butterflies, Enameled, Cameo, Signed, c. 1893, | 11 | 24000 |
Vase | Carnations, Frosted Pink To Green Ground, Shaded, Mottled, Gold Rim, | 4.5 | 575 |
Vase | Cinnamon Orange, Green Pitted Spatter, Art Deco, | 8 | 575 |
Vase | Circles, Squares, Blue Green, Cameo, Signed, c.1925, | 14.5 | 6600 |
Vase | Citron, Bell Flowers, Bulbous, Cameo, | 16 | 1725 |
Vase | Columbine, Wheat, Opal, Peach Striations, Gold Trim. Tricornered Rim, Cameo, | 4 | 4115 |
Vase | Crocuses, Red, Clear, Frosted, Martele Ground, Cameo, | 5.5 | 3600 |
Vase | Dark Green, Diamonds, Footed, Flared, c.1925, | 14.75 | 7200 |
Vase | Enameled Leaves, Red, Green, Orange Ground, Insects, | 24.5 | 8400 |
Vase | Flower, Burgundy To White, Martele, Cameo, c.1910, | 7.25 | 3600 |
Vase | Flower, Lavender, Purple, Goblet Shape, Swollen Stem, Footed, Cameo, c.1925, | 10 | 9000 |
Vase | Flower, Pink, Green Stem. White Ground, Cameo,c.1910, | 7.25 | 7200 |
Vase | Flower, Red, Mottled Ground, Cameo, c.1910, | 11.5 | 9600 |
Vase | Flowers, Gold, Cameo, Signed, c.1925, | 16.75 | 8400 |
Vase | Flowers, Green, Red, Fuchsia Leaves, Purple Agate, c.1900, | 19.5…illus | 16730 |
Vase | Flowers, Leaves, Agate Ground, Dark Purple, c.1900, | 5.5 | 9600 |
Vase | Flowers, Leaves, Gold Enameled, Tapered, Footed, Cameo, c.1895, | 20.25 | 13200 |
Vase | Flowers, Pink, White, Tapered, Spread Foot, Martele, Cameo, c.1900, | 9.75 | 7200 |
Vase | Flowers, Red, Green, Leaves, Mottled Ground, Cameo, c.1910, | 19.5 | 6600 |
Vase | Flowers, Shades Of Red, Yellow Ground, Cameo, | 5*18.5 | 3900 |
Vase | Flowers, Stems, Leaves, Pink, Cream Ground, Enameled, c,1910, | 11 3/4 | 5040 |
Vase | Flowers, Stems, Leaves, Shaded Blue, Tapered, Bulbous, Cameo, c.1900, | 12 | 9600 |
Vase | Flowers, Violet, 3-Footed, Gold Enameled, 1890s, | 4 | 8400 |
Vase | Flowers, White, Brown Stems, Leaves, Mottled White To Blue Ground, | 7.5 | 8050 |
Vase | Flowers & Leaves, Textured, Iridescent Gold, Green, Blue, White Beads, Signed, | 5 | 1500 |
Vase | Frosted, Wrought Iron Band, Majorelle, Signed, c,1925, | 9.75 | 3500 |
Vase | Fruit, Brown, Mauve Leaves, Raspberry To Green Mottled Ground, | 15.5 | 8050 |
Vase | Fruit, Stems, Leaves, Mottled Yellow, Orange, Raspberry Ground, Cameo, | 18.75 | 3450 |
Vase | Grometric, Yellow, Amber, Brown Mottled, Art Deco, Cameo, | 10.75 | 1150 |
Vase | Golden Blowwoms, Mottled Yellow & Purple Frosted Ground, Square, | 4.5*2 | 1920 |
Vase | Golden Orchids, Mottled Ground, Enameled, Cameo, | 3.5*2.75 | 1200 |
Vase | Grapes, Leaves, Multicolored, Applied Snail, Multicolored, Pate-De-Verre, | 8.25 | 3250 |
Vase | Grapes, Vines, Leaves, Applied Snail, Multicolored, Pate-De-Verre, c.1910, | 7.5 | 13200 |
Vase | Green, Grometric, Shouldered, Cameo, c.1925, | 9.25 | 2640..to..5400 |
Vase | Green, Hammered Spiral, Art Deco, Flared, Signed, | 10.5*8 | 1380 |
Vase | Green, Wrought Iron Frame, Gold Foil, Wide Mouth, c.1910, | 9.25 | 5040 |
Vase | Green Flowers, Frosted Ground Shaded Green, Swirling Bands, Cameo, | 6.75 | 2300 |
Vase | Internal Mottled Green, Orange Ground, Peacock Feather Eyes, | 9.75 | 690 |
Vase | Lake Landscape, Sailboats At Dusk, Amber Ground, Cameo, | 21.5*6 | 2520 |
Vase | Landscape, Autumn, Enameled, Cameo, | 2.5 | 3120 |
Vase | Landscape, Birch Trees, Enameled, Handles, Cameo, | 3.25*5.75 | 3738 |
Vase | Landscape, Birds In Flight, Gray To Pink, 3 Handles, c.1900, | 6.5 | 7200 |
Vase | Landscape, Boat, Enameled, Green To Frosted Gold, Signed, | 4 | 4025 |
Vase | Landscape, Boats, Rocky Shore, Enameled, Cameo, | 12 | 4715 |
Vase | Landscape, Dutch, Lake, Boats, Trees, Opalescent, Enameled, 1890s, | 7.75 | 4560 |
Vase | Landscape, Dutch, Opalescent, Enameled, Long Neck, Bulbous, 1890s, | 14.75 | 10800 |
Vase | Landscape, Gray, Lake Scene, Tail Trees, Milk Bottle Shape, Signed, | 1.25 | 978 |
Vase | Landscape, Lake, Gingko Leaves, Vines, Shaded Lavender, Frosted, | 3.25*4.25 | 1150 |
Vase | Landscape, Lake, Swan, Trees, Enameled, c.1910, | 4.75 | 4560 |
Vase | Landscape, Lake, Swan, Pale Green, Tapered, Cameo, c.1910, | 7.25 | 1680 |
Vase | Landscape, Purple Trees, Lake, Blue Sky, Mottled Yellow, Cameo, | 7.5 | 1800 |
Vase | Landscape, Rainy, Bare Trees Blowing, Enameled, c.1910, | 5.75 | 4800..to..5760 |
Vase | Landscape, Rainy, Trees, | 2*1.5….illus | 2640 |
Vase | Landscape, Red Tree, Lake, Burgundy Shore, Citron Gorund, Cameo, | 8.5 | 1610 |
Vase | Landscape, Snow Covered Trees, Bottle Shape, Cameo, | 6.5 | 2415 |
Vase | Landscape, Summer, Enameled Trees, Mottled Yellow, Frosted Ground, | 4.75 | 2875 |
Vase | Landscape, Trees, Grass, Mottled Yellow, Orange Blush, Black, Cameo, | 25 | 2703 |
Vase | Landscape, Trees, Green, Blue, Squat, | 4.25 | 5040 |
Vase | Landscape, Winter Scene, Orange, Brown Trees, Gray Forest, Flared Rim, | 3.5 | 1955 |
Vase | Landscape, Winter Scene, Trees, Orange & Yellow Ground, Cameo, | 1.5 | 920 |
Vase | Landscape, Winter, Bare Trees, Snow, Footed, Enameld, c.1910, | 10.5 | 10200 |
Vase | Landscape, Winter, Trees, Red, Green, Enameled, Cameo, c.1900, | 5.75 | 7800 |
Vase | Landscape, Yellow Berries, Green Leaves, Mottled, Burnt Orange Ground, | 3.75 | 1150 |
Vase | Lavender, Triangles, 6 Bands, Cameo, c.1925, | 15.75 | 4200 |
Vase | Leaves, Berries, Applied Scarabs & Jewels, Cameo, Signed, | 4.25 | 5100 |
Vase | Leaves, Prickly Stems, Textured, 4 Handles, Cameo, | 8.67.5..illus | 4600 |
Vase | Leaves, Stems & Berries, Red & Black Shading, Yellow & Cream, Cameo, | 5.5 | 2185 |
Vase | Leaves, Stems & Flowers, Green To Pink Ground, Gold Band Rim, Cameo, | 3.25 | 1323 |
Vase | Leaves, Stems & Pods, Yellow & Cream Ground, Green Foot, Cameo, | 14.25 | 2185 |
Vase | Lizards, Figs, Honey Amber, Pate-De-Verre, | 8*11…illus | 1645 |
Vase | Moth, Spider Webs, Leaves, Martele Ground, | 11.5 | 7763 |
Vase | Mottled, Orange, Green, Geometric, Blown Into Iron Frame, | 9*9 | 1920..to..2520 |
Vase | Mottled Amethyst, White, Purple Stem Irises, Oval, Cameo, Signed, | 3 | 690 |
Vase | Mottled Bright Yellow, Orange & Blue, Blown Into Wrought Iron Frame, | 9.5*9 | 1440 |
Vase | Mottled Moss Green & Purple, Bottle Shape, Signed, | 19.25 | 915 |
Vase | Mottled Bright Yellow, Red, Amethyst, Double Gorud, Cameo, Signed, | 4.5 | 2415 |
Vase | Mushrooms, Brown, Red, Green, Mottled Yellow, Amber, Scalloped Rim, | 5.25 | 2012 |
Vase | Nancy Blue, Ribbed, c.1950, | 13.5 | 702 |
Vase | Oak Leaves, Brown, Gold, Applied Cabochon, Beetle, Acorns, Footed, c.1900, | 6 | 6600 |
Vase | Pansies, Amethyst, Gold Applied, Textured Ground, Metal Foot, | 3.25 | 230 |
Vase | Pillow, Flowers, Mottled Red, Amber, Flat Sides, Cameo, | 4.75 | 2000 |
Vase | Pillow, Landscape, Spring, Trees, Frosted, Purple To Green Mottled, | 4 | 4313 |
Vase | Pillow, Leaves & Stems, Berries, Textured Ground, Cameo, | 1.5*2.25 | 2300 |
Vase | Pillow, Opalescent Pink, Green Trees, Red Forest, Signed, | 1.75 | 1150 |
Vase | Pillow, Rose Hip, Berries, Leaves, Mottled, Shaded Burnt Yellow To Purple, | 4.75 | 2875 |
Vase | Pillow, Trees & Meadow, Mountains, Blue Ground, | 1.5*2.25 | 1898 |
Vase | Pink, Gold Cross Of Lorraine, Gold Trim, Bulbous, Flared Rim, | 3.12.5 | 646 |
Vase | Pink, Crocuses, Frosted Pale Pink Ground, Cupped Rim, Cameo, | 5.25 | 11400 |
Vase | Poppy, Leaves, Enameled, Multicolored, Square, c,1910, | 3.75 | 2400 |
Vase | Poppy, Buds, Leaves, Gold Enamel, Amethyst Textured Ground, | 7.5 | 920 |
Vase | Purple, Shaded Orange To Green Ground, Ribbed, Pate-De-Verre, | 14.25 | 2300 |
Vase | Red, Stems & Leaves, Light Green Opalescent Ground, Martele, Cameo, | 6.75 | 2588 |
Vase | Red, Shading To Orange, Melon, Blown, Into Wrought Iron Frame, | 9.25*11 | 1560 |
Vase | Red Sweet Peas, Enameled, Cameo, | 5.5 | 2280 |
Vase | Roses, Cranberry, Green Stems, Leaves, Frosted, Textured Ground, Green Foot, | 7 | 2415 |
Vase | Stalks, Columbine, Opal & Peach, Cameo, | 3.75…illus | 3500 |
Vase | Stick, Flowers, Stems, Red, Green Ground, Bulbous, c.1905, | 9.5 | 4200 |
Vase | Stick, Frosted Amber, Internal Blue Stripes, Bulbous, Cameo, | 4.5 | 460 |
Vase | Stick, Green Trees, Gray, Purple Ground, Cameo, | 2.5 | 1035 |
Vase | Stick, Opalescent Amber, Crimson Thistles, Footed, Cameo, | 4.5 | 431 |
Vase | Stick, Spider Webs & Leaves, Red, Black, Gold, Cameo, Signed, | 14.25 | 7200 |
Vase | Stick,Textured Amethyst, Flowers, Bulbous, Cameo, | 9 | 690 |
Vase | Stick, Thistle. Blue, Bulbous, Gold Enameled, c.1910, | 18.75 | 7800 |
Vase | Stick, Vines, Dragonflies, Flowers, Blue, Bulbous, Cameo, c.1893, | 11 | 4200 |
Vase | Stylized Forest, Blue, Mauve, Yellow, Orange, Black, Art Deco, | 17 | 2415 |
Vase | Sunflower, Magenta, Handles, Martele, Cameo, c,1910, | 8.37.5 | 9600 |
Vase | Sweet Pea Flowers, Leaves, Frosted, Burnt Orange, Enameled, Cameo, | 2.75 | 1610 |
Vase | Textured Opalescent Purple Flowers, Gray Stems, Gold Rim, Cameo, | 2.5 | 2588 |
Vase | Thistle, Burgundy, Gold Enameled, Cameo, c.1905, | 5.25..pair | 2640 |
Vase | Trumpet, Leafy Branches, Mottled Yellow, Applied Beetles, Cameo, Signed, | 20 | 1700 |
Vase | Tulip, Multicolored, Gold Enameled, c,1910, | 8.37.5 | 4560 |
Vase | Tulip, Multicolored, Square, Enameled, c.1910, | 4.75 | 2640 |
Vase | Violet, Purple To White Ground, Enameled, c.1910, | 7.5 | 9600 |
Vase | Yellow, Iris, Bee, Enameled, Mottled, Cameo, c.1900, | 10 | 13200 |
Leave a Reply