Daniel Boone (November 2, 1734 [O.S. October 22] – September 26, 1820) was an American pioneer, explorer, and frontiersman whose frontier exploits made him one of the first folk heroes of the United States. Boone is most famous for his exploration and settlement of what is now the Commonwealth of Kentucky, which was then beyond the western borders of the settled part of the Thirteen Colonies. This region legally belonged to both the Commonwealth of Virginia and to the American Indian Tribes at the time. Despite some resistance from American Indian tribes such as the Shawnee, in 1775 Boone blazed his Wilderness Road through the Cumberland Gap in the Appalachian Mountains from North Carolina and Tennessee into Kentucky. There he founded the village of Boonesborough, Kentucky, one of the first English-speaking settlements west of the Appalachians. Before the end of the 18th century, more than 200,000 European people migrated to Kentucky/Virginia by following the route marked by Boone.
Antique Daniel Boone Chart
Name | Description | Size | Price |
Button | Daniel Boone, Official Wilderness Scout, | 1.12.5….illus | 33 |
Comic Book | No. 11, 1967, | 8 | |
Comic Book | Test Of A Leader, No.14,1969, | 15 | |
Figure | 1734-1820, Marx, | 3.25 | 15 |
Head Ring | Raised Head, Gold, Plastic, 1960s, | 15 | |
Mug | Face, Coonskin Hat, Rockingham Glaze, Harker, | 48 | |
Postcard | Birthplace, Reading, Pa.,c.1930-45, | 2 | |
Postcard | Cabin, Baumstown, Pa, | 2 | |
Postcard | Cave, Chimney Rock, Kentucky, 1950-60, | 8 | |
Postcard | Wagon Train , | 3 | |
Record | Fess Parker, DQ1336, | 22 | |
Record | Tale Spinners For Children, | 16 |
Antique Decoys
A duck decoy is a man-made object resembling a real duck. Duck decoys are sometimes used in duck hunting to attract real ducks.Duck decoys were historically carved from wood, but more recently are also made of plastic. They are usually painted, often elaborately and very accurately, to resemble various kinds of waterfowl.
Antique Decoys Chart
Name | Description | Size | Price |
Black Duck | Carved, Black, White, Gray, James Hannond, Nantucket, | 224 | |
Black Duck | Hollow Carved, Painted, Glass Eyes, Delaware River, | 15 | 2510 |
Black Duck | Hollow Carved, Painted, Tack Eyes, Fluted Tail, Delaware River, | 16 | 896 |
Black Duck | Sleeping, Shang Wheeler, c.1935, | 5.75*16.5 | 2400 |
Black Duck | Standard Grade, | 7*16 | 125 |
Black Duck | William Stout, Saginaw Bay, Painted, c.1940, | 112 | |
Black-Bellied Plover | Carved Wood, Painted, Black, White, Tan, New England, | 10.25 | 881 |
Bluebill | Carved, Painted, Inset Glass Eyes, Mid 20th Century, | 7.25*13 | 176 |
Bluebill | Mason Factory, Detroit, | 995 | |
Bluebill | Mason’s Premier Grade, | 15 | 633 |
Bluebill Drake | Glass Eyes, Painted, Black, Gray, | 14*7 | 115 |
Blue-Winged Teal | Glass Eyes, Illinois River School, Early 20th Century, | 15.25 | 201 |
Bufflehead | White Pine, Glass Eyes, Jim Van Brunt, c.1950, | 9*5..in..pair | 374 |
Canada Goose | Canvas, | 32 | 27 |
Canada Goose | Canvas, Wire, Mannie Haywood, North Carolina, | 26 | 173 |
Canada Goose | Carved, Painted, Glass Eyes, Joseph Lincoln, 20th Century, | 11*24 | 499 |
Canada Goose | Joseph Lincoln, Early 20th Century, | 25 | 13200 |
Canada Goose | Wood Body, Canvas Open Wings, | 37 | 27 |
Canvasback | Applied Glass Eyes, Feather Decoration, Cast Iron Weights, | 9*5.25..pair | 546 |
Canvasback | Chesapeake Bay, Wood, Painted, | 14.25…illus | 310 |
Canvasback | Masons, Stamped, Rocke, | 17 | 288 |
Canvasback | Painted Eyes, Chesapeake Bay, | 15.25 | 230 |
Canvasback | Tack Eyes, Painted, New York,1880s, | 14.5 | 322 |
Common Loon | Black, White, B.Kearns, St.Louis, Mo., | 15.75 | 40 |
Coot | Root Head, North Carolina, | 395 | |
Crane | Pine, 3 Parts, Painted, Metal Stand, | 19*39 | 230 |
Eider | Black & White, Carved Eyes, Inset Head, Gus Wilson, | 19.75*7 | 550 |
Eider Drake | Horseshoe Weight, Monhegan Island, Early 20th Century, | 17.5 | 2640 |
Fish | Blue Herring, Isaac Goulette, Tack Eyes, New Baltimore, Mich., c.1930, | 10 | 476 |
Fish | Brown Trout, Oscar Peterson, Gold, Black, Red Spots, | 6.75 | 784 |
Goldeneye Hen | Wildflower Decoy Co., Painted, | 2 piece | 252 |
Goose | Tack Eyes, Carved Tail, c.1900, | 6.5*30*10 | 448 |
Goose | Wood, Preening Neck, Tack Eyes, | 6.5*30*10 | 400 |
Loon | Red Glass Eyes, Painted, Grindstone, Ishmal, Manley Rush, | 18*9.5 | 431 |
Mallard | P.S. Lovejoy, c.1930, | 11 | 2574 |
Mourning Hen | Raised Neck Seam, Pad Weight, Mass., Early 1900s, | 19 | 2880 |
Mourning Dove | Driftwood, Mahogany Base, | 230 | |
Pintail | Wood, Carved, Painted, Glass Eyes, | 10*19 | 84 |
Pintail Drake | Joe Lincoln, | 17…illus | 748 |
Pintail Drake | Marked, R Madison Mitchell, c.1976, | 18.25 | 575 |
Redhead | Triangular Weight, Oscar Carroll, North Carolina, | 17 | 288 |
Scoter | Intel Head, Carved, Painted, Gus Wilson, | 18 | 3450 |
Scoter | Sleeping, White, Reddish Brown Head, Bill, 20th Centuty, | 5.75*12.5 | 3840 |
Seagull | Wood, Carved, Painted, Wooden Base, | 10….illus | 144 |
Shorebird | Flattened Full-Bodied Figure, Wood Plinth, Early 1800s, | 19.5….illus | 3995 |
Shorebird | Root Head, Carved, Integral Beak, Painted Black, Black Metal Stand, | 12 | 1410 |
Shoveler | Drake, Standing, Tin Feet, Glass Eye, | 300 | |
Snow Goose | Hissing, Long Neck, Hollow, Wing Detail, Bottom, Weight, H. Conklin, | 2875 |
Antique Dedham
Dedham Pottery was a pottery company opened by the Robertson Family in Dedham, Massachusetts during the American arts & crafts movement that operated between 1896 and 1943. It was known for its high-fire stoneware characterized by a controlled and very fine crackle glaze with thick cobalt boarder designs.
Antique Dedham Chart
Name | Description | Size | Price | |
Ashtray | Nude Carrying Yoke, | 4.67.5 | 1508 | |
Azalea | Cup & Saucer | 151 | ||
Azalea | Dish, 5-Point Star, Marked, | 7.5 | 336 | |
Azalea | Jam Jar, Cover, | 4.25….illus | 696 | |
Azalea | Plate, | 9.75 | 221 | |
Birds In Orange Tree | Plate, Blue Rabbit Mark, | 8.5 | 383 | |
Birds In Orange Tree | Plate, Raised, | 10.12.5 | 197 | |
Butterfly | Cup & Saucer, Blue Rabbit Mark, | 290 | ||
Butterfly | Plate, | 10 | 348..to..667 | |
Clover | Plate | 10 | 754 | |
Crab | Cup & Saucer, | 928 | ||
Crab | Plate, Seawood, Blue Mark, | 8.25 | 406 | |
Crab | Plate, Seawood, Impressed, Blue Rabbit Mark, | 8.75 | 928 | |
Crab | Plate, Seawood, Rabbit Mark, | 7.5 | 261 | |
Day & Night | Pitcher, | 5 | 435 | |
Day Lily | Plate, Blue Rabbit Mark, | 9.75 | 1329 | |
Dolphin | Plate, Blue Rabbit Mark, | 7.5 | 1740 | |
Dolphin | Platter, | 12.37.5 | 1856 | |
Duck | Bowl, | 4.5 | 174 | |
Duck | Plate, | 10.12.5 | 116 | |
Duck | Plate, Blue Rabbit Mark, Maude Davenport, | 10 | 595 | |
Duck | Plate, Marked, | 6.1/16…illus | 50 | |
Duck | Plate, Pond Lily, Marked, | 7.5 | 162 | |
Duck | Plate, Stamped, | 8.25 | 104 | |
Elephant | Bookends, Raised Trunk, | 3.25 | 754 | |
Elephant | Coaster, | 3.87.5 | 197 | |
Elephant | Cup & Saucer, Blue Rabbit Mark, | 348 | ||
Elephant | Jam Jar, Cover, | 4.5 | 2204 | |
Elephant | Mug, Child’s, | 3.37.5 | 1624 | |
Elephant | Plate, | 7.67.5 | 696..to..1320 | |
Elephant | Plate, Marked, | 8.5 | 1450 | |
Ewer | Baluster Form, Reeded Scroll Handle, Hugh Robertson, c.1880, | 10.75 | 8410 | |
Fairbanks House | Plate, Rabbit Border, | 8.12.5 | 1840 | |
Grape | Bowl, Blue Ink Mark, | 7.5 | 580 | |
Grape | Bowl, Marked, | 4 | 232 | |
Grape | Bowl, Square, | 8 | 812 | |
Grape | Pitcher, Scroll Handle, | 4.75 | 238 | |
Grape | Plate, Marked, | 6.12.5 | 169 | |
Grape | Tray, Blue Rabbit Mark, | 9.75 | 186 | |
Grouse | Plate | 9.87.5 | 5104 | |
Horse Chestnut | Bowl, | 5.25 | 174 | |
Horse Chestnut | Candlestick, | 1.5..pair | 266 | |
Horse Chestnut | Cup & Saucer, | 232 | ||
Horse Chestnut | Plate, | 9.5 | 104 | |
Horse Chestnut | Plate, Raised, | 8.5 | 293 | |
Iris | Bowl, Blue Rabbit Mark, | 5.5 | 93..to..267 | |
Iris | Plate, | 8.5 | 186 | |
Lobster | Plate, Blue Rabbit Mark, c.1931, | 6 | 795 | |
Lobster | Plate, Seawood, Blue Rabbit Mark, | 7.67.5 | 377 | |
Lobster | Plate, Seawood, Blue Rabbit Mark, | 8.25 | 1044..to..1160 | |
Lotus Petal | Bowl, Blue Ink Mark, | 5.12.5 | 162 | |
Magnolia | Plate | 7.37.5 | 158 | |
Moth | Plate, | 10.12.5 | 870 | |
Moth | Plate, Raised Repeat, | 6.12.5 | 319 | |
Moth With Flower | Plate, Signed, Maude Davenport, | 8.5 | 464 | |
Mushroom | Plate, | 6 | 232 | |
Mushroom | Plate, Blue Rabbit Mark, | 8.5 | 3712 | |
Owl | Plate, Rabbit Mark, | 9.75 | 5800 | |
Polar Bear | Cup & Saucer, | 464 | ||
Polar Bear | Cup & Saucer, Blue Rabbit Mark, | 580 | ||
Polar Bear | Plate, | 10.25 | 1073 | |
Polar Bear | Plate, Band Of Water, Snowy Mountain Peaks, | 8.87.5 | 1275 | |
Polar Bear | Plate, Rabbit Mark, | 9 | 145 | |
Pond Lily | Bowl, | 5.25 | 267 | |
Poppy | Plate, Marked, | 8.5 | 1044 | |
Rabbit | Bowl, | 4.75 | 110 | |
Rabbit | Bowl, Marked, | 7 | 429 | |
Rabbit | Candle Snuffer, | 2 | 151 | |
Rabbit | Chop Plate, | 11.87.5 | 121 | |
Rabbit | Creamer, | 2.75 | 139 | |
Rabbit | Creamer, | 3.25 | 267 | |
Rabbit | Dish, Mayonnaise | 5 | 406 | |
Rabbit | Dish, Pickle, Marked, | 10 | 58 | |
Rabbit | Eggcup | 2.75 | 696 | |
Rabbit | Fish, Platter, Oval, Blue Rabbit Mark, | 13.75 | 464 | |
Rabbit | Flower Holder, Marked, | 6.12.5 | 406 | |
Rabbit | Flower Holder, Pierced Base, Marked, | 6.12.5 | 406 | |
Rabbit | Knife Rest, | 2.67.5 | 464 | |
Rabbit | Mug, | 2.75 | 522 | |
Rabbit | Mug, Incised, Marked, | 4.25 | 348 | |
Rabbit | Nappy, | 6 | 104 | |
Rabbit | Nappy, Marked, | 7.37.5 | 348 | |
Rabbit | Pitcher, Baluster, Angular Handle, | 5 | 209 | |
Rabbit | Pitcher, Bulbous, Blue Ink Mark, | 6.5 | 406 | |
Rabbit | Plate, | 6 | 187 | |
Rabbit | Plate, Blue Ink Mark, | 10 | 116 | |
Rabbit | Plate, Blue Rabbit Mark, | 5.75 | 1624 | |
Rabbit | Plate, Soup, | 8.87.5 | 140 | |
Rabbit | Platter, Marked, | 17 | 1334 | |
Rabbit | Salt & Pepper, Round, Footed, | 3.5 | 220 | |
Rabbit | Spoon, Marked, | 4.5 | 116 | |
Rabbit | Stein, Angular Handle, | 5.25 | 203 | |
Rabbit | Sugar & Creamer, Marked, | ….illus | 235 | |
Rabbit | Tea Stand, Blue Rabbit Mark, | 6.12.5 | 151 | |
Rabbit | Teapot, Blue Rabbit Mark, | 5.5 | 360 | |
Rabbit | Teapot, Cover, | 8.5..illus | 232 | |
Rabbit | Tile, Blue Rabbit Mark, | 5.67.5*5.5 | 406 | |
Rabbit | Toothpick, | 4.5 | 406 | |
Rabbit | Toothpick, Marked, | 4.5 | 464 | |
Scottie Dogs | Bowl, | 5.37.5 | 4872 | |
Scottie Dogs | Bowl, Marked, | 5.37.5 | 5568 | |
Snowtree | Plate, | 9.67.8 | 174 | |
Swan | Ashtray, Blue Rabbit Mark, | 4 | 81 | |
Swan | Bowl, | 4.75 | 174 | |
Swan | Bowl, Blue Ink Stamp, | 8.67.5 | 261 | |
Swan | Cup & Saucer, | 186 | ||
Swan | Plate, Marked, | 7.5 | 302 | |
Tapestry Lion | Plate, Marked, | 10 | 1740 | |
Turkey | Creamer, | 2 | 139 | |
Turkey | Cup & Saucer, | 406 | ||
Turkey | Plate, | 6.37.5 | 377 | |
Turkey | Plate, | 8.12.5 | 197 | |
Turkey | Plate, Blue Rabbit Marked, Maude Davenport, | 8.5 | 425 | |
Turkey | Plate, Raised, Blue Rabbit Mark, | 8.5 | 319 | |
Turkey | Cup & Saucer, Blue Rabbit Mark, | 6.12.5 | 493..to..522 | |
Turtle | Plate, Impressed, Blue Rabbit Mark, | 8.5 | 1740 | |
Vase | Amber, Deep Brown Feather Glaze, Verdigris, Hugh Robertson, | 8*5 | 1320 | |
Vase | Blue Gray Oxblood Glaze, Incised, Hugh Robertson, | 5*4 | 1080 | |
Vase | Bottle Shape, Oxblood Glaze, Stamped, | 7.5*3.5 | 4800 | |
Vase | Frothy Indigo & Amber Drip Glaze, Hugh Robertson, | 7*3.5 | 1440 | |
Vase | Gray, Green, Blue, Black Glaze, Swollen, Cylindrical, Narrow Mouth , 1908, | 9 | 2624 | |
Vase | Orange Peel Oxblood Glaze, Stamped, | 4.5*3.5 | 1200 | |
Vase | Oxblood Glaze, Luster, Hugh Robertson, | 6.5*2.75 | 2400 | |
Vase | Volcanic, Cobalt Blue, Brown, Speckled Ground, Cylindrical, c.1908, | 8.5 | 522 | |
Vase | Volcanic, Green, Brown, Streaks, Cylindrical, c.1908, | 7.75 | 464 | |
Vase | Frothy Ultramarine Beige, Amber Glaze, Hugh Robertson, | 9.5*6.25…illus | 1080 | |
Wild Rose | Plate, Blue Rabbit Mark, | 8.67.6 | 5104 |
Leave a Reply