The Old China Trade was the name given to the early commerce between the Qing Empire and the United States under the Canton System, spanning from shortly after the end of the American Revolutionary War in 1783 to the Treaty of Wanghsia in 1844. The Old China Trade represented the beginning of relations between the United States and East Asia, including eventually U.S.–China relations. The Maritime Fur Trade was a major aspect of the Old China Trade.
Antique Chinese Export (Part-1) Chart
Name | Description | size | Price |
Bough Pot | Cover, Mandarin Colors, 2 Handles, Canted, Square, c. 1785, | 7.75…pair | 5313 |
Bowl | Blue & White, Flowers, Bats, | 5*16 | 350.to.392 |
Bowl | Blue Flowers, Scalloped Rim, Ribbed Sides, | 5*12 | 300 |
Bowl | Butterflies, Insects, Panels, Scalloped Rim, | 2.5*10.5 | 358 |
Bowl | Copper Red, | 3*7.25 | 201 |
Bowl | Dragons Chasing Pearl Of Wisdom, Yellow, Green, Scalloped, | 5…pair | 2242 |
Bowl | Famille Rose, Court Officials, Turquoise Ground, Flared, Scalloped Rim, | 3.5 | 316 |
Bowl | Famille Rose, Ducks, Aquatic Plants, | 6.75 | 5875 |
Bowl | Famille Rose, Flowers, | 4.75….10 piece | 767 |
Bowl | Famille Rose, Flowers, Armorial Urns, Puce, Enameled, | 5.5…pair | 420 |
Bowl | Famille Rose, Interior Diaper Pattern Border, | 8.87.5*3.5 | 144 |
Bowl | Famille Rose, Peaches On Branch, | 2.5 | 472 |
Bowl | Famille Rose, Precious Object, Hexagonal, 19th Century, | 9 | 236 |
Bowl | Famille Rose, Riverscape, | 1.5*8 | 148 |
Bowl | Famille Rose, Rose Sprigs, Chrysanthemum, Ribbon, c.1785, | 7.25 | 480 |
Bowl | Famille Rose, Diaper Pattern Border, Orange Peel Glaze, | 11.25*4.67.5 | 403 |
Bowl | Famille Verte, Bird, Wave, | 3*5.25 | 384 |
Bowl | Famille Verte, Flowers, Multicolored, Octagonal, c.1840, | 3.25*7 | 234 |
Bowl | Fish, Carp, Iron Red, Powder Blue Ground, | 18*19.5 | 354 |
Bowl | Landscape, Flowers, Red Border, Reserve Panels, Multicolored Enamel, | 10.25 | 300 |
Bowl | Lotus, Peach Bloom, | 1.5*6.5 | 2540 |
Bowl | People, Courtyard, Blue Underglaze, Floral Borders, | 5.37.5*12.75 | 999 |
Box | Blue & White, Flowers, | 3*2.25…pair | 94 |
Box | Cover, Leaves, white Glaze, | 5.75 | 1593 |
Box | Famille Rose, Cover, Peaches, | 9.5 | 236 |
Brush Holder | Blue & White, Flowers, | 5.75*4 | 230 |
Brush Holder | Blue & White, Rice Pattern, | 6.25*7 | 826 |
Brush Holder | Famille Rose, 2 Court Women, | 4.75*2.25 | 767 |
Brush Holder | Famille Rose, 2 Court Women Reading At Table, | 5.5*3.25 | 384 |
Brush Washer | Frog, Lotus Leaf Shape, Green Glaze, | 6 | 94 |
Brushpot | Bats In Clouds, Birds In Plum Branches, Celadon Glaze, | 5.5 | 480 |
Brushpot | Blue & White, Flowers, Leaves, | 5.5 | 413 |
Butter Tub | Cover, Stand, Lake Landscape, Villas, Figures, Peach Sprig Knop, | 5.5 | 717 |
Cachepot | Blue & White, | 6.75*9 | 176 |
Candleholder | Elephant Base, Trumpet Vase Holder On Back, | 8…in…..pair | 2640 |
Candleholder | Famille Rose, Elephant Shape, 19th Century, | 5…in…..pair | 2242 |
CandleStick | Famille Rose, Lady, Wood Stand, c.1780, | 11.5..in., 6 piece | 31000 |
Charger | Cabbage Leaf, Center Shou Character, Flower Cartouches, 1900s, | 15.75 | 690 |
Charger | Famille Rose, 1000 Flowers, Mid 18th Century, | 15.75 | 1955 |
Charger | Famille Verte, Figures In Garden, | 14.5 | 646 |
Charger | Vase, Cover, Blue & White, Flowers, Leaves, Painted, Early 1700s, | 12…in..pair | 5312 |
Coffee Service | Armorial, Scholten Van Aschat, Fruit, Flowers, Gilt, c.1770, | 16….piece | 4688 |
Condiment Set | Eagle & Shield, Sepia & Gold Border, Teak Stand, | 13..in..9 piece | 1554 |
Creamer | Chinese Family Life, Landscape, Handle, Mid 1700s, | 6.5…..illus | 1093 |
Creamer | Covar, Blue & White, Lake, Landscape, Flower Form Finial, | 5.5 | 240 |
Cup | Stem, Blue & White, Duck, Lotus, | 3.25*3.5 | 165 |
Cup & Saucer | Cyman & Iphigenia, Grisaille | 2.5*4.75 | 316 |
Dessert Stand | Famille Rose, Reticulated Border, c.1790, | 8 | 1416 |
Dish | Blue & White, Butterfly, | 5.75…, pair | 413 |
Dish | Blue & White, Figures, | 8 | 153 |
Dish | Bouquet, Reserve Panel Border, Overglaze Enamel, Blue, Red, Gilt, | 10.67.5 | 60 |
Dish | Condiment, Famille Verte, Scholar In Pavilon, Square, | 8.67.5 | 570 |
Dish | Green & White, Dragon Chasing Pearl Of Wisdom, | 7.5 | 1180 |
Dish | Shell, Enameled Flowers, Central Integral Cup, Gilt Border, c.1785, | 8.75 | 264 |
Dish | Sweetmeat, Blue & White, 7 Parts, | 12.5 | 472 |
Dish | Sweetmeat, Blue & White, Flowers, 6 Parts, | 10 | 224 |
Dish | Tobacco Leaf, Scalloped, | 6.75 | 719 |
Ewer | Double Gourd, Copper Red, | 4.5 | 1239 |
Ewer | Bouble Gourd, Dragon Handle, | 4.5 | 1062 |
Ewer | Flowers, Blue, Copper Red, Green, | 7.75 | 3186 |
Figurine | Buddha, Blue, | 5.5 | 165 |
Figurine | Cat, Seated, Green Glaze, 18th Century, | 6.37.5..in..pair | 4500 |
Figurine | Dog, Seated, Yellow, Black Fur, Collar, 3 Gilt Bells, | 6.12.5…pair | 2400 |
Figurine | Famille Rose, Dog, Hound Seated, Pink Peony Spray, | 6.75 | 5100 |
Figurine | Famille Rose, Immortal, Glazed Robes, Closed Scroll, Leather Shade, | 18 | 720 |
Figurine | Famille Rose, Phoenix, Peonies, Early 1900s, | 14.25…pair | 690 |
Figurine | Famille Rose, Smiling Man, Yellow & Blue Robes, | 25 | 431 |
Figurine | Famille Verte, Dignitary, Seated, | 11.37.5 | 3600 |
Figurine | Famille Verte, Horse, Caparisoned, 19th Century, | 10.5 | 470 |
Figurine | Horse, Peach Bloom Glaze, 19th Century, | 10….in….pair | 3000 |
Figurine | Lion, Open Mouth, Iron Red Whorl Patterned Coats, | 9.25……in…pair | 9000 |
Figurine | Musical Instrument, Blue & White, Dragon Head, | 29.75 | 1534 |
Figurine | Ram, Head Turned To Side, Celadon, Chocolate Inclusions, | 3.5 | 295 |
Figurine | Recumbent Foo Dog With Sphere, | 1.25*3 | 118 |
Figurine | Rooster, White, | 10.5 | 118 |
Figurine | Woman Holding Secpter, White, | 10.75 | 649 |
Flask | Moon, Pilgrim, Dragon Chasing Pearl Of Wisdom, Green, | 8.75 | 325 |
Fruit Bowl | Famille Rose, Undertray, Oval, Reticulated Sides, | 12 | 960 |
Garniture | Blue & White, 3 Vases, Cover, Birds, Peony, Blossoms, | 19 | 5938 |
Ginger Jar | Blue & White, Plum Blossoms Clusters, Characters, Blue Ground, | 8.75 | 1728 |
Ginger Jar | Blue & White, Plum Blossoms Clusters, Blue Ground, 18th Century, | 10 | 1440 |
Ginger Jar | Blue & White, Tapered, Scrolled Leaves, Globular Blossoms, | 9.5 | 210 |
Ginger Jar | Blue & White, Village, Cover, | 7 | 58 |
Ginger Jar | Famille Verte, Birds, Flowers, Multicolored, Gilt Enamel, 1800s | 9….in..pair | 294 |
Group | Children Playing Musical Instruments, Pine Trees, Redwood Stand, | 11 | 1357 |
Group | Twins, Underglaze Blue, Celadon Glaze, | 10.87.5 | 9600 |
Jar | Blue & White, Dragon, | 3.5*2.75 | 413 |
Jar | Cover, Blue & White, Blossoms, Prunus Branches, Cracked Ice Ground, | 16.75 | 7200 |
Jar | Cover, Blue & White, Prunus Branches, Cracked Ice Ground, | 16.12.5 | 4500 |
Jar | Cover, Blue & White, Temple, Flower Head, Scrolling Leaves, | 17.5 | 944 |
Jar | Cover, Famille Rose, Flowers, Precious Objects, Molded, | 12 | 1062 |
Jar | Cover, Famille Rose, Baluster Shape, Birds, Branches, Calligraphy, 1800s, | 17…in…pair | 295 |
Jar | Cover, Famille Rose, Children At Play, 19th Century, | 8*9 | 295 |
Jar | Cover, Famille Rose, Flower Scrolls, Enameled Birds, Flowers, 19th Century,, | 24 | 3073 |
Jar | Cover, Leaves, White Glaze, Loop Finial, 4 Handles, | 4 | 531 |
Jar | Cylindrical, Multicolored, c.1800, | 4*2.75 | 234 |
Jar | Famille Rose, Cover, c.1840, | 8*8 | 585 |
Jar | Tea, Blue, White, c.1800, | 7*4.5 | 468 |
Jardiniere | Blue & White, 19th Century, | 6.75*7 | 263 |
Jardiniere | Famille Rose, 4 Reserves, Bamboo Celadon Ground, | 7 | 354 |
Jardiniere | Famille Rose, Flowering Tree, 19th Century, | 16 | 590 |
Jardiniere | Famille Roes, Flowers, Clair-De-Lune Ground, | 13.5*15 | 3540 |
Jardiniere | Gilt Metal Mounts, Cream Ground, Blue Figures, | 13*13 | 88 |
Jardiniere | Koi, Fish, Porcelain, Bronz Mounted, 20th Century, | 13*13 | 206 |
Jardiniere | Village, Gilt Rim, | 11*12 | 47 |
Jug | Famille Rose, Barrel, Twisted Handle, Fitzhugh, | 7.5 | 863 |
Lamp | Blue & White, Foo Dog Handles, Figural Panels, Wood Base, | 18 | 250 |
Mug | Ale, Landscape, Blue, Red, Folded-In Rim, 2-Strap Handle, | 6.75 | 450 |
Mug | Famille Rose, 4 Fish, Sea Plants, Crab, Footed, Baluster, Gold Rim, c.1745, | 4.5 | 1035 |
Mug | Famille Rose, Armor, Crest, 3 Birds, Armadillos, Fleur-De-Lis, c.1750, | 5 | 2013 |
Mug | Famille Rose, Bowl Of Fruit, Serpent Handle, Late 18th Century, | 5.75 | 460 |
Mug | Famille Rose, Crest, 2 Cherubs, Winged Lion’s Head, Barrel, c.1785, | 4.75 | 4025 |
Mug | Famille Rose, Figures, Landscape, Flowers, Cylindrical, Handle, | 5.25 | 780 |
Mug | Famille Rose, Flower Swag, Cylindrical, Strap Handle, | 5.5 | 510 |
Mug | Famille Rose, Handle, Reserve Panels, Puce Landscape, | 6.12.5 | 600 |
Mug | Famille Rose, Monogram Roundel, Bamboo, Flower, Gilt, Beaded, Barrel, | 6 | 1035 |
Mug | Flower, Vase, Cylindrical, Rope Handle, | 6 | 440 |
Mug | Flowers, Leaves, Diamond Lattice Band, Red, Gold, Flared Foot, Mid 1700s, | 6 | 1035 |
Mug | Gate, Rockery, Flowers, Multicolored, c.1750, | 5.5 | 480 |
Mug | Oval Panel, Figures In Garden, Lake, T-Fret Ground, Dragon Handle, | 5 | 270 |
Mug | Trailing Flowers, Iron Red, White, Flared Base, Gilt Strapwork Handle, | 6 | 240 |
Planter | Famille Rose, Birds, Flowers, Lotus Scroll, Lavender Ground, | 15..in..pair | 2585 |
Planter | Famille Rose, Flowers, Pail Shape, Late 1800s, | 6.25..in., pair | 353 |
Planter | Famille Rose, Shaped Feet, Enamel, Birds, Trees, Ingot Shape, | 11.5*17 | 1560 |
Plaque | Famille Rose, Figures In Garden, 19th Century, | 17*6..in,..pair | 881 |
Plaque | Famille Rose, Landscape, Rosewood Frame, | 15.5*10..in., pair | 2115 |
Plaque | Famille Rose, Riverscape, Round, | 10.75 | 590 |
Plaque | Famille Rose, Scholar & Attendant, Rosewood Frame, | 15*9.75 | 4113 |
Plate | Armorial Crest, 2 Lions, Griffin, Eagles, Double Gilt Leaf Border, | 9.12.5 | 66 |
Plate | Blue & White, Basket Of Flowers, | 8.25..in..6 piece | 2400 |
Plate | Dessert, Butterfly, Blue, Yellow Flowers, | 8.25..in..6 piece | 392 |
Plate | Dinner, Blue & White, Birds, Prunus, Peonies, Diaper Border, 1750, | 10…in..12 piece | 4688 |
Plate | Elephant & Mahout, Indian Market, c.1785, | 9.25…in..pair | 1200 |
Plate | Famille Rose, Armorial, Crest, Knights, Flower Border, 8-Sided, | 8.75…in, pair | 1380 |
Plate | Famille Rose, Butterfly, Chestnuts, Chrysanthmums, Reticulated, Gilt, | 10…in..pair | 2645 |
Plate | Famille Rose, Deer, People, | 8.25…..illus | 1416 |
Plate | Famille Rose, Fish, Iron Red, Pink, Leafy Flowers, Flower Rim, c.1745, | 9…in..pair | 2070 |
Plate | Famille Rose, Flowers, Octagonal, 18th Century, | 9 | 147 |
Plate | Famille Rose, Foo Dog, Bat, Flowers, | 9.25…in..pair | 354 |
Plate | Fitzhugh, Orange, 19th Century, | 9.25…in..pair | 489 |
Plate | Judgment Of Paris, Spearhead Border, c.1750-60, | 9..in..pair | 1320 |
Plate | Woman, Boys, Flower Sprays, Ruby Ground Border, c.1730, | 11.5..in..4 piece | 6600 |
Platter | Blue, White, Village, 19th Century, | 14*17 | 431 |
Platter | Blue & White, Landscape, Banded Border, 19th Century, | 14*18 | 660 |
Platter | Blue & White, Riverscape, c.1770-90, | 11*8.5 | 212 |
Platter | Blue & White, Riverscape, Octagonal, c.1780-1800, | 15*11.5….illus | 266 |
Platter | Famille Rose, Cented Corners, Center Flower Group, Borders, | 12*15 | 1440 |
Platter | Famille Rose, Figures Drinking Tea, Garden, Multicolored, | 9 | 2160 |
Platter | Famille Rose, Floral Swags, Exotic Birds, Octagonal, Shaped Rim, | 12*15..in..pair | 3525 |
Platter | Famille Rose, Landscape Rim, Floral Sprays, | 1.5*13.5*16 | 2115 |
Platter | Mandarin Garden, Blue, Orange, Gilt Border, 18th Century, | 12*15 | 1610 |
Platter | Shield Crest, Gilt W, Fox & Crown, Blue Enamel Diaper Border, Oval, | 16 | 812 |
Pot-De-Crème | Blue, Iron Red, Gilt, Domed Lid, Berry Knop, | 4..in..4 piece | 227 |
Punch Bowl | 100 Butterflies, 19th Century, | 14.25 | 823 |
Punch Bowl | 1000 Figure Pattern, Orange Sepia, Late 19th Century, | 5*13 | 1440 |
Punch Bowl | Armorial, Eagle, Spread Winged, Shield Breasted, Footed, | 4.5*11 | 1840 |
Punch Bowl | Blue & White, Birds, Butterflies, Flower Band Border, Gold Trim, | 14 | 837 |
Punch Bowl | Eagle, Armorial, Blue Rim, Gilt, Enamel, 1700s, | 4*11….illus | 1840 |
Punch Bowl | Famille Rose, Peonies, Butterflies, Brown Bird,c.1750, | 5*10 | 1320 |
Punch Bowl | People In Pavilions, Flower Ground, Blue, Enamels, | 15.75 | 2304 |
Punch Bowl | Famille Rose, Butterflies, | 11.25 | 1292 |
Punch Bowl | Pink Lotus, Petals, c.1760, | 15.75 | 5700 |
Punch Bowl | Reserve Panels, People, Feather & Fruit Border, Fleur-De-Lis, | 11 | 1020 |
Platter | Famille Rose, River, People, Birds, Rectangular, Canted Corners, | 13*16 | 1800 |
Platter | Famille Verte, People In Garden, Flower Border, Celadon Glaze, | 16.5 | 499 |
Platter | Blue & White, Bird, Flowering Tree, | 14.75*11.25 | 472 |
Salt | Trencher, Flowers, Leaves, Blue, White, 8-Sided, c.1770-90, | 1.5 | 330 |
Salt | Trencher, Garland, 8-Sided, Gilt Rim, c.1785-95, | 1.75 | 248 |
Sauceboat | Flame Red, Black, Flowers, Gilding, 1700s, | 9.5.in pair | 1800 |
Sauceboat | Fleur-De-Lis, Flower Swag, Shield, | 8.5 | 840 |
Saucer | Rooster, Flowers, Gilt, 1700s, | 5.25.in pair | 259 |
Leave a Reply