The Cambridge Glass Company was chartered in 1873 by a group of Cambridge, Ohio, businessmen. But it was not until 1899, when the site was purchased by the newly formed National Glass Company, that funds became available to start the construction of this new glass factory.
In 1901, The Cambridge Glass Company was organized by Myron Case, Casey Morris, Addison Thompson, Andy Herron and Fred Rosemond, who were owners of the National Glass Company of Pennsylvania.
- Antique Cambridge Glass Price Guide (Part 1)
- Antique Cambridge Glass Price Guide (Part 2)
- Antique Cambridge Glass Price Guide (Part 3)
Antique Cambridge Glass Chart Part 2
Name | Description | Size | Price | |
Draped Lady | Flower Frog, | 8.5 | 125..to..150 | |
Draped Lady | Flower Frog, | 12.5 | 180….to..425 | |
Draped Lady | Flower Frog, Amber, | 12.5 | 255 | |
Draped Lady | Flower Frog, Amber, | 8.5 | 375 | |
Draped Lady | Flower Frog, Frosted, | 8.5 | 195..to..225 | |
Draped Lady | Flower Frog, Gold Krystol, | 8.5 | 160…to..425 | |
Draped Lady | Flower Frog, Green, | 8.5 | 325 | |
Draped Lady | Flower Frog, Light Emerald, | 8.5 | 180 | |
Draped Lady | Flower Frog, Light Emerald, | 12.5 | 391 | |
Draped Lady | Flower Frog, Mocha, | 12.5 | 625 | |
Draped Lady | Flower Frog, Moonlight Blue, | 12.5 | 1125 | |
Draped Lady | Flower Frog, Moonlight Blue, | 8.5 | 250 | |
Draped Lady | Flower Frog, Peach-Blo, | 12.5 | 595 | |
Draped Lady | Flower Frog, Peach-Blo, | 8.5 | 240…to…325 | |
Ebony | Cigarette Box, Ashtrays On Cover, | 4…Piece | 275 | |
Ebony | Cigarette Box, Cover | 40 | ||
Elaine | Bowl, Floral, Footed, Handles, | 12 | 135 | |
Elaine | Bowl, Handle, | 9.5 | 65 | |
Elaine | Candleholder, keyhole, | 5…,Pair | 69 | |
Elaine | Champagne, 6 Oz, | 30 | ||
Elaine | Goblet, 9 Oz, | 50 | ||
Elaine | Ice Bucket, Chrome Handle, | 84 | ||
Elaine | Plate, Handles, | 8*6.25 | 45 | |
Elaine | Salt & Pepper, | 95 | ||
Elaine | Tumbler, Iced Tea, Footed, 12 Oz, | 55 | ||
Elaine | Vase, Footed, | 11 | 225 | |
Everglade | Bowl, Floral, Buffalo & Indians, Moonlight Blue, Low, | 16 | 420 | |
Everglade | Bowl, Floral, Irises, Moonlight Blue, | 14……illus | 40 | |
Everglade | Bowl, Floral, Swans, Mocha, | 14 | 150 | |
Everglade | Candlestick, Moonlight Blue, | 4…in,..pair | 54 | |
Everglade | Plate, | 16 | 48 | |
Everglade | Sandwich Server, 3-Footeed, | 15 | 65 | |
Everglade | Sandwich Server, Moonlight Blue, 3-Footeed, | 13 | 120 | |
Everglade | Vase, Green, Footed, | 11 | 350 | |
Figurine | Bridge Hound, Hole For Pencil, Amber, | 1.75 | 42 | |
Figurine | Bridge Hound, Hole For Pencil, Amethyst, | 1.75 | 20…to…42 | |
Figurine | Bridge Hound, Hole For Pencil, Crown Tuscan | 42 | ||
Figurine | Bridge Hound, Hole For Pencil, Ebony | 1.75 | 42 | |
Figurine | Bridge Hound, Hole For Pencil, Gold krystol, | 42 | ||
Gadroon | Sugar & Creamer, | 25 | ||
Geisha | Flower Frog, One Bun, Amber, | 12 | 750 | |
Geisha | Flower Frog, One Bun, Peach-Blo, | 12 | 750 | |
Geisha | Lamp, One Bun, Amber, | 12 | 1100 | |
Gloria | Bowl, Vegetable Handles, | 9.5 | 95 | |
Gloria | Butter, Cover, Amber, | 425 | ||
Gloria | Compote, Handles, | 6*5 | 50 | |
Gloria | Console Set, Silver Overlay, 3 Piece, | 3…Piece | 550 | |
Gloria | Tumbler, Whiskey, Footed, 2.5 Oz, | 85 | ||
Ham Bone | Ashtray, Moonlight Blue, | 6 | 32 | |
Heiloom | Sugar & Creamer, Milk Glass, | 30 | ||
Heron | Flower Frog, | 9 | 78…to…140 | |
Keyhole | Bowl, Cereal, Gold Krystol, | 6 | 19 | |
Keyhole | Candlestick, 3-Light, | 6.5*8.5., pair | 95 | |
Keyhole | Candlestick, 3-Light, Pink Frosted, Stems, | 6*8.25 | 24 | |
Keyhole | Cruet, Oil, Stopper, | 20 | ||
Keyhole | Cruet, Oil, Stopper, Green, | 26 | ||
Keyhole | Cruet Set, Tray, Oil & Vinegar, Mocha, | 125 | ||
Keyhole | Cruet Set, Tray, Oil & Vinegar, Royal Blue | 98 | ||
Keyhole | Ivy Ball, | 7 | 72 | |
Keyhole | Ivy Ball, Royal Blue, | 7 | 135 | |
Keyhole | Platter, Oval, Light Emerald Green, | 13.5 | 45 | |
Keyhole | Vase, Amethyst, Clear Stem & Foot, | 13.75 | 95 | |
Keyhole | Vase, Gold Krystol, | 10 | 66 | |
Keyhole | Vase, Royal Blue, | 10 | 84 | |
King Edward | Relish, 5 Sections, | 12 | 41 | |
King Edward | Sugar & Creamer, Sterling Silver Base, | 38 | ||
Laurel Wreath | Punch Set, Underplate, Ladle, 11.5-in. Bowl, | 15….Piece | 395 | |
Lucia | Cigarette Holder, Footed, | 66 | ||
Magnolia | Candlestick, 2-Light, Prisms, | Pair | 185 | |
Mandolin Lady | Flower Frog, | 9.25 | 400 | |
Marjorie | Sherbet, Footed, | 4.75…12 Piece | 150 | |
Martha | Sugar & Creamer, | 24 | ||
Martha | Sugar & Creamer, Tray, Gold Krystol, | 55 | ||
Martha Washington | Jar, Pretzel, Cover, | 150 | ||
Minerva | Bell, | 95 | ||
Mocha | Cordial, Oz, | 24 | ||
Mocha | Tumbler, Cordial, Mushroom,Oz, | 8 | ||
Mt. Vernon | Candy Dish, Cover, Ball Knop, Footed, | 8.75 | 22 | |
Mt. Vernon | Decanter, 40 Oz, | 60 | ||
Mt. Vernon | Decanter, Carmen, 40 Oz, | 175 | ||
Mt. Vernon | Relish, 5 Sections, | 12 | 50 | |
Nautilus | Salt & Pepper, Mocha, | 54 | ||
Nautilus | Salt & Pepper, Tray, Amethyst, | 171 | ||
Nautilus | Sherry Set, Royal Blue, 28-Oz., Decanter, | 5..Piece | 350 | |
Nautilus | Vase, Ebony, | 11 | 15 | |
Near Cut | Bowl, Azurite, | 7.5 | 40 | |
Near Cut | Cruet, Oil, | 6.5 | 15 | |
Near Cut | Dish, Sweetmeat, Azurite, 3-Toed, | 7 | 30 | |
Near Cut | Saltshaker, | 60 | ||
No.620 | Sugar & Cremer, Tray With Center Handle, Amber Glo | 135 | ||
No.726 | Pitcherm Cover, Boudoir, Peach-Blo, | 6.5 | 180 | |
Nude | Brandy, Gold Krystol, Oz., | 6.5 | 125 | |
Nude | Brandy, Light Emerald Green, Oz., | 6.5 | 72 | |
Nude | Brandy, Pistachio, Clear Stem & Foot, Oz., | 6.5 | 250 | |
Nude | Brandy, Royal Blue, Oz., | 6.5 | 250 | |
Nude | Brandy, Tahoe Blue, Clear Stem & Foot, Oz, | 6.5 | 250 | |
Nude | Candlestick, | 9 | 300 | |
Nude | Champagne, 6 Oz, | 7 | 200 | |
Nude | Champagne, Mocha, 6 Oz, | 7 | 675 | |
Nude | Cigarette Box, | 9 | 695 | |
Nude | Cigarette Box, Amethyst, | 9 | 1195 | |
Nude | Cigarette Box, Cover, Cobalt Blue, | 7.37.5….illus | 523 | |
Nude | Cigarette Box, Light Emerald Green, | 9 | 695 | |
Nude | Claret, 4.5 Oz., | 7 | 245 | |
Nude | Claret, Amber, 4.5 Oz, | 7 | 123…to…236 | |
Nude | Claret, Amethyst, 4.5 Oz, | 7 | 325 | |
Nude | Claret, Carmen, 4.5 Oz, | 7 | 240 | |
Nude | Claret, Gold Krystol, Optic, 4.5 Oz, | 7 | 120 | |
Nude | Claret, Royal Blue, 4.5 Oz, | 7 | 210 | |
Nude | Cocktail, Amber, 3 Oz., | 6.5 | 125 | |
Nude | Cocktail, Amethyst, Clear Stem & Foot, 3 Oz., | 6.5 | 225 | |
Nude | Cocktail, Clear Bowl, Amber, Stem & Foot, 3 Oz., | 6.5 | 185 | |
Nude | Cocktail, Frosted Stem & Foot, 3 Oz., | 6.5 | 225 | |
Nude | Cocktail, Gold Krystol, Crown Tuscan, Stem & Foot, 3 Oz., | 6.5 | 225 | |
Nude | Cocktail, Light Emerald Green, Clear Stem & Foot, 3 Oz., | 6.5 | 225 | |
Nude | Cocktail, Mocha, Clear Steam & Foot, 3 Oz., | 6.5 | 945 | |
Nude | Cocktail, Moonlight Blue, Clear Steam & Foot, 3 Oz., | 6.5 | 265 | |
Nude | Cocktail, Peach-Blo, Clear Steam & Foot, 3 Oz., | 6.5 | 265 | |
Nude | Cocktail, Pistachio, Clear Steam & Foot, 3 Oz., | 6.5 | 265 | |
Nude | Compote, Carmen, | 6.57 | 210 | |
Nude | Compote, Royal Blue, | 7 | 360 | |
Nude | Compote, Seashell, | 7 | 250 | |
Nude | Goblet, Roemer, Amethyst, 5 Oz., | 6.5 | 795 | |
Nude | Ivy Ball, | 7 | 192…to..295 | |
Nude | Mint Dish, | 650 | ||
Nude | Vash, Bud, Amethyst, | 11 | 995 | |
Nude | Vash, Bud, Royal Blue, | 11 | 1500 | |
Nude | Wine, 3 Oz, | 6.5 | 235 | |
Nude | Wine, Carmen, 3 Oz, | 6.5 | 395 | |
Peach-Blo | Relish, 5 Sections, | 12.25 | 45 | |
Plainware | Bowl, Azurite, | 10 | 87 | |
Plainware | Creamer, Royal Blue, | 45 | ||
Poppies | Candlestick, Keyhole Stem, | 5…,pair | 43 | |
Portia | Bowl, Handles, | 9.5 | 65 | |
Portia | Bowl, Shaped Pulled & Ruffled Rim, 4-Footed, | 99 | ||
Portia | Cocktail, Oyster, | 18 | ||
Portia | Cordial, Oz, | 54 | ||
Portia | Decanter, Footed, Stopper, 29 Oz, | 525 | ||
Portia | Goblet, 9 Oz, | 34..to..55 | ||
Portia | Lamp, Hurricane, Dolphin Base, | 225 | ||
Portia | Pitcher, Ball, Gold Krystol, Gold Encrusted, | 330 | ||
Portia | Plate, Salad, | 8.5 | 20 | |
Portia | Relish, 5 Sections, | 12 | 53…to..90 | |
Portia | Sherbet, 6 Oz, | 34 | ||
Pristine | Bowl, Garbenia, | 13 | 48 | |
Pristine | Bowl, Shallow, | 10.5 | 48 | |
Pristine | Cocktail Shaker, 32 Oz, | 35 | ||
Pristine | Console Set, Mandarin Gold, | 3 piece | 146 | |
Pristine | Cordial, Oz, | 36 | ||
Pristine | Flower Circle, | 7 | 24 | |
Pristine | Flower Frog, | 3.5 | 10 | |
Pristine | Goblet, 11 Oz, | 7 | ||
Pristine | Salt & Pepper, Tray, | 20 | ||
Pristine | Tumbler, Iced Tea, 12 Oz, | 7 | ||
Regency Stradivari | Cordial, Moonlight Blue, Oz., | 54 | ||
Regency Stradivari | Cordial, Pistachio, Oz, | 54 | ||
Rose Lady | Flower Frog, | 9.5 | 78 | |
Rose Lady | Flower Frog, Frosted, Scalloped Base, | 9.75 | 395 | |
Rose Lady | Flower Frog, Light Emerald Green, | 9.5 | 240 | |
Rose Lady | Flower Frog, Console, Peach-Blo, | 8.5.in..2 piece.illus | 350 | |
Rose Point | Bowl, 4-Footed, | 10 | 60 | |
Rose Point | Bowl, Crimped, 4-Toed, | 12 | 110 | |
Rose Point | Bowl, Footed, | 13…illus | 105 | |
Rose Point | Bowl, Handles, | 9.5 | 90 | |
Rose Point | Bowl, Oval, Footed, Handles, | 12 | 175 | |
Rose Point | Bowl, Round, 2 Open Handles, Footed, | 7.5 | 75 | |
Rose Point | Bowl, Square, Shaped Edges, 4-Footed, | 4*12 | 110 | |
Rose Point | Candlestick, 2-Light, | 6 | 70 | |
Rose Point | Candlestick, 2-Light, | 6….pair | 85 | |
Rose Point | Candlestick, 2-Light, | 6*5.25 | 165 | |
Rose Point | Candlestick, 3-Light, | 6 | 175 | |
Rose Point | Candy Dish, Cover, 3-Footed, Rose Finial, | 6 | 450 | |
Rose Point | Candy Dish, Cover, 4-Footed, | 7.5*6.5 | 142 | |
Rose Point | Celery Dish, 3 Sections, Footed, | 9 | 53 | |
Rose Point | Champagne, 6 Oz, | 6.5 | 35 | |
Rose Point | Cocktail , 3 Oz, | 30 | ||
Rose Point | Cocktail Icer, Insert, | 65 | ||
Rose Point | Cocktail Shaker, Sterling Silver Foot, 32 Oz, | 175 | ||
Rose Point | Compote, | 9 | 65 | |
Rose Point | Cordial, | 6*3..in..6..Piece | 130 | |
Rose Point | Cordial, Oz, | 80…to..90 | ||
Rose Point | Cruet, Vinegar, | 6 | 89 | |
Rose Point | Cup & Saucer, | 35 | ||
Rose Point | Fruit Cocktail, 4.5 Oz, | 24 | ||
Rose Point | Goblet, 10 Oz., | 8.25 | 35…to…55 | |
Rose Point | Goblet, Bell Shape, 9 Oz | 47 | ||
Rose Point | Goblet, Claret, 3.5 Oz., | 6.25 | 118 | |
Rose Point | Goblet, Royal Blue, 10 Oz, | 100 | ||
Rose Point | Ice Bucket, | 5.75 | 140 | |
Rose Point | Lamp, Hurricane, Martha Candlestick Base, | 9.25…Pair | 395 | |
Rose Point | Marmalade, Cover, 8 Oz, | 250 | ||
Rose Point | Marmalade, Cover, Footed, 7 Oz, | 250 | ||
Rose Point | Plate, Dinner, | 10.5 | 150 | |
Rose Point | Plate, Handles, | 8 | 37 | |
Rose Point | Plate, Salad, | 7.5 | 15 | |
Rose Point | Plate, Salad, | 8 | 22 | |
Rose Point | Platter, Handles, | 11 | 75 |
Leave a Reply