The Cambridge Glass Company was chartered in 1873 by a group of Cambridge, Ohio, businessmen. But it was not until 1899, when the site was purchased by the newly formed National Glass Company, that funds became available to start the construction of this new glass factory.
In 1901, The Cambridge Glass Company was organized by Myron Case, Casey Morris, Addison Thompson, Andy Herron and Fred Rosemond, who were owners of the National Glass Company of Pennsylvania.
- Antique Cambridge Glass Price Guide (Part 1)
- Antique Cambridge Glass Price Guide (Part 2)
- Antique Cambridge Glass Price Guide (Part 3)
Antique Cambridge Glass Chart Part1
Name | Description | Size | Price | |
Adonis | Bowl, Footed, | 12 | 190 | |
Adonis | Dish, Mayonnaise, Underplate, Sections | 80 | ||
Aero Optic | Jug, Ball, Amethyst, Clear Handle, 80 Oz | 95 | ||
Apple Blossom | Compote, Footed, | 5.37.5*2.75 | 80 | |
Apple Blossom | Decanter, Amber, | 495 | ||
Apple Blossom | Relish Dish, Handles, 4 Sections, | 8.75*7.25*5 | 185 | |
Arcadia | Candy Dish, Cover, Frosted | 60 | ||
Aurora | Cocktail, Mocha, | 23 | ||
Aurora | Cordial, Amber, Optic Bowl, | 25 | ||
Aurora | Cordial, Carmen, | 36 | ||
Aurora | Cordial, Emerald Green, Optic, Oz | 36 | ||
Aurora | Cordial, Laurel Wreath Cut, Optic Bowl, Oz | 12 | ||
Aurora | Goblet, Moonlight Blue, Optic Bowl, 9 Oz | 37 | ||
Aurora | Goblet, Royal Blue, 9 Oz | 36 | ||
Ball | Decanter Set, Amber, Clear Stopper, Mushroom Tumblers, 80 Oz., | 6 Piece | 90 | |
Ball | Pitcher, Emerald Green, 8 Oz | ……….illus | 50 | |
Ball | Pitcher, Ice Lip, Amber, Clear Handle, | 10 | 95 | |
Ball | Pitcher,Moonlight Blue, 80 Oz | 185 | ||
Barrel | Tumbler, Whiskey, Carmen, 2.5 Oz | 11 | ||
Barrel | Tumbler, Whiskey, Green, 2.5 Oz | 6 | ||
Barrel | Tumbler, Whiskey, Royal Blue, 2 Oz | 11 | ||
Bashful Charlotte | Flower Frog, | 6.5 | 100 | |
Bashful Charlotte | Flower Frog, | 11.5 | 450 | |
Bashful Charlotte | Flower Frog, Amber, | 11.5 | 550 | |
Bashful Charlotte | Flower Frog, Cobalt Blue, | 11.5 | 475 | |
Bashful Charlotte | Flower Frog, Frosted | 11.5 | 300…to..495 | |
Bashful Charlotte | Flower Frog, Peach-Blo, | 6.5 | 225…to..300 | |
Bashful Charlotte | Flower Frog, Peach-Blo, | 11.5 | 595 | |
Blossom Time | Bowl, | 11 | 60 | |
Blossom Time | Plate, Handles, | 8 | 53 | |
Blossom Time | Torte Plate, | 13 | 60 | |
Blossom Time | Vase, Footed, Gold Trim On Rim & Foot, | 11 | 145 | |
Blossom Time | Vase, Hat Shape, | 8.75*7*4.5 | 165 | |
Blue Jay | Flower Frog, | 5.5 | 153 | |
Blue Willow | Champagne, 5.5 Oz, | 5.5 | 35 | |
Blue Willow | Goblet, 9 Oz., | 7 | 55 | |
Blue Willow | Plate, Luncheon, Etched, | 9 | 29 | |
Blue Willow | Sandwich Server, Keyhole Handle, | 10.75 | 85 | |
Blue Willow | Tumbler, Cone, Footed, 12 Oz., | 6 | 75 | |
Bluebell | Atomizer, | 7 | 525 | |
Bluebell | Salt & Pepper, | 72 | ||
Calla Lily | Candleholder, | ….pair | 48 | |
Calla Lily | Candlestick, Emerald Green, | 6.5…,pair | 98 | |
Calla Lily | Candlestick, Mandarin Gold, | 6.5…,pair | 25 | |
Candle Base | For Figural Flower Frog, Dianthus Pink, | 475 | ||
Candlelight | Relish, Sections, | 7 | 37 | |
Caprice | Ashtray, Moonlight Blue, 3-Sided, | 4 piece | 43 | |
Caprice | Bonbon, Footed, Oval, Moonlight Blue, | 6 | 45…to..65 | |
Caprice | Bonbon, Moonlight Blue, Square, | 5 | 30 | |
Caprice | Bowl, Footed, | 7 | 30 | |
Caprice | Bowl, Oval, Moonlight Blue, | 12 | 62 | |
Caprice | Bowl, Round, Flared, 4-Footed, | 10.5 | 25 | |
Caprice | Bowl, Shallow, 4-Footed, | 13 | 40 | |
Caprice | Candlestick, 3-Light, | 6.25*10….,pair | 96 | |
Caprice | Candlestick, 3-Light, Cascading, | 6.5*6.5…pair | 55…to…100 | |
Caprice | Candlestick, 3-Light, Cascading, Moonlight Blue, | 6.5*6.5…pair | 200 | |
Caprice | Candlestick, Moonlight Blue, | 7.25…pair | 136…to…145 | |
Caprice | Candy Dish, Cover, Moonlight Blue, Alpine, | 225 | ||
Caprice | Compote, Moonlight Blue, | 5.5 | 62 | |
Caprice | Compote, Moonlight Blue, Low, | 7 | 35 | |
Caprice | Cordial, Oz, | 40 | ||
Caprice | Cruet, Oil, Moonlight Blue, 3 Oz | 150 | ||
Caprice | Cruet, Oil & Vinegar, Tray, Stoppers, | 5…piece | 78 | |
Caprice | Cup & Saucer, | 15 | ||
Caprice | Dish, Lemon, Handles, Moonlight Blue, | 6 | 25 | |
Caprice | Dish, Mayonnaise, Underplate, Moonlight Blue, Alpine, | 5.25 | 110 | |
Caprice | Dish,Mayonnaise, Underplate, Moonlight Blue, Ladle, Sections, | 130…to…145 | ||
Caprice | Dish, Pickle, | 9 | 19 | |
Caprice | Epergne, 3-Light Candlestick, Bud Vases, Holder, Bobeches, | 90 | ||
Caprice | Goblet, Blown, 9 Oz | 30……to…32 | ||
Caprice | Iced Tea, Moonlight, 12 Oz, | 68 | ||
Caprice | Jelly, Handles, Moonlight Blue, | 5 | 30 | |
Caprice | Pitcher, Ball, 80 Oz, | 225 | ||
Caprice | Pitcher, Ball,Moonlight, 80 Oz | 450 | ||
Caprice | Pitcher, Doulton, 80 Oz, | 795 | ||
Caprice | Plate, Salad, Moonlight Blue, | 8.5 | 35 | |
Caprice | Relish, 3 Sections, Moonlight Blue, | 8 | 45 | |
Caprice | Relish, Cloverleaf, 3-Sections, | 8.5 | 15 | |
Caprice | Relish, Sections, Moonlight Blue, | 6.75 | 35…to…45 | |
Caprice | Salt & Pepper, | 42 | ||
Caprice | Salt & Pepper, Ball Shape, | 125…to…140 | ||
Caprice | Sugar, | 11 | ||
Caprice | Sugar & Creamer, | 21 | ||
Caprice | Sugar & Creamer, Gold Krystol, | 45 | ||
Caprice | Sugar & Creamer, Mocha, | 42 | ||
Caprice | Sugar & Creamer, Moonlight Blue, | ……illus | 35 | |
Caprice | Sugar & Creamer, Tray, | 48 | ||
Caprice | Torte Plate, 4-Footed, | 35 | ||
Caprice | Tray, For Sugar & Creamer, Moonlight Blue, | 6 | 35 | |
Caprice | Tumbler, Blown, 12 Oz, | 30….to…35 | ||
Caprice | Tumbler, Footed, Alpine, 10 Oz, | 20 | ||
Caprice | Tumbler, Whiskey, Mocha, 2 Oz, | 48 | ||
Carmen | Ashtray, Flat, | 30 | ||
Carmen | Candy Dish, Cover, 3 Sections, | 6 | 120 | |
Carmen | Cigarette Holder, Ashtray Foot, | 78..to..90 | ||
Carmen | Cordial, Oz, | 48 | ||
Carmen | Cup & Saucer, After Dinner, Gold Trim. | ……illus | 33 | |
Carmen | Nut Cup, Footed, | 3 | 60 | |
Carmen | Pitcher, Ball, 80 Oz, | 235 | ||
Carmen | Plate, Salad, | 8 | 28 | |
Carmen | Sugar, | 35 | ||
Carmen | Tumbler, Cordial, Mushroom, Oz, | 15 | ||
Cascade | Bowl, 4-Footed, | 10.5 | 21 | |
Century | Cordial, Oz, | 11 | ||
Chantilly | Bell, | 125 | ||
Chantilly | Candy Dish, Cover, 3 Sections, | 5 | 135 | |
Chantilly | Champagne, 7 Oz, | 5.75 | 18 | |
Chantilly | Coaster, Sterling Silver Base, Fluted Edge, | 3 | 27 | |
Chantilly | Cocktail, 3 Oz, | 20 | ||
Chantilly | Cruet, Sterling Silver Base, | 250 | ||
Chantilly | Dish, Mayonnaise, Underplate, | 135 | ||
Chantilly | Ice Bucket, Chrome Handle, | 5.75 | 95 | |
Chantilly | Ice Tub, Tab Handles, Sterling Silver Base, | 5.25*7 | 210 | |
Chantilly | Jug, Martini, Sterling Silver Base, 32 Oz., | 9 | 236 | |
Chantilly | Marmalade, Cover, Sterling Silver Foot, 8 Oz., | 5.25 | 120 | |
Chantilly | Pitcher, Sterling Silver Base, 20 Oz, | 235 | ||
Chantilly | Salt& Pepper, Footed, | 110…to…115 | ||
Chantilly | Salt & Pepper, Sterling-Silver Lids, Applied Handles, | 3.75 | 55….to…60 | |
Chantilly | Sugar & Creamer, | 20 | ||
Cleo | Candlestick, Light Emerald Green, Decagon, | 3.5 | 35 | |
Cleo | Celery Dish, Oval, Light Emerald Green, | 9 | 50 | |
Cleo | Cracker Plate, Peach-Blo, | 10.5 | 40 | |
Cleo | Plate, Luncheon, Light Emerald Green, Decagon, | 8 | 17 | |
Corinth | Sugar & Creamer, | 20 | ||
Crown Tuscan | Bowl, Flared, 4-Footed, Low, | 12 | 125 | |
Crown Tuscan | Bowl, Footed, Deep, | 11 | 195 | |
Crown Tuscan | Bowl, Seashell, 4-Footed, | 8 | 48 | |
Crown Tuscan | Cocktail, Seafood, Seashell, 3 Oz, | 65 | ||
Crown Tuscan | Compote, Seashell, Charleston Roses, Gold Trim, Footed, | 6 | 175 | |
Crown Tuscan | Compote, Seashell, Footed, | 6 | 60 | |
Crown Tuscan | Lamp, Urn Shape, | 11-in…Base | 795 | |
Crown Tuscan | Nut Dish, Gold Rim, | 7.5*7….illus | 24 | |
Crown Tuscan | Urn, Cover, Footed, | 12…pair | 295 | |
Crown Tuscan | Vase, Cornucopia, | 10.25 | 90 | |
Crown Tuscan | Vase, Urn Shape, Keyhole | 9 | 295 | |
Cut Wild Rose | Punch Set, Cups, | 17 Piece | 650 | |
Daffodil | Compote, | 3.25*6.25 | 45 | |
Decagon | Creamer, Green, | 14 | ||
Decagon | Dish, Almond, Gold Krystol, | 2.5 | 20 | |
Decagon | Dish, Almond, Light Emerald, | 2.5 | 20 | |
Decagon | Dish, Almond, Mocha, | 2.5 | 20 | |
Decagon | Dish, Almond, Moonlight Blue, | 2.5 | 20 | |
Decagon | Dish, Mayonnaise, Underplate, Pink, | 35 | ||
Decagon | Ice Tub, Amber, | 5.5 | 44 | |
Decagon | Ice Tub, Light Emerald, | 5.5 | 50 | |
Decagon | Ice Tub, Pink, | 5.5……illus | 100 | |
Decagon | Plate, Bread & Butter, Green, | 6.25 | 11 | |
Decagon | Plate, Moonlight Blue, | 8.5 | 13 | |
Decagon | Relish, Moonlight Blue, Sections, | 8.5 | 42 | |
Decagon | Sandwich Server, Amber, Center, | 11 | 45 | |
Decagon | Sandwich Server, Center Handle, Pink, | 11 | 50 | |
Decagon | Saucer, Green, | 8 | ||
Decagon | Sugar & Creamer, Pink, | 14 | ||
Deerfield | Cordial, Oz, | 21 | ||
Diane | Bottle, Bar, Stopper, | 525 | ||
Diane | Celery, Relish, 5 Sections, | 10 | 46 | |
Diane | Cigarette Holder, Footed, | 195 | ||
Diane | Cocktail, Oyster, 4.5 Oz, | 32 | ||
Diane | Cocktailm Oyster, Amber, 4.5 Oz | 65 | ||
Diane | Cocktail Icer, Insert | 59 | ||
Diane | Compote, | 7*7.5 | 49 | |
Diane | Dish, Mayonnaise, Underplare, Ladle, | 145 | ||
Diane | Finger Bowl, | 95 | ||
Diane | Goblet, 9 Oz., | 25 | ||
Diane | Ice Bucket, Amber, Chrome Handle, | 325 | ||
Diane | Lamp, Carmen, Gold Encrusted, Sterling Silver, Base & Neck, | 11 | 1250 | |
Diane | Pitcher, Ball, 80 Oz., | 9 | 175…to..375 | |
Diane | Platter, Handles, | 16*11 | 52 | |
Diane | Relish, 5 Sections, | 12 | 80 | |
Diane | Salt & Pepper, Ball, | 95…to..135 | ||
Diane | Salt & Pepper, Footed, | 42 | ||
Diane | Salt & Pepper, Footed, Sterling Silver Lids, | 175 | ||
Diane | Torte Plate, | 14 | 61…to…115 | |
Diane | Tumbler, 13 Oz, | 95 | ||
Diane | Tumbler, Iced Tea, Footed, 12 Oz, | 25…to…50 | ||
Diane | Tumbler, Whiskey, Sham. 2.5 Oz, | 100 | ||
Diane | Urn, Cover, | 795 | ||
Diane | Urn, Cover, Crown Tuscan, | 795 | ||
Diane | Vase, Amber, Wide Baluster, | 12 | 1650 | |
Dolphin | Candlestick, Peach-Blo, | 9.5…..illus | 125 | |
Doric | Candlestick, Azurite, | 9.25…pair | 250 |
I have a Gloria golf leaf celery/ relish dish. Can you give me a value? It has no flaws
The value of Gloria Golf Leaf celery/relish dishes can vary depending on a few factors such as age, condition, and rarity. However, in general, these dishes can range from around $20 to $50 in value. Keep in mind that the value of individual pieces can vary based on market demand and other factors.