Antique Arita Glassware Price Chart
The setting is 16th century Japan, the year 1596 and the founding father of the celebrated dynastic family of Japanese potters, Sakaida Kizaemon, (1596-1666), is born. Working in the ceramic heartland of Japanese ceramics, Arita Province, it was Kizaemon, who, achieving a range of firsts, opened a new window to the world of ceramic art.
Name | Description | Size | Price |
Bottle | Sake, Flowering Branch, Blue Underglaze, Japan, 19th Century, | 16 | 441 |
Bowl | Blue & White, Man In Boat, Poem On Border, | 12 | 176 |
Bowl | Cover, Orange Flowers In Cartouche, Green Flowers, Blue Ground, Finial | 4 | 34 |
Charger | Landscapes, River, Mountains, Houses, Trees, Blue | 275 | |
Coffee Set | Man Pulling Woman In Rickshaw, White Ground, Platinum Trim, | 17 Piece | 125 |
Creamer | Landscapes, Black Mountains, Pagoda, Fukugawa, | 5 | |
Tea Set | Silver Gray Dragon Holding Fiery Golden Pearl, 6-In Teapot | 12 Piece | 45 |
Vase | Landscapes, Blue Underglaze, Japan, 18th Century, | 11.75 | 294 |
Antique Aurene Price Chart
Aurene glass was made by Frederick Carder of New York about 1904. It is an iridescent gold, blue, green, or red glass, usually marked Aurene or Steuben.
Name | Description | Size | Price |
Atomizer | Blue, Intagli Band Lattice, Flowers, Devilbiss | 8.5 | 920 |
Basket | Blue, Handle,Coild Prunts, Frilly Ruffled Rim, | 12.5… | 2242 |
Basket | Blue, Pindhed Waist, Loop Handle, Gold Highlights, Singed, | 9 | 1778 |
Basket | Gold, Blue & Purple Highlight , Metal Handle, Flowers, Garland , | 9*6 | 1035 |
Basket | Gold Helmut Shape, Ruffled Edge, Raspberry Prunts, Gold Aurene, | 18 | 4888 |
Basket | Gold, Ruffled Edge, Berry Prunts, | 10*6.5 | 920 |
Bonbon | Gold, Scalloped Rim, 3 Reeded Feet, | 5 | 690 |
Bowl | Blue, Calcite Interior, | 9.25 | 403 |
Bowl | Blue, Cobalt Blue Center, Rolled Rim, | 4.5*8 | 805 |
Bowl | Blue, Green Purple, Ribbed Center, Rolled Rim, Saucer Foot, | 12.5 | 1150 |
Bowl | Blue, Purple, Cupped Rim, | 8*4 | 1610 |
Bowl | Centerpiece, Blue, | 9 | 950 |
Bowl | Centerpiece, Blue Calcite Interior, Low, Rolled Rim, | 14 | 748 |
Bowl | Centerpiece, Gold Calcite Interior, Pinched Waist, Rolled Rim, | 12 | 518 |
Bowl | Centerpiece, Gold , Red Highlights, | 10.5 | 546 |
Bowl | Gold, 3-Footed, Tricornered,c. 1920. | 2.25*6 | 179 |
Bowl | Gold,8 Prunt Flower Holders Around Rim, Signed, | 8.25 | 633 |
Bowl | Gold, Blue Pink, 3- Footed, | 8 | 518 |
Bowl | Gold, Bright Red Highlights, Singed, | 8 | 403 |
Bowl | Gold,Calcite Interior, Rolled Rim, | 2*10 | 395 |
Bowl | Gold,Calcite Interior, Oval, Cupped Rim, | 7*3.5 | 200 |
Bowl | Gold, Pinched Rim Forming 8 Bud Vases, Signed, | 6.5 | 748 |
Bowl | Gold, Pinched Waist, Flared Scalloped Rim , | 4 | 200 |
Bowl | Gold, Purple & Blue Highlights, Scalloped Rim , Signed, | 13 | 2875 |
Bowl | Gold, Red, Blue, Flat Rim | 11.25 | 633 |
Bowl | Gold, Rolled Rim, Waffle Pontil, | 4.25*8 | 518 |
Candlestick | Blue, Twisted Stem, Spread Foot, Signed, | 8.12.5 | 588 |
Candlestick | Gold, Blue Highlights, Twisted Stem, Spread Foot, Signed, | 8..Pair | 1092 |
Candlestick | Gold, Calcite, Mushroom Shape, Flaring Foot, Rim, | 6.25 | 518 |
Candlestick | Gold, Twisted Stem, Signed, | 8..Pair | 1265 |
Compote | Blue, Calcite Interior, Rolled Rim, | 6.25 | 633 |
Compote | Blue, Double Banded Ribbin, Signed, | 6.5 | 2530 |
Compote | Blue, Double, Knopped Stem, Twisted Bell Foot, Flared, | 7.25…. | 1298 |
Compote | Blue, Flared Rim, Signed, | 3.75*8 | 748 |
Compote | Blue, Twisted Baludter Stem, 4 Cabochons, Stretched Rim, | 6 | 2588 |
Compote | Blue, Twisted Stem, Stretched, Signed, | 6.5 | 1955 |
Compote | Gold,Calcite Interior, Ribbed, Scalloped Rim, | 3 | 518 |
Compote | Gold, Raffled Edge, | 3.5*5.5 | 500 |
Compote | Gold,Twisted Stem, Scalloped Rim, Signed, | 7 | 1495 |
Console Set | Gold, Steuben, 3*12-In Bowl, 5-In Candlestick, | 3 Piece | 4200 |
Cordial | Gold, Pinched Waist, | 2.75 | 230 |
Cruet | Gold, Gooseneck Spout, | 5 | 1800 |
Cup | Gold, Barrel Shape, | 2*2.5 | 230 |
Cup & Saucer | After Dinner, Blue, Signed, | 2.5 | 690 |
Decanter | Bullbous, Gold, Pinched Waist, Twist Neck, Teardrop Stopper, | 10.5 | 3105 |
Dresser Tray | Gold, Applied Handle, | 5.25 | 270 |
Finger Bowl | Gold, Underplate, Singed, | 6…. | 345 |
Finger Bowl | Underplate, Gold, Flared , Ruffled Edeg, Singed, | 3*5 | 345 |
Finger Bowl | Underplate, Ribbed, Gold, Calcite Interior, Singed, | 6 | 201 |
Goblet | Gold, Blue, Purple Highlights, | 4.75 | 288 |
Goblet | Gold, Magenta Highlights, Coiled Rigaree, Prunts, | 5.37.5… | 705 |
Goblet | Gold, Twisted Stem, Purple, Blue Highlights, | 6 | 403 |
Nut Dish | Gold, Raffled Edge, 3 Prunt Feet, Steuben, | 100 | |
Perfume Bottle | Blue, Brass Stopper, | 6 | 510 |
Perfume Bottle | Blue, Footed, Teardrop Stopper, | 8 | 805 |
Perfume Bottle | Blue, Intaglio Lattice Band & Foliage, Footed, , | 10 | 633 |
Perfume Bottle | Blue, Melon Ribbed, Flame Stopper, | 5.5 | 660 |
Perfume Bottle | Blue, Urn Shape, Teardrop Stopper, Footed, | 7 | 1265 |
Perfume Bottle | Gold, Dabber, Engraved, | 6.5 | 960 |
Perfume Bottle | Gold, Stoper, | 4 | 1080 |
Perfume Bottle | Stoper, Signed, | 5.5 | 1100 |
Potpourri Jar | Gold, Urn Shape, Footed, Domed Cover, | 6.25 | 540 |
Ring Tray | Blue, Cupped Rim, Twisted Ring Finial, Signed, | 4 | 748 |
Rose Bowl | Blue, Oval, Scalloped Rim, Pulled Ribs, Signed, | 2.75 | 633 |
Salt | Blue Irisdescent, Signed, | 1.5 | 425 |
Salt | Gold, Pedestal Base, Red Highlight, | 1.5….pair | 450 |
Shade | Gold, Applied Ribs, Flared Rim , Signed, | 4.5…pair | 978 |
Shade | Gold, Pulled Feathers, Lantern Shape, | 5.5*5 | 695 |
Shade | Gold, Ribbed, Scalloped Rim, Signed, | 5.25…2 .Piece | 259 |
Shade | Gold, Ribbed, Signed | 5.5..Pair | 690 |
Shade | Gold, Scalloped Rim, Signed | 5.5 | 489 |
Sherbet | Blue, Signed, | 4 | 345 |
Sherbet | Underplate, Gold Swirls, | 4.37.5 | 382 |
Shrimp | Gold, Rolled Rim, Central Post, 3-Footed,Signed, | 11 | 2070 |
Suger & Creamer | Gold, Cabochons, 4-Footed,Signed, | 4 | 1150 |
Suger & Creamer | Gold, Signed, | 2.5 | 690 |
Tankard | Gold, Footed, Pontil,c.1905-20, | 6.25*3.25 | 550 |
Tumble-Up | Blue, Oval Pitcher,Applid Handle, Tumbler Cover, | 7 | 1150 |
Urn | Blue, Green Purple, 3 Coiled Handles, | 6.5*7 | 4140 |
Urn | Gold, Pink, Green Purple, 3 Coiled Handles, Square Shoulder, | 6*7 | 3795 |
Vase | Blue, Acid Cut Back,Silver, Flowers, Leaves, Oval | 1175 | |
Vase | Blue, Dark Blue Foot, Grenn, Purple Highlight, | 11.75 | 1920 |
Vase | Blue, Egg Shape ,Coiled Rim, Signed, | 5 | 834 |
Vase | Blue, Platinum Highlight, | 10 | 1610 |
Vase | Blue, Shoulders, Singned, | 12 | 1380..TO..1725 |
Vase | Blue, Silvery Green Highligths, | 8 | 1121 |
Vase | Blue, Tree Trunk,3-Prong, Singned, | 6 | 1150 |
Vase | Blue, Twisted, | 9.75*7.75 | 3240 |
Vase | Blue, White & Gold Hearts & Vins, | 10.5*9 | 4600 |
Vase | Bud, Gold, Footed, Singned, | 8 | 201 |
Vase | Bud,Gold, Footed, | 10 | 259 |
Vase | Bud, Green, & Gold, Ruffled Edge, Singned, 211B, | 4.75 | 2100 |
Vase | Fan, Blue, , White Applied Heart, Vine, | 8.75 | 4600 |
Vase | Fan, Gold, Magemta Highlights, Applied Leaf, Vine, | 8.5 | 5750 |
Vase | Flower Shape, Blue, Scalloped Rim, Cascading Bands, | 8 | 1500 |
Vase | Gold, Bowl, Floral, Coupe, Scalloped Rim,Cascading Bands, | 3*10 | 1438 |
Vase | Gold, Bulbous, Shouldered, | 10.25*10 | 1300 |
Vase | Gold, Egyption, Bulbous, | 2.5 | 646480 |
Vase | Gold, Fan,Knop Stem,Circular Foot, | 8.5 | 978 |
Vase | Gold, Flower Shape, Stemmed, Bulbous, Pinced Sides, Quadrafold Rim, | 7 | 4025 |
Vase | Gold, Free-Form, Twist Sten, Footed, Ruffled Edge, Signed, | 6.25 | 300 |
Vase | Gold, Oval, Flared Rim, Signed, | 3.5 | 240 |
Vase | Gold, Pinced Sides, Wide Ruffled Rim, | 3.12.5 | 662 |
Vase | Gold, Tree Trunk, 3-Prong, | 9 | 400 |
Vase | Gold, Undulating Rim, Double Ribbing, Footed, | 6 | 633 |
Vase | Green Pulled Loops, Gold Border, Brown Pulled Feather, | 7.25 | 1725 |
Vase | Jack-In-The-Pulpit, Gold, | 6.25 | 1150 |
Vase | Stick, Blue, Footed, Signed, c. 1910, | 8 | 800 |
Vase | White, Pulled Feathers, Gold, Green Ruffled Edge, | 6.5 | 10200 |
Wine | Blue, Signed, | 6 | 1750 |
Antique Baccarat Price Chart
A leading French glassworks founded in 1764. First producing soda glass then in 1816 it began to produce high-quality lead crystal and decorative glass. Especially noted for its millefiori paperweights and sulphides which are very collectable today.
Name | Description | Size | Price |
Bowl | Etched Rose, Geometric Design | 8 | 323 |
Champagne | Genova Pattern, Pair, | 940 | |
Cordial | Silver, Gold Intaglio, Cloverleaf Shape, | 4.75 | 100 |
Decanter | Green Cut To Clear, Stopper, 1950s, | 15 | 125 |
Decanter | Red Cut To Clear, Oval Body Panels, Red Stripes, Petal Foot, Stopper, | 13*5 | 18 |
Decanter | Remy Martin, | 10 | 88 |
Decanter | Snowflake, Amethyat, Cut To Clear, Steeple Shape, | 13.25 | 500 |
Decanter | Whirling Rib, Clear, Stopper, | 9 | 70 |
Figurine | Elephant, Hand Cooler, Clear, | 3 | 94 |
Figurine | Frog, Clear, | 4.5 | 176 |
Figurine | Polar Bear, Clear | 6.5 | 294 |
Figurine | Polar Bear, Clear, Signed, | 4*6 | 205 |
Figurine | Porcupine, Clear, | 5 | 147 |
Goblet | Cloverleaf Shape, Gold Intaglio Birds, Flower Scrolls, Faceted Stem, | 5in..4piece | 750 |
Goblet | Water, George V Pattern, Hotel Size, | 8 Piece | 323 |
Obelisk | Clear, Signed, | 9.87.5 | 374 |
Orb | Clear, Metal Ring Base, | 4.25 | 94 |
Paperweight | 6 Faceted Sides, White Bull Center, Blue Ground,Box, | 2.5*1.5*1.5 | 112 |
Paperweight | Bonsai Tree, Red Ground, Signed, 1987, | 3.25 | 405 |
Paperweight | Clematis, Central Whorl, Star Cane | 2.12.5*2.12.5 | 715 |
Paperweight | Facetef, Muslin Ground, Buttercup, 19th Century. | 2.87.5 | 2900 |
Paperweight | Flower Chains, Medallion, Concave Base, Red Overlay, Star Cut, | 3 | 3500 |
Paperweight | Frog, Green, In Pond, Signed, 1974, | 3 | 550 |
Paperweight | Leopard Head, Clear, | 4.5 | 200 |
Paperweight | Lincoln, Cameo Bust, Blue Base, Franklin Mint, 1977, | 2.75*2.25 | 60 |
Paperweight | Millefiori, Animal Canes, Multicolored, White Star Ground, 1848, | 3.12.5 | 15800 |
Paperweight | Millefiori , Butterfly, | 2.15/16… | 7500 |
Paperweight | Millefiori , Butterfly, Garland, Blue, Red, White Star Canes, Star Cut, | 2.37.5 | 2200 |
Paperweight | Millefiori , Concentric Red, Green, White Arrowhead, 4 Ring, | 2.9/16 | 660 |
Paperweight | Millefiori , Deer, Gridel, Silhouette, Signed,1976, | 3.25 | 660 |
Paperweight | Millefiori , Garlands Trefoil, Upset Muslim, | 3.1/16…. | 3000 |
Paperweight | Millefiori , Gridel Animal Canes, Scattered, White Upset Muslim | 3.3/16 | 2985 |
Paperweight | Millefiori , Latticinio, Animal Cane,B,1848, | 2.87.5 | 3150 |
Paperweight | Millefiori , Rose Cane,Close Packed, | 2..11/16 | 1300 |
Paperweight | Millefiori , Scattered, White Upset Muslim, Signed, 1970, | 2..15/16 | 605 |
Paperweight | Millefiori , Silhoutte, Canes, Rooster, Crane , Kangaroo, 1980s, | 2..7/8 | 1980 |
Paperweight | Millefiori , Squirrel, Gridel, Silhoyette, Concentric, Singed, 1972, | 3.12.5 | 495 |
Paperweight | Millefiori , Stars, Animal Canes, Signature Cane, B 1848. | 2.75 | 300 |
Paperweight | Millefiori , Stars, Flowers, Signature Cane, B 1847. | 3.25 | 3900 |
Paperweight | Millefiori , Stars, Arrowheads, Bull’s-Eyes, Cogs, Rods, Trefiols,. | 1.75 | 1760 |
Paperweight | Millefiori ,Zodiac Canes, Scattered, Yellow Carpet Ground, 1971, | 3 | 770 |
Paperweight | Pansy, 19th Century, | 2.62.5 | 667 |
Paperweight | Pansy, Purple,Yellow Leaves, Central Whorl, Star Cane, | 1.5*2.5 | 605 |
Paperweight | Red & White Primrose, Green Leaves, Star Cut, Faceted, | 2.87.5 | 1100 |
Paperweight | Sulphide, Adlai Stevenson, Purple Overlay, Faceted, 1969, | 3.12.5 | 355 |
Paperweight | Sulphide, Joan Of Arc, Maid Of Orleans, Faceted, | 3.5 | 600 |
Perfume | Bottle, Art Deco, Blue, | 3.5*5..Pair | 235 |
Punch Bowl | Crystal, Bronze, Gold D’Or Maht,c.1860, | 17 | 5288 |
Bowl | Smokey, Etched, Gold Swallows, Bronze Mount, | 9..Pair | 3525 |
Bowl | Wisteria, Vines, Cameo, Signed, | 13.37.5 | 1800 |
Leave a Reply