The Fostoria Glass Company manufactured pressed, blown and hand-molded glassware and tableware for almost 90 years. It began operations in Fostoria, Ohio, USA, on December 15, 1887, at South Vine Street, near Railroad, on free land donated by the townspeople. When natural resources declined in Fostoria, the company moved to Moundsville, West Virginia, in 1891.
Antique Fostoria ( Part-1 ) Chart
Name | Description | Size | Price |
American | Bonbon, 3-Footed, | 2.25*7 | 30 |
American | Bowl, Vegetable, Oval, Divided, | 10*7 | 35 |
American | Butter, Cover, | 145 | |
American | Cake Plate, 3-Footed, | 14 | 45 |
American | Cake Stand, | 7*10…illus | 125 |
American | Cake Stand, Square, | 10 | 176 |
American | Candleholder, 1-Light, | 4.5*3..in.,Pair | 18 |
American | Candleholder, | 2*4.5 | 60 |
American | Candlestick, Octagonal Foot, | 6…in., Pair | 45 |
American | Candy Jar, Cover, Hexagonal Foot, | 7.25 | 45 |
American | Cigarette Box, Cover, | 4.75*3.5 | 100 |
American | Creamer, | 4.25*3.5 | 15 |
American | Cup, Flared, | 12 | |
American | Dish, Jelly, Footed, | 4.25 | 25 |
American | Dish, Mayonnaise, Divided, | 6.25 | 20 |
American | Dish, Sundae, Footed, | 3*4 | 12 |
American | Nappy, Flared, Handles, | 1.75*5.25 | 24 |
American | Salt, | 2 | 12 |
American | Sandwich Server, Open Center Handle, | 12 | 45 |
American | Straw Jar, Cover, Footed, | 12.5 | 350 |
American | Sugar, Cover, | 6.25 | 60 |
American | Sugar, Individual, | 15 | |
American | Tumbler, Footed, 3 Oz., | 2.87.5 | 13 |
American | Vase, Bud, Footed, | 6 | 20 |
American | Whiskey, 2 Oz., | 2.5 | 8 |
American | Nut Cup, Amber, Footed, | 8 | |
American | Nut Cup, Green, Footed, | 20 | |
Animal | Deer, Reclining, | 2.37.5 | 32 |
Animal | Deer, Reclining, Milk Glass, | 2.37.5 | 32 |
Animal | Deer, Standing, Crystal, | 4.25 | 32 |
Animal | Deer, Standing, Milk Glass, | 4.25 | 32 |
Animal | Duck, Mama, Cobalt Blue, | 4 | 36 |
Animal | Duckling, Head Back,Cobalt Blue, | 2.5 | 40 |
Animal | Duckling, Walking, Amber, | 2.37.5 | 14 |
Animal | Duckling, Walking, Cobalt Blue, | 2.37.5 | 24 |
Animal | Owl, Green, | 2.5 | 30 |
Animal | Polar Bear, Silver Mist, | 4.67.5 | 92 |
Animal | Rabbit, Mama, Canary, | 2.12.5 | 38 |
Animal | Squirrel, Runing, Green, | 24 | |
Animal | Squirrel, Runing, Cobalt Blue, | 42 | |
Animal | Squirrel, Sitting, Green, | 24 | |
Animal | Squirrel, Sitting, | 38 | |
Art Glass | Vase, Gold Iridescent, Amethyst Hearts & Vine, Cylindrical, Rolled Rim, | 12 | 575 |
Baroque | Bowl, Flared, | 12 | 30 |
Baroque | Candlestick, 2-Light, | 8.25*5.5.., Pair | 125 |
Baroque | Candlestick, Chintz Etch, | 4…, Pair | 60 |
Baroque | Cup & Saucer, Chintz Etch, | 30 | |
Baroque | Relish, 3 Sections, | 10 | 30 |
Baroque | Salt & Pepper, Individual, | 49 | |
Baroque | Sugar & Cremer, Tray, | 24 | |
Baroque | Sugar & Cremer, Tray, Azure, | 85 | |
Bookends | Horse, Rearing, | 7.37.5*5.25 | 125 |
Bookends | Lyre, | 7 | 65 |
Bookends | Plume, Ebony, | 204 | |
Bridal Wreath | Cordial, | 7 | |
Brocade | Vase, Fan, Oakleaf, Pink, | 650 | |
Brocade | Vase, Oakleaf, Ruffled Edge, | 8 | 265 |
Brocade | Vase, Oakleaf, Pink, Ruffled Edge, | 8 | 325 |
Brocade Grape | Bowl, Centerpiece, Flower Holder, Orchid, | 3 Piece., 13., Bowl | 120 |
Brocade Grape | Compote, Orchid, | 11 | 180 |
Brocade Grape | Vase, | 6.., Blue | 102 |
Brocade Sunner Gardens | Sandwich Server, Center Handle, White, | 75 | |
Buttercup | Dish, Mayonnaise, Underplate, | 52 | |
Celestial | Celery Vase, Green, | 7.5 | 30 |
Century | Bowl, Oval, Handles, Heather Etch, | 10*6.5 | 38 |
Century | Candleholder, | 4.5.., Pair | 38 |
Century | Candlestick, 2-Light, | 7.., Pair | 54 |
Century | Pitcher, Water, | 7 | 78..o..110 |
Century | Plate, Salad, Crescent Shape, | 32 | |
Century | Platter, Oval, | 12 | 40 |
Century | Relish, 3 Sections, | 11 | 33 |
Century | Salt & Pepper, Heather Etch, | 16 | |
Century | Sugar & Creamer, Tray, | 30 | |
Chalice | Cordial, Oz., | 12 | |
Chintz | Bonbon, 3-Footed, | 7 | 25 |
Chintz | Bowl, Tricornered, Handle, | 4.5 | 20…to..35 |
Chintz | Candlestick, 2-Light, | 4.5*8 | 50 |
Chintz | Candlestick, 3-Light, | Pair | 175 |
Chintz | Creamer, | 15 | |
Chintz | Goblet, 9 Oz | 6.12.5 | 35 |
Chintz | Goblet, 9 Oz., | 7.25 | 50 |
Chintz | Goblet, Cocktail, 4 Oz., | 5 | 30 |
Chintz | Goblet, Low,9 Oz., | 6.12.5 | 40 |
Chintz | Jug, | 525 | |
Chintz | Mayonnaise Set, | 3 Piece | 155 |
Chintz | Plate, Salad, | 7.5 | 18 |
Chintz | Salt & Pepper, Individual, | …Pair | 95 |
Chintz | Sandwich Server, Center Handle, | 85 | |
Chintz | Sherbet, Low, | 4.37.5 | 22 |
Chintz | Sherbet, Tall, | 5.5 | 28 |
Chintz | Sugar, | 15 | |
Chintz | Sugar & Creamer, | 32..to..55 | |
Chintz | Tidbit, 3-Footed, | 8.25 | 48 |
Chintz | Tumbler, Iecd Tea, Footed, 9 Oz., | 6.12.5 | 68 |
Chintz | Tumbler, Juice, Footed,5 Oz., | 4.75 | 26 |
Coin | Bowl, Oval, Amber, | 9 | 55 |
Coin | Candlestick, | 4.5…Pair | 35 |
Coin | Candlestick, Crystal, Frosted Coins, | 4.5 | 35 |
Coin | Candy Box, Cover, Blue, | 6.25 | 90 |
Coin | Cigarette Urn, Ashtray, Amber, | 45 | |
Coin | Cigarette, Urn, Ruby, | 36 | |
Coin | Compote, | 6.5*8.5 | 55 |
Coin | Compote, Amber, | 6.5*8.5 | 48 |
Coin | Cruet, Amber, | 95 | |
Coin | Lamp, Coach, Oil, Blue, | 265 | |
Coin | Nappy, Amber, Frosted Coins, Handles, | 5 | 28 |
Coin | Salt & Pepper, Amber, | 27 | |
Coin | Salt & Pepper, Blue, | 47 | |
Coin | Salt & Pepper, Ruby, | 47 | |
Coin | Sugar & Creamer, Cover, | 55 | |
Coin | Urn, Cover, Footed, Amber | 12.75…..illus | 160 |
Coin | Wedding Bowl, Cover, Amber, | 8 | 80 |
Colony | Candlestick, 2-Light, | 6.25 | 30 |
Colony | Candlestick, | 3.., Pair | 25 |
Colony | Candlestick, | 7…, Pair | 55 |
Colony | Goblet, Water, | 5.25 | 9 |
Colony | Goblet, Wine, | 4.25 | 14 |
Colony | Salt & Pepper, Tray, | 3 Piece | 45 |
Colony | Sandwich Server, Center Handle, | 11 | 32 |
Colony | Sherbet, Footed, 5 Oz., | 3.5 | 5 |
Colony | Sugar & Creamer, Individual, | 24 | |
Contour | Cordial, Oz., | 20 | |
Contour | Sugar & Creamer, Pine Cutting, | 45 | |
Contour | Sugar & Creamer, Wedding Ring Decoration, | 27 | |
Corsage | Goblet, 9 Oz., | 7.5 | 40 |
Corsage | Oyster Cocktail, 4 Oz., | 3.75 | 20 |
Corsage | Plate, Salad, | 7 | 18 |
Corsage | Relish, 3 Sections, Handles, | 12.25 | 45 |
Corsage | Vase, Flared, Footed, | 10 | 250 |
Cynthia | Goblet, 9 Oz., | 7.5 | 28 |
Fairfax | Ashtray, Rose, | 14 | |
Fairfax | Bowl, Icer, Rose, | 23 | |
Fairfax | Candlestick, Rose, | 3.25 | 35 |
Fairfax | Candy Dish, Cover, Rose, | 5*7 | 70 |
Fairfax | Cup, After Dinner, Rose, Footed, | 15 | |
Fairfax | Cup, Rose, Footed, | 6 | |
Fairfax | Flower Holder, Window Box, Silver Deposit, Rose, Large, | 204 | |
Fairfax | Pitcher, Azure, | 9.5 | 295 |
Fairfax | Salt & Pepper, | 71 | |
Fairfax | Salt & Pepper, Ebony, | 125 | |
Fairfax | Sugar, Amber, | 10 | |
Fairfax | Sugar, Cover, Rose, | 50 | |
Fairfax | Sugar, Rose, Individual, | 15 | |
Fairfax | Sugar, & Creamer, Ebony, | 46 | |
Fairfax | Sugar & Creamer, Individual, Ebony, | 38 | |
Fairfax | Sugar & Creamer, Individual, Rose, | 45 | |
Fairfax | Sugar & Creamer, Individual, Topaz, | 28 | |
Fairfax | Sugar & Creamer, Topaz, | 45 | |
Fairfax | Window Box, Azure, | 96 | |
Figurine | Madonna, Satin Mist, | 10 | 110 |
Fuchsia | Goblet, Water, 9 Oz., | 7.25 | 45 |
Grape Leaf | Dish, Almond, Green, Individual, | 9 | |
Heirloom | Bonbon, White Opalescent, Folded-Up Handle, | 6.5 | 34 |
Heirloom | Candlestick, Rose, | 3.5..Pair | 48 |
Heirloom | Epergne, Blue Opalescent, | 9*15.75…illus | 145 |
Heirloom | Plate, Blue Opalescent, | 9.25 | 35 |
Heirloom | Plate, Green Opalescent, | 10.25 | 38 |
Heirloom | Vase, Bud, Green Opalescent, | 6 | 23 |
Heirloom | Vase, Bud, White Opalescent, | 6 | 23 |
Heirloom | Vase, Bud, White Opalescent, | 12 | 45 |
Heirloom | Vase, Pink Opalescent, | 12 | 24 |
Jamestown | Goblet, Water, Ruby,9.5 Oz., | 5.75….illus | 16 |
June | Candlestick, Blue, Scroll, | 5 | 70 |
June | Candy Dish, Folded-Up Sides, Tab Handles, | 2.5*7*5.5 | 25 |
June | Celery Dish, | 11.5 | 34 |
June | Celery Dish, Topaz, | 11.5 | 35 |
June | Champagne, 6 Oz., | 6 | 38 |
June | Champagne, Hollow Stem, 6 Oz., | 6 | 355 |
June | Cup & Saucer, | 30 | |
June | Cup & Saucer, Topaz, | 28 | |
June | Goblet, 9 Oz., | 8.25 | 70 |
June | Goblet, Azure, 9 Oz., | 8.25 | 105 |
June | Goblet, Claret, 4 Oz., 6 Oz., | 110 | |
June | Goblet, Rose, 9 Oz., | 8.25 | 110 |
June | Goblet, Topaz, 9 Oz., | 8.25 | 70 |
June | Goblet, Wine, 2.5 Oz., | 5.37.5 | 45 |
June | Goblet, Wine, Rose, 2.5 Oz., | 5.37.5 | 80 |
June | Ice Bucket, | 85 | |
June | Oyster Cocktail, Topaz, 3 Oz., | 35 | |
June | Pitcher, | 495 | |
June | Pitcher, Azure, | 995 | |
June | Pitcher, Rose, | 1055 | |
June | Plate, Bread & Butter, Topaz, | 6 | 11 |
June | Plate, Dinner, Topaz, | 10.25 | 120 |
June | Plate, Luncheon, Topaz, | 8.5 | 22 |
June | Plate, Salad, Topaz, | 7.5 | 15 |
June | Sherbet, High Topaz, 6 Oz., | 6 | 42 |
June | Sherbet, Low, Rose, 6 Oz., | 4.12.5 | 40 |
June | Torte Plate, Rose, 6 Oz., | 14 | 175 |
June | Tumbler, Iced Tea, | 6 | 50 |
June | Tumbler, Water, Footed, | 5.25 | 30 |
June | Whiskey, Footed, | 3 | 35 |
Kashmir | Berry Bowl, Topaz, | 5 | 28 |
Kashmir | Bowl, Cereal, Topaz, | 45 | |
Kashmir | Bottle, Dressing, Flat, Topaz, | 6 | 650 |
Kashmir | Gravy Boat, Underplate, Topaz, | 185 | |
Kashmir | Grill Plate, | 10.5 | 55 |
Kashmir | Relish, | 8 | 45 |
Kashmir | Relish, Topaz, | 11 | 55 |
Kashmir | Sherbet, Tall, Topaz, 6 Oz., | 6.12.5 | 35 |
Lafayette | Relish, Wisteria, 3 Sections, 3 Tab Handles, | 7.25 | 65 |
Lafayette | Sugar & Creamer, Tray, Rose, | 74 | |
Lido | Cup & Saucer | ………….illus | 8 |
Lido | Plate, Salad, | 7 | 1 |
I have 57 pieces of fostoria glass ware over 120 years old. how can i sell these