Fenton Art Glass Company is a glass manufacturing company based in Williamstown, West Virginia.It is the largest manufacturer of handmade coloured glass in the US and one of the world’s leading glass manufacturers.The company’s glass is known for its beautiful patterns and colours.
Antique Fenton Chart
Name | Description | Size | Price |
Aqua Crest | Basket, Ruffled Edge, | 5 | 70 |
Aqua Crest | Jug, | 6 | 30 |
Aqua Crest | Vase, Footed, Ruffled Edge, | 6 | 48 |
Atlantis | Vase, Red Carnival, | 6.5 | 54 |
Bicentennial | Plate, Red Slag, Daniel Webster Quote, | 8 | 65 |
Black Rose Crest | Basket, Low, Black Handle, 1950s, | 7 | 85 |
Burmese | Basket, | 5 | 125 |
Burmese | Basket, Beaded Melon, | 75 | |
Burmese | Cruet, Glossy, Stopper, | 7 | 30 |
Burmese | Dresser Set, Flowers, Coralene, Signed, T.Deuley, | 3…Piece…illus | 115 |
Burmese | Vase, Tricornered, | 7 | 45 |
Butterfly | Ring Holder, Pink Iridescent, | 20 | |
Butterfly & Grape | Bowl, Footed, Golden, c.1918, | 5 | 35 |
Coin Dot | Bowl, Honeysuckle, Opalescent, | 7 | 45 |
Coin Dot | Creamer, Hurricane, Blue Opalescent, | 46 | |
Coin Dot | Lamp, Hurricane, Blue Opalescent, | 135 | |
Coin Dot | Pitcher, Blue Opalescent, | 9.5…illus | 92 |
Coin Dot | Vase, Cranderry Opalescent, | 6*7 | 185 |
Coin Dot | Vase, Cranderry Opalescent, Handles, Ruffled Edge, | 8 | 250 |
Crystal Velvet | Basket, Water Lily, | 7 | 35 |
Crystal Velvet | Figurine, Butterfly On Stand, | 50 | |
Crystal Velvet | Rose Bowl, Water Lily, | 25 | |
Daffodil | Vase, Blue Burmese, | 5 | 25 |
Daisy & Button | Basket, Handles, Milk Glass, 1936, | 5.5 | 20 |
Daisy & Button | Shoe, Milk Glass, Marked, | 5 | |
Daisy & Button | Vase, Hat, Blue Opalescent, | 5 | 22 |
Diamond Optic | Ginger Jar, Cover, Burmese, | 198 | |
Diamond Optic | Vase, Cranberry Opalescent, Signed, Bill Fenton, | 13 | 55 |
Dogwood | Bell, Blue Cameo, | 45 | |
Dogwood | Vase, Dusty Rose, 1984-85, | 8 | 25 |
Fern | Barber Bottle, Cranberry Opalescent, | 65 | |
Fern | Sugar Shaker, Blue Opalescent, | 65 | |
Fern | Tumbler, Topaz Opalescent, | 10 | |
Figurine | Alley Cat, Black Satin, | 10.5 | 165 |
Figurine | Alley Cat, Chocolate, | 10.5 | 65 |
Figurine | Alley Cat, Periwinkle Blue, | 10.5 | 50 |
Figurine | Alley Cat, Purple Slag, | 10.5 | 360 |
Figurine | Bear, Reclining, Cameo Satin, Hearts & Flowers, | 4 | 29 |
Figurine | Bear, Reclining, Happy Anniversary, Pink Flowers, Gold Feathers & Paws, | 4 | 49 |
Figurine | Bear, Sitting, Empress Rose, 1900s, | 3.5 | 20 |
Figurine | Bear, Sitting, Morning Mist, 1900s, | 3.5 | 25 |
Figurine | Bear, Sitting, Emerald Green, | 3.5 | 59 |
Figurine | Bird, Cameo Satin, Daisies, | 4 | 25 |
Figurine | Bird, Rasalene, | 4 | 25 |
Figurine | Bird, White Carnival, | 4 | 25 |
Figurine | Bunny, French Opalescent, | 3.5 | 20 |
Figurine | Cat, Aquamarine, | 5 | 20 |
Figurine | Cat, Blue, | 3.25 | 20 |
Figurine | Cat, Empress Rose, 1990s, | 3.75 | 35 |
Figurine | Cat, Empress Rose, Daisy, 1990s, | 3.75 | 45 |
Figurine | Cat, Martha’s Rose Opalescent, 1990s, | 3.75 | 25…to..40 |
Figurine | Elephant, Cobalt, Marigold Carnival, | 3.5 | 29 |
Figurine | Fawn, Ruby, Roses, | 70 | |
Figurine | Fox, Red Carnival, | 35 | |
Figurine | Frog, Rosalene, | 69 | |
Figurine | Girl, Holding Hat, Burmese, Flowers, | 8 | 55 |
Figurine | Happiness Bird, Blue Satin, | 6 | 25 |
Figurine | Happiness Bird, Cameo Satin, Daisies, | 6 | 25 |
Figurine | Happiness Bird, Custard, Daisies, | 6 | 30…to..45 |
Figurine | Happiness Bird, Rosalene, | 6 | 25 |
Figurine | Happiness Bird, White Satin, Pink Blossom, | 6 | 45 |
Figurine | Mouse, Spruce, Gold Trim, | 3 | 25 |
Figurine | Swan, Cameo Satin, Daisies, | 35 | |
Fine Rib | Vase, Red, Scalloped Edge, | 12 | 190 |
Florentine Green | Candy Jar, Lid, c.1921, | 8 | 89 |
Hanging Vine | Vase, Amethyst, White, 1981, | 7 | 145 |
Heart Optic | Console Set, Bowl, Footed, Candlesticks, Turquoise, Red Leaves, | 3 Piece | 3163 |
Heart Optic | Basket, Cranberry Opalescent, 1900s, | 4 | 55 |
Hobnail | Puff Box, Cover, Cranberry, 1990s, | 4 | 95 |
Hobnail | Basket, Blue Opalescent, Handle, Ruffled Edge, c.1950, | 4.5 | 40 |
Hobnail | Basket, Blue Opalescent, | 10 | 150 |
Hobnail | Basket, Cranberry Opalescent, | 4.5 | 50 |
Hobnail | Basket, Cranberry Opalescent, | 10 | 75 |
Hobnail | Basket, Green Opalescent, Footed, | 6….illus | 180 |
Hobnail | Bowl, Plum Opalescent, Ruffled & Crfimped Edge, | 10….illus | 345 |
Hobnail | Candy Dish, Center Handle, Ruby Overlay, | 7.5 | 30 |
Hobnail | Candy Dish, Milk Glass, Center Handle, Marked, | 7.5 | 12 |
Hobnail | Cruet, Stopper, Cranberry Opalescent, | 185 | |
Hobnail | Fairy Lamp, Colonial Blue, | 20 | |
Hobnail | Jug, Cranberry Opalescent, Handle, | 80 Oz | 350 |
Hobnail | Lamp, Courting, Colonial Green, | 45 | |
Hobnail | Sugar & Creamer, Blue Opalescent, c.1950, | 215 | |
Hobnail | Toothpick, Hat, Blue, | 10 | |
Hobnail | Vase, Bud, Green Opalescent, c.1960, | 8.in., Pair | 38 |
Hobnail | Vase, Cranberry, | 4.5 | 40 |
Hobnail | Vase, Cranberry, | 5 | 25 |
Hobnail | Vase, Cranberry, | 8 | 35 |
Hobnail | Vase, Jack-In-The-Pulpit, Cranberry Opalescent, Signed, Pre 1970, | 11 | 150 |
Hobnail | Water Set, Blue Opalescent, 80-Oz. Pitcher, | 9 Piece | 500 |
Hobnail | Water Set, Cranberry Opalescent, 80-Pitcher, | 7 Piece | 650 |
Iris | Basket, Bone White, | 8.25 | 60 |
Ivy Ball | Green, Ribbed, Optic, | 50 | |
Magnolia | Candy Box, | 10.5 | 95 |
Mandarin Red | Basket, | 185 | |
Mandarin Red | Bowl, Cupped, | 6 | 85 |
Mandarin Red | Bowl, Flared, | 7.5 | 90 |
Mandarin Red | Bowl, Oval, | 12 | 135 |
Mandarin Red | Vase, Crimped, | 6 | 85 |
Melon | Jug, Rose Overlay, 1940s, | 9 | 70 |
Ming | Bowl, Cupped, Footed, | 35 | |
Ming | Bowl, Tulip, | 10.5 | 65 |
Ming | Ginger Jar, Cover, White, | 6 | 115 |
Ming | Tumbler, White, | 5 | 25 |
Ming | Vase, | 11 | 135 |
Moon & Star | Bowl, Green Opalescent, Beaded, | 45 | |
Mosaic | Vase, Amethyst, Spattered Red, Yellow Threading, Blue, Oval, Shoulders, | 5 | 1333 |
Mulberry Overlay | Cruet, Stopper, 1942, | 69 | |
Orange Tree | Candlestick, Favrene, 1990s, | …Pair | 135 |
Owl | Fairy Light, Blue Satin, | 2 Piece | 25 |
Peach Crest | Basket, Hobnail, | 10 | 160 |
Peach Crest | Bowl, | 10 | 30 |
Peach Crest | Bowl, Ruffled Edge, | 7 | 42 |
Peach Crest | Candlestick, No.7270, | 5..in., Pair | 87 |
Peach Crest | Creamer, | 4 | 30 |
Peach Crest | Pitcher, Ivy & Small Flowers, Ruffled Edge, | 9 | 125 |
Peach Crest | Vase, Hat, Ruffled Edge, | 4 | 35 |
Peach Crest | Vase, Ruffled Edge, | 9….illus | 181 |
Peacock | Bookend, Black Satin, c.1935, | 260 | |
Persian Medallion | Plate, Blue, | 9 | 71 |
Persian Pearl | Bowl, Swan, 1993, | 85 | |
Persian Pearl | Epergne, 3-Lily, 1993, | 155 | |
Poppy | Basket, Rose Satin | 10 | 75 |
Poppy | Basket, Rose Satin | 11 | 33 |
Provincial Bluquet | Vase, 1978-88, | 13 | 105 |
Rib Optic | Vase, Blue, Ruffled Edge, Signed, | 11 | 35 |
Rose Crest | Vase | 3.5 | 100 |
Rose Crest | Vase | 5 | 75 |
Rose Crest | Vase | 6 | 120 |
Rose Crest | Vase | 9 | 140 |
Rose Garden | Bell, | 6.5 | 30 |
Rose Overlay | Basket, Handle, Ruffled Edge, | 7 | 75 |
Silver Crest | Basket, | 7 | 65 |
Silver Crest | Bowl, | 7 | 55 |
Silver Crest | Bowl, Sections, 1956, | 30 | |
Silver Crest | Candy Dish, Cover, Finial, Footed, | 9.5 | 75..to..80 |
Silver Crest | Epergne, 3-Lily, | 9.5 | 185 |
Silver Crest | Epergne, 5-Lily, | 14 | 235 |
Silver Crest | Tidbit, 2 Tiers, | 55 | |
Silver Crest | Vase, | 4 | 30 |
Silver Crest | Vase, | 12.75 | 55 |
Silvertone | Console Set, | 3 Piece | 150 |
Sophisticated Ladies | Vase, Art Deco Style, Ball Shape, Black, 1982, | 8 | 375 |
Spanish Lace | Rose Bowl, Cranberry Opalescent, | ….illus | 65 |
Spiral Optic | Basket, Cranberry Opalescent, | 11 | 95 |
Spiral Optic | Epergne, 1-Lily, Rosalene Satin, | 9.5 | 125 |
Stretch Glass | Bowl, Green Russet, | 4.5*9.25 | 45 |
Stretch Glass | Sherbet, Celeste Blue, | 3 | 20 |
Stretch Glass | Tumbler, Vaseline, Cobalt Blue Handle, | 4.75 | 67 |
Thumbprint | Creamer, Blue Marble Slag, | 4 | 35 |
Thumbprint | Lavabo, Milk Glass, Olde Virginia, 1956, | 60 | |
Vase Murrhina | Vase, Autumn, | 25 | |
Vase Murrhina | Vase, Rose, Crimped Rim, | 4…illus | 65 |
Vase | Hobnail, Jack-In-The-Pulpit, Cranberry Opalescent, c.1970, | 11 | 150 |
Water Lilies & Cattails | Bowl, French Opalescent, | 45 | |
Water Lily | Bowl, | 9 | 35 |
Water Lily | Candlestick, White Satin, | …Pair | 30 |
Water Lily | Pitcher, Blue Satin, | 8 | 25 |
Water Lily | Pitcher, Custard Satin, | 8 | 20 |
Water Lily | Vase, Bud, Lime Sherbet, | 35 | |
Wheat | Vase, Dust Rose Overlay, 1984-85, | 8 | 25 |
Wheat | Vase, Petite Fleur, c.1984, | 40 | |
Wheat | Vase, Powder Blue Overlay, c,1961, | 40 | |
Yellow Overlay | Basket, Ruffled Edge, Label, | 11 | 42 |
Antique Flow Blue
Flow blue is a style of white earthenware, sometimes porcelain, that originated in the Regency era, sometime in the 1820s, among the Staffordshire potters of England. The name is derived from the blue glaze that blurred or “flowed” during the firing process.The stencils burned away in the kiln. The blue glazes used in flow blue range from gray-blue to sometimes greenish blue, to an inky blue; however the most desirable and sought-after shade is a vivid cobalt blue. Mulberry is another form of flow blue, where the glaze is more purple in hue.
Antique Flow Blue Chart
Name | Description | Size | Price |
Bowl | Lugano, Gold Trim, | 9.5 | 66 |
Bowl | Oriental, Footed, | 5.75*10….illus | 130 |
Bowl | Vegetable, Cover, Amoy, 8-Sided, | 7*10….illus | 250 |
Bowl | Vegetable, Cover, Formosa, | 9*12 | 325 |
Butter | Cover, Normandy, | 4*7.75.,3 Piece | 385 |
Foot Bath | Scalloped Edge, Checkered & Flower Border, 19th Century, | 200 | |
Jug | Toby, Twig Handle, Glaze Crazing, 19th Century, | 5.5*6 | 100 |
Pitcher | Luster Embossed, Stags & Dogs, Vines, Epsom Cup, | 7.5 | 50 |
Plate | Sinde, Footed, Large Handle, Marked, Oriental Stone, | 12.5 | 120 |
Plate | Luncheon, Formosa, T.J. & J.Mayer, | 7.75..in., 8 Piece | 250 |
Platter | Manilla, Marked P.W. & Co., | 9.5 | 110 |
Platter | Formosa, 19th Century, | 14*19 | 750 |
Platter | Formosa, T.J. & J. Mayer, | 15.5*12 | 375 |
Platter | Gothic, Buildings, Trees, 6-Sided, Marked, J.F.& Co., | 16*12.5 | 115 |
Platter | Japan Tree, | 15.5*19.75 | 431 |
Platter | Landscape, Cobalt Blue, 8-Sided, T.Furnival, c.1820, | 17*12….illus | 431 |
Platter | Madras, Oval, Blue, White, Marked, 19th Century, | 21 | 213 |
Platter | Oriental, Octagonal, Fluted, Cobalt Blue, | 16*11 | 431 |
Platter | Scinde, Scalloped, Oriental, | 18.5*14.5 | 250 |
Platter | Tonquin, J.H.Eath, | 13.75*10.25….illus | 250 |
Sugar | 2 Handles, Footed, Cover, 19th Century, | 4.5*2.5 | 125 |
Tea Set | Formosa, T.J. & J. Mayer, Teapot, Waste Bowl, Sugar, Lid, Creamer, | 450 | |
Teapot | Metal Pumper, Brass Lid, Gilt, c.1890, | 8 | 322 |
Teapot | Normandy, Marked, Johnson Brothers, | 7.5 | 1760 |
Antique Foot Warmers
Antique Foot Warmers Chart
Name | Description | Size | Price |
Copper | Bed, Oval, Germany, | 100 | |
Copper | Oval, Original Patina, Germany, | 100 | |
Copper | Round, Loop Handle, | 75 | |
Metal | Screw-In Cap, Impressed With B, Bath Row Bottling Co. | 75 | |
Pine | Pierced Tin, Wire Handle, Early 19th Century, | 5*9*8…..illus | 180 |
Stoneware | 2-Tone, Denby Bourne Derby, Unglazed Bottom, | 11.5 | 85 |
Stoneware | Lovatt’s Langley Ware, Stopper, | 10.5*4.5 | 65 |
Stoneware | Treaded Plug, | 10*3.75 | 85 |
Tin | Pierced, Wood Frame & Feet, Bail Handle, Ember Tray Inside, 1800s, | 7*10 | 110 |
Tin | Punched, Hearts, Mahogany, Bulbous, Columns, Wire Bail Handle, | 6.25*10*8.75 | 165 |
Tin | Punched, Wood, Handle, | 6.25*10…..illus | 330 |
Tin | Stenciled Flowers, Heated With Coal, Tole, 1800s, | 185 | |
Tin | Turned & Joined Wood, Circle & Heart Pierced, Hudson Valley, 1800s, | 8 | 138 |
Tin | Wood, Pierced, Heart, Cercle Pattern, 18th Century, | 6*9 | 125 |
Wood | Iron Coal Insert, Red Stain, Wire Handle, | 6.5*9.5*8 | 240 |
Wood | Punched Tin, Primitive, Handle Cup, | 250 | |
Wood | Heated By Coal, Small Drawer, | 3.5*14*4.5 | 60 |
Leave a Reply