Delftware, or Delft pottery, denotes blue and white pottery made in and around Delft in the Netherlands and the tin-glazed pottery made in the Netherlands from the 16th century.Delftware in the latter sense is a type of pottery in which a white glaze is applied, usually decorated with metal oxides. Delftware includes pottery objects of all descriptions such as plates, ornaments and tiles.
Antique Delft Chart
Name | Description | Size | Price |
Bottle | Flowers, Leaves, Tree, Blue, White, Bulbous, Long Neck, Britain, c.1750, | 9.5 | 705 |
Bottle | Wine, Blue & White, Globular, Molded Rim, Scroll Handle, England, | 5.75 | 4060 |
Bowl | Birds, Flowers, Red Flowers, Blue Scroll Border, Dutch, 1700s, | 4.75*10.5 | 1528 |
Bowl | Colander, Blue & White, Rayed, Flowers, Scroll Panel, London, c.1770, | 7.67.5 | 522 |
Bowl | Flower Stems, 4 Dots, Footed, | 5.67.5*10 | 805 |
Bowl | Rose, Blossoms, Buds, Flowering Stem, Blue & White, London, c.1780, | 10.67.5 | 348 |
Bowl | Shaving, Colored, Scalloped Rim, | 3.5*10.5..illus | 300 |
Bowl | Trees, Pavilions, Pointed Rocks, Flowers, Bristol, Multicolored, c.1730, | 8.75 | 1624 |
Canister Set | Dutch Scene, Blue & White, Marked, | 8..in., 4piece | 99 |
Charger | Adam & Eve, Serpent, Blue Dash Border, London, c.1660, | 13.5…illus | 10760 |
Charger | Birds, Flowers, Blue, White, Marked, GK, Dutch, c.1645, | 15.5..pair | 8225 |
Charger | Figures, In Landscapes, Multicolored, Maker’s Mark, c.1715, | 19.75 | 5581 |
Charger | Flower Vase Design, | 14 | 518 |
Charger | Fruit Basket, Insect & Flower Border, Dutch, 18th Century, | 12.5..pair | 999 |
Charger | Hebrew Spies, Grapes, Tulip, Border, Yellow, Purple, Dutch, 1700s, | 16.67.5 | 2585 |
Charger | Peacock, Blue & White, | 14 | 460 |
Charger | Peacock, Earthenware, Dutch, 18th Century, | 13…illus | 360 |
Charger | Peacock, Stylized Flower Border, Blue, White, Dutch, 18th Centuty, | 12.25 | 235 |
Charger | Taking Of Chagre, Leaf Border, Blue & White, Bristol, c.1745, | 13 | 8400 |
Charger | Tree, Fence, Flowers, Blue & White, Scalloped Rim, Dutch, 1700s, | 14 | 499 |
Charger | White Horse Rearing, 2 Palm Trees, Multicolored Floral Border, | 13.75 | 805 |
Charger | Flower Center, Scrolled Leaf Borders, Blue & White, 18th Century, | 13.75 | 705 |
Dish | William III, London, Multicolored, Armor, Sword, c.1710, | 13.37.5 | 4350 |
Figurine | Man Milking Cow, Marked, Jacobus Halder Andriaensz, | 6*8*4…illus | 575 |
Flower Brick | Blue, White, Flowers, Pierced Holes, Scalloped Rim, England, 1700s, | 3.5*6 | 881 |
Flower Brick | Blue On White, 18th Century, | 3*5*2…illus | 570 |
Flower Brick | Blue White, Cartouche, Diaper Border, Bristol, c.1740, | 2.5*4.67.5*2 | 580 |
Flower Brick | River Landscape, Small Boats, England, Mid 1700s, | 4.67.5..pair | 6600 |
Inkstand | Flowers, Blue, Manganese, Square, Pierced, England, 1700s, | 2.67.5*3.5 | 294 |
Jar | Apothecary, Blue & White, Oval, Leaf, Scroll Surround, | 10.67.5*9.5 | 575 |
Jar | Dome Lid, Flower Urn, Scrolls, Iznik Style, Earthenware, Baluster Shape, | 15 | 470 |
Mug | Bristol, Flowes, Dots, Brush Dabs, Multicolored, Flared, c.1730, | 7 | 928 |
Mug | Buildings, Landscape, Lozenge Reserve, Manganese Ground, c.1735, | 5.12.5 | 1528 |
Perfume Bottle | Sailing Ship, Bird, Metal Cork Stopper, | 3 | 33 |
Pitcher | Swirled Ribs, Blue Flowers, Parrot & Peacock, Applied Handle, | 8.5 | 230 |
Plaque | Coastal Scene, Multicolored Enamel, Flower Border, Oval, Self-Framed, | 12.75 | 2350 |
Plaque | Horse Drawn Sleigh, Blue & White, Earthenware, Shield Shape, | 22*15 | 2233 |
Plaque | Pastoral River Scene, Blue & White, Oval, Enameled, Late 1800s, | 23 | 441 |
Plaque | Sleigh carriage Ride, Blue & White, Round, | 16 | 47 |
Plate | 2 Birds, Quadruped, Buildings, Multicolored, England, c.1780, | 8.75..pair | 588 |
Plate | Couple, Seated At Ruins, Blue & White, Dutch, c.1780, | 9 | 431 |
Plate | Dutch Inscription, Geometrics & Stylized Flower Border, 18th Century, | 8.75 | 353 |
Plate | Flower Basket, Fruit & Flower Rim, Multicolored, Dutch, 18th Century, | 9.25 | 294 |
Plate | Hound Chasing Stag, Blue & White, c.1750, | 9…pair | 6000 |
Plate | Oriental Scene, Blue & White, | 9 | 86 |
Plate | Parrot, Flowers, Pinecone & Flower Rim, Multicolored, England, | 7.5..pair | 588 |
Plate | Peacock, Stylized Flower Border, Blue, Yellow Rim, Dutch, 18th Centuty, | 9.25 | 353 |
Plate | Tulips, Multicolored, 18th Century, | 9 | 460 |
Plate | Windmill, Blue, White, Pierced Border, Marked, | 10.75 | 22 |
Posset Pot | Dome Lid, Flowers, Birds, Blue, White, Handles, Dutch, c.1700, | 8.67.5 | 558 |
Posset Pot | Twin Bungalows, Tree, Mountains, Multicolored, Bristol, c.1730, | 7.25 | 9280 |
Pot | Lid, Blue, White, Flowers, Handles, 18th Century, | 5.25 | 294 |
Punch Bowl | Blue, White, Leaf Shaped Panels, Stylized Flower Sprays, c.1740, | 11.5 | 2040 |
Punch Bowl | Blue & White, Bristol, Birds, Flowered Sprigs, England, c.1740, | 11.75 | 1856 |
Punch Bowl | Multicolored, House, Landscape Trees, Flowers, London, c.1760, | 10.75 | 464 |
Punch Bowl | Trellis Diaper Border, Blue & White, Cell Border, London, c.1780, | 9 | 3944 |
Puzzle Jug | Toping Verse, Oriental Flowering, Plants, Blue & White, Mid 1700s, | 6.75 | 6600 |
Salt | 3 Upstanding Scrolls On Rim, White Tin Glaze, c.1675, | 4.5 | 42000 |
Tankard | Pewter Base Rim, Lid, Flowers, Peacock, Blue, White, Dutch, 1700s, | 5 | 322 |
Tile | Bowl Of Fruit, Vase With Jonquils, Wine Jug, Square, Frame, | 4.67.5 | 59 |
Tile | Picture, Children Wading In Ocean, Toy Boat, Blue & White, 6 Tiles, | 27*18 | 1410 |
Tile | Plaque, Maritime Scene, | 24*30.75.in., 20 Piece | 885 |
Tile | Scheveningen, Woman Holding Basket, Crystalline Glaze, | 5.87.5*3.87.5…illus | 95 |
Tile | White Dove Holding Olive Branch Over World, Banner, Frame, | 7.75*5.5 | 168 |
Tile | Woman Working In Kitchen, 1944 Winter 1945, Frame, | 7.75*5.5 | 154 |
Tile Set | Flower Urns, Geometric Corners, Manganese, Dutch, | 5.12.5*5.12.5..in.,10 piece | 259 |
Tobacco Jar | Indian, Man, Smoking, Banner, Spaanse, Multicolored, Dutch, Mid 1700s, | 881 | |
Vase | Blue, White, Fluted, Hexagonal, Greek A, | 13*6…pair | 1800 |
Vase | Canal View, 8-Sided, Marked, | 12…illus | 73 |
Vase | Cover, Figures, Flowers, Birds, 8-Sided, Bird & Ball Finial, England, 1700s, | 15 | 4700 |
Vase | Cover, Multicolored, Jan Gaal, Dutch, | 18*8 | 588 |
Vase | Flowers, Birds, Blue, White, Drilled, Lamp Mounted, Octagonal, 1700s, | 14.5….pair | 7800 |
Vase | Incised Bands, Bronze Enamel, Pale Luster, Dutch, 19th Century, | 14.75 | 1763 |
Vase | Quintal, Figures, Dog, Bridges, Flowers, 5-Socket, | 8.25*9*2.5…illus | 230 |
Vase | Teasels, Porcelyne Fles, Marked, Sanders, | 5.75…illus | 250 |
Wall Pocket | Cormucopia, Molded Mask, Flowers, Blue, White, England, 1700s, | 8.5 | 176 |
Antique Doulton
Doulton and Co, of Royal Doulton Potteries, Burslem, Stoke-on-Trent, Staffordshire.The Doulton Company produced tableware and collectables, with a history dating back to 1815. Operating originally in London, its reputation developed when it moved to The Potteries, where it was a relative latecomer compared with other leading names such as Spode, Wedgwood and Mintons. Today, its products include dinnerware, giftware, cookware, porcelain, glassware, collectables, jewellery, linens, curtains, and lighting, among other items.
Antique Doulton Chart
Name | Description | Size | Price |
Biscuit Jar | Cats, Acanthus Scroll Ground, Beaded, Triangle Bands, Lambeth, 1888, | 7 | 5288 |
Jug | Liquor, For John Dewer, Incised DY, Lambeth, | 5.5*5 | 168 |
Mug | Tyg, Bicycle, 3 Handles, Lambeth, | 6 | 258 |
Mug | Tyg, Stylized Flowers, Tan, Blue, Green, Footed, 3 Handles, Rosina Brown, | 5.87.5 | 189 |
Pitcher | Asa Worthly, Lambeth, | 7.25*5 | 112 |
Pitcher | Commemorative, Colombian Exposition, Lambeth, c.1893, | 6.67.5 | 335 |
Pitcher | Medallions, Embossed, Lambeth, | 6*4 | 56 |
Teapot | Band, Raised Designs, Blue, Gray Green, White, Lock-On Cover, | 6.25 | 201 |
Teapot | Silicon Ware, Embossed Band, Impressed, Lambeth, | 6.25….illus | 204 |
Vase | Farmer, Watering Hores At Stream, Sunset Sky, Holbeinware, | 11.25 | 600 |
Vase | Horses, Incised, Hannah Barlow, Lambeth, 1881, | 7.5…illus | 950 |
Vase | Raised Flowers, Blue, Brown Panels, Lambeth, WR, | 10.5..in.., Pair….illus | 605 |
Vase |
Scrolled Leaf, Ivory, Green, Plum, Green Washed Ground, c.1900, | 8.75 | 382 |
Antique Enamels
Vitreous enamel, also porcelain enamel in U.S. English, is a material made by fusing powdered glass to a substrate by firing, usually between 750 and 850 °C (1,382 and 1,562 °F). The powder melts, flows, and then hardens to a smooth, durable vitreous coating on metal, and also glass or ceramics, although the use of the term “enamel” is often restricted to work on metal, which is all that this article covers; enameled glass is also called “painted”. The fired enameled ware is a fully laminated composite of glass and metal. Enameling is an old and widely-adopted technology, for most of its history mainly used in jewelry and decorative art, but since the 19th century applied also to industrial materials and everyday consumer objects, especially cooking vessels. “Enamelled” and “enamelling” are the preferred spellings in British English, while “enameled” and “enameling” are preferred in American English.
Antique Enamel Chart
Name | Description | Size | Price |
Ashtray | Copper, Flowers, Turquoise, White, Gold Leaves, Dots, | 8 | 40 |
Bowl | Abstract, Blue, Green, Thick, Translucent, | 6*8.5 | 100 |
Bowl | Abstract, Texured, Chartreuse, Turquoise, Blue, Black, Vallenti, | 1.5*6.5 | 95 |
Bowl | Abstract, Texured, Chartreuse, Turquoise, Blue, Black, Vallenti, | 1.25*8.5 | 135 |
Bowl | Turquoise & Orange Flame, Gold Green Ground, 3-Sided, Kareka, | 1.5*6.5 | 45 |
Creamer | Silver, Jeweled, Blue, St. Petersburg, Russia, | 2*2*4 | 3159 |
Cup | Abstract, Texured, Chartreuse, Turquoise, Cobalt Blue, Black, Signed,Vallenti, | 4 | 45 |
Desk Set | Champleve, Rococo Style, Brass Encrier, Blotter, | 207 | |
Dish | Blue Flower, Buds, Signed, Edward Winter, | 6.5 | 125 |
Dish | Noah’s Ark, Multicolored, Signed, Annemarie Davidson, | 7.5 | 45 |
Egg | Guilloche, Gilt, Silver Base, Dmitrii Nikolaveich Nikolaev, c.1900, | 2.5 | 3900 |
On Board | Going Home, New York Countryside In Autumn, F. Carder, | 18*22 | 920 |
Placecard Holder Set | Figural, Ladies, 19th Century Fashion, | 1.37.5., 15 Piece | 354 |
Plate | Abstract, Brown, Beige, Yellow, Signed, Vallenti, | 8.5 | 135 |
Plate | Multicolored, Edward Star For Gumps, | 8.25 | 125 |
Pot | Cover, Enamel Over Cast Iron, Red, Handles, Copco, Michael, Lax, | 9.5 | 125 |
Toilette Service | Sterling Silver, Pink Guillochem, D & S, England, 1935, | 6 Piece…..illus | 515 |
Vase | Overlapping Red Petals, White Circles, Rolled Silver Rim, Silver Footed, C.Faure, | 10 | 10350 |
Vase | Green, Orange Foil-Like Ground, Drips, Metal Rim, Silver Blue Ground, | 5.5 | 920 |
Vase | Limoges, Camille Faure, Hummingbird, Flowers, Silver Blue Ground, | 8 | 354 |
Vase | Limoges, Swirls, Pinwheels, Red, White, Black Enamel, Silver Foot, C.Faure, | 11*12 | 13200 |
Vase | Pink & White Petals, Beading, Foil Ground, Brass Base, Rim, Limoges, C. Faure, | 5 | 5175 |
Young Woman | Renaissance Clothes, Portrait On Copper, Louis XVI Frame, | 7*5 | 235 |
Antique Elvis Presley
Elvis Aaron Presley was one of the most popular American singers of the 20th century. A cultural icon, he is widely known by the single name Elvis. He is often referred to as the “King of Rock and Roll” or simply “the King”.
Antique Elvis Presley Chart
Name | Description | Size | Price |
Bear | Plush, Black Leather Jacket, Dakin Signature, | 11 | 18 |
Bubble Gum Card | Boxcar Collectors, No.14, 1978, | 3.5 | |
Bubble Gum Card | Boxcar Collectors, No.20, 1978, | 3.5 | |
Bubble Gum Card | Boxcar Collectors, No. 38, 1978, | 3.5 | |
Bubble Gum Card | Boxcar Collectors, No.42, 1978, | 3.5 | |
Cookbook | Elvis Presley American Discography, 1976, | 224 Pages | 24 |
Doll | With Guitar, Black Molded Hair, White Silky Shirt, Gold Tie, Eugene Doll Co., | 12 | 45 |
Magazine | The King’s 22 Golden Years Of Glory, 1977, | 12 | |
Ornament | Army Dress Uniform, Playing Guitar, | 28 | |
Pencils | Sealed Pack, c.1956, | 3*.75*7.5., 12 Pencils | 287 |
Pendant & Chain | Plastic Photo Of Elvis, Goldtone, 1977, | 18 | 12 |
Photo On Wood | Lacquered, Hand Carved Pinewood Frame, | 13*11 | 30 |
Plate | Elvis In Hollywood, Limited Edition, | 8.5 | 35 |
Record | White Jumpsuit, In Vegas, Limited Edition, | 8.5 | 46 |
Record | 45 RPM, Can’t Help Falling In Love, 1961, | 14 | |
Record | 45 RPM, Devil In Disguise, | 12 | |
Record | 45 RPM, Little Sister, Picture Sleeve, 1961, | 15 | |
Record | 45 RPM, Rags To Riches, 1971, | 15 | |
Record | 78 RPM, On Stage Album, Orange Label, 1970, | 15 | |
Record Player | Manual, Wood, Plastic Handle, Model 7-EP-45, | 12*12.5*7 | 633 |
Scarf | I Want You I Need You, Image Of Elvis, 1956, | 29*31 | 150 |
Sheet Music | Love Me Tender, 1956, | 25 | |
TV Guide, | Vol. 49-No.2, January 13, 2001, | 16 | |
Umbrella & Tote Bag Set | Elvis In Front, Silver Glitter, Blue Microfiber, | 12*13 | 32 |
Wall Clock | High Gloss Laminated Picture Of Elvis, Brass Numbers, 1970s, | 11*9 | 21 |
Wallet | Image Of Elvis Playing Guitar, Record In Background, White Plastic, 1956, | 200 |
Antique Eskimo
Eskimos peoples are indigenous peoples who have traditionally inhabited the circumpolar region from eastern Siberia (Russia), across Alaska (United States), Canada, and Greenland. Eskimo culture that developed in Alaska. Approximately 4,000 years ago the Unangam (also known as Aleut) culture became distinctly separate, and evolved into a non-Eskimo culture.Today, the two main groups of Eskimos are the Inuit of northern Alaska, Canada and Greenland, and the Yupik of Central Alaska. The Yupik comprises speakers of four distinct Yupik languages originated from the western Alaska, in South Central Alaska along the Gulf of Alaska coast, and the Russian Far East.
Antique Eskimo Chart
Name | Description | Size | Price |
Basket | Attu, Open Weave, Soft-Sided, Red, Purple Yarns, | 10*8.5 | 748 |
Basket | Cover, Ball Shape, 2 Openwork Gallery Bands, | 11.5 | 110 |
Basket | Cover, Flowers, Handles, | 10.5*12 | 950 |
Basket | Lid, Double Handle, Multicolored Flowers, | 12*10 | 1140 |
Basket | Squares, Banded, | 8*3.75 | 44 |
Doll | Wood, Carved, Period Clothes, Leather, Sealskin, c.1900, | 15 | 325 |
Figure | Walrus, Black, Soapstone, | 13*18 | 220 |
Scoop | Bone, Alaska, | 14 | 138 |
Sculpture | Adult & Child Hunting Seal, Soapstone, Carved, | 8*8.5 | 200 |
Sculpture | Fisherman, Seated, Holding Catch, Dark Soapstone, | 13 | 475 |
Sculpture | Hunters On Polar Bear-Shaped Ice Sheet, Ivory, Carved, | 2.25*10 | 650 |
Sculpture | Stone, Whale On Pedestal, Alaskan, | 13 | 165 |
Storage Basket | Stone Duck Handle On Lid, | 21.25*8.5 | 495 |
Whalebone Carving | Dog, S. Weyiouanna, Signed, | 1650 |
Antique Faberge
A Fabergé egg is any one of the thousands of jeweled eggs made by the House of Fabergé from 1885 to 1917. Most were miniature eggs that were popular gifts at Easter. They were worn on a neck chain either singly or in groups.The most famous eggs produced by the House were the larger ones made for Alexander III and Nicholas II of Russia; these are often referred to as the ‘Imperial’ Fabergé eggs. The eggs are made of precious metals or hard stones decorated with combinations of enamel and gem stones. The Fabergé egg has become a symbol of luxury, and the eggs are regarded as masterpieces of the jeweler’s art.
Antique Faberge Chart
Name | Description | Size | Price |
Bowl | Cut Glass, Feather & Arch, Hobstar, Silver Ribbon Rim. 1917, | 8.75 | 14160 |
Box | Silver, Hinged Cover, Egg Shape, Cloisonne, Inset Stones, Feodor Rucket, | 2.75*4 | 2415 |
Box | Silver, Oval Domed Cover, Scroll, Shell, Flowers, Cattails, Reed Rim, | 6.25*5 | 27140 |
Box | Silver, Yellow Enamel, Flower Border, Gilt, Oval, | 1.25*3.5 | 460 |
Candy Dish | Cut Glass, Oval, Cut Flying Birds, Tropical Trees, Sunset, Silver Banded, | 10.5 | 15340 |
Case | Salmon Enamel, Guilloche Ground, Gold Ribbon, 1917, | 4.5 | 70800 |
Cigarette Case | Blue Enamel, Sundurst, Diamond Set, 1917, | 3.75 | 30680 |
Cigarette Case | Gold, Ribbed, Imperial Eagle, Diamonds, Sapphire Cabochon, 1908, | 3 | 21240 |
Cigarette Case | Pink & White Enamel, Guiloche Waves, Gold Palmette Bands, | 3.5 | 56640 |
Cigarette Case | Pink Enamel, Guilloche, Reeds, Pellets, Gem Set Crown, | 3.5 | 64900 |
Console | Cut Glass, Star Facets, Large Center Star, Silver Ribbon Rim, 1917, | 14.5 | 20060 |
Cup | Silver, Chased With Scrolls, Shellwork, Flowers, Gilt Interior, 1917, | 5.25 | 22420 |
Kovsh | Earthenware, Green Glaze, Silver Reeded Rim, Flower Swags, 1908, | 2.25 | 18880 |
Kovsh | Silver, 8 Lobed Panels, Gilt Interior, Circular Foot, Ornate Handle, 1896, | 8.25 | 28320 |
Kovsh | Silver, Scrolling Leaves, Rope Rim, | 12….illus | 68000 |
Kovsh | Silver, Tea Glass, Banded Reed, Laurel Swags, Stylized Handle, 1908, | 2.75 | 7080 |
Page Turner | Landscape, Sterline Silver, Pink Stone cabochons, | 7.5*1.25 | 5676 |
Plateau | Mirrored Centerpiece, Rococo Scrolls, Baluster Railing, 1908, | 13.25 | 22420 |
Powder Box | Hinged Cover, Red Enamel, 1908-17, | 1.75…illus | 12000 |
Powder Box | Hinged Cover, Strawberry Red Enamel, Guilloche Waves, | 1.75 | 14160 |
Antique Faience
Faience or faïence is the conventional name in English for fine tin-glazed pottery on a delicate pale buff earthenware body, originally associated with Faenza in northern Italy.The invention of a white pottery glaze suitable for painted decoration, by the addition of an oxide of tin to the slip of a lead glaze, was a major advance in the history of pottery. The invention seems to have been made in Iran or the Middle East before the ninth century.The term is now used for a wide variety of pottery from several parts of the world, including many types of European painted wares, often produced as cheaper versions of porcelain styles.
Antique Faience Chart
Name | Description | Size | Price |
Bowl | Barber, Flowers, Insects, Multicolored, France, 18th Century, | 3*11.5 | 176 |
Bowl | Blue Leafy Design, Cream Glaze, Hanging Hole, 19th Century, | 12.75*3 | 805 |
Bowl | Hen Shape, Applied Flowers, Pastel Glazes, | 12.25*16.5*8.5 | 3360 |
Centerpiece | Oval, Pedestal, Griffin Handles, Multicolored, Dragon, Crowns, | 8*18 | 605 |
Figurine | Madonna, Gown, Crown, 18th Century, | 10 | 250 |
Gravy Boat | Side Handles, Flowers, Butterflies, Tray, | 4*9 | 35 |
Plate | Dinner, Flowers, Rouen, France, | 10..in., Pair | 180 |
Plate | Putti On Griffin, Blue Ground, Marked, Italy, | 6.25…illus | 145 |
Plate | Renaissance Decoration, Scalloped Borders, Rooster Mark, 1800s, | 8.75..in., 6 Piece | 575 |
Platter | Flowers, Blue & White, Oval, Continental, 18th Century, | 13.5*18.67.5 | 353 |
Salt | Dragonfly Center, Flowers, Scallope Base, c.1780-1810, | 1.5 | 77 |
Salt | Flowers, 8-Sided, Rouen, Normandy, c.1750-69, | 1.75 | 77 |
Tankard | Painted, Blue Underglaze, Couple In Garden, Pewter Hinged Cover, | 11 | 413 |
Tankard | Painted, Castle, Medallion, Blue Ground, Pewter Base, Hinged Cover, | 11 | 384 |
Urn | Multicolored, Older Man, Lady, Flowers, Leaves, 18th Century, | 6.5*5 | 1100 |
Vase | French Aesthetic, Gilt Decorated, c.1878, | 14.75*7.., Pair | 11456 |
Antique Fans
A mechanical fan is a machine used to create flow within a fluid, typically a gas such as air.The fan consists of a rotating arrangement of vanes or blades which act on the air. The rotating assembly of blades and hub is known as an impeller, a rotor, or a runner. Usually, it is contained within some form of housing or case.This may direct the airflow or increase safety by preventing objects from contacting the fan blades. Most fans are powered by electric motors, but other sources of power may be used, including hydraulic motors and internal combustion engines.
Antique Fans Chart
Name | Description | Size | Price |
Advertising | Huylers Ice Cream, Polar Bear, Chocolate Ice Cream Soda, Paperboard, 1910, | 75 | |
Advertising | International Ice Cream, Child, Cart, Rooster, Cardboard, Wood Handle, | 80 | |
Advertising | Moxie Soda, Folding, Celluloid, c.1900, | 6.5 | 58 |
Advertising | Sleepy Eye Flour, Indian, Die Cut, Cardboard, | 13.67.5*6 | 275 |
Bamboo | Paper, Bird Under Pine Tree, Calligraphy, Chinese, | 12 | 531 |
Electric | Edison Bi-Polar, No.7009, Twin Coils, 4 Blades, Brass Cage, | 10 | 3055 |
Electric | Metal, 2 Blades, Wood Base, Label, Trico Vacuum Fan, Pat, No.745, 117, | 6.75 | 290 |
Electric | Universal, Hurricane, Eck, 4 Blades, Brass Cage, | 13 | 940 |
Feather | Brown, White, Red Handle, | 12*8 | 82 |
Ivory Sticks | Gold Lacquer, Village Scene, Henoki Wood Box, Japan, 19th Century, | 1293 | |
Lace | Ivory, France, Frame, c.1900, | 21 | 88 |
Lithograph | 2 Men, 3 Woman, Dog, Multicolored Sticks, | 25.5*15.5*2..in., Pair | 840 |
Metal | Gilt, Figures, Instruments, Flowers, Continental, | 4….illus | 17 |
Paper | Figures, Birds, Hand Painted, England, Frame, 19th Century, | 14*24 | 79 |
Paper | Sandalwood Stays, Figures, Ivory Faces, Brocade Gowns, Frame Chinese, 19th Century, | 441 | |
Sandalwood | Carved, Chinese, Box, | 8 | 60 |
Silk | 2 Woman, Red Dress, Blue Dress, Hand Painted, Frame, c.1900, | 24 | 150 |
Silk | Embroidered, Flowers, Victorian, Frame, | 14*24 | 59 |
Silk | Flowers, Bone Sticks, Ebony, Chinese, Frame, 19th Century, | 26…illus | 65 |
Silk | Hand Painted, 19th Century, Chinese, Frame, | 7*21..in.,Pair | 176 |
Silk | Hand Painted, Carved, Gilt Wood, Bird, Flowers, Lace Border, Shadowbox, | 32*19 | 206 |
Silk | Hand Painted, Embroidered, Late 19th Century, | 18*31….illus | 175 |
Silk | Hand Painted, Frame, Late 19th Century, | 21 | 88 |
Silk | Trees, Stream, Pearl Sticks, Ebony & Gilt Frame, 19th Century, | 26…illus | 65 |
Silver | Cast, Filigree, Blue, Green Enamel, | 7.5 | 1998 |
Tortoiseshell | Carved, Pierced Figures, Garden Pavilions, | 7.5 | 1880 |
Tortoiseshell | Figures, Garden Scene, Painted Flowers, Chinese, Lacquered Box, 19th Century, | 1645 |
Leave a Reply