A doorstop (also door stopper or door stop) is an object or device used to hold a door open or closed, or to prevent a door from opening too widely. Alternatively, a doorstop can be a thin slat built inside a door frame to prevent a door from swinging through when closed.
Antique Doorstop Chart
Name | Description | Size | Price |
3 Geese | Walking, Cast Iron, Hubley , No. 457, | 8*8 | 517..to..690 |
Accordion Player | Black, Painted, Cast Iron, Label Spencer, Guilford, Conn., | 6.87.5 | 1380..to..1725 |
Airplane | Over Treetops, Gold Paint, Iron, | 6*9.75 | 920 |
Alligator | Open Mouth, Full Figure, Embossed, Painted, Cast Iron, | 12.25 | 575 |
Banjo Player | Black, Spencer, | 6.5 | 3450 |
Banjo Player | Cast Iron, | 6.25 | 920 |
Bellhop | Cast Iron, | 9 | 345 |
Bellhop | Creations Co., | 7.5 | 1150 |
Black Boy On Basket | 2-Piece Casting, Cast Iron, | 7.12.5 | 8625 |
Black-Eyed Susan | No. 455, Hubley, | 17.87.5 | 316 |
Bobby Blake | Holding Teddy Bear, Hubley, 1930s, | 450 | |
Bowl | Marigolds, White, Blue, Cast Iron, Hubley, | 7.5*8 | 403 |
Calla Lilies | Cast Iron, Hubley, | 7.12.5*5.25 | 345 |
Cat | Black, Seated, Ribbon, Figural, Cast Iron, | 14*8 | 330 |
Cat | Copper, Brass, Art Deco, Chase, | 8.5 | 440 |
Cat | Gray, White, Reclining, c.1900, | 7*13 | 205 |
Cat | Licking Paw, Seated, Painted, Cast Iron, Waverly Studios, | 7.67.5*4.5 | 230 |
Cat | Puss ‘N Boots Cast Iron, Creations Co., 1930, | 8.75 | 805 |
Cat | Seated, Painted, Cast Iron, | 10 | 265 |
Cat | White, Black, Cast Iron, | 10.37.5.., Pair | 259 |
Cat | White, Raised Back, Green Eyes, Long Tail, Cast Iron, | 10.67.5*7.5 | 230 |
Cats | Side-Glancing, Pink, Blue, White, Black, Cast Iron, National Foundry, | 7*5 | 115 |
Children | Running, Dog, Green Base, Painted, Cast Iron, | 6.75*10.87.5 | 4025 |
Clown | Blue Hat, Painted, Cast Iron, 19th Centuty, | 10.25*4.5 | 400 |
Conestoga Wagon | Yellow, Black, Red, Cast Iron, 1930, | 8*12*2 | 350 |
Cornucopias | Cast Iron, Hubley, | 8.5*6 | 144 |
Cottage | Cape Cod, Cast Iron, No.211, Hubley, | 5.75*7.5 | 115 |
Cottage | Cape Cod, Hollyhocks, Painted, Cast Iron, National Foundry, | 5.75*8.75 | 325 |
Covered Wagon | 3 Horses, Painted, Hubley, | 5.12.5*9.5 | 230 |
Covered Wagon | 3 Oxen, Cast Iron, Late 1800s, | 8*12 | 240 |
Cow | Walking, Brown, White, Full Figure, Cast Iron, | 12.67.5*13.5 | 1035 |
Daisy Bowl | Green Bowl, cast Iron, Painted, Early 20th Century, | 6*7.5 | 173 |
Dancing Couple | Cast Iron, Painted, Early 20th Century, | 8.75 | 1175 |
Dog | Basset Hound, Cast Iron, | 7.12.5*7.25 | 4025 |
Dog | Boston Terrier, Black, White, Cast Iron, 19th Century, | 8.75*8.25 | 130 |
Dog | Boston Terrier, Cast Iron, | 10.75 | 1500 |
Dog | Boston Terrier, Cast Iron, Rubber Bumpers, Bradley & Hubbard, | 9.67.5*12 | 805 |
Dog | Boston Terrier, Grass, Embossed, Painted, Cast Iron, Bradley & Hubbard, | 10*10 | 373 |
Dog | Boxer, Standing, Brown, Black, White, Full Figure, Cast Iron, Hubley, | 8.5*9 | 747 |
Dog | Cocker Spaniel, Brown, Tan, White, Full Figure, Cast Iron, Hubley, | 11 | 747 |
Dog | Dachshund, Begging, Black, Tan, Cast Iron, Dick Bros., | 11 | 1955 |
Dog | Dachshund, Standing, Cast Iron, | 6.25*12.75 | 173 |
Dog | Doberman Pinscher, Standing, Full Figure, Cast Iron, Hubley, | 8*8.5 | 1093 |
Dog | English Setter, Pointing, Black, White, Cast Iron, Hubley, | 8.75*15.87.5 | 431 |
Dog | Fox Terrier, Pointing, Painted, Cast Iron, | 8.25*10.5 | 5463 |
Dog | Fox Terrier, Seated, Full Figure, Painted, Cast Iron, Hubley, | 4.75 | 173 |
Dog | Irish Setter, Cast Iron, c.1900, | 10*15 | 165..to..234 |
Dog | Pekingese, Brown, White, Black, Full Figure, Cast Iron, Hubley, | 9*14.5 | 1955 |
Dog | Scottie, Begging, Full Figure, Marked No. 2, | 8 | 700 |
Dog | Scottie, Black, Standing, Full Figure, Cast Iron, Hubley, | 8.5*10.25 | 230 |
Dog | Scottie, Black, Tan, Cast Iron, 19th Century, | 8.25*10.5 | 375 |
Dog | Setter, Full Figure, Hubley, | 8*15 | 149..to..4300 |
Dog | St. Bernard, Standing, Full Figure, Painted, Cast Iron, | 7.12.5*9 | 1610..to..4300 |
Dog | Wolfhound, Cast Iron, | 8.5*9 | 575 |
Dog | Wolfhound, Standing, Brown , White, Black, Cast Iron, | 8.5 | 1035 |
Dog | Bulldog, Iron, Painted Black, | 15.5*25 | 294 |
Dolphin | Rising From Wave, Brass, | 14*9.25*3 | 345 |
Duck | In Top Hat, Blue Pants, 2-Sided, Cast Iron, | 10.5*4 | 115 |
Eagle | On Rocks, Snakes, Cast Iron, English Registry Marks, c.1975, | 14 | 489 |
Eagle & Vase | Black, Cast Iron, England, | 11*8 | 180 |
Elephant | G.O.P., 1936 Election, Landon, Copper Flashed, Cast Iron, | 8*11*5 | 300 |
Elephant | Palm Tree, Wedge Back, Cast Iron, | 13.75*10.25 | 345 |
Elephant | Trunk Raised, Full Figure, Cast Iron, | 8.25*12 | 201 |
Elephant | White, Cast Iron, | 7.5 | 287 |
Fawn | Standing, Gold Paint, No.6, Marked, Taylor Cook, 1930, | 10*6 | 402 |
Flower Basket | Bow Handle, Multicolored, Judd Co., | 8*6…..illus | 230 |
Flower Basket | In Oval, Painted, Cast Iron, | 5.75*7.5 | 110 |
Flower Vase | Gladiolas, Cast Iron, Hubley Maufacturing Co., | 10.37.5*8 | 288 |
Flower Vase | Roses, Pink, Green, Urn, Cast Iron, Hubley, | 10*6 | 345 |
Frog | Brown, Green, Cast Iron, Early 20th Century, | 5.5 | 71 |
Fruit Bowl | Oranges, Plum, Grapes, Green Bowl, Cast Iron, Hubley, | 7 | 230 |
Geese | Iron, Hubley, No.457, | 8*8 | 517 |
Geese | Painted, Cast Iron, Early 20th Century, | 8 | 353 |
Geisha | Playing Mandolin, | 6.75 | 58 |
Girl | Brushing Hair From Face, West Wind, Flowers, Handle, Cast Iron, CJO, | 18*8 | 2185 |
Gladiolas | No. 489, Hubley, | 10.37.5 | 288 |
Gnome | Barrel On Shoulder, Cup In Hand, Full Figure, Painted, Cast Iron, | 11*5 | 575 |
Gnome | Standing, Red Hat, Blue Pants, Brown Coat, Full Figure, Cast Iron, | 11*6 | 260 |
Gnome | With Keys, Lantern, Full Figure, Embossed, Painted, Cast Iron, | 10*5.37.5 | 230 |
Gnome | With Shield, Club, Painted, Cast Iron, Bradley & Hubbaed, | 13.5 | 1450 |
Golfer | Overhead Swing, A Difficult Lie, Painted, Cast Iron, Hubley, | 10*7 | 1035 |
Golfer | Putting, Painted, Cast Iron, Hubley, | 8.37.5*7 | 546 |
Grapes | Cast Iron, | 7.87.5*6.67.5 | 144 |
Halloween Girl | 17.37.5 | 1265 | |
Horse | Cast Iron, Hubley, | 8*8.5 | 402 |
Horse | Cast Iron, Hubley, | 11*12.25 | 460 |
Humpty Dumpty | On Wall, Full Figure, Embossed, Painted, Cast Iron, | 4.5*3.37.5 | 316 |
Indian Chief | Ceremonial Robe, Arms Crossed, Cast Iron, | 8.12.5*3.5 | 749 |
Indian Woman | Cast Iron, John Wright, | 8.67.5*2.75 | 259 |
Jonquils | Bending In Breeze, Yellow, White, Green, Cast Iron, Hubley, | 8*7.5 | 230 |
Jungle Boy | Leopard Skin Pelt, Arms Out, Painted, Cast Iron, | 12.5 | 1150..to..1380 |
Koala | On Orange Log, Painted, Cast Iron, Taylor Cook, 1930, | 7.25*5.5 | 201 |
Lady In Hoop Skirt | Iron, Painted, National Foundry, | 6.75*5.25…illus | 288 |
Leaf | Ivy, Black, Curled Stems, Wedge Back, Cast Iron, | 10 | 86 |
Lion | Reclining, On Pedestal, Cast Iron, 20th Century, | 15 | 165 |
Little Black Sambo | Signed, Blodgett Studios, Lake Geneva, Wis., | 8.5 | 1380 |
Little Miss Muffet | Sewing On Mushroom, Embossed, Painted, Cast Iron, | 7.75 | 230 |
Little Red Riding Hood | Painted, Cast Iron, 19th Century, | 9.5*5 | 275 |
Little Red Riding Hood & Wolf | Iron, No.860, | 7*9….illus | 630 |
Lobster | Partially Emerged In Base, Painted, Cast Iron, No.600, Marked, | 12*6.5 | 431 |
Lovebirds | Nestling, Tropical Foliage, Painted, Cast Iron, No.600, Marked, | 7*3.75 | 258 |
Major Demo | No. 1249, Marked, CJO, | 8.5 | 259 |
Mammy | Blue Dress, White Apron, Red Bandanna, Cast Iron, Hubley, | 11.75 | 198 |
Mammy | Red Dress, Blue Scarf, Yellow Headwrap, Iron, Littco, | 13*8 | 373..to..518 |
Mammy | Red Polka Dot Bandanna, Cast Iron, Hubley, | 9 | 633 |
Monkey | Seated, Head In Hand, Full Figure, Painted, Cast Iron, | 8.5 | 345 |
Old Curiosity Shop Wedge | Painted, Cast Iron, | 5*6 | 2588 |
Old Stone House | Brass, Spencer, Marked, State Museum Guilford, | 4*6 | 460 |
Organ Grinder | Monkey, Solid Casting, | 9*6 | 2588 |
Oriental Girl | Standing, Teal, Gray, Wine, Full Figure, Cast Iron, | 8 | 115 |
Owl | On Branch, Cast Iron, | 8.87.5*5.25 | 518 |
Owl | On Stump, Iron, CJO, No. 1287, | 10*6 | 862 |
Pan | Standing On Mushroom, Playing To Nymph, Painted, Cast Iron, | 9.25*14 | 805 |
Pansy Bowl | Blue & Cream Striped Bowl, Iron, Hubley, | 7*6…..illus | 420 |
Parrot | In Ring, Bradley & Hubbard, | 13.75 | 260 |
Parrot | Multicolored, Cast Iron, | 11.75*5.25 | 230 |
Parrot | On Stump, Painted, Cast Iron, Stamped, KS, | 7.75*6 | 201 |
Peacock | On Barrel, Painted, Cast Iron, | 6.37.5*6.5 | 115 |
Peacock | Standing On Railing, Urn, Painted, Cast Iron, Hubley, | 7.5*4 | 173 |
Pelican | On Dock, Cast Iron, Albany Foundry, | 8*7.25 | 230 |
Penguin | In Top Hat, Bowtie, Painted, Cast Iron, Taylor Cook, | 10.5*4 | 201 |
Penguin With Flask | Cast Iron, | 7.75*5.5 | 3450 |
Pheasant | Cast Iron, Hubley, | 8.5*7.5 | 575 |
Pheasant | In Underbrush, Painted, Cast Iron, Hubley, | 8.5*7.5 | 747 |
Pheasant | Iron, Hubley, No.458, | 8.5*7.5 | 575 |
Pilgrim | Brown & White Outfit, Green Base, Cast Iron, CJO. | 8.75*5.37.5 | 144 |
Pilgrim Boy | Iron, Full Figure, Marked CJO, | 9 | 500 |
Pilgrim With Gun | 10 | 185 | |
Police Boy | In Diaper, Cap, Red Mittens, Dog, Painted, Cast Iron, | 10.5*7.25 | 460 |
Policeman | Resting On Fire Hydrant, Safety First, Embossed, Cast Iron, | 9.5*5.37.5 | 4313 |
Punch | Cast Iron, Painted, Late 19th Century, | 13….illus | 710 |
Rabbit | On Hind Legs, Embossed, Cast Iron, Bradley & Hubbard, | 15*8.5 | 1725 |
Rabbit | Pushing Wheelbarrow, Blue Overalls, Green Base, Cast Iron, Littco, | 11*8.5 | 4600 |
Rabbit | Seated, Painted, Cast Iron, | 11.5*10 | 198 |
Rooster | Painted, Cast Iron, Late 19th Century, | 11.5*10 | 390 |
Royal Coach | Driver, 2 Horses, Painted, Cast Iron, Hubley, | 5.87.5*11.25 | 201 |
Rumba Dancer | Black Woman, Long Ruffled Dress, Yellow Headwrap, Cast Iron, | 8 | 7475 |
Rumba Dancer | Painted, Cast Iron, | 11.12.5*6.37.5 | 1840 |
Sailboat | High Seas, | 17.37.5 | 1955 |
Sailor | Hands On Hips, Rope, Barrel, Painted, Cast Iron, | 11.67.5*5 | 1955 |
Ship | Clipper, Painted, Cast Iron, Early 20th Century, | 9.75*12 | 470 |
Snow Owl | On Stump, White, Cast Iron, | 10.25*6 | 862 |
Southern Belle | Dress, National Foundry, | 11.75*6….illus | 205 |
Spanish Dancer | Red, Black, Gold, White, Cast Iron, Waverly Studios, | 9*5 | 345 |
Squirrel | With Nut, Cast Iron, | 8*5.5 | 345 |
Street Singers | 2 Men, Woman, Painted, Cast Iron, Hubley, | 6.25*7.5 | 865..to..1840 |
Topsy | Black Girl In Plaid Dress, Striped Socks, Hubley, | 6.12.5 | 403 |
Uncle Sam | For The Open Door, Painted, Cast Iron, | 12*5.25 | 16000 |
Windmill | Cast Iron, National Fdry, | 7*6.87.5 | 58 |
Woman | With Muff, Victorian Dress, Painted, Cast Iron, Albany Foundry, | 9.25*5 | 144 |
Women | Bathing, Holding Umbrella, Cast Iron, c.1920, | 11*5*2 | 990 |
Yawning Child | Full Figure, Signed, MLC NY, c.1931, | 8.75 | 86 |
Zinnias | Cast Iron, Hubley, | 7.25*7 | 259 |
Antique Dresden
Dresden china, or Meissen porcelain, was the first hard paste porcelain produced in Europe and was discovered in the German town of Meissen (near Dresden). Many potters and artisans who wanted to work with this porcelain were drawn to the city, leading to the eventual establishment of the famous Staatliche Porzellan-Manufaktur Meissen GmbH porcelain factory. The colorful early history of Dresden porcelain began during Europe’s quest to replicate the delicate white porcelain imported from China.
Antique Dresden Chart
Name | Description | Size | Price |
Bracket | Vines, Flowers, Putto, Reticulated Border, Mid 1900s, | 8*9.5.., Pair | 177 |
Centerpiece | 3 Angel Supports, Rose Design, Pierced, Marked, | 7.75*15 | 140 |
Centerpiece | 3 Cherub Supports, Polychrome, | 7.75*15 | 205 |
Centerpiece | Painted, Flowers, Multicolored, 2 Handles, Schumann, c.1950, | 5*11 | 264 |
Chocolate Pot | Flowers, Gilt, Marked, 1286/1, Late 19th Century, | 9.5 | 121 |
Figurine | 2 Woman, Lacey, c.1940, | 7.5*8 | 118 |
Figurine | Dancing Ballerina, Marked, Blue Crown, 20th Century, | 8 | 106 |
Figurine | Dancing Lady, Marked, Blue Stamp, 20th Century, | 7.75 | 59 |
Figurine | Man, Woman, Dancing The Minuet, | 5*5 | 88 |
Figurine | Man Playing Flute, Woman, Playing Viola, c.1900, | 6*5 | 82 |
Figurine | Monkey Orchestra, 18th Century Dress, Instruments, 1900s, | 5., 10 Piece | 823 |
Figurine | Tailor, Holding Shears, Goat Wearing Spectacles, | 6.75*6*2.75 | 605 |
Figurine | Woman, On Couch With Parrot, c.1930, | 4*5*3 | 150 |
Figurine | Woman, Wearing White Gown With Flowers, c.1930, | 6*5*4 | 125 |
Frame | Angels, 20th Century, | 11 | 570 |
Group | 18th Century Couple Playing Music, c.1900, | 6*5 | 82 |
Group | Pastoral, 2 Woman, Shepherd, c. 1950s, | 9 | 94 |
Group | Plateaul, 2 Woman Playin Game, Man Watching, 1950s, | 8*10 | 176 |
Plate | Cabinet, Raised Gilt, c.1920, | 10.5…Pair | 1116 |
Standish | Cover, Man, Women Playing Chess, Oval Base, | 8.75*10.37.5 | 118 |
Vase | Colonial Man & Woman Dancing, Blue Aurene Neck, Gold Ground, Handles, | 8 | 382 |
Vase | Gentleman & Woman, Aurene Blue Neck, Stamped, | 7.75….illus | 325 |
Antique Dental
Antique Dental Chart
Name | Description | Size | Price |
Book | Dental Anatomy & Physiology, Russell C. Wheeler, 2nd Ed., 422 Pages, c.1950, | 15 | |
Bottle | Preparation, Caulk Phenol Residue, Porcelain Stopper, | 50 | |
Bracelet | Charm, Tooth Car, Silver, Mouthwash, Tooth, Toothbrush, Floss, Mirror, | 10 | |
Cabinet | 2 Sections, Broken Pediment Crest, Upper Glass Doors, | 25.37.5 | 2895 |
Cabinet | Eastlake, Walnut, Marble, Spindles, Burled Panel, Drawers, c.1880, | 71*28 | 5950 |
Cabinet | Mahogany, Marble, 25 Drawers, 3 Doors, c.1900, | 63*40*13…illus | 850 |
Cabinet | Mahogany, Textured Glass, 16 Drawers, 1920s, | 2850 | |
Cabinet | Oak, 25 Drawers, | 38*63 | 863 |
Chair | Foot Pump, 4 Legs, Ritter Dental Mfg., Rochester, N.Y., 1918-25, | 500 | |
Field Kit | Army, 3 Milk Glass Trays, Numbered Tool Sleeves, Cloth Holder, | 125 | |
Magazine | Dental Students’ Magazine, May 1930, | 12 | |
Mirror | Creators Of Oral Art, Boos Dental Labs, Minn., Pocket, c.1902, | 3.5 | 65 |
Mirror | Drs. V.T. & R.S. Schlosser, Hagerstown, Md., Celluloid, | 260 | |
Pin | Lawton School For Dental Assistants, Gold Filled, Engraved Initials, | 1 | 25 |
Powder | Dental, Colgate’s Antiseptic, Colgate & Co., | 2.12.5*1 | 140 |
Tin | Dental Floss, Spool, Cutter, Johnson & Johnson, | 35 | |
Tin | Dental Plate Powder, Dr. Wernets, Box, c.1930s, | 2.12.5 | 14 |
Tin | Hygienic Pure Latex Dam Box, .5Yd., Medium, Akron, | 6.5*1.5 | 10 |
Tin | Tooth Powder, Drucker’s Revelation, Cone Top, Yellow, | 4 | 41 |
Tin | Tooth Powder, Pepsodent, Trial Size, | 2.12.5 | 31 |
Tin | Tooth Powder, Plastic Pull-Off Cap, Norcliff Laboratories, 1960s, | 6 | 12 |
Tool | For False Teeth, Contains 4 Teeth, Letters RU, LL, RL, LU, | 32 | |
Tools | Pliers, Extractors, Tooth Keys, Boil Lance, Wood Box, 19th Century, | 950 | |
Tray | Instrument, Nevamar, Milk Glass, 3 Sections, | 3.87.5*8 | 12 |
Leave a Reply