A coverlet or coverlid is a type of bed covering with a woven design in colored wool yarn on a background of natural linen or cotton. Coverlets were woven in almost every community in the United States from the colonial era until the late 19th century.
Antique Coverlets Chart
Central Medallion | Rose, Leaves, Vines, Red, Blue, Green, Fringes, | 90*96 | 81 |
Double Weave | Blue & White, Wool & Cotton, Blue, Medallions, 1851, | 88*76 | 265 |
Jacquard | 4 Roses, Oval Frame, 8-Point Star, Fruit Basket, 1860, | 91*86 | 440 |
Jacquard | Blue, Orange, Flowers, House, Animals, Jacob Schnell, York Country, 1848, | 96*84 | 316 |
Jacquard | Blue, White, Centennial Memorial Hall, Wool, 1876, | 77*77…illus | 220 |
Jacquard | Blue & White, Medallion, Baskets Of Flowers, Floral Vine Border, | 75*90 | 176 |
Jacquard | Blue & White, Stars, Snowflakes, Bird & Tree Border, c.1855, | 70*96 | 588 |
Jacquard | Blue & White, Wool , Cotton, 6 Medallions, Flowers, 1839, | 93*74 | 558 |
Jacquard | Blue & White, Wool, Cotton, Flowers, Pineapples, Star, Birds, 1845, | 95*77 | 825 |
Jacquard | Blue & White, Wool, Cotton, Medallions, Bird Border, 1838, | 94*71 | 748 |
Jacquard | Double Roses, Stars, William Stroud, Cadiz, Ohio, 1836, | 72*79….illus | 450 |
Jacquard | Double Weave, Blue Wool, Eagle On Branch, Peacock Fringe, 1849, | 82*88 | 1610 |
Jacquard | Double Weave, Blue Wool, Natural Cotton, Harry Tyler, N.Y., c.1858, | 80*91 | 115 |
Jacquard | Double Weave, Blue Wool, Natural Cotton, Rose Center Field, | 72*80 | 288 |
Jacquard | Double Weave, Indigo Blue, Natural Rose Center Field, Wool, Cotton, | 76*84 | 518 |
Jacquard | Flowers, Ribboned Bouquets, Vining Flowers, Craig, c.1843, | 83*98 | 633 |
Jacquard | Indigo Wool, Double Roses, Eagles, Stars, Fruit Trees, | 84*90 | 748 |
Jacquard | Navy Blue, White, Sailboat Corner Blocks, Gilmour Brothers, Ind., | 72*79 | 345 |
Jacquard | Red, Blue, Blue Green, Grapevine Borders, Wool, Ardner, Mt. Vernon, | 72*86 | 920 |
Jacquard | Red, Blue, Green, Flower Border, Wool, David Yingst Lebanon, 1867, | 78*86 | 92 |
Jacquard | Red, Blue, Snowflake, Grometrics, J. Brosey, 1850 For J. Hare, 2 Panel, | 84*95…illus | 220 |
Jacquard | Red, Blue, Turquoise, White, C. Hefner, Greentown, Ohio, | 90*74 | 575 |
Jacquard | Red, Yellow, Blue, Center Medallion, Flowers, Leaves, Fringe, | 100*90 | 198 |
Jacquard | Red & White, Floral Center, Cotton & Wool, 19th Century, | 90*80 | 470 |
Jacquard | Washington Hall, 3 Fringed Sides, 1869, | 76*81…illus | 110 |
Overshot | Blue & White, Grometric, 2 Panel, | 64*89 | 35 |
Overshot | Interlocking Circles, Gold, Indigo Blue, Linen Warp, Wool Weft, c.1875, | 61*90 | 540 |
Overshot | Linen Warp, Indigo & Rust Wood Weft, Banded Squares, c.1880, | 71*94 | 360 |
Overshot | Summer & Winter, Blue & White, 19th Century, | 138 | |
Overshot | Whig’s Retreat, Linen & Indigo Wool Warp, Fringe, c.1875, | 72*84 | 390 |
Overshot | Wizard’s Rainbow, Summer & Winter, Linen Warp, Blue Wool Weft, | 69*81 | 390 |
Snowflakes | Geometric, Pine Tree Border, Fringe, Blue, White, | 78*84 | 230 |
Star | Geometric Triangles, Fringe, P. Schum, | 76*80 | 250 |
Summer & Winter | Blue, White, Indigo Blue Wool, Cotton, Geometric, | 80*86 | 173 |
Summer & Winter | Blue & White, Wool, Cotton, Grometric Tree Borders, 1800s, | 94*76 | 295 |
Summer & Winter | Multicolored, Center Star, Flowers, Mid 19th Century, | 76*80 | 280 |
Tomato Red | Indigo Blue, Olive Green, Flower Medallions, | 88*92 | 288 |
Wool | Bird, Flower Urn, Blue, White, 19th Century, | 73*78 | 295 |
Antique Creamware
Creamware is a cream-coloured, refined earthenware created about 1750 by the potters of Staffordshire, England, which proved ideal for domestic ware. It was popular until the 1840s. It was also known as tortoiseshellware or Prattware depending on the colour of glaze used. It served as an inexpensive substitute for Chinese export porcelain. The most notable producer of creamware was Josiah Wedgwood. Around 1779, he was able to lighten the cream colour to a bluish white using cobalt in the lead overglaze. Wedgwood sold this more desirable product under the name pearl ware. Wedgwood supplied his creamware to Queen Charlotte and Catherine the Great and used the trade name Queen’s ware.
Antique Creamware chart
Name | Description | Size | Price |
Basket | Lattice Border, Undertray, Twig Handles, Sepia Trim, 19th Century, | 10*8 | 270 |
Beaker | Blue, Yellow Crown & Coin, Marked, E.W.B., | 4.75…illus | 80 |
Bowl | Centerpiece, Cover, Pierced, Handles, England, Late 20th Century, | 10*10.5 | 100 |
Jug | Black Transfer, Constitution, Guerriere, Cyane & Levant, c.1815, | 6.5 | 2390 |
Jug | Grape, Leaf & Fish Scale Design, Embossed, | 5 | 248 |
Jug | Washington Apotheosis, Harvest Scene, Eagle, Spread Wings, | 10.5 | 3220 |
Mug | Brown, Green, Marbleized, Incised Band, | 3.67.5*2.75….illus | 1000 |
Mug | GR Crowned Emblem, Blue, Carried By British Soldier At Satatoga, c.1760, | Qt | 815 |
Mug | Sepia Transfer, Eagle, Shield, Verse, England, 1800s, Childs, | 2 | 717 |
Pitcher | America Lamenting The Death Of Her Favorite Son, Transfer, c.1810, | 6 | 2151 |
Pitcher | Black Transfer, Oval, Coat Of Arms, Farmers Arms, Sprig, c. 1800, | 9.5 | 1315 |
Pitcher | Blue, Yellow, Green Flowers, Yellow Band Top, Soft Paste, c.1810, | 8.5 | 748 |
Pitcher | Bulbous, Blue Flowers, Leaves, | 5.5 | 115 |
Pitcher | Flowers, Green Woven Band, Early 19th Century, | 7 | 115 |
Pitcher | Free Trade & Sailors Rights, Arms Of The U.S., Eagle, Wreath, 1812, | 5.75 | 1837 |
Pitcher | Presentarion, Gilt, 3-Masted Ship, Man With Hammer, John Dockity, | 8.25 | 2390 |
Pitcher | Sepia Transfer, Cartoon, Caged Napoleon In Boat, Caption, | 8 | 1315 |
Pitcher | Transfer, Memory Of Washington, Success To America, c.1810, | 8.25 | 5079 |
Pitcher | Transfer, Washington, Map Of U.S., First In War, Ribbon, Wreath, c.1800, | 8 | 1554 |
Plate | Pierced, Molded Swag & Tassel, Scalloped Rim, England, | 9.75 ..in., 12 Piece | 5875 |
Salt | Boat Shape, Divided, Footed, c.1770-80, | 2.37.5 | 121 |
Salt | Cobalt Blue Design, Pedestal Base, England, c.1850-60, | 1.75 | 77 |
Teapot | Chintz, Cover, c.1775, | 4000 | |
Teapot | Cover, Aurora In Chariot, Globular, Pierced Gallery, Greatbatch, | 5 | 1293 |
Teapot | Cover, Globular, Lead Glaze, Molded Fruit, Multicolored, Greatbatch, | 4.25 | 705 |
Teapot | Cover, Prodigal Son, Globular, Multicolored, Greatbatch, | 5.75 | 823 |
Antique Clewell
Charles W. Clewell was a metal craftsman, not a potter. Paul Evans, in his text “Art Pottery of the United States” said that metal workers and potters fed on each others’ work. Some potteries of the early 1900s featured animals on their pots, not unlike metalwork. In addition, McCoy and Weller used glazes that had a metallic look. Rookwood potters and others used metal overlay on standard glazes. Charles Clewell also mixed pottery and metal, but he was the first to use an entire metal overlay.
Antique Clewell Chart
Name | Description | Size | Price |
Bowl | Copper Clad, Borad Form, Marked, 384-2-6, | 4*9.5 | 1050 |
Candlestick | Crusty Patina, Marked, | 9.37.5..in., pair…illus | 650 |
Jar | Lid, Copper Clad, Panels Of Flowers, | 6*5.25 | 1020 |
Pitcher | Embossed, Arts & Crafts, | 5.75 | 1015 |
Pot | Cover, Copper Clad, Barrel Shape, Rivets, Patina, | 4.25*6.75…illus | 633 |
Urn | Solid Bronze, Verdigris Patina, | 9*6 | 2760 |
Vase | Copper, Broad Shouldered, Original Patina, | 7.5*17.25 | 5100 |
Vase | Copper, Bulbous, Original Patina, | 4.5*6 | 480 |
Vase | Copper Clad, Arts & Crafts Landscape, Patina, | 13.5*4 | 3900 |
Vase | Copper Clad, Bulbous, Flared Rim, Original Patina, Marked, | 9.5*4 | 2200 |
Vase | Copper Clad, Flowers, Patina, | 4.5*3.5 | 360 |
Vase | Copper Clad, Grapes, | 4.5*7 | 1020 |
Vase | Copper Clad, Organic, Original Patina, | 4*6.5 | 11320 |
Vase | Copper Clad, Patina, | 4.5*10 | 1020 |
Vase | Copper Clad, Shouldered, Parina, | 4*7.5 | 330 |
Vase | Copper Clad, Tapered, Flared Base & Rim, Patina, | 13 | 940 |
Antique Clarice Cliff
The name Clarice Cliff conjures up bright coloured pottery typical of the 1930’s style design known as Art Deco. Clarice Cliff was born on the 20th January 1899 in Meir Street, Tunstall, Staffordshire. The most northerly of the six pottery towns in the Midlands of England. Clarice was a skilled potter; and it wasn’t until 1925 when she was exposed to the Exposition Internationale of Arts Decoratifs et Industrialies Modernes in Paris that her creativity came into full bloom. This was the international exhibition during which the Art Deco and “modern” style burst onto the international design scene, and Clarice was fascinated by the geometrically grounded modern designs being introduced for all the necessary amenities of daily life.
Antique Clarice Cliff Chart
Name | Description | Size | Price |
Bizarre | Biscuit Jar, Cover, Multicolored Flowers, Square, 1930, | 5 | 2455 |
Bowl | 2 Parrots Perched On Branch, | 8.75 | 165 |
Bowl | Flower, Green Band, | 1.75*6.25 | 29 |
Crocus | Bowl, Low, Yellow Border, Cream Ground, Brown Band, c.1939, | 7.75 | 116 |
Crocus | Jardiniere, 3-Footed, Yellow Border, Round, 1939, | 8.5 | 290 |
Crocus | Jug, Handles, Cream Ground, Yellow Border, Egg Shape, c.1939, | 11.75 | 232 |
Crocus | Sugar & Jug, Lotus, Cream Ground, Yellow Border, c.1939, | 7.75 | 261 |
Crocus | Vase, Lotus, Cream Ground, Yellow Border, Cylindrical, c.1939, | 11.75 | 232 |
Delecia Citrus | Jug, Lotus, Fruit, Leaves, Tapered, Handle, c.1939, | 11.5 | 232 |
Fantasque | Plate, 8-Sided, | 8.75…..illus | 261 |
Gardenia | Beehive Jar, Bee In Relief On Cover, Multicolored, | 3.5 | 552 |
Gayday | Jam Jar, Beehive, Hand Painted, Marked, | 3….illus | 265 |
Globe | Vase, Spherical, Narrow Mouth, Turquoise Glaze, Concentric Rings, | 6 | 139 |
Honolulu | Vase, Marked, | 9.25….illus | 1500 |
Jug | Perched Parrot, Branch, Handle, Ivory Ground, Bulbous, Ribbed, | 8.5 | 116 |
Persian | Bowl, Rurquoise, Dark Blue, Pink, | 9.5 | 565 |
Petunia | Jug, Daisies, Daffodils, Speckled Brown, Tapered, c.1939, | 9.67.5 | 116 |
Plate | Dinner, Flowers, Green Band, | 9 | 40 |
Raffia | Bowl, Bizarre, Hand Painted, Marked, | 3.25*8.25 | 79 |
Secrets | Sugar Sifter, Cone Shape, Multicolored, Cream Ground, | 5.5 | 828 |
Vase | Molded Flowers, Turquoise, Bulbous, Flared Rim, c.1925, | 8 | 100 |
Vase | Relief Molded, Hollyhocks, Marked, | 7.75 | 250 |
Vescaria | Jug, Handle, Flowers, Egg, Shape, c.1939, | 11.5 | 116 |
Antique Charlie Chaplin
Sir Charles Spencer “Charlie” Chaplin, KBE (16 April 1889 – 25 December 1977) was an English comic actor, film director and composer best known for his work during the silent film era.He became the most famous film star in the world before the end of World War I. Chaplin used mime, slapstick and other visual comedy routines, and continued well into the era of the talkies, though his films decreased in frequency from the end of the 1920s. His most famous role was that of The Tramp, which he first played in the Keystone comedy Kid Auto Races at Venice in 1914.Chaplin was one of the most creative and influential personalities of the silent-film era. He was influenced by his predecessor, the French silent film comedian Max Linder, to whom he dedicated one of his films. His working life in entertainment spanned over 75 years, from the Victorian stage and the music hall in the United Kingdom as a child performer, until close to his death at the age of 88. His high-profile public and private life encompassed both adulation and controversy. Chaplin was identified with left-wing politics during the McCarthy era and he was ultimately forced to resettle in Europe from 1952.
Antique Charlie Chaplin Chart
Name | Description | Size | Price |
Condiment Set | Charlie Chaplin, 2 Attached Containers, Germany, 1920s, | 5.5 | 275 |
Lapel Toy | England, Rubber Band, Pull String, Tips Hat, Tin, | 4 | 322 |
Slate Dancer | Tramp Costume, Tin, Lever Operated, | 6 | 2070 |
Squeeze Toy | Changes Facial Expression, Hat Raises, Wiggles Feet, Tin, | 8 | 554 |
Toy | Charlie Chaplin, Windup, Composition, Lead Feet, | 9.5…..illus | 403 |
Toy | Charlie Playing Cymbals, Cat, Tin Litho, Distler, Germany, | 5.5.illus | 795 |
Toy | Walker, Tin, Clockwork, B & R, USA, Box, | 8.5……illus | 1150 |
Antique Charlie McCarthy
Edgar John Bergen (February 16, 1903 – September 30, 1978) was an American actor and radio performer, best known as a ventriloquist.Bergen was born Edgar John Berggren in Chicago, Illinois, the son of Swedish immigrants Nilla Svensdotter and Johan Henriksson Berggren. He grew up in Decatur, Michigan. He taught himself ventriloquism from a pamphlet when he was 11. A few years later, he commissioned Chicago woodcarver Theodore Mack to sculpt a likeness of a rascally Irish newspaperboy he knew. The head went on a dummy named Charlie McCarthy, who became Bergen’s lifelong sidekick. At age 16, he went to Chicago, where he attended Lake View High School and worked at a silent movie house. He gave his first public performance at Waveland Avenue .
Antique Charlie McCarthy Chart
Name | Description | Size | Price |
Bank | Mechanical, Movable Jaw, Metal, c.1938, | 460 | |
Book | A Day With Charlie & Edgar Bergen, No.770, | 8*11 | 149 |
Doll | Charlie McCarthy, Mouth Moves, Effanbee, Box, | 20…..illus | 259 |
Figure | Celluloid, Windup, Moving Mouth & Chin, Box, 1930, | 7 | 575 |
Puppet | Hand, Composition, Monocle, Embossed Back Of Neck, Cloth Body, | 11*9 | 100 |
Spoon | Silver Plate, Marked, Duchess, | 6-Jan | 18 |
Toy | Benzine Buggy, Tin, Windup, Marx, c.1930, | 6*7*3 | 750..to..850 |
Toy | Celluloid, Charlie, Mouth, Chin Moves, Windup, Box, 1930s, | 575 | |
Toy | Charlie McCarthy, Drummer, Tin Lithograph, Windup, Marx, Box, | 8.5 | 1610 |
Toy | Charlie McCarthy, Walker, Tin, Windup, Louis Marx, | 8.25………illus | 200 |
Toy | Crazy Car, Mortimer Snerd, Tin, Windup, Marx, 1930s, | 575 | |
Toy | Mortimer Snerd, Drummer, Tin, Windup, Louis Marx, Box, | 8.5…..illus | 1480 |
Toy | Mortimer Snerd, Private Car, Tin, Windup, Marx, | 15.5 | 2587 |
Toy | Mortimer Snerd, Shakes, Hat Flips Up, Tin, Windup, Marx, Box, 1939, | 8.25 | 748 |
Toy | Mortimer Snerd, Walker, Tin Lithograph, Windup, Marx, | 8.5 | 173 |
Toy | Strike Up The Band, Drummer, Windup, Marx,1938, | 8 | 750..to..850 |
Antique Corkscrews
A corkscrew is a kitchen tool for drawing corks from wine bottles. Generally, a corkscrew consists of a pointed metallic helix (often called the “worm”) attached to a handle. The user grips the handle and screws the metal point into the cork, until the helix is firmly embedded, then a vertical pull on the corkscrew extracts the cork from the bottle. Corkscrews are necessary because corks themselves, being small and smooth, are difficult to grip and remove, particularly when inserted fully into an inflexible glass bottle. The handle of the corkscrew, often a horizontal bar of wood attached to the screw, allows for a commanding grip to ease removal of the cork. Corkscrew handles may incorporate levers that further increase the amount of force that can be applied outwards upon the cork.
Antique Corkscrews Chart
Name | Description | Size | Price |
Brass Sailboat Handle | Hanging Loop, England, 1930-40s, | 5.75*2.12.5 | 65 |
Bronze | Brass, Wood, Barrel Shape Column, England, | 6.5 | 359 |
Cat | Metal, 3 Colored Rhinestones, Gloss Finish, Mid Century, | 3*5 | 20 |
Chrome Over Iron | Le Presto, France, c.1900, | 6 | 475 |
Clown | Mechanical, Bottle Opener, Metal, 1920-30s, | 10*4.25 | 326 |
Dog | English Setter, Figural, Brass Handle, England, 1930-40s, | 4.75*3 | 78 |
Grapes | Vines, Bronze, Steel Helix, | 5 | 75 |
Ivory Brass | Bronze Column Base, 19th Century, | 956 | |
Ivory Handle | Cast Iron Shank, | 5 | 225 |
Kentucky Tavern Whiskey | Opener, | 2 | 5 |
Lady’s Leg | Blue & White Stripes, Folding, Germany, | ….illus | 165 |
Metal | Fold-Out Lid Lifter, Orange Plastic Case, | 4.25 | 15 |
Metal | Wood, Williams, | 3.5*.75 | 29 |
Monkey Head Handle | Carved Tropical Nut, Metal Eyes, Inset Ears, Hat, | 4.25*1.5 | 55 |
Olive Wood | Wood, Iron, Double Handle Grip, Italy, | 8 | 2271 |
Pig | Tail, Metal, 1900s, | 112 | |
Plastic Handle | Green, | 5.25 | 10 |
Plastic Handle | Red, | 12 | |
Pocket Knife | Combination, 14k Gold, | 175 | |
Riding Boot | Sterling Silver, Groham, | 125 | |
Sterling Silver | Hannered Funnel, Black Leather Travel Case, | 350 | |
Sterling Silver Handlebar | 2.75*3 | 38 | |
Vsughans | Opener, | 5.5 | 4 |
Wood | Steel, Adhustable Compression Spring, c.1920, | 6.5 | 88 |
Worms | Bells, Waiter, Painted, c.1940-50s, | 247 |
Antique Cybis
Cybis is a philosophy. It is very much “the study and science of a particular knowledge.” Namely, creating unparalleled porcelain sculptures. It is also a studio, harmony, a way of life and dedication by a talented team of artists that permits our name to be synonymous with the world’s finest porcelains.Cybis, recognized by collectors and connoisseurs throughout the world for its unsurpassed beauty, offers today’s collector a timeless symbol of elegance and taste. Each Cybis work of art is individually handcrafted and hand decorated in America by the skilled Cybis artisans, with no two sculptures ever being exactly alike.
Antique Cybis Chart
Name | Description | Size | Price |
Bust | Eskimo Boy, | 10*6 | 205 |
Bust | George Washington, Wood Base, | 11 | 234..to..497 |
Egg | Hand Painted, Gilt, Footed, 1984, | 6 | 40 |
Figurine | Baby Boy, | 10 | 234 |
Figurine | Ballerina, | 10*4.5 | 71 |
Figurine | Ballerina, 1983, | 9 | 146 |
Figurine | Buffalo, | 5.5 | 65 |
Figurine | Buffalo, White, 1975, | 14*18.75 | 1175 |
Figurine | Bust, Guinevere, | 12 | 353 |
Figurine | Calla Lily, | 16*8*7 | 263..to..294 |
Figurine | Clematis, Flower, | 15*8 | 410 |
Figurine | Colts, Darby & Joan, 1969, | 8.25*9 | 353 |
Figurine | Columbine, Woman, | 15.5*9.25*6.25 | 764 |
Figurine | Elizabeth Ann, Girl, Seated Holding Doll, | 15*25*9.25*6.25 | 82 |
Figurine | Flower, Chinese Maid Pansy, | 5*3.5 | 94 |
Figurine | Funny Face, 1976, | 9*5 | 205 |
Figurine | Girl With Butterfly In Hair, | 12 | 246 |
Figurine | Great White Heron, | 7 | 646 |
Figurine | Harlequin, | 17.25*8.5 | 585 |
Figurine | Holding Bouquet, | 16*7 | 35 |
Figurine | Jamie, Chicks, | 7*8 | 82 |
Figurine | Jane Eyre, c.1981, | 12.5 | 150 |
Figurine | Juliet, No.104, | 12*6 | 250..to..468 |
Figurine | kestrel, | 16*9 | 468 |
Figurine | Little Miss Muffet, | 6*5 | 3428 |
Figurine | Little Red Riding Hood, | 6.5*3 | 29 |
Figurine | Modonna With Wreath Of Roses, | 11*4 | 351 |
Figurine | Moses, | 20*9 | 380 |
Figurine | Oberon, Woman, | 10.5*3.5*5 | 441 |
Figurine | Pandora, Woman Seated, | 4.5*4 | 88 |
Figurine | Persephone, Woman, | 14.25*9.25*11 | 1645 |
Figurine | Pink Dogwood, | 8*7 | 322 |
Figurine | Rose With Forsythia, | 8*10 | 380 |
Figurine | Unicorn, Lying Down, | 4.75*6.75 | 175 |
Figurine | Unicorn, Striped Horn, No.64, Wood Base, | 13 | 350 |
Figurine | Water Bird, | 8*8 | 234 |
Figurine | Wendy, Girl, Holding Doll, | 7*3.75 | 59 |
Leave a Reply