The Cambridge Glass Company was chartered in 1873 by a group of Cambridge, Ohio, businessmen. But it was not until 1899, when the site was purchased by the newly formed National Glass Company, that funds became available to start the construction of this new glass factory.
In 1901, The Cambridge Glass Company was organized by Myron Case, Casey Morris, Addison Thompson, Andy Herron and Fred Rosemond, who were owners of the National Glass Company of Pennsylvania.
- Antique Cambridge Glass Price Guide (Part 1)
- Antique Cambridge Glass Price Guide (Part 2)
- Antique Cambridge Glass Price Guide (Part 3)
Antique Cambridge Glass Chart Part 3
Name | Description | Size | Price | |
Rose Point | Relish, 2 Sections, Handle, | 6 | 150 | |
Rose Point | Relish, 3 Sections, | 11 | 85 | |
Rose Point | Relish, 3 Sections, | 12*7.5 | 70 | |
Rose Point | Relish, 3 Sections, Gold Encrusted, | 6.5 | 90 | |
Rose Point | Relish, 3 Sections, Handles, 4-Footed, | 10 | 65 | |
Rose Point | Relish, Divided, 2 Open Handles, | 6 | 40 | |
Rose Point | Relish, Oval, 3 Sections, Tab Handles, | 11*7 | 75 | |
Rose Point | Salt & Pepper, Chrome Lids, | 40..to..90 | ||
Rose Point | Salt & Pepper, Footed, Large, | 115 | ||
Rose Point | Salt & Pepper, Glass Lid, Footed, Large, | 145 | ||
Rose Point | Saucer, | 8 | ||
Rose Point | Sherbet, 6 Oz, | 30 | ||
Rose Point | Sherbet, 7 Oz, | 23 | ||
Rose Point | Sherbet, Carmen, 7 Oz, | 100 | ||
Rose Point | Sugar & Creamer, | 46…to..65 | ||
Rose Point | Torte Plate, 4-Toed, | 13 | 115 | |
Rose Point | Tray, Rectangular, Handles, | 13*10.75 | 170 | |
Rose Point | Tumbler, Footed, 10 Oz, | 35…to..40 | ||
Rose Point | Tumbler, Iced Tea, 12 Oz, | 40 | ||
Rose Point | Tumbler, Juice, Footed, 5 Oz, | 25 | ||
Rose Point | Vase, Bud, | 10 | 70 | |
Rose Point | Vase, Keyhole, | 10 | 175 | |
Rose Point | Vase, Trumpet, Footed, | 6 | 70 | |
Rose Point | Vase, Urn, Crown Tuscan, Keyhole, Gold Encrusted, | 11 | 895 | |
Rose Point | Wine, 2.5 Oz, | 55 | ||
Rose Point | Wine, Mocha, | 3.5 | 40 | |
Roselyn | Candlestick, 2-Light, Keyhole, | 6…pair | 69 | |
Roselyn | Pitcher, 76 Oz, | 210 | ||
Roselyn | Sugar & Creamer, | 41 | ||
Rubina | Vase, Sweet Pea, | 150 | ||
Square | Ashtray, | 3.5 | 10 | |
Square | Bowl, Oval, Shallow, | 10 | 15 | |
Square | Bowl, Oval, Shallow, | 12 | 38 | |
Square | Bowl, Salad, | 6.5 | 18 | |
Square | Bowl, Salad, | 9 | 26 | |
Square | Candleholder, | 2.75…pair | 36 | |
Square | Celery Dish, | 11 | 21 | |
Square | Cordial, Oz, | 16 | ||
Square | Cruet, Oil, Stopper, | 42 | ||
Square | Cup & Saucer, | 12 | ||
Square | Decanter | 125 | ||
Square | Dish, Mayonnaise, Underplate, | 36 | ||
Square | Goblet, 10 Oz, | 15 | ||
Square | Relish, Sections, | 6.5 | 21 | |
Square | Rose Bowl, | 7.5 | 60 | |
Square | Salt & Pepper, | 25 | ||
Square | Sugar & Creamer, Individual, | 23 | ||
Square | Sugar & Creamer, Tray, | 41 | ||
Square | Tumbler, Iced Tea, Footed, 14 Oz, | 28 | ||
Square | Tumbler, Juice, Footed, 5 Oz, | 20 | ||
Square | Vase, Bud, | 8 | 28 | |
Square | Wine, 2.5 Oz, | 12 | ||
Swan | Dish, Amberina, | 8.5 | 45 | |
Swan | Dish, Crown Tuscan, | 3 | 40..to..59 | |
Swan | Dish, Ebony, | 10 | 495 | |
Swan | Dish, Ebony & Clear, | 13 | 895 | |
Swan | Dish, Emerald, | 6.5 | 275 | |
Swan | Dish, Frosted, | 10 | 335 | |
Swan | Dish, Gold Krystol, Marked, | 12 | 633 | |
Swan | Dish, Red, Carmen, | 9 | 495 | |
Swan | Nut Dish, Pink Milk Glass, Crown Tuscan, | 3.5 | 36 | |
Swan | Punch Bowl, | 12 cups | 21000 | |
Tally-Ho | Beverage Set, Decanter, 11-Oz. Tumbler, | 7 piece | 102 | |
Tally-Ho | Beverage Set, Decanter, Mug, Amber, | 7 piece | 96 | |
Tally-Ho | Bowl, Vegetable, Wildflower Etch, Divided, | 8.5 | 138 | |
Tally-Ho | Candleholder, Bobeches, | 6.5..pair | 183 | |
Tally-Ho | Compote, Low, Carmen, | 4.5 | 36 | |
Tally-Ho | Compote, Tall, | 6.5 | 24 | |
Tally-Ho | Decanter, Green, 34 Oz, | 57 | ||
Tally-Ho | Ice Pail, Green, Chrome Handle, | 84 | ||
Tally-Ho | Punch Bowl, Carmen, Clear Ladle, 12 6-Oz, Mugs, | 14 piece | 950 | |
Tally-Ho | Salt, Handle, Individual, | 10 | ||
Tally-Ho | Salt & Pepper, Royal Blue, Glass Lid, | 90 | ||
Tally-Ho | Sauce, Carmen, | 6 | 75 | |
Tally-Ho | Stein, Mocha, 14 Oz, | 48 | ||
Tally-Ho | Tumbler, Juice, Willow Blue, 5 Oz, | 17 | ||
Turkey | Jam Jar, Amber, | 8*9….illus | 633 | |
Two Kids | Flower Frog, Amber, | 9.25 | 435 | |
Two Kids | Flower Frog, Frosted, | 9.25 | 225 | |
Valencia | Cigarette Holder, Oval, | 125 | ||
Valencia | Dish, Mayonnaise, Underplate, | 135 | ||
Valencia | Rilish, 3 Sections, Handle, | 12 | 40 | |
Valencia | Vase, Bud, | 10 | 150 | |
Wheat Sheaf | Sherbet, Footed, | 4.5*4.5 | 14 | |
Wildflower | Bonbon, 2 Open Handles, | 5.5*7.5 | 52 | |
Wildflower | Bowl, Centerpiece, 4-Footed, | 12 | 75 | |
Wildflower | Cake Plate, Footed, | 13 | 200 | |
Wildflower | Candlestick, 2-Light, | 6.25*5.25..pair | 125 | |
Wildflower | Candlestick, 2-Light, Keyhole Center, | …pair | 100 | |
Wildflower | Candlestick, | 5…pair | 70 | |
Wildflower | Candlestick, keyhole, | 6 | 145 | |
Wildflower | Candy Dish, Cover, | 5.75*5.5 | 250 | |
Wildflower | Champagne | 36 | ||
Wildflower | Compote, Cheese, | 30 | ||
Wildflower | Compote, Handles, | 6 | 35 | |
Wildflower | Cordial, Oz, | 60 | ||
Wildflower | Dish, Divided, Handles, | 8 | 48 | |
Wildflower | Ivy Ball, | 5 | 62 | |
Wildflower | Plate, Salad, | 7.5 | 33 | |
Wildflower | Relish, 5 Sections, | 12.25*10.5 | 95 | |
Wildflower | Relish, Handles, | 10 | 45 | |
Wildflower | Sugar & Creamer, | 34 | ||
Wildflower | Sugar & Creamer, Gold Encrusted, | 43 | ||
Wildflower | Vase, Ebony, Gold Encrusted, Footed, | 10 | 1600 | |
Willow | Tray, Center Handle, Oval, Amber, | 10 | 175 |
Antique Cameo Glass
Cameo glass is a luxury form of glass art produced by etching and carving through fused layers of differently colored glass to produce designs, usually with white opaque glass figures and motifs on a dark-colored background. The technique is first seen in ancient Roman art of about 30BC, where it was an alternative to the luxury engraved gem vessels in cameo style that used naturally layered semi-precious gemstones such as onyx and agate. Glass allowed consistent and predictable colored layers, even for round objects.
Antique Cameo Glass Chart
Name | Description | Size | Price |
Atomizer | Enameled Flower, Chipped Ice Texture, c. 1900, | 5.5 | 325 |
Biscuit Jar | Prussian Blue, Opal Leaves, Scalloped Rim, England, | 5.25 | 800 |
Bowl | Trifold, Prussian Blue, Cascading White Flowers, Low, Tricornered Rim, | 5 | 460 |
Charger | Frosted Citron, Central Medallions, Pomegranates, | 12 | 1035 |
Dish | Sweetmeat, Citron, Cascading Morning Glory, Oval, | 4.5 | 748 |
Dresser Set | Red Flower, Green, Gold Enameled, St. Louis, c.1920, | 3 piece….illus | 700 |
Jar | Red Thistles, Green Stems, Textured Body, Metal Cover, St. Louis, | 4.25 | 230 |
Perfume Bottle | Oval, Prussian Blue, Flowers, Butterflies, Monogram Lid, | 2.5 | 920 |
Pitcher | Rose, Fish Scales, Gold Handle, | 3.5 | 201 |
Shade | Thorny Branches, Band Borders, Oval, Frosted, | 5 | 805 |
Spoon | Pictorial Medallion, Yellow, White Flowers, Gold-Washed Metal Bowl, | 8 | 900 |
Sugar Shaker | Prussian Blue, Morning Glories, Barrel Shape, Border, England, | 3 | 315 |
Tumbler | Deep Purple Birds, Scrolling Leaves, France, | 4 | 115 |
Vase | Opal, Over Green, Grapevine Band, Round Borders, Richardson, | 5 | 374 |
Vase | Amber, Peach, White Morning Glories, Oval, | 4.25 | 460 |
Vase | Berries, Orange Pink, Frosted Ground, Translucent Plum Enamel, | 13.5 | 472 |
Vase | Blue Art Deco Design, Textured Pink Body, | 15.5 | 1150 |
Vase | Blue Grass, Leaf, Berry, Mottled Lemon, Signed, | 5 | 266 |
Vase | Cherub, Flowering Water Garden, E.Michel, | 4.25 | 650 |
Vase | Citron, Opal Flowering Vine, Butterfly, Bulbous, England, | 9.5 | 700 |
Vase | Citron, Opaque Flower, Butterfly, England, | 6 | 600 |
Vase | Clematis Vine, Blossoms, Blue Translucent Over Burgundy, | 4 | 325 |
Vase | Flowers, White Over Blue, Frosted, | 6.25 | 1450 |
Vase | Flowers & Leaves, Blue Frosted Ground, Silver Collar, Theodore B.Starr. | 13 | 1500 |
Vase | Flowers & Leaves, White, Pale Rose Gorund, Geometric Bands, | 5.25 | 1400 |
Vase | Green Flowers, Frosted Ground, Signed, Arsall, | 4 | 115 |
Vase | Green Iris, Textured & Frosted Ground, Honesdale, | 12.25 | 705 |
Vase | Leafy Flower Buds, Frosted, Arsall, | 12 | 575 |
Vase | Lily & Bee, Leaves, White On Pale Green, Bottle Shape, | 13.25 | 4700 |
Vase | Medallion, Greek Life, Textured Red, Burgun Schverer, | 9 | 6325 |
Vase | Morning Glories, Moths, White & Red Over Blue, Tarpered, Trumpet Neck, | 12 | 7300 |
Vase | Oak Leaves, Seed Pods, Blossoms, Citron, Triple Stalastite Rim, Bulbous, | 4 | 1093 |
Vase | Orchids, Leaves, Pale Olive Ground, Flower & Scroll Around Rim, | 8…..ilus | 2300 |
Vase | Prussian Blue, Bulbous, Shouldered, Everted Rim, Ferns, England, | 6.5 | 1400 |
Vase | Purple Morning Glories, Green Stems, Frosted, Arsall, | 10.25 | 460 |
Vase | Red, White Leafy Vine, Oval, | 6.75 | 705 |
Vase | Red & White Flowers, Frosted Ground, Urn Shape, | 4.25..in…pair | 1553 |
Vase | Red Iris, Textured Green, Gold Highlights, Bulbous, | 9.25 | 575 |
Vase | Stick, Bird Perched In Dogwood Tree, Bulbous Base, Citron, | 12.5 | 115 |
Vase | Trumpet, Gold Aurene Moon, Sun, Stars, Frosted, Correia, | 12 | 201 |
Vase | Vine & Berry, Green Over Frosted White, Bulbous, Long Neck, | 6 | 180 |
Vase | White & Pink Flowers, Pale Green Ground, Baluster, | 6.75 | 7300 |
Vase | White & Pink Flowers & Leaves, Gold Ground, Satin, | 6.25 | 2000 |
Vase | White Dancing Nymphs, Amethyst Ground, Signed, Cook, | 12 | 940 |
Vase | White Fuchsias & Leaves, Green Ground, | 7 | 3400 |
Vase | White Over Green ivy, Blue Ground, Green Rim & Foot, Squat, | 4 | 5700 |
Vase | White Vines, Red Ground, Round, Flared Rim, | 2.5…illus | 1900 |
Leave a Reply